The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Netherlands_10 Gen2 5 Michael Rippon (New Zealand/Netherlands) flag Michael Rippon (New Zealand/Netherlands) 2013-2022 | M-19 | R-216 | BaA-31 | W-17 | BoA-20 | Ct/St-4 | FPM-0.2 | avgCR-21.84 | CI*- 10 24 28 17 na na na na
Netherlands_10 Gen3 1 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 2009-2026 | M-71 | R-575 | BaA-21 | W-75 | BoA-20 | Ct/St-30 | FPM-0.4 | avgCR-30.88 | CI*- 29 31 30 36 na na na na
Netherlands_10 Gen3 2 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 2008-2021 | M-77 | R-591 | BaA-17 | W-58 | BoA-22 | Ct/St-32 | FPM-0.4 | avgCR-22.32 | CI*- 22 22 23 29 na na na na
Netherlands_10 Gen3 3 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 2013-2026 | M-78 | R-136 | BaA-7 | W-86 | BoA-21 | Ct/St-24 | FPM-0.3 | avgCR-24.46 | CI*- 17 27 26 40 na na na na
Netherlands_10 Gen3 4 Timm van der Gugten (Netherlands) flag Timm van der Gugten (Netherlands) 2012-2026 | M-50 | R-168 | BaA-17 | W-52 | BoA-23 | Ct/St-12 | FPM-0.2 | avgCR-24.44 | CI*- 20 25 25 28 na na na na
Netherlands_10 Gen4 1 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 2018-2026 | M-49 | R-881 | BaA-28 | W-44 | BoA-19 | Ct/St-23 | FPM-0.5 | avgCR-32.75 | CI*- 23 37 41 47 na na na na
Netherlands_10 Gen5 1 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 2021-2026 | M-30 | R-136 | BaA-14 | W-30 | BoA-23 | Ct/St-3 | FPM-0.1 | avgCR-26.23 | CI*- 13 31 43 50 na na na na
New Zealand_25 Gen1 1 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 2007-2016 | M-63 | R-299 | BaA-12 | W-58 | BoA-22 | Ct/St-26 | FPM-0.4 | avgCR-34.24 | CI*- 27 37 39 31 na na na na
New Zealand_25 Gen1 2 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 2007-2014 | M-34 | R-205 | BaA-13 | W-38 | BoA-20 | Ct/St-9 | FPM-0.3 | avgCR-37.81 | CI*- 31 40 28 40 na na na na
New Zealand_25 Gen1 3 Jacob Oram (New Zealand) flag Jacob Oram (New Zealand) 2005-2012 | M-36 | R-474 | BaA-21 | W-19 | BoA-42 | Ct/St-12 | FPM-0.3 | avgCR-36.25 | CI*- 28 39 42 35 na na na na
New Zealand_25 Gen1 4 Scott Styris (New Zealand) flag Scott Styris (New Zealand) 2005-2010 | M-31 | R-578 | BaA-21 | W-18 | BoA-19 | Ct/St-8 | FPM-0.3 | avgCR-37.66 | CI*- 34 39 41 37 na na na na
New Zealand_25 Gen1 5 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 2005-2014 | M-42 | R-137 | BaA-11 | W-43 | BoA-29 | Ct/St-8 | FPM-0.2 | avgCR-31.48 | CI*- 29 32 31 31 na na na na
New Zealand_25 Gen2 1 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 2009-2017 | M-17 | R-171 | BaA-16 | W-14 | BoA-17 | Ct/St-4 | FPM-0.2 | avgCR-37.52 | CI*- 32 41 44 34 na na na na
New Zealand_25 Gen2 2 Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 2011-2021 | M-20 | R-126 | BaA-21 | W-20 | BoA-24 | Ct/St-7 | FPM-0.4 | avgCR-34.88 | CI*- 23 43 44 31 na na na na
New Zealand_25 Gen3 1 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 2008-2024 | M-126 | R-303 | BaA-11 | W-164 | BoA-22 | Ct/St-65 | FPM-0.5 | avgCR-33.60 | CI*- 32 36 36 33 na na na na
New Zealand_25 Gen3 2 Corey Anderson (U.S.A./New Zealand) flag Corey Anderson (U.S.A./New Zealand) 2012-2024 | M-42 | R-697 | BaA-25 | W-16 | BoA-37 | Ct/St-21 | FPM-0.5 | avgCR-32.39 | CI*- 27 37 43 27 na na na na
New Zealand_25 Gen3 3 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 2011-2024 | M-93 | R-2575 | BaA-33 | W-6 | BoA-27 | Ct/St-45 | FPM-0.5 | avgCR-27.85 | CI*- 28 28 29 28 na na na na
New Zealand_25 Gen3 4 Colin Munro (New Zealand) flag Colin Munro (New Zealand) 2012-2020 | M-65 | R-1724 | BaA-31 | W-4 | BoA-47 | Ct/St-19 | FPM-0.3 | avgCR-27.35 | CI*- 29 25 29 27 na na na na
New Zealand_25 Gen3 5 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 2010-2025 | M-56 | R-83 | BaA-8 | W-65 | BoA-25 | Ct/St-12 | FPM-0.2 | avgCR-30.15 | CI*- 31 30 28 31 na na na na
New Zealand_25 Gen3 6 Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 2012-2021 | M-41 | R-505 | BaA-16 | W-12 | BoA-38 | Ct/St-20 | FPM-0.5 | avgCR-29.06 | CI*- 28 31 30 29 na na na na
New Zealand_25 Gen3 7 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 2019-2021 | M-18 | R-79 | BaA-20 | W-16 | BoA-29 | Ct/St-6 | FPM-0.3 | avgCR-31.54 | CI*- 31 32 32 31 na na na na
New Zealand_25 Gen4 1 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 2015-2026 | M-135 | R-1073 | BaA-21 | W-137 | BoA-24 | Ct/St-49 | FPM-0.4 | avgCR-36.65 | CI*- 34 39 42 36 na na na na
New Zealand_25 Gen4 2 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 2014-2026 | M-140 | R-243 | BaA-9 | W-162 | BoA-23 | Ct/St-40 | FPM-0.3 | avgCR-29.28 | CI*- 27 32 31 29 na na na na
New Zealand_25 Gen4 3 James Neesham (New Zealand) flag James Neesham (New Zealand) 2012-2026 | M-100 | R-1041 | BaA-20 | W-62 | BoA-24 | Ct/St-46 | FPM-0.5 | avgCR-31.47 | CI*- 29 33 37 29 na na na na
New Zealand_25 Gen4 4 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 2017-2026 | M-97 | R-2286 | BaA-32 | W-9 | BoA-36 | Ct/St-65 | FPM-0.7 | avgCR-28.46 | CI*- 27 30 30 28 na na na na
New Zealand_25 Gen5 1 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 2021-2026 | M-52 | R-759 | BaA-21 | W-26 | BoA-17 | Ct/St-19 | FPM-0.4 | avgCR-31.65 | CI*- 22 36 36 25 na na na na
New Zealand_25 Gen5 2 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 2022-2025 | M-47 | R-434 | BaA-20 | W-35 | BoA-22 | Ct/St-25 | FPM-0.5 | avgCR-31.47 | CI*- 30 33 38 31 na na na na
New Zealand_25 Gen5 3 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 2024-2026 | M-19 | R-88 | BaA-18 | W-19 | BoA-30 | Ct/St-3 | FPM-0.2 | avgCR-33.22 | CI*- 30 37 41 30 na na na na
New Zealand_25 Gen5 4 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 2019-2026 | M-104 | R-1879 | BaA-27 | W-9 | BoA-24 | Ct/St-55 | FPM-0.5 | avgCR-24.28 | CI*- 22 26 27 23 na na na na
Pakistan_25 Gen1 1 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 2006-2018 | M-99 | R-1416 | BaA-18 | W-98 | BoA-24 | Ct/St-30 | FPM-0.3 | avgCR-44.12 | CI*- 32 44 42 48 na na na na
Pakistan_25 Gen1 2 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 2007-2016 | M-60 | R-165 | BaA-9 | W-85 | BoA-17 | Ct/St-18 | FPM-0.3 | avgCR-35.67 | CI*- 16 36 33 40 na na na na
Pakistan_25 Gen1 3 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 2009-2015 | M-64 | R-91 | BaA-8 | W-85 | BoA-18 | Ct/St-12 | FPM-0.2 | avgCR-33.54 | CI*- na 34 33 36 na na na na
Pakistan_25 Gen1 4 Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 2007-2012 | M-13 | R-92 | BaA-13 | W-16 | BoA-20 | Ct/St-1 | FPM-0.1 | avgCR-42.33 | CI*- na 42 42 45 na na na na
Pakistan_25 Gen1 5 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 2006-2013 | M-32 | R-393 | BaA-21 | W-20 | BoA-20 | Ct/St-2 | FPM-0.1 | avgCR-35.17 | CI*- na 35 31 38 na na na na
Pakistan_25 Gen2 1 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 2006-2021 | M-119 | R-2514 | BaA-26 | W-61 | BoA-23 | Ct/St-30 | FPM-0.3 | avgCR-35.97 | CI*- 21 37 37 35 na na na na
Pakistan_25 Gen2 2 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 2006-2021 | M-124 | R-2435 | BaA-31 | W-28 | BoA-24 | Ct/St-50 | FPM-0.4 | avgCR-30.26 | CI*- 33 30 30 32 na na na na
Pakistan_25 Gen2 3 Sohail Tanvir (Pakistan) flag Sohail Tanvir (Pakistan) 2007-2017 | M-57 | R-196 | BaA-12 | W-54 | BoA-27 | Ct/St-7 | FPM-0.1 | avgCR-31.49 | CI*- 20 32 34 29 na na na na
Pakistan_25 Gen3 1 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 2015-2024 | M-75 | R-554 | BaA-16 | W-73 | BoA-22 | Ct/St-22 | FPM-0.3 | avgCR-37.53 | CI*- 36 38 36 39 na na na na
Pakistan_25 Gen3 2 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 2009-2024 | M-62 | R-65 | BaA-7 | W-71 | BoA-22 | Ct/St-10 | FPM-0.2 | avgCR-30.40 | CI*- 31 30 29 31 na na na na
Pakistan_25 Gen3 3 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 2016-2025 | M-57 | R-147 | BaA-13 | W-72 | BoA-23 | Ct/St-15 | FPM-0.3 | avgCR-32.45 | CI*- 34 32 33 35 na na na na
Pakistan_25 Gen3 4 Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 2008-2020 | M-36 | R-154 | BaA-13 | W-34 | BoA-29 | Ct/St-6 | FPM-0.2 | avgCR-32.18 | CI*- 27 33 29 36 na na na na
Pakistan_25 Gen3 5 Hussain Talat (Pakistan) flag Hussain Talat (Pakistan) 2018-2025 | M-23 | R-441 | BaA-22 | W-7 | BoA-15 | Ct/St-9 | FPM-0.4 | avgCR-26.53 | CI*- 32 25 30 27 na na na na
Pakistan_25 Gen4 1 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 2017-2026 | M-124 | R-1009 | BaA-19 | W-123 | BoA-24 | Ct/St-44 | FPM-0.4 | avgCR-35.33 | CI*- 31 37 35 37 na na na na
Pakistan_25 Gen4 2 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 2017-2026 | M-85 | R-594 | BaA-14 | W-61 | BoA-25 | Ct/St-25 | FPM-0.3 | avgCR-32.33 | CI*- 30 34 32 40 na na na na
Pakistan_25 Gen5 1 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 2023-2026 | M-67 | R-1298 | BaA-21 | W-29 | BoA-22 | Ct/St-27 | FPM-0.4 | avgCR-34.09 | CI*- 31 36 34 27 na na na na
Pakistan_25 Gen5 2 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 2016-2026 | M-98 | R-911 | BaA-18 | W-101 | BoA-21 | Ct/St-45 | FPM-0.5 | avgCR-37.45 | CI*- 37 38 38 41 na na na na
Pakistan_25 Gen5 3 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 2024-2025 | M-24 | R-135 | BaA-12 | W-38 | BoA-16 | Ct/St-6 | FPM-0.3 | avgCR-39.83 | CI*- 32 41 35 48 na na na na
Pakistan_25 Gen5 4 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 2018-2026 | M-103 | R-345 | BaA-14 | W-136 | BoA-21 | Ct/St-30 | FPM-0.3 | avgCR-34.54 | CI*- 29 36 34 35 na na na na
Pakistan_25 Gen5 5 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 2020-2025 | M-94 | R-143 | BaA-8 | W-133 | BoA-21 | Ct/St-29 | FPM-0.3 | avgCR-32.92 | CI*- 30 34 32 34 na na na na
Pakistan_25 Gen5 6 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 2024-2026 | M-52 | R-916 | BaA-23 | W-6 | BoA-25 | Ct/St-20 | FPM-0.4 | avgCR-26.36 | CI*- 28 26 27 27 na na na na
South Africa_25 Gen1 1 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 2005-2015 | M-50 | R-572 | BaA-21 | W-26 | BoA-33 | Ct/St-17 | FPM-0.3 | avgCR-37.28 | CI*- 37 37 36 38 na na na na
South Africa_25 Gen1 2 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 2005-2012 | M-25 | R-666 | BaA-35 | W-12 | BoA-28 | Ct/St-7 | FPM-0.3 | avgCR-42.18 | CI*- 22 46 40 43 na na na na
South Africa_25 Gen1 3 Johan Botha (South Africa) flag Johan Botha (South Africa) 2006-2012 | M-40 | R-201 | BaA-18 | W-37 | BoA-22 | Ct/St-17 | FPM-0.4 | avgCR-35.04 | CI*- 33 36 27 37 na na na na
South Africa_25 Gen1 4 Robin Peterson (South Africa) flag Robin Peterson (South Africa) 2006-2014 | M-21 | R-124 | BaA-16 | W-24 | BoA-19 | Ct/St-10 | FPM-0.5 | avgCR-33.46 | CI*- 31 37 47 30 na na na na
South Africa_25 Gen2 1 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 2007-2019 | M-81 | R-1934 | BaA-39 | W-21 | BoA-29 | Ct/St-35 | FPM-0.4 | avgCR-34.41 | CI*- 30 37 42 32 na na na na
South Africa_25 Gen2 2 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 2009-2023 | M-56 | R-174 | BaA-17 | W-59 | BoA-26 | Ct/St-7 | FPM-0.1 | avgCR-31.64 | CI*- 29 33 32 32 na na na na
South Africa_25 Gen2 3 Farhaan Behardien (South Africa) flag Farhaan Behardien (South Africa) 2012-2018 | M-38 | R-518 | BaA-32 | W-3 | BoA-9 | Ct/St-14 | FPM-0.4 | avgCR-20.66 | CI*- 22 19 19 21 na na na na
South Africa_25 Gen3 1 Chris Morris (South Africa) flag Chris Morris (South Africa) 2012-2019 | M-23 | R-133 | BaA-15 | W-34 | BoA-21 | Ct/St-6 | FPM-0.3 | avgCR-36.59 | CI*- 35 38 34 37 na na na na
South Africa_25 Gen3 2 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 2017-2024 | M-42 | R-166 | BaA-9 | W-50 | BoA-22 | Ct/St-9 | FPM-0.2 | avgCR-32.19 | CI*- 30 36 30 33 na na na na
South Africa_25 Gen4 1 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 2014-2026 | M-79 | R-184 | BaA-14 | W-83 | BoA-29 | Ct/St-26 | FPM-0.3 | avgCR-32.81 | CI*- 28 34 32 33 na na na na
South Africa_25 Gen4 2 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 2017-2022 | M-30 | R-261 | BaA-22 | W-35 | BoA-20 | Ct/St-6 | FPM-0.2 | avgCR-35.75 | CI*- 33 37 35 37 na na na na
South Africa_25 Gen4 3 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 2017-2026 | M-64 | R-59 | BaA-12 | W-90 | BoA-21 | Ct/St-11 | FPM-0.2 | avgCR-32.24 | CI*- 32 32 34 32 na na na na
South Africa_25 Gen4 4 JJ Smuts (South Africa) flag JJ Smuts (South Africa) 2017-2026 | M-20 | R-257 | BaA-14 | W-7 | BoA-50 | Ct/St-4 | FPM-0.2 | avgCR-35.69 | CI*- 30 39 40 32 na na na na
South Africa_25 Gen5 1 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 2022-2026 | M-30 | R-268 | BaA-18 | W-33 | BoA-30 | Ct/St-16 | FPM-0.5 | avgCR-41.21 | CI*- 41 41 43 41 na na na na
South Africa_25 Gen5 2 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 2025-2026 | M-22 | R-115 | BaA-13 | W-33 | BoA-18 | Ct/St-9 | FPM-0.4 | avgCR-41.04 | CI*- 35 42 44 40 na na na na
South Africa_25 Gen5 3 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 2019-2026 | M-77 | R-1966 | BaA-32 | W-16 | BoA-38 | Ct/St-47 | FPM-0.6 | avgCR-37.23 | CI*- 36 38 38 39 na na na na
South Africa_25 Gen5 4 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 2021-2026 | M-49 | R-104 | BaA-10 | W-48 | BoA-27 | Ct/St-15 | FPM-0.3 | avgCR-32.64 | CI*- 30 33 31 34 na na na na
Sri Lanka_25 Gen1 1 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 2006-2016 | M-80 | R-1889 | BaA-28 | W-9 | BoA-35 | Ct/St-33 | FPM-0.4 | avgCR-31.03 | CI*- 30 31 31 33 na na na na
Sri Lanka_25 Gen1 2 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 2006-2011 | M-31 | R-629 | BaA-23 | W-19 | BoA-24 | Ct/St-4 | FPM-0.1 | avgCR-40.67 | CI*- 40 41 41 45 na na na na
Sri Lanka_25 Gen2 1 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2009-2024 | M-90 | R-1416 | BaA-28 | W-45 | BoA-31 | Ct/St-27 | FPM-0.3 | avgCR-35.83 | CI*- 31 39 35 37 na na na na
Sri Lanka_25 Gen2 2 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 2010-2021 | M-84 | R-1204 | BaA-23 | W-51 | BoA-34 | Ct/St-30 | FPM-0.4 | avgCR-36.50 | CI*- 34 38 36 38 na na na na
Sri Lanka_25 Gen2 3 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 2006-2020 | M-84 | R-136 | BaA-6 | W-107 | BoA-21 | Ct/St-21 | FPM-0.3 | avgCR-32.52 | CI*- 30 34 29 37 na na na na
Sri Lanka_25 Gen2 4 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 2008-2017 | M-58 | R-215 | BaA-10 | W-66 | BoA-23 | Ct/St-17 | FPM-0.3 | avgCR-32.89 | CI*- 30 35 32 35 na na na na
Sri Lanka_25 Gen2 5 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 2012-2016 | M-24 | R-56 | BaA-9 | W-25 | BoA-22 | Ct/St-3 | FPM-0.1 | avgCR-31.76 | CI*- 30 33 32 17 na na na na
Sri Lanka_25 Gen2 6 Jeevan Mendis (Sri Lanka) flag Jeevan Mendis (Sri Lanka) 2011-2018 | M-22 | R-207 | BaA-19 | W-12 | BoA-21 | Ct/St-7 | FPM-0.3 | avgCR-28.13 | CI*- 31 18 31 9 na na na na
Sri Lanka_25 Gen3 1 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 2009-2021 | M-35 | R-256 | BaA-18 | W-27 | BoA-34 | Ct/St-4 | FPM-0.1 | avgCR-33.76 | CI*- 32 34 32 36 na na na na
Sri Lanka_25 Gen3 2 Seekkuge Prasanna (Sri Lanka) flag Seekkuge Prasanna (Sri Lanka) 2013-2017 | M-20 | R-214 | BaA-15 | W-10 | BoA-36 | Ct/St-4 | FPM-0.2 | avgCR-36.31 | CI*- 33 37 35 39 na na na na
Sri Lanka_25 Gen3 3 Milinda Siriwardana (Sri Lanka) flag Milinda Siriwardana (Sri Lanka) 2015-2017 | M-22 | R-275 | BaA-17 | W-8 | BoA-26 | Ct/St-6 | FPM-0.3 | avgCR-31.06 | CI*- 28 32 32 27 na na na na
Sri Lanka_25 Gen3 4 Akila Dananjaya (Sri Lanka) flag Akila Dananjaya (Sri Lanka) 2012-2024 | M-33 | R-65 | BaA-8 | W-30 | BoA-32 | Ct/St-7 | FPM-0.2 | avgCR-30.76 | CI*- 33 29 31 29 na na na na
Sri Lanka_25 Gen4 1 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 2015-2026 | M-131 | R-1912 | BaA-21 | W-46 | BoA-25 | Ct/St-52 | FPM-0.4 | avgCR-31.89 | CI*- 29 34 32 31 na na na na
Sri Lanka_25 Gen4 2 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 2015-2026 | M-77 | R-116 | BaA-5 | W-93 | BoA-24 | Ct/St-16 | FPM-0.2 | avgCR-32.32 | CI*- 29 34 31 38 na na na na
Sri Lanka_25 Gen4 3 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 2015-2026 | M-48 | R-890 | BaA-21 | W-17 | BoA-21 | Ct/St-22 | FPM-0.5 | avgCR-34.35 | CI*- 30 37 32 36 na na na na
Sri Lanka_25 Gen4 4 Chamika Karunaratne (Sri Lanka) flag Chamika Karunaratne (Sri Lanka) 2021-2025 | M-45 | R-308 | BaA-16 | W-24 | BoA-41 | Ct/St-13 | FPM-0.3 | avgCR-35.24 | CI*- 28 38 35 35 na na na na
Sri Lanka_25 Gen5 1 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 2019-2026 | M-95 | R-807 | BaA-13 | W-154 | BoA-16 | Ct/St-37 | FPM-0.4 | avgCR-43.39 | CI*- 41 45 43 45 na na na na
Sri Lanka_25 Gen5 2 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 2024-2026 | M-15 | R-93 | BaA-19 | W-17 | BoA-25 | Ct/St-6 | FPM-0.4 | avgCR-36.09 | CI*- 37 28 36 na na na na na
Sri Lanka_25 Gen5 3 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 2021-2026 | M-83 | R-107 | BaA-4 | W-82 | BoA-27 | Ct/St-21 | FPM-0.3 | avgCR-31.27 | CI*- 31 31 31 33 na na na na
Sri Lanka_25 Gen5 4 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 2018-2026 | M-43 | R-671 | BaA-20 | W-5 | BoA-48 | Ct/St-20 | FPM-0.5 | avgCR-26.11 | CI*- 31 22 27 26 na na na na
Sri Lanka_25 Gen5 5 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 2021-2026 | M-76 | R-1456 | BaA-22 | W-7 | BoA-35 | Ct/St-22 | FPM-0.3 | avgCR-26.12 | CI*- 25 27 26 28 na na na na
West Indies_25 Gen1 1 Ramnaresh Sarwan (West Indies) flag Ramnaresh Sarwan (West Indies) 2007-2010 | M-18 | R-298 | BaA-23 | W-2 | BoA-5 | Ct/St-7 | FPM-0.4 | avgCR-24.03 | CI*- 21 27 na 24 na na na na
West Indies_25 Gen2 1 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2006-2021 | M-91 | R-1255 | BaA-22 | W-78 | BoA-26 | Ct/St-44 | FPM-0.5 | avgCR-37.39 | CI*- 33 41 40 36 na na na na
West Indies_25 Gen2 2 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 2007-2017 | M-68 | R-587 | BaA-17 | W-44 | BoA-25 | Ct/St-31 | FPM-0.5 | avgCR-35.95 | CI*- 37 35 34 37 na na na na
West Indies_25 Gen2 3 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 2006-2021 | M-79 | R-1899 | BaA-28 | W-20 | BoA-22 | Ct/St-20 | FPM-0.3 | avgCR-33.17 | CI*- 27 37 37 31 na na na na
West Indies_25 Gen2 4 Marlon Samuels (West Indies) flag Marlon Samuels (West Indies) 2007-2018 | M-67 | R-1611 | BaA-29 | W-22 | BoA-28 | Ct/St-12 | FPM-0.2 | avgCR-32.75 | CI*- 32 33 36 32 na na na na
West Indies_25 Gen2 5 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 2006-2018 | M-30 | R-118 | BaA-13 | W-33 | BoA-26 | Ct/St-9 | FPM-0.3 | avgCR-34.88 | CI*- 32 37 27 37 na na na na
West Indies_25 Gen2 6 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 2012-2019 | M-51 | R-155 | BaA-10 | W-52 | BoA-21 | Ct/St-7 | FPM-0.1 | avgCR-31.91 | CI*- 29 34 35 30 na na na na
West Indies_25 Gen2 7 Dwayne Smith (West Indies) flag Dwayne Smith (West Indies) 2006-2015 | M-33 | R-582 | BaA-18 | W-7 | BoA-30 | Ct/St-8 | FPM-0.2 | avgCR-27.74 | CI*- 18 32 28 28 na na na na
West Indies_25 Gen3 1 Andre Russell (West Indies) flag Andre Russell (West Indies) 2011-2025 | M-86 | R-1122 | BaA-22 | W-61 | BoA-31 | Ct/St-21 | FPM-0.2 | avgCR-38.61 | CI*- 36 41 39 38 na na na na
West Indies_25 Gen3 2 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 2008-2022 | M-101 | R-1569 | BaA-25 | W-42 | BoA-28 | Ct/St-42 | FPM-0.4 | avgCR-32.78 | CI*- 29 36 33 33 na na na na
West Indies_25 Gen3 3 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 2011-2019 | M-41 | R-310 | BaA-15 | W-31 | BoA-33 | Ct/St-19 | FPM-0.5 | avgCR-34.39 | CI*- 32 35 36 35 na na na na
West Indies_25 Gen3 4 Keemo Paul (West Indies) flag Keemo Paul (West Indies) 2018-2022 | M-23 | R-187 | BaA-21 | W-25 | BoA-28 | Ct/St-3 | FPM-0.1 | avgCR-36.22 | CI*- 28 38 43 28 na na na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #shahidafridi #afridi #umargul #gul #tillakaratnedilshan #dilshan #nathanmccullum #mccullum #albiemorkel #morkel #saeedajmal #ajmal #stuartbroad #broad #sanathjayasuriya #jayasuriya #jacqueskallis #kallis #davidhussey #hussey #danielvettori #vettori #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings