The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Australia_25 Gen1 3 Anne Palmer (Australia) flag Anne Palmer (Australia) 1934-1935 | M-3 | W-10 | A-12 | SR-28 | ER-2.6 | avgCR-32.03
Australia_25 Gen1 4 Norma Whiteman (Australia) flag Norma Whiteman (Australia) 1948-1951 | M-7 | W-22 | A-21 | SR-74 | ER-1.7 | avgCR-23.11
Australia_25 Gen1 5 Una Paisley (Australia) flag Una Paisley (Australia) 1948-1961 | M-12 | W-19 | A-23 | SR-72 | ER-1.9 | avgCR-13.11
Australia_25 Gen2 1 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 1972-1985 | M-16 | W-57 | A-18 | SR-76 | ER-1.4 | avgCR-25.13
Australia_25 Gen2 2 Miriam Knee (Australia) flag Miriam Knee (Australia) 1961-1972 | M-8 | W-35 | A-16 | SR-65 | ER-1.5 | avgCR-31.48
Australia_25 Gen2 3 Marie Cornish (Australia) flag Marie Cornish (Australia) 1976-1979 | M-9 | W-25 | A-20 | SR-74 | ER-1.6 | avgCR-21.37
Australia_25 Gen2 4 Lorraine Kutcher (Australia) flag Lorraine Kutcher (Australia) 1963-1969 | M-4 | W-16 | A-19 | SR-55 | ER-2.0 | avgCR-32.77
Australia_25 Gen3 1 Jenny Owens (Australia) flag Jenny Owens (Australia) 1987-1987 | M-3 | W-14 | A-14 | SR-42 | ER-2.0 | avgCR-48.49
Australia_25 Gen3 2 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 1984-1991 | M-11 | W-48 | A-18 | SR-59 | ER-1.9 | avgCR-29.90
Australia_25 Gen3 3 Karen Price (Australia) flag Karen Price (Australia) 1975-1985 | M-8 | W-26 | A-20 | SR-66 | ER-1.8 | avgCR-26.83
Australia_25 Gen3 4 Karen Brown (Australia) flag Karen Brown (Australia) 1987-1992 | M-9 | W-22 | A-16 | SR-72 | ER-1.3 | avgCR-21.37
Australia_25 Gen3 5 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 1984-1992 | M-15 | W-26 | A-19 | SR-82 | ER-1.4 | avgCR-13.95
Australia_25 Gen3 6 Denise Martin (Australia) flag Denise Martin (Australia) 1984-1985 | M-7 | W-17 | A-18 | SR-78 | ER-1.4 | avgCR-21.29
Australia_25 Gen4 1 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 1991-2006 | M-13 | W-60 | A-19 | SR-60 | ER-1.9 | avgCR-38.08
Australia_25 Gen4 2 Olivia Magno (Australia) flag Olivia Magno (Australia) 1996-2001 | M-5 | W-11 | A-23 | SR-64 | ER-2.1 | avgCR-22.29
Australia_25 Gen4 3 Emma Liddell (Australia) flag Emma Liddell (Australia) 2003-2005 | M-3 | W-12 | A-13 | SR-55 | ER-1.4 | avgCR-32.61
Australia_25 Gen4 4 Karen Rolton (Australia) flag Karen Rolton (Australia) 1995-2009 | M-14 | W-14 | A-23 | SR-79 | ER-1.8 | avgCR-11.12
Australia_25 Gen5 1 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 2019-2025 | M-7 | W-28 | A-20 | SR-47 | ER-2.5 | avgCR-36.88
Australia_25 Gen5 2 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 2008-2025 | M-14 | W-39 | A-22 | SR-53 | ER-2.5 | avgCR-19.26
Australia_25 Gen5 3 Rene Farrell (Australia) flag Rene Farrell (Australia) 2009-2014 | M-3 | W-17 | A-10 | SR-37 | ER-1.6 | avgCR-40.03
Australia_25 Gen5 4 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 2003-2011 | M-8 | W-23 | A-21 | SR-76 | ER-1.7 | avgCR-23.29
Australia_25 Gen5 5 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 2017-2025 | M-7 | W-11 | A-24 | SR-58 | ER-2.5 | avgCR-14.42
Australia_25 Gen5 6 Megan Schutt (Australia) flag Megan Schutt (Australia) 2013-2019 | M-4 | W-9 | A-20 | SR-59 | ER-2.0 | avgCR-18.16
England_25 Gen1 1 Mary Duggan (England) flag Mary Duggan (England) 1949-1963 | M-17 | W-77 | A-13 | SR-48 | ER-1.7 | avgCR-34.64
England_25 Gen1 2 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 1934-1951 | M-14 | W-60 | A-16 | SR-57 | ER-1.6 | avgCR-35.26
England_25 Gen1 3 Molly Hide (England) flag Molly Hide (England) 1934-1954 | M-15 | W-36 | A-15 | SR-57 | ER-1.6 | avgCR-20.53
England_25 Gen1 4 Helene Hegarty (England) flag Helene Hegarty (England) 1954-1963 | M-7 | W-21 | A-20 | SR-75 | ER-1.6 | avgCR-23.69
England_25 Gen1 5 Dorothy Macfarlane (England) flag Dorothy Macfarlane (England) 1957-1963 | M-7 | W-14 | A-31 | SR-115 | ER-1.6 | avgCR-16.63
England_25 Gen1 6 Dorothy McEvoy (England) flag Dorothy McEvoy (England) 1949-1951 | M-5 | W-13 | A-19 | SR-72 | ER-1.6 | avgCR-20.12
England_25 Gen1 7 Mary Johnson (England) flag Mary Johnson (England) 1949-1954 | M-10 | W-18 | A-29 | SR-94 | ER-1.8 | avgCR-14.65
England_25 Gen2 1 Enid Bakewell (England) flag Enid Bakewell (England) 1968-1979 | M-12 | W-50 | A-17 | SR-54 | ER-1.9 | avgCR-32.44
England_25 Gen2 2 Julia Greenwood (England) flag Julia Greenwood (England) 1976-1979 | M-6 | W-29 | A-16 | SR-39 | ER-2.5 | avgCR-38.78
England_25 Gen2 3 Anne Sanders (England) flag Anne Sanders (England) 1954-1969 | M-11 | W-32 | A-17 | SR-66 | ER-1.5 | avgCR-24.27
England_25 Gen2 4 June Stephenson (England) flag June Stephenson (England) 1966-1976 | M-12 | W-18 | A-31 | SR-107 | ER-1.7 | avgCR-12.75
England_25 Gen2 5 Eileen Vigor (England) flag Eileen Vigor (England) 1963-1966 | M-5 | W-13 | A-20 | SR-93 | ER-1.3 | avgCR-16.54
England_25 Gen3 1 Gillian McConway (England) flag Gillian McConway (England) 1984-1987 | M-14 | W-40 | A-25 | SR-96 | ER-1.6 | avgCR-25.66
England_25 Gen3 2 Avril Starling (England) flag Avril Starling (England) 1984-1986 | M-11 | W-37 | A-25 | SR-74 | ER-2.0 | avgCR-28.74
England_25 Gen3 3 Carole Hodges (England) flag Carole Hodges (England) 1984-1992 | M-18 | W-23 | A-29 | SR-111 | ER-1.6 | avgCR-13.00
England_25 Gen3 4 Catherine Mowat (England) flag Catherine Mowat (England) 1979-1984 | M-5 | W-15 | A-18 | SR-48 | ER-2.2 | avgCR-24.02
England_25 Gen4 1 Jo Chamberlain (England) flag Jo Chamberlain (England) 1987-1995 | M-9 | W-28 | A-25 | SR-66 | ER-2.3 | avgCR-25.37
England_25 Gen4 2 Lucy Pearson (England) flag Lucy Pearson (England) 1996-2004 | M-12 | W-30 | A-29 | SR-73 | ER-2.4 | avgCR-21.15
England_25 Gen5 1 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2004-2022 | M-14 | W-51 | A-22 | SR-51 | ER-2.5 | avgCR-24.27
England_25 Gen5 2 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2017-2025 | M-9 | W-40 | A-30 | SR-63 | ER-2.9 | avgCR-26.78
England_25 Gen5 3 Isa Guha (England) flag Isa Guha (England) 2002-2011 | M-8 | W-29 | A-19 | SR-51 | ER-2.2 | avgCR-25.90
England_25 Gen5 4 Jenny Gunn (England) flag Jenny Gunn (England) 2004-2014 | M-11 | W-29 | A-22 | SR-75 | ER-1.8 | avgCR-17.27
England_25 Gen5 5 Kate Cross (England) flag Kate Cross (England) 2014-2023 | M-8 | W-25 | A-31 | SR-59 | ER-3.1 | avgCR-20.58
India_25 Gen2 1 Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 1976-1984 | M-11 | W-19 | A-22 | SR-63 | ER-2.1 | avgCR-13.94
India_25 Gen3 1 Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 1976-1991 | M-19 | W-60 | A-27 | SR-57 | ER-2.9 | avgCR-26.14
India_25 Gen3 2 Diana Edulji (India) flag Diana Edulji (India) 1976-1991 | M-20 | W-63 | A-26 | SR-83 | ER-1.9 | avgCR-23.69
India_25 Gen4 1 Neetu David (India) flag Neetu David (India) 1995-2006 | M-10 | W-41 | A-19 | SR-65 | ER-1.7 | avgCR-30.96
India_25 Gen4 2 Purnima Rau (India) flag Purnima Rau (India) 1995-1999 | M-5 | W-15 | A-21 | SR-78 | ER-1.6 | avgCR-27.97
India_25 Gen4 3 Sangita Dabir (India) flag Sangita Dabir (India) 1995-1995 | M-4 | W-10 | A-14 | SR-59 | ER-1.4 | avgCR-21.77
India_25 Gen4 4 Hemlata Kala (India) flag Hemlata Kala (India) 1999-2006 | M-7 | W-5 | A-20 | SR-41 | ER-2.9 | avgCR-8.13
India_25 Gen5 1 Sneh Rana (India) flag Sneh Rana (India) 2021-2024 | M-4 | W-23 | A-21 | SR-42 | ER-3.0 | avgCR-44.43
India_25 Gen5 2 Jhulan Goswami (India) flag Jhulan Goswami (India) 2002-2021 | M-12 | W-44 | A-17 | SR-52 | ER-2.0 | avgCR-30.36
India_25 Gen5 3 Deepti Sharma (India) flag Deepti Sharma (India) 2021-2024 | M-5 | W-20 | A-18 | SR-49 | ER-2.2 | avgCR-29.95
India_25 Gen5 4 Pooja Vastrakar (India) flag Pooja Vastrakar (India) 2021-2024 | M-5 | W-15 | A-22 | SR-42 | ER-3.2 | avgCR-23.23
India_25 Gen5 5 Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 2003-2006 | M-5 | W-14 | A-27 | SR-89 | ER-1.8 | avgCR-21.79
India_25 Gen5 6 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 2014-2024 | M-6 | W-12 | A-15 | SR-36 | ER-2.6 | avgCR-12.35
India_25 Gen5 7 Rumeli Dhar (India) flag Rumeli Dhar (India) 2005-2006 | M-4 | W-8 | A-22 | SR-69 | ER-1.9 | avgCR-18.73
New Zealand_25 Gen1 1 Joan Francis (New Zealand) flag Joan Francis (New Zealand) 1948-1954 | M-5 | W-14 | A-26 | SR-65 | ER-2.4 | avgCR-24.29
New Zealand_25 Gen1 2 Jean Coulston (New Zealand) flag Jean Coulston (New Zealand) 1954-1957 | M-5 | W-19 | A-18 | SR-62 | ER-1.7 | avgCR-25.00
New Zealand_25 Gen1 3 Phyl Blackler (New Zealand) flag Phyl Blackler (New Zealand) 1948-1966 | M-12 | W-18 | A-29 | SR-57 | ER-3.1 | avgCR-13.47
New Zealand_25 Gen1 4 Eris Paton (New Zealand) flag Eris Paton (New Zealand) 1954-1961 | M-4 | W-9 | A-18 | SR-46 | ER-2.3 | avgCR-16.42
New Zealand_25 Gen2 1 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 1966-1979 | M-15 | W-55 | A-19 | SR-56 | ER-2.0 | avgCR-30.05
New Zealand_25 Gen2 2 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 1966-1975 | M-11 | W-35 | A-27 | SR-104 | ER-1.6 | avgCR-23.72
New Zealand_25 Gen2 3 Eileen Badham (New Zealand) flag Eileen Badham (New Zealand) 1979-1979 | M-3 | W-10 | A-28 | SR-100 | ER-1.7 | avgCR-26.49
New Zealand_25 Gen2 4 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 1969-1977 | M-7 | W-21 | A-23 | SR-77 | ER-1.8 | avgCR-26.85
New Zealand_25 Gen2 5 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 1966-1969 | M-6 | W-21 | A-26 | SR-75 | ER-2.1 | avgCR-31.81
New Zealand_25 Gen2 6 Carol Marett (New Zealand) flag Carol Marett (New Zealand) 1972-1979 | M-7 | W-9 | A-30 | SR-102 | ER-1.7 | avgCR-11.31
New Zealand_25 Gen2 7 Liz Allan (New Zealand) flag Liz Allan (New Zealand) 1972-1977 | M-4 | W-5 | A-28 | SR-107 | ER-1.5 | avgCR-10.88
New Zealand_25 Gen3 1 Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 1975-1985 | M-9 | W-19 | A-24 | SR-59 | ER-2.5 | avgCR-18.91
New Zealand_25 Gen3 2 Shona Gilchrist (New Zealand) flag Shona Gilchrist (New Zealand) 1984-1985 | M-5 | W-14 | A-27 | SR-74 | ER-2.2 | avgCR-24.51
New Zealand_25 Gen3 3 Jennifer Turner (New Zealand) flag Jennifer Turner (New Zealand) 1990-1992 | M-6 | W-19 | A-25 | SR-69 | ER-2.1 | avgCR-21.26
New Zealand_25 Gen4 1 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 1995-1996 | M-5 | W-15 | A-23 | SR-60 | ER-2.3 | avgCR-21.00
South Africa_25 Gen1 1 Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 1960-1961 | M-3 | W-6 | A-19 | SR-46 | ER-2.5 | avgCR-26.65
South Africa_25 Gen1 2 Yvonne van Mentz (South Africa) flag Yvonne van Mentz (South Africa) 1960-1961 | M-4 | W-8 | A-31 | SR-71 | ER-2.7 | avgCR-17.31
South Africa_25 Gen2 1 Lorna Ward (South Africa) flag Lorna Ward (South Africa) 1960-1972 | M-7 | W-27 | A-17 | SR-53 | ER-2.0 | avgCR-34.31
South Africa_25 Gen2 2 Gloria Williamson (South Africa) flag Gloria Williamson (South Africa) 1972-1972 | M-3 | W-12 | A-18 | SR-57 | ER-1.9 | avgCR-29.97
South Africa_25 Gen2 3 Jennifer Gove (South Africa) flag Jennifer Gove (South Africa) 1960-1972 | M-7 | W-9 | A-32 | SR-75 | ER-2.5 | avgCR-13.07
South Africa_25 Gen2 4 Maureen Payne (South Africa) flag Maureen Payne (South Africa) 1960-1972 | M-5 | W-8 | A-41 | SR-102 | ER-2.4 | avgCR-13.98
South Africa_25 Gen2 5 Denise Weyers (South Africa) flag Denise Weyers (South Africa) 1972-1972 | M-3 | W-5 | A-41 | SR-132 | ER-1.9 | avgCR-15.39
South Africa_25 Gen4 1 Charlize van der Westhuizen (South Africa) flag Charlize van der Westhuizen (South Africa) 2003-2003 | M-2 | W-3 | A-39 | SR-80 | ER-2.9 | avgCR-8.02
South Africa_25 Gen4 2 Josephine Barnard (South Africa) flag Josephine Barnard (South Africa) 2002-2003 | M-3 | W-3 | A-22 | SR-27 | ER-4.8 | avgCR-10.55
South Africa_25 Gen5 1 Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 2022-2024 | M-4 | W-13 | A-37 | SR-59 | ER-3.8 | avgCR-26.97
South Africa_25 Gen5 2 Sunette Loubser (South Africa) flag Sunette Loubser (South Africa) 2007-2014 | M-2 | W-11 | A-14 | SR-48 | ER-1.7 | avgCR-19.99
South Africa_25 Gen5 3 Anneke Bosch (South Africa) flag Anneke Bosch (South Africa) 2022-2024 | M-4 | W-3 | A-36 | SR-44 | ER-4.9 | avgCR-8.35
South Africa_25 Gen5 4 Ayanda Hlubi (South Africa) flag Ayanda Hlubi (South Africa) 2024-2024 | M-2 | W-3 | A-40 | SR-64 | ER-3.8 | avgCR-8.30
South Africa_25 Gen5 5 Alicia Smith (South Africa) flag Alicia Smith (South Africa) 2003-2007 | M-3 | W-4 | A-34 | SR-84 | ER-2.4 | avgCR-9.70
West Indies_25 Gen2 1 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 1976-1979 | M-11 | W-25 | A-19 | SR-50 | ER-2.3 | avgCR-22.47
West Indies_25 Gen2 2 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 1976-1979 | M-10 | W-25 | A-20 | SR-76 | ER-1.6 | avgCR-20.80
West Indies_25 Gen2 3 Jasmine Sammy (West Indies) flag Jasmine Sammy (West Indies) 1976-1979 | M-6 | W-4 | A-10 | SR-42 | ER-1.4 | avgCR-6.44
West Indies_25 Gen2 4 Nora St Rose (West Indies) flag Nora St Rose (West Indies) 1976-1976 | M-5 | W-10 | A-16 | SR-55 | ER-1.8 | avgCR-21.98
West Indies_25 Gen2 5 Dorothy Hobson (West Indies) flag Dorothy Hobson (West Indies) 1976-1979 | M-4 | W-6 | A-20 | SR-79 | ER-1.5 | avgCR-13.39
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #annepalmer #palmer #normawhiteman #whiteman #unapaisley #paisley #raeleethompson #thompson #miriamknee #knee #mariecornish #cornish #lorrainekutcher #kutcher #jennyowens #owens #debbiewilson #wilson #karenprice #price #karenbrown #brown #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings