Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 1 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 627.04 M-25 | W-121 | A-17 | SR-35 | ER-2.9
2 Up 1 Scott Boland (Australia) flag Scott Boland (Australia) 568.37 M-16 | W-64 | A-21 | SR-42 | ER-3.0
3 Up 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 568.31 M-39 | W-159 | A-25 | SR-41 | ER-3.7
4 Down 3 Noman Ali (Pakistan) flag Noman Ali (Pakistan) 505.34 M-14 | W-78 | A-24 | SR-43 | ER-3.3
5 Up 2 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 479.51 M-36 | W-152 | A-26 | SR-54 | ER-2.9
6 Up 2 Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 467.06 M-22 | W-106 | A-29 | SR-58 | ER-3.0
7 Up 2 Brydon Carse (England) flag Brydon Carse (England) 466.02 M-14 | W-58 | A-30 | SR-47 | ER-3.9
8 Down 3 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 464.99 M-18 | W-70 | A-22 | SR-40 | ER-3.4
9 Up 3 Mohammed Siraj (India) flag Mohammed Siraj (India) 451.59 M-33 | W-100 | A-30 | SR-49 | ER-3.7
10 Up 4 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 445.14 M-9 | W-49 | A-19 | SR-41 | ER-2.8
11 Down 5 Pat Cummins (Australia) flag Pat Cummins (Australia) 443.97 M-34 | W-130 | A-23 | SR-45 | ER-3.1
12 Up 5 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 426.05 M-19 | W-103 | A-20 | SR-40 | ER-3.0
13 Up 8 Josh Tongue (England) flag Josh Tongue (England) 423.31 M-9 | W-49 | A-26 | SR-40 | ER-4.0
14 Down 3 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 422.84 M-23 | W-88 | A-24 | SR-48 | ER-2.9
15 No change Jayden Seales (West Indies) flag Jayden Seales (West Indies) 417.35 M-22 | W-79 | A-27 | SR-47 | ER-3.4
16 Up 3 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 414.17 M-11 | W-51 | A-22 | SR-34 | ER-3.8
17 Up 3 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 411.05 M-32 | W-116 | A-26 | SR-51 | ER-3.0
18 No change Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 392.06 M-22 | W-122 | A-31 | SR-59 | ER-3.2
19 Down 3 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 377.20 M-23 | W-107 | A-21 | SR-37 | ER-3.5
20 Up 2 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 376.68 M-20 | W-80 | A-20 | SR-42 | ER-2.9
21 Up 9 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 365.69 M-12 | W-48 | A-27 | SR-45 | ER-3.6
22 Up 1 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 358.32 M-23 | W-84 | A-30 | SR-47 | ER-3.9
23 Up 1 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 344.74 M-10 | W-50 | A-22 | SR-37 | ER-3.6
24 Down 14 Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 343.40 M-10 | W-37 | A-23 | SR-50 | ER-2.8
25 Down 12 Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 337.40 M-10 | W-47 | A-32 | SR-55 | ER-3.6
26 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 325.36 M-25 | W-91 | A-29 | SR-59 | ER-3.0
27 No change Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 322.09 M-11 | W-48 | A-30 | SR-53 | ER-3.4
28 Down 3 Ben Stokes (England) flag Ben Stokes (England) 319.77 M-44 | W-78 | A-29 | SR-53 | ER-3.3
29 No change Gus Atkinson (England) flag Gus Atkinson (England) 318.01 M-16 | W-69 | A-24 | SR-39 | ER-3.7
30 Up 1 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 307.83 M-8 | W-37 | A-20 | SR-41 | ER-2.9
31 Up 2 Prasidh Krishna (India) flag Prasidh Krishna (India) 303.18 M-6 | W-21 | A-35 | SR-44 | ER-4.8
32 Up 6 Matthew Kuhnemann (Australia) flag Matthew Kuhnemann (Australia) 293.17 M-5 | W-25 | A-22 | SR-41 | ER-3.2
33 Down 5 Kemar Roach (West Indies) flag Kemar Roach (West Indies) 284.06 M-20 | W-63 | A-27 | SR-49 | ER-3.2
34 Down 2 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 282.69 M-21 | W-76 | A-27 | SR-45 | ER-3.5
35 Down 1 Washington Sundar (India) flag Washington Sundar (India) 268.85 M-13 | W-30 | A-30 | SR-55 | ER-3.2
36 No change Chris Woakes (England) flag Chris Woakes (England) 267.84 M-20 | W-67 | A-29 | SR-58 | ER-3.0
37 Down 2 Akash Deep (India) flag Akash Deep (India) 264.87 M-10 | W-28 | A-36 | SR-55 | ER-3.9
38 Down 1 Shoaib Bashir (England) flag Shoaib Bashir (England) 258.36 M-19 | W-68 | A-39 | SR-62 | ER-3.8
39 No change Jofra Archer (England) flag Jofra Archer (England) 232.31 M-5 | W-18 | A-28 | SR-56 | ER-3.0
40 No change Senuran Muthusamy (South Africa) flag Senuran Muthusamy (South Africa) 227.67 M-6 | W-21 | A-20 | SR-35 | ER-3.5
41 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 224.25 M-22 | W-107 | A-22 | SR-43 | ER-3.2
42 Up 1 Jack Leach (England) flag Jack Leach (England) 223.66 M-20 | W-74 | A-36 | SR-71 | ER-3.0
43 Up 6 Mohammad Abbas (Pakistan) flag Mohammad Abbas (Pakistan) 205.65 M-2 | W-10 | A-25 | SR-42 | ER-3.5
44 Down 2 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 202.44 M-4 | W-25 | A-16 | SR-41 | ER-2.4
45 Down 1 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 199.66 M-9 | W-30 | A-41 | SR-71 | ER-3.4
46 No change Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 195.85 M-13 | W-36 | A-30 | SR-52 | ER-3.5
47 Up 29 Michael Neser (Australia) flag Michael Neser (Australia) 194.71 M-4 | W-20 | A-18 | SR-32 | ER-3.4
48 Up 2 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 194.64 M-8 | W-20 | A-34 | SR-57 | ER-3.6
49 Up 14 Rehan Ahmed (England) flag Rehan Ahmed (England) 189.72 M-5 | W-22 | A-31 | SR-47 | ER-4.0
50 Up 1 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 184.46 M-17 | W-24 | A-26 | SR-52 | ER-3.0
51 Up 1 Nayeem Hasan (Bangladesh) flag Nayeem Hasan (Bangladesh) 180.96 M-7 | W-23 | A-31 | SR-58 | ER-3.2
52 Down 5 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 178.53 M-7 | W-26 | A-24 | SR-43 | ER-3.3
53 Up 1 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 178.51 M-11 | W-35 | A-32 | SR-46 | ER-4.1
54 Up 1 Vishwa Fernando (Sri Lanka) flag Vishwa Fernando (Sri Lanka) 177.41 M-14 | W-41 | A-29 | SR-50 | ER-3.5
55 Down 7 Tom Hartley (England) flag Tom Hartley (England) 174.80 M-5 | W-22 | A-36 | SR-68 | ER-3.2
56 Up 1 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 173.67 M-11 | W-39 | A-24 | SR-40 | ER-3.7
57 Up 8 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 173.52 M-14 | W-20 | A-39 | SR-67 | ER-3.5
58 No change Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 173.04 M-4 | W-16 | A-19 | SR-33 | ER-3.5
59 No change Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 172.20 M-11 | W-40 | A-31 | SR-51 | ER-3.7
60 Up 1 Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 167.82 M-8 | W-17 | A-41 | SR-52 | ER-4.7
61 Up 3 James Anderson (England) flag James Anderson (England) 166.22 M-19 | W-64 | A-25 | SR-57 | ER-2.7
62 Down 9 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 163.79 M-10 | W-46 | A-34 | SR-57 | ER-3.6
63 Down 7 Mark Wood (England) flag Mark Wood (England) 163.03 M-13 | W-38 | A-29 | SR-52 | ER-3.3
64 Up 4 Matthew Potts (England) flag Matthew Potts (England) 160.88 M-11 | W-36 | A-33 | SR-61 | ER-3.3
65 Up 36 Beau Webster (Australia) flag Beau Webster (Australia) 160.80 M-8 | W-11 | A-25 | SR-44 | ER-3.3
66 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 160.05 M-12 | W-35 | A-38 | SR-65 | ER-3.5
67 Up 4 Nishan Peiris (Sri Lanka) flag Nishan Peiris (Sri Lanka) 155.27 M-3 | W-12 | A-43 | SR-65 | ER-4.0
68 Down 1 Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 155.05 M-9 | W-30 | A-28 | SR-53 | ER-3.2
69 No change Neil Brand (South Africa) flag Neil Brand (South Africa) 154.53 M-2 | W-8 | A-21 | SR-29 | ER-4.4
70 No change Nahid Rana (Bangladesh) flag Nahid Rana (Bangladesh) 153.64 M-10 | W-27 | A-42 | SR-54 | ER-4.6
71 Up 1 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 150.46 M-4 | W-10 | A-40 | SR-52 | ER-4.6
72 Up 1 Ramesh Mendis (Sri Lanka) flag Ramesh Mendis (Sri Lanka) 147.33 M-12 | W-45 | A-37 | SR-67 | ER-3.3
73 Down 28 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 146.69 M-11 | W-35 | A-27 | SR-50 | ER-3.3
74 No change Mark Adair (Ireland) flag Mark Adair (Ireland) 144.78 M-6 | W-19 | A-32 | SR-54 | ER-3.6
75 Up 24 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 141.29 M-1 | W-11 | A-15 | SR-30 | ER-2.9
76 Up 1 Roston Chase (West Indies) flag Roston Chase (West Indies) 138.52 M-14 | W-15 | A-78 | SR-123 | ER-3.8
77 Up 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 137.70 M-12 | W-31 | A-35 | SR-69 | ER-3.0
78 Up 2 Matthew Humphreys (Ireland) flag Matthew Humphreys (Ireland) 133.55 M-5 | W-15 | A-37 | SR-66 | ER-3.4
79 Up 2 Dane Piedt (South Africa) flag Dane Piedt (South Africa) 132.35 M-3 | W-11 | A-31 | SR-55 | ER-3.4
80 Up 2 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 131.82 M-5 | W-14 | A-28 | SR-49 | ER-3.4
81 Down 19 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 128.23 M-8 | W-21 | A-33 | SR-42 | ER-4.7
82 Up 2 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 127.11 M-4 | W-16 | A-20 | SR-40 | ER-3.0
83 Up 3 Dane Paterson (South Africa) flag Dane Paterson (South Africa) 123.11 M-5 | W-21 | A-23 | SR-46 | ER-3.0
84 Up 4 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 119.97 M-14 | W-31 | A-40 | SR-69 | ER-3.5
85 Up 4 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 117.39 M-6 | W-17 | A-43 | SR-77 | ER-3.4
86 Up 4 Zak Foulkes (New Zealand) flag Zak Foulkes (New Zealand) 115.82 M-4 | W-13 | A-28 | SR-59 | ER-2.9
87 Down 8 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 114.71 M-10 | W-8 | A-46 | SR-65 | ER-4.3
88 Up 3 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 113.59 M-7 | W-20 | A-27 | SR-54 | ER-3.0
89 Up 3 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 113.33 M-16 | W-33 | A-31 | SR-52 | ER-3.6
90 Down 30 Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 112.15 M-6 | W-20 | A-30 | SR-45 | ER-4.0
91 Up 6 Cameron Green (Australia) flag Cameron Green (Australia) 111.60 M-28 | W-26 | A-46 | SR-70 | ER-4.0
92 Up 2 Naveed Zadran (Afghanistan) flag Naveed Zadran (Afghanistan) 109.93 M-3 | W-11 | A-30 | SR-45 | ER-4.0
93 Up 3 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 109.48 M-24 | W-62 | A-41 | SR-75 | ER-3.3
94 Up 1 Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 107.93 M-6 | W-10 | A-66 | SR-82 | ER-4.8
95 Up 5 Todd Murphy (Australia) flag Todd Murphy (Australia) 107.25 M-7 | W-22 | A-28 | SR-52 | ER-3.2
96 Down 9 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 101.87 M-4 | W-9 | A-43 | SR-61 | ER-4.2
97 Down 4 Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 98.22 M-6 | W-13 | A-43 | SR-84 | ER-3.1
98 Up 22 Will Jacks (England) flag Will Jacks (England) 97.27 M-6 | W-12 | A-46 | SR-60 | ER-4.6
99 Up 3 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 96.49 M-27 | W-18 | A-46 | SR-84 | ER-3.3
100 Up 4 Joe Root (England) flag Joe Root (England) 90.79 M-49 | W-29 | A-53 | SR-88 | ER-3.6
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jaspritbumrah #bumrah #scottboland #boland #mitchellstarc #starc #nomanali #ali #nathanlyon #lyon #taijulislam #islam #brydoncarse #carse #marcojansen #jansen #mohammedsiraj #siraj #simonharmer #harmer #patcummins #cummins #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings