Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
601 Down 2 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 53.89 152 Runs | na Wickets | 1 Ct/St for New Zealand vs England at Ahmedabad on 05-Oct-2023
602 Down 2 Pat Cummins (Australia) flag Pat Cummins (Australia) 53.86 14 Runs | 3 Wickets | 1 Ct/St for Australia vs South Africa at Kolkata on 16-Nov-2023
603 Down 2 Sourav Ganguly (India) flag Sourav Ganguly (India) 53.86 117 Runs | Wickets | 1 Ct/St for India vs England at Colombo on 22-Sep-2002
604 Down 2 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 53.86 116 Runs | Wickets | 1 Ct/St for New Zealand vs Australia at Dharamsala on 28-Oct-2023
605 Down 2 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 53.86 13 Runs | 4 Wickets | 1 Ct/St for Pakistan vs Australia at Leeds on 23-May-1999
606 Down 2 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 53.86 89 Runs | Wickets | 1 Ct/St for New Zealand vs Bangladesh at Chennai on 13-Oct-2023
607 Down 2 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 53.86 Runs | 5 Wickets | 1 Ct/St for Australia vs West Indies at Bridgetown on 26-Jun-2016
608 Down 2 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 53.86 1 Runs | 2 Wickets | 3 Ct/St for India vs England at Birmingham on 23-Jun-2013
609 Down 2 Madan Lal (India) flag Madan Lal (India) 53.86 12 Runs | 4 Wickets | 1 Ct/St for India vs Australia at Chelmsford on 20-Jun-1983
610 Down 2 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 53.86 11 Runs | 4 Wickets | 1 Ct/St for New Zealand vs Bangladesh at Rawalpindi on 24-Feb-2025
611 Down 2 Asif Iqbal (Pakistan) flag Asif Iqbal (Pakistan) 53.86 17 Runs | 4 Wickets | 1 Ct/St for Pakistan vs West Indies at London on 20-Jun-1979
612 Down 2 Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 53.86 Runs | 3 Wickets | 1 Ct/St for Sri Lanka vs South Africa at Northampton on 19-May-1999
613 Down 2 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 53.86 78 Runs | Wickets | 1 Ct/St for South Africa vs New Zealand at Faisalabad on 20-Feb-1996
614 Down 2 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 53.86 47 Runs | 2 Wickets | 1 Ct/St for Australia vs England at Lahore on 22-Feb-2025
615 Down 2 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 53.86 1 Runs | 4 Wickets | 1 Ct/St for South Africa vs England at Chennai on 06-Mar-2011
616 Down 2 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 53.86 Runs | 3 Wickets | 1 Ct/St for Netherlands vs India at Delhi on 09-Mar-2011
617 Down 2 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 53.86 39 Runs | 2 Wickets | 1 Ct/St for India vs South Africa at Nairobi on 13-Oct-2000
618 Down 2 Aamer Sohail (Pakistan) flag Aamer Sohail (Pakistan) 53.85 55 Runs | 1 Wickets | 1 Ct/St for Pakistan vs India at Bengaluru on 09-Mar-1996
619 Down 2 Steve Waugh (Australia) flag Steve Waugh (Australia) 53.85 36 Runs | 2 Wickets | 1 Ct/St for Australia vs India at London on 04-Jun-1999
620 Down 2 James Neesham (New Zealand) flag James Neesham (New Zealand) 53.85 58 Runs | 1 Wickets | 1 Ct/St for New Zealand vs Australia at Dharamsala on 28-Oct-2023
621 Down 2 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 53.85 49 Runs | 1 Wickets | 1 Ct/St for West Indies vs South Africa at Dhaka on 01-Nov-1998
622 Down 2 Farveez Maharoof (Sri Lanka) flag Farveez Maharoof (Sri Lanka) 53.57 na Runs | 6 Wickets | Ct/St for Sri Lanka vs West Indies at Mumbai on 14-Oct-2006
623 Down 2 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 53.57 138 Runs | na Wickets | Ct/St for Zimbabwe vs India at Auckland on 14-Mar-2015
624 Down 2 Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 53.57 na Runs | 7 Wickets | Ct/St for Pakistan vs India at Sharjah on 25-Oct-1991
625 Down 2 Ishan Kishan (India) flag Ishan Kishan (India) 53.57 210 Runs | na Wickets | Ct/St for India vs Bangladesh at Chattogram on 10-Dec-2022
626 Down 2 Mohammed Siraj (India) flag Mohammed Siraj (India) 53.57 na Runs | 6 Wickets | Ct/St for India vs Sri Lanka at Colombo on 17-Sep-2023
627 Down 2 Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 53.57 103 Runs | na Wickets | Ct/St for Sri Lanka vs India at Mumbai on 02-Apr-2011
628 Down 2 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 53.57 na Runs | 6 Wickets | Ct/St for India vs England at Nottingham on 12-Jul-2018
629 Down 2 Ashish Nehra (India) flag Ashish Nehra (India) 53.57 na Runs | 6 Wickets | Ct/St for India vs England at Durban on 26-Feb-2003
630 Down 2 Rohit Sharma (India) flag Rohit Sharma (India) 53.57 264 Runs | na Wickets | Ct/St for India vs Sri Lanka at Kolkata on 13-Nov-2014
631 Down 2 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 53.57 na Runs | 6 Wickets | Ct/St for Australia vs New Zealand at Birmingham on 02-Jun-2017
632 Down 2 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 53.57 na Runs | 7 Wickets | Ct/St for South Africa vs West Indies at Basseterre on 15-Jun-2016
633 Down 2 David Warner (Australia) flag David Warner (Australia) 53.57 163 Runs | na Wickets | Ct/St for Australia vs Pakistan at Bengaluru on 20-Oct-2023
634 Down 2 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 53.57 na Runs | 6 Wickets | Ct/St for India vs England at London on 12-Jul-2022
635 Down 2 Shane Warne (Australia) flag Shane Warne (Australia) 53.57 na Runs | 4 Wickets | Ct/St for Australia vs Pakistan at London on 20-Jun-1999
636 Down 2 Dawid Malan (England) flag Dawid Malan (England) 53.57 140 Runs | na Wickets | Ct/St for England vs Bangladesh at Dharamsala on 10-Oct-2023
637 Down 2 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 53.56 140 Runs | Wickets | Ct/St for Sri Lanka vs New Zealand at Mount Maunganui on 05-Jan-2019
638 Down 2 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 53.56 Runs | 5 Wickets | Ct/St for Australia vs New Zealand at London on 29-Jun-2019
639 Down 2 Damien Fleming (Australia) flag Damien Fleming (Australia) 53.56 Runs | 5 Wickets | Ct/St for Australia vs India at Mumbai on 27-Feb-1996
640 Down 2 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 53.56 Runs | 5 Wickets | Ct/St for Pakistan vs Australia at Taunton on 12-Jun-2019
641 Down 2 Robin Singh (India) flag Robin Singh (India) 53.56 Runs | 5 Wickets | Ct/St for India vs Sri Lanka at Taunton on 26-May-1999
642 Down 2 Josh Davey (Scotland) flag Josh Davey (Scotland) 53.55 53 Runs | 6 Wickets | 1 Ct/St for Scotland vs Afghanistan at Abu Dhabi on 14-Jan-2015
643 Down 2 Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 53.55 1 Runs | 6 Wickets | Ct/St for Sri Lanka vs India at Colombo on 04-Aug-2024
644 Down 2 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 53.55 70 Runs | 2 Wickets | Ct/St for South Africa vs India at Ranchi on 30-Nov-2025
645 Down 2 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 53.55 84 Runs | 2 Wickets | Ct/St for Ireland vs Pakistan at Dublin on 23-May-2013
646 Down 2 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 53.55 27 Runs | 4 Wickets | Ct/St for West Indies vs Bangladesh at Mirpur on 23-Oct-2025
647 Down 2 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 53.55 67 Runs | 2 Wickets | Ct/St for Pakistan vs West Indies at Brisbane on 07-Jan-1989
648 Down 2 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 53.55 10 Runs | 5 Wickets | Ct/St for Pakistan vs Australia at Bengaluru on 20-Oct-2023
649 Down 2 Virender Sehwag (India) flag Virender Sehwag (India) 53.54 77 Runs | 2 Wickets | Ct/St for India vs South Africa at Bengaluru on 19-Nov-2005
650 Down 2 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 53.54 104 Runs | 2 Wickets | Ct/St for New Zealand vs Sri Lanka at Dunedin on 23-Jan-2015
651 Down 2 Neil Johnson (Zimbabwe) flag Neil Johnson (Zimbabwe) 53.54 59 Runs | 4 Wickets | Ct/St for Zimbabwe vs Kenya at Taunton on 15-May-1999
652 Down 2 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 53.54 93 Runs | 2 Wickets | Ct/St for India vs Sri Lanka at Dhaka on 01-Jun-2000
653 Down 2 Shane Watson (Australia) flag Shane Watson (Australia) 53.54 105 Runs | Wickets | Ct/St for Australia vs New Zealand at Centurion on 05-Oct-2009
654 Down 2 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 53.54 42 Runs | 5 Wickets | Ct/St for Sri Lanka vs Ireland at Malahide on 16-Jun-2016
655 Down 2 Virender Sehwag (India) flag Virender Sehwag (India) 53.54 126 Runs | Wickets | Ct/St for India vs England at Colombo on 22-Sep-2002
656 Down 2 Corey Anderson (U.S.A.) flag Corey Anderson (U.S.A.) 53.54 40 Runs | 4 Wickets | Ct/St for New Zealand vs Sri Lanka at Dunedin on 25-Jan-2015
657 Down 2 Graham Gooch (England) flag Graham Gooch (England) 53.54 94 Runs | 2 Wickets | Ct/St for England vs New Zealand at Scarborough on 15-Jul-1978
658 Down 2 Paul Collingwood (England) flag Paul Collingwood (England) 53.54 106 Runs | 2 Wickets | Ct/St for England vs New Zealand at Brisbane on 06-Feb-2007
659 Down 2 Graham Stevenson (England) flag Graham Stevenson (England) 53.54 28 Runs | 4 Wickets | Ct/St for England vs Australia at Sydney on 14-Jan-1980
660 Down 2 Kyle Jarvis (Zimbabwe) flag Kyle Jarvis (Zimbabwe) 53.54 37 Runs | 4 Wickets | Ct/St for Zimbabwe vs Bangladesh at Mirpur on 21-Oct-2018
661 Down 2 Shane Watson (Australia) flag Shane Watson (Australia) 53.54 65 Runs | 1 Wickets | Ct/St for Australia vs New Zealand at St George's on 20-Apr-2007
662 Down 2 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 53.54 97 Runs | 1 Wickets | Ct/St for South Africa vs India at Colombo on 25-Sep-2002
663 Down 2 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 53.54 30 Runs | 2 Wickets | Ct/St for Sri Lanka vs New Zealand at Kingston on 24-Apr-2007
664 Down 2 Yuvraj Singh (India) flag Yuvraj Singh (India) 53.54 49 Runs | 3 Wickets | Ct/St for India vs South Africa at Belfast on 29-Jun-2007
665 Down 2 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 53.54 70 Runs | 2 Wickets | Ct/St for New Zealand vs South Africa at Brisbane on 08-Jan-1994
666 Down 2 Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 53.54 7 Runs | 4 Wickets | Ct/St for West Indies vs Pakistan at Lahore on 16-Oct-1987
667 Down 2 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 53.54 135 Runs | 1 Wickets | Ct/St for Zimbabwe vs Bangladesh at Harare on 05-Aug-2022
668 Down 2 Greg Chappell (Australia) flag Greg Chappell (Australia) 53.54 42 Runs | 3 Wickets | Ct/St for Australia vs New Zealand at Dunedin on 30-Mar-1974
669 Down 2 Michael Leask (Scotland) flag Michael Leask (Scotland) 53.54 85 Runs | 2 Wickets | Ct/St for Scotland vs New Zealand at Edinburgh on 31-Jul-2022
670 Down 2 Matthew Fleming (England) flag Matthew Fleming (England) 53.54 33 Runs | 3 Wickets | Ct/St for England vs West Indies at Sharjah on 19-Dec-1997
671 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.54 58 Runs | 3 Wickets | Ct/St for Pakistan vs Zimbabwe at Multan on 30-Sep-2004
672 Down 2 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 53.54 41 Runs | 3 Wickets | Ct/St for Australia vs New Zealand at Hamilton on 08-Feb-2016
673 Down 2 Graham Gooch (England) flag Graham Gooch (England) 53.54 115 Runs | Wickets | Ct/St for England vs India at Mumbai on 05-Nov-1987
674 Down 2 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 53.54 73 Runs | 2 Wickets | Ct/St for Australia vs India at Perth on 01-Feb-2004
675 Down 2 Nuwan Zoysa (Sri Lanka) flag Nuwan Zoysa (Sri Lanka) 53.54 47 Runs | 3 Wickets | Ct/St for Sri Lanka vs Australia at Colombo on 29-Feb-2004
676 Down 2 Sourav Ganguly (India) flag Sourav Ganguly (India) 53.54 75 Runs | 2 Wickets | Ct/St for India vs Pakistan at Toronto on 20-Sep-1997
677 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 53.54 80 Runs | 2 Wickets | Ct/St for Pakistan vs India at Rawalpindi on 16-Mar-2004
678 Down 2 Virender Sehwag (India) flag Virender Sehwag (India) 53.54 60 Runs | 1 Wickets | Ct/St for India vs Sri Lanka at Karachi on 06-Jul-2008
679 Down 2 Sourav Ganguly (India) flag Sourav Ganguly (India) 53.54 54 Runs | 3 Wickets | Ct/St for India vs Pakistan at Toronto on 12-Sep-1998
680 Down 2 Roger Harper (West Indies) flag Roger Harper (West Indies) 53.54 31 Runs | 4 Wickets | Ct/St for West Indies vs Australia at Adelaide on 17-Dec-1995
681 Down 2 Andrew Hall (South Africa) flag Andrew Hall (South Africa) 53.54 48 Runs | 3 Wickets | Ct/St for South Africa vs India at Kolkata on 25-Nov-2005
682 Down 2 Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 53.54 65 Runs | 3 Wickets | Ct/St for Zimbabwe vs West Indies at Harare on 26-Nov-2003
683 Down 2 Chris Harris (New Zealand) flag Chris Harris (New Zealand) 53.54 22 Runs | 5 Wickets | Ct/St for New Zealand vs Pakistan at Sialkot on 06-Dec-1996
684 Down 2 Mohsin Khan (Pakistan) flag Mohsin Khan (Pakistan) 53.54 104 Runs | 1 Wickets | Ct/St for Pakistan vs Australia at Hyderabad (Sind) on 20-Sep-1982
685 Down 2 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 53.54 9 Runs | 5 Wickets | Ct/St for New Zealand vs South Africa at Durban on 25-Nov-2007
686 Down 2 Chetan Sharma (India) flag Chetan Sharma (India) 53.54 101 Runs | 2 Wickets | Ct/St for India vs England at Kanpur on 25-Oct-1989
687 Down 2 Suresh Raina (India) flag Suresh Raina (India) 53.54 100 Runs | 1 Wickets | Ct/St for India vs England at Cardiff on 27-Aug-2014
688 Down 2 Yuvraj Singh (India) flag Yuvraj Singh (India) 53.54 73 Runs | 2 Wickets | Ct/St for India vs Sri Lanka at Colombo on 08-Feb-2009
689 Down 2 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 53.54 37 Runs | 4 Wickets | Ct/St for Sri Lanka vs Australia at Pallekele on 14-Jun-2022
690 Down 2 Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 53.54 94 Runs | 2 Wickets | Ct/St for New Zealand vs England at Wellington on 04-Mar-1997
691 Down 2 Ben Stokes (England) flag Ben Stokes (England) 53.54 89 Runs | 1 Wickets | Ct/St for England vs Australia at London on 25-Jun-2019
692 Down 2 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 53.54 67 Runs | 4 Wickets | Ct/St for West Indies vs New Zealand at Kingstown on 16-Jun-2002
693 Down 2 Madan Lal (India) flag Madan Lal (India) 53.54 17 Runs | 3 Wickets | Ct/St for India vs West Indies at London on 25-Jun-1983
694 Down 2 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 53.54 28 Runs | 4 Wickets | Ct/St for Australia vs India at Sydney on 14-Jan-2000
695 Down 2 Kapil Dev (India) flag Kapil Dev (India) 53.54 30 Runs | 2 Wickets | Ct/St for India vs England at Mumbai on 05-Nov-1987
696 Down 2 Wasim Raja (Pakistan) flag Wasim Raja (Pakistan) 53.54 46 Runs | 3 Wickets | Ct/St for Pakistan vs West Indies at Adelaide on 28-Jan-1984
697 Down 2 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 53.54 44 Runs | 3 Wickets | Ct/St for Sri Lanka vs India at Hambantota on 21-Jul-2012
698 Down 2 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 53.54 9 Runs | 3 Wickets | Ct/St for New Zealand vs India at Mumbai on 15-Nov-2023
699 Down 2 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 53.54 69 Runs | 3 Wickets | Ct/St for Bangladesh vs Sri Lanka at Colombo on 31-Jul-2019
700 Down 2 Ajit Agarkar (India) flag Ajit Agarkar (India) 53.54 5 Runs | 4 Wickets | Ct/St for India vs Sri Lanka at Colombo on 07-Jul-1998
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #devonconway #conway #patcummins #cummins #souravganguly #ganguly #rachinravindra #ravindra #wasimakram #akram #darylmitchell #mitchell #joshhazlewood #hazlewood #ravichandranashwin #ashwin #madanlal #lal #michaelbracewell #bracewell #asifiqbal #iqbal #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings