Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
201 Down 3 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 48.24 3 Wickets for 14 Runs in 2nd inns for India vs Pakistan at New York on 09-Jun-2024 (SR-8 | ER-3.5)
202 Down 3 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 48.12 4 Wickets for 13 Runs in 2nd inns for India vs South Africa at Cuttack on 12-Jun-2022 (SR-6 | ER-3.3)
203 Down 3 David Willey (England) flag David Willey (England) 48.07 4 Wickets for 7 Runs in 1st inns for England vs West Indies at Basseterre on 10-Mar-2019 (SR-5 | ER-2.3)
204 Down 3 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 48.03 3 Wickets for 16 Runs in 1st inns for Ireland vs West Indies at Hobart on 21-Oct-2022 (SR-8 | ER-4.0)
205 Down 3 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 48.00 4 Wickets for 8 Runs in 1st inns for India vs Sri Lanka at Visakhapatnam on 14-Feb-2016 (SR-6 | ER-2.0)
206 Down 3 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 47.99 3 Wickets for 4 Runs in 1st inns for New Zealand vs Uganda at Tarouba on 14-Jun-2024 (SR-8 | ER-1.0)
207 Down 3 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 47.93 2 Wickets for 18 Runs in 2nd inns for India vs South Africa at Bridgetown on 29-Jun-2024 (SR-12 | ER-4.5)
208 Down 3 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 47.85 4 Wickets for 30 Runs in 1st inns for India vs Pakistan at Dubai on 28-Sep-2025 (SR-6 | ER-7.5)
209 Down 3 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 47.85 3 Wickets for 15 Runs in 1st inns for India vs South Africa at Ahmedabad on 22-Feb-2026 (SR-8 | ER-3.8)
210 Down 3 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 47.84 4 Wickets for 25 Runs in 2nd inns for Bangladesh vs Netherlands at Hobart on 24-Oct-2022 (SR-6 | ER-6.3)
211 Down 3 Steve Tikolo (Kenya) flag Steve Tikolo (Kenya) 47.84 4 Wickets for 2 Runs in 2nd inns for Kenya vs Scotland at Dubai on 19-Nov-2013 (SR-2 | ER-1.5)
212 Down 3 Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 47.79 4 Wickets for 31 Runs in 1st inns for Zimbabwe vs England at Cape Town on 13-Sep-2007 (SR-6 | ER-7.8)
213 Down 3 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 47.73 4 Wickets for 12 Runs in 2nd inns for West Indies vs New Zealand at Lauderhill on 01-Jul-2012 (SR-6 | ER-3.0)
214 Down 3 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 47.70 4 Wickets for 38 Runs in 1st inns for West Indies vs India at London on 12-Jun-2009 (SR-6 | ER-9.5)
215 Down 3 Brad Currie (Scotland) flag Brad Currie (Scotland) 47.63 5 Wickets for 13 Runs in 2nd inns for Scotland vs Ireland at Edinburgh on 28-Jul-2023 (SR-5 | ER-3.3)
216 Down 3 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 47.56 4 Wickets for 26 Runs in 2nd inns for Afghanistan vs Bangladesh at Kingstown on 24-Jun-2024 (SR-5 | ER-8.2)
217 Down 3 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 47.52 5 Wickets for 23 Runs in 2nd inns for South Africa vs West Indies at Durban on 14-Jan-2015 (SR-5 | ER-5.8)
218 Down 3 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 47.52 5 Wickets for 26 Runs in 1st inns for New Zealand vs Sri Lanka at Dunedin on 05-Apr-2023 (SR-5 | ER-6.5)
219 Down 3 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 47.50 3 Wickets for 24 Runs in 2nd inns for South Africa vs India at Ahmedabad on 22-Feb-2026 (SR-6 | ER-8.0)
220 Down 3 Beuran Hendricks (South Africa) flag Beuran Hendricks (South Africa) 47.34 4 Wickets for 14 Runs in 1st inns for South Africa vs Pakistan at Centurion on 06-Feb-2019 (SR-6 | ER-3.5)
221 Down 3 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 47.27 4 Wickets for 12 Runs in 1st inns for New Zealand vs Australia at Auckland on 23-Feb-2024 (SR-5 | ER-3.8)
222 Down 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 47.24 3 Wickets for 9 Runs in 1st inns for Sri Lanka vs Netherlands at Sharjah on 22-Oct-2021 (SR-6 | ER-3.0)
223 Down 3 Nasrulla Rana (Hong Kong) flag Nasrulla Rana (Hong Kong) 47.14 6 Wickets for 12 Runs in 2nd inns for Hong Kong vs Papua New Guinea at Kuala Lumpur on 24-Sep-2023 (SR-4 | ER-3.0)
224 Down 3 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 47.00 2 Wickets for 16 Runs in 1st inns for West Indies vs England at Kolkata on 03-Apr-2016 (SR-12 | ER-4.0)
225 Down 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 46.82 3 Wickets for 25 Runs in 1st inns for Pakistan vs India at Colombo on 15-Feb-2026 (SR-8 | ER-6.3)
226 Down 3 Mudassar Bukhari (Netherlands) flag Mudassar Bukhari (Netherlands) 46.79 3 Wickets for 12 Runs in 2nd inns for Netherlands vs England at Chattogram on 31-Mar-2014 (SR-7 | ER-3.3)
227 Down 3 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 46.76 3 Wickets for 20 Runs in 2nd inns for Afghanistan vs Australia at Kingstown on 22-Jun-2024 (SR-8 | ER-5.0)
228 Down 3 Steven Finn (England) flag Steven Finn (England) 46.75 3 Wickets for 16 Runs in 1st inns for England vs New Zealand at Pallekele on 29-Sep-2012 (SR-8 | ER-4.0)
229 Down 3 Joe Root (England) flag Joe Root (England) 46.75 2 Wickets for 9 Runs in 2nd inns for England vs West Indies at Kolkata on 03-Apr-2016 (SR-3 | ER-9.0)
230 Down 3 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 46.74 3 Wickets for 14 Runs in 2nd inns for Canada vs United Arab Emirates at Delhi on 13-Feb-2026 (SR-8 | ER-3.5)
231 Down 3 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 46.71 3 Wickets for 23 Runs in 2nd inns for Pakistan vs Sri Lanka at Pallekele on 28-Feb-2026 (SR-8 | ER-5.8)
232 Down 3 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 46.68 3 Wickets for 9 Runs in 2nd inns for Netherlands vs England at Chattogram on 31-Mar-2014 (SR-4 | ER-4.5)
233 Down 3 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 46.66 2 Wickets for 3 Runs in 2nd inns for New Zealand vs Sri Lanka at Colombo on 25-Feb-2026 (SR-6 | ER-1.5)
234 Down 3 Rizwan Butt (Bahrain) flag Rizwan Butt (Bahrain) 46.39 5 Wickets for 16 Runs in 1st inns for Bahrain vs Singapore at Bangi on 21-Dec-2022 (SR-4 | ER-5.1)
235 Down 3 Kabua Morea (P.N.G.) flag Kabua Morea (P.N.G.) 46.22 4 Wickets for 31 Runs in 1st inns for Papua New Guinea vs Scotland at Al Amerat on 19-Oct-2021 (SR-6 | ER-7.8)
236 Down 3 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 46.15 4 Wickets for 22 Runs in 1st inns for Pakistan vs Australia at Sydney on 16-Nov-2024 (SR-6 | ER-5.5)
237 Down 3 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 46.13 4 Wickets for 11 Runs in 2nd inns for Pakistan vs Zimbabwe at Harare on 27-Sep-2015 (SR-6 | ER-2.8)
238 Down 3 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 46.11 3 Wickets for 56 Runs in 1st inns for Netherlands vs India at Ahmedabad on 18-Feb-2026 (SR-8 | ER-14.0)
239 Down 3 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 46.11 3 Wickets for 7 Runs in 1st inns for Pakistan vs West Indies at Bridgetown on 26-Mar-2017 (SR-8 | ER-1.8)
240 Down 3 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 46.08 2 Wickets for 9 Runs in 2nd inns for Sri Lanka vs West Indies at London on 19-Jun-2009 (SR-12 | ER-2.3)
241 Down 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 46.08 4 Wickets for 9 Runs in 1st inns for Sri Lanka vs India at Colombo on 29-Jul-2021 (SR-6 | ER-2.3)
242 Down 3 Sreesanth (India) flag Sreesanth (India) 45.99 2 Wickets for 12 Runs in 2nd inns for India vs Australia at Durban on 22-Sep-2007 (SR-12 | ER-3.0)
243 Down 3 Pragyan Ojha (India) flag Pragyan Ojha (India) 45.96 4 Wickets for 21 Runs in 2nd inns for India vs Bangladesh at Nottingham on 06-Jun-2009 (SR-6 | ER-5.3)
244 Down 3 James Neesham (New Zealand) flag James Neesham (New Zealand) 45.90 5 Wickets for 22 Runs in 1st inns for New Zealand vs Pakistan at Wellington on 26-Mar-2025 (SR-5 | ER-5.5)
245 Down 3 Mark Gillespie (New Zealand) flag Mark Gillespie (New Zealand) 45.83 4 Wickets for 7 Runs in 1st inns for New Zealand vs Kenya at Durban on 12-Sep-2007 (SR-3 | ER-3.2)
246 Down 3 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 45.80 4 Wickets for 14 Runs in 2nd inns for Afghanistan vs Ireland at Sharjah on 17-Mar-2024 (SR-6 | ER-3.5)
247 Down 3 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 45.75 4 Wickets for 19 Runs in 2nd inns for Pakistan vs Ireland at London on 15-Jun-2009 (SR-6 | ER-4.8)
248 Down 3 Barinder Sran (India) flag Barinder Sran (India) 45.75 4 Wickets for 10 Runs in 1st inns for India vs Zimbabwe at Harare on 20-Jun-2016 (SR-6 | ER-2.5)
249 Down 3 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 45.71 4 Wickets for 7 Runs in 1st inns for India vs United Arab Emirates at Dubai on 10-Sep-2025 (SR-3 | ER-3.2)
250 Down 3 Harry Manenti (Italy) flag Harry Manenti (Italy) 45.51 5 Wickets for 31 Runs in 2nd inns for Italy vs Scotland at The Hague on 09-Jul-2025 (SR-5 | ER-7.8)
251 Down 3 Ravi Bopara (England) flag Ravi Bopara (England) 45.45 4 Wickets for 10 Runs in 1st inns for England vs West Indies at London on 23-Sep-2011 (SR-6 | ER-2.7)
252 Down 3 Joe Denly (England) flag Joe Denly (England) 45.44 4 Wickets for 19 Runs in 2nd inns for England vs Sri Lanka at Colombo on 27-Oct-2018 (SR-6 | ER-4.8)
253 Down 3 Kabua Morea (P.N.G.) flag Kabua Morea (P.N.G.) 45.41 2 Wickets for 4 Runs in 2nd inns for Papua New Guinea vs New Zealand at Tarouba on 17-Jun-2024 (SR-7 | ER-1.7)
254 Down 3 Arshdeep Singh (India) flag Arshdeep Singh (India) 45.41 5 Wickets for 51 Runs in 2nd inns for India vs New Zealand at Thiruvananthapuram on 31-Jan-2026 (SR-5 | ER-12.8)
255 Down 3 Josh Little (Ireland) flag Josh Little (Ireland) 45.36 3 Wickets for 22 Runs in 1st inns for Ireland vs New Zealand at Adelaide on 04-Nov-2022 (SR-8 | ER-5.5)
256 Down 3 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 45.31 3 Wickets for 12 Runs in 2nd inns for New Zealand vs Bangladesh at Kolkata on 26-Mar-2016 (SR-8 | ER-3.0)
257 Down 3 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 45.27 3 Wickets for 15 Runs in 2nd inns for Ireland vs Pakistan at Lauderhill on 16-Jun-2024 (SR-8 | ER-3.8)
258 Down 3 Chris Jordan (England) flag Chris Jordan (England) 45.14 4 Wickets for 6 Runs in 2nd inns for England vs West Indies at Basseterre on 08-Mar-2019 (SR-3 | ER-3.0)
259 Down 3 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 45.11 6 Wickets for 10 Runs in 1st inns for Bangladesh vs United States of America at Prairie View on 25-May-2024 (SR-4 | ER-2.5)
260 Down 3 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 45.08 4 Wickets for 20 Runs in 1st inns for Afghanistan vs Hong Kong at Nagpur on 10-Mar-2016 (SR-6 | ER-5.0)
261 Down 3 Arshdeep Singh (India) flag Arshdeep Singh (India) 45.06 2 Wickets for 20 Runs in 2nd inns for India vs South Africa at Bridgetown on 29-Jun-2024 (SR-12 | ER-5.0)
262 Down 3 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 45.05 3 Wickets for 29 Runs in 1st inns for Ireland vs Australia at Brisbane on 31-Oct-2022 (SR-8 | ER-7.3)
263 Down 3 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 45.04 3 Wickets for 14 Runs in 1st inns for West Indies vs Afghanistan at Nagpur on 27-Mar-2016 (SR-8 | ER-3.5)
264 Down 3 Henry Ssenyondo (Uganda) flag Henry Ssenyondo (Uganda) 44.97 5 Wickets for 8 Runs in 1st inns for Uganda vs Nigeria at Rwanda on 08-Dec-2024 (SR-5 | ER-2.0)
265 Down 3 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 44.95 3 Wickets for 18 Runs in 2nd inns for South Africa vs United States of America at North Sound on 19-Jun-2024 (SR-8 | ER-4.5)
266 Down 3 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 44.90 2 Wickets for 3 Runs in 2nd inns for Sri Lanka vs New Zealand at Chattogram on 31-Mar-2014 (SR-9 | ER-1.0)
267 Down 3 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 44.90 4 Wickets for 18 Runs in 1st inns for Sri Lanka vs Afghanistan at Abu Dhabi on 18-Sep-2025 (SR-6 | ER-4.5)
268 Down 3 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 44.88 3 Wickets for 18 Runs in 2nd inns for New Zealand vs India at Nagpur on 15-Mar-2016 (SR-8 | ER-4.5)
269 Down 3 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 44.84 3 Wickets for 4 Runs in 1st inns for Sri Lanka vs New Zealand at Lauderhill on 23-May-2010 (SR-6 | ER-1.3)
270 Down 3 Abdur Razzak (Bangladesh) flag Abdur Razzak (Bangladesh) 44.79 4 Wickets for 16 Runs in 1st inns for Bangladesh vs South Africa at Johannesburg on 05-Nov-2008 (SR-5 | ER-5.3)
271 Down 3 Dirk Nannes (Australia/Netherlands) flag Dirk Nannes (Australia/Netherlands) 44.75 4 Wickets for 18 Runs in 2nd inns for Australia vs Bangladesh at Bridgetown on 05-May-2010 (SR-6 | ER-4.5)
272 Down 3 Saqib Mahmood (England) flag Saqib Mahmood (England) 44.71 4 Wickets for 34 Runs in 1st inns for England vs West Indies at Bridgetown on 09-Nov-2024 (SR-6 | ER-8.5)
273 Down 3 Zaheer Khan (India) flag Zaheer Khan (India) 44.50 4 Wickets for 19 Runs in 1st inns for India vs Ireland at Nottingham on 10-Jun-2009 (SR-5 | ER-6.3)
274 Down 3 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 44.44 4 Wickets for 9 Runs in 2nd inns for South Africa vs West Indies at Gqeberha on 16-Dec-2007 (SR-5 | ER-3.0)
275 Down 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 44.42 3 Wickets for 20 Runs in 2nd inns for Sri Lanka vs South Africa at Sharjah on 30-Oct-2021 (SR-8 | ER-5.0)
276 Down 3 Adam Zampa (Australia) flag Adam Zampa (Australia) 44.38 4 Wickets for 24 Runs in 1st inns for Australia vs Pakistan at Lahore on 29-Jan-2026 (SR-6 | ER-6.0)
277 Down 3 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 44.33 3 Wickets for 14 Runs in 1st inns for South Africa vs England at Nottingham on 11-Jun-2009 (SR-6 | ER-4.4)
278 Down 3 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 44.32 4 Wickets for 13 Runs in 2nd inns for Pakistan vs Sri Lanka at Lahore on 29-Oct-2017 (SR-6 | ER-3.3)
279 Down 3 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 44.27 3 Wickets for 21 Runs in 1st inns for Pakistan vs India at New York on 09-Jun-2024 (SR-8 | ER-5.3)
280 Down 3 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 44.19 4 Wickets for 10 Runs in 1st inns for Bangladesh vs New Zealand at Mirpur on 08-Sep-2021 (SR-6 | ER-2.5)
281 Down 3 Riyan Parag (India) flag Riyan Parag (India) 44.19 3 Wickets for 5 Runs in 2nd inns for India vs Sri Lanka at Pallekele on 27-Jul-2024 (SR-3 | ER-3.8)
282 Down 3 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 44.18 4 Wickets for 9 Runs in 2nd inns for Bangladesh vs Australia at Mirpur on 09-Aug-2021 (SR-6 | ER-2.5)
283 Down 3 Nadeem Ahmed (Hong Kong) flag Nadeem Ahmed (Hong Kong) 44.17 4 Wickets for 21 Runs in 1st inns for Hong Kong vs Bangladesh at Chattogram on 20-Mar-2014 (SR-5 | ER-6.0)
284 Down 3 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 44.11 4 Wickets for 13 Runs in 1st inns for Pakistan vs Sri Lanka at King City on 11-Oct-2008 (SR-5 | ER-4.3)
285 Down 3 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 44.10 4 Wickets for 10 Runs in 2nd inns for Afghanistan vs Zimbabwe at Harare on 14-Jun-2022 (SR-6 | ER-2.5)
286 Down 3 Suraj Randiv (Sri Lanka) flag Suraj Randiv (Sri Lanka) 44.09 3 Wickets for 20 Runs in 1st inns for Sri Lanka vs Australia at Bridgetown on 09-May-2010 (SR-8 | ER-5.0)
287 Down 3 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 44.07 4 Wickets for 19 Runs in 2nd inns for Pakistan vs Scotland at Durban on 12-Sep-2007 (SR-6 | ER-4.8)
288 Down 3 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 44.06 3 Wickets for 17 Runs in 1st inns for New Zealand vs Afghanistan at Abu Dhabi on 07-Nov-2021 (SR-8 | ER-4.3)
289 Down 3 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 44.02 3 Wickets for 20 Runs in 1st inns for New Zealand vs India at Dubai on 31-Oct-2021 (SR-8 | ER-5.0)
290 Down 3 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 43.98 2 Wickets for 23 Runs in 2nd inns for Pakistan vs England at Melbourne on 13-Nov-2022 (SR-12 | ER-5.8)
291 Down 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 43.96 3 Wickets for 12 Runs in 2nd inns for West Indies vs Zimbabwe at Hobart on 19-Oct-2022 (SR-7 | ER-3.6)
292 Down 3 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 43.88 4 Wickets for 21 Runs in 2nd inns for South Africa vs Netherlands at Chattogram on 27-Mar-2014 (SR-6 | ER-5.3)
293 Down 3 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 43.87 3 Wickets for 23 Runs in 2nd inns for Zimbabwe vs Australia at Colombo on 13-Feb-2026 (SR-7 | ER-6.6)
294 Down 3 George Dockrell (Ireland) flag George Dockrell (Ireland) 43.87 3 Wickets for 16 Runs in 1st inns for Ireland vs West Indies at Georgetown on 30-Apr-2010 (SR-8 | ER-4.0)
295 Down 3 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 43.85 2 Wickets for 12 Runs in 2nd inns for India vs England at Georgetown on 27-Jun-2024 (SR-8 | ER-4.5)
296 Down 3 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 43.84 3 Wickets for 16 Runs in 2nd inns for West Indies vs Pakistan at Mirpur on 01-Apr-2014 (SR-8 | ER-4.0)
297 Down 3 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 43.79 4 Wickets for 12 Runs in 2nd inns for Australia vs Sri Lanka at Sydney on 11-Feb-2022 (SR-6 | ER-3.0)
298 Down 3 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 43.75 4 Wickets for 16 Runs in 2nd inns for New Zealand vs Bangladesh at Mirpur on 05-Sep-2021 (SR-6 | ER-4.0)
299 Down 3 Xavier Doherty (Australia) flag Xavier Doherty (Australia) 43.69 3 Wickets for 20 Runs in 1st inns for Australia vs South Africa at Colombo on 30-Sep-2012 (SR-8 | ER-5.0)
300 Down 3 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 43.69 4 Wickets for 12 Runs in 2nd inns for New Zealand vs Zimbabwe at Harare on 24-Jul-2025 (SR-6 | ER-3.0)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #jaspritbumrah #bumrah #bhuvneshwarkumar #kumar #davidwilley #willey #garethdelany #delany #ravichandranashwin #ashwin #timsouthee #southee #kuldeepyadav #yadav #taskinahmed #ahmed #stevetikolo #tikolo #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings