Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
501 Down 7 John Hastings (Australia) flag John Hastings (Australia) 38.30 3 Wickets for 14 Runs in 1st inns for Australia vs Sri Lanka at Pallekele on 08-Aug-2011 (SR-8 | ER-3.5)
502 Down 7 Todd Astle (New Zealand) flag Todd Astle (New Zealand) 38.29 4 Wickets for 13 Runs in 2nd inns for New Zealand vs Bangladesh at Auckland on 01-Apr-2021 (SR-3 | ER-6.5)
503 Down 7 Mark Adair (Ireland) flag Mark Adair (Ireland) 38.29 4 Wickets for 31 Runs in 2nd inns for Ireland vs South Africa at Abu Dhabi on 29-Sep-2024 (SR-6 | ER-7.8)
504 Down 7 Hardik Pandya (India) flag Hardik Pandya (India) 38.27 3 Wickets for 30 Runs in 1st inns for India vs Pakistan at Melbourne on 23-Oct-2022 (SR-8 | ER-7.5)
505 Down 7 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 38.22 3 Wickets for 17 Runs in 1st inns for Pakistan vs Australia at Sydney on 16-Nov-2024 (SR-8 | ER-4.3)
506 Down 7 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 38.20 3 Wickets for 25 Runs in 2nd inns for Zimbabwe vs Pakistan at Perth on 27-Oct-2022 (SR-8 | ER-6.3)
507 Down 7 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 38.20 4 Wickets for 28 Runs in 2nd inns for Zimbabwe vs Scotland at Nagpur on 10-Mar-2016 (SR-6 | ER-7.0)
508 Down 7 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 38.19 3 Wickets for 22 Runs in 2nd inns for South Africa vs Pakistan at Colombo on 28-Sep-2012 (SR-8 | ER-5.5)
509 Down 7 Ayush Shukla (Hong Kong) flag Ayush Shukla (Hong Kong) 38.17 4 Wickets for 49 Runs in 1st inns for Hong Kong vs Pakistan at Hangzhou on 03-Oct-2023 (SR-6 | ER-12.3)
510 Down 7 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 38.15 4 Wickets for 27 Runs in 1st inns for Pakistan vs Afghanistan at Sharjah on 02-Sep-2025 (SR-6 | ER-6.8)
511 Down 7 Graeme Swann (England) flag Graeme Swann (England) 38.13 3 Wickets for 24 Runs in 2nd inns for England vs South Africa at Bridgetown on 08-May-2010 (SR-8 | ER-6.0)
512 Down 7 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 38.12 3 Wickets for 27 Runs in 2nd inns for Sri Lanka vs Pakistan at Dubai on 11-Sep-2022 (SR-8 | ER-6.8)
513 Down 7 Krishmar Santokie (West Indies) flag Krishmar Santokie (West Indies) 38.09 3 Wickets for 17 Runs in 2nd inns for West Indies vs Bangladesh at Mirpur on 25-Mar-2014 (SR-8 | ER-4.3)
514 Down 7 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 38.08 4 Wickets for 30 Runs in 2nd inns for West Indies vs Italy at Kolkata on 19-Feb-2026 (SR-6 | ER-7.5)
515 Down 7 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 38.08 4 Wickets for 28 Runs in 2nd inns for West Indies vs Sri Lanka at Colombo on 11-Nov-2015 (SR-6 | ER-7.0)
516 Down 7 George Linde (South Africa) flag George Linde (South Africa) 38.04 4 Wickets for 21 Runs in 2nd inns for South Africa vs Pakistan at Durban on 10-Dec-2024 (SR-6 | ER-5.3)
517 Down 7 Peter Chase (Ireland) flag Peter Chase (Ireland) 38.04 4 Wickets for 35 Runs in 1st inns for Ireland vs India at Malahide on 27-Jun-2018 (SR-6 | ER-8.8)
518 Down 7 Muhammad Jawadullah (U.A.E.) flag Muhammad Jawadullah (U.A.E.) 38.04 4 Wickets for 21 Runs in 1st inns for United Arab Emirates vs Bangladesh at Sharjah on 17-May-2025 (SR-6 | ER-5.3)
519 Down 7 Jofra Archer (England) flag Jofra Archer (England) 38.03 3 Wickets for 13 Runs in 2nd inns for England vs Bangladesh at Mirpur on 12-Mar-2023 (SR-8 | ER-3.3)
520 Down 7 Shivam Mavi (India) flag Shivam Mavi (India) 38.02 4 Wickets for 22 Runs in 2nd inns for India vs Sri Lanka at Mumbai on 03-Jan-2023 (SR-6 | ER-5.5)
521 Down 7 Hardik Pandya (India) flag Hardik Pandya (India) 38.01 3 Wickets for 8 Runs in 1st inns for India vs Pakistan at Mirpur on 27-Feb-2016 (SR-7 | ER-2.3)
522 Down 7 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 38.01 4 Wickets for 22 Runs in 1st inns for New Zealand vs Sri Lanka at Auckland on 10-Jan-2016 (SR-6 | ER-5.5)
523 Down 7 Mitchell Swepson (Australia) flag Mitchell Swepson (Australia) 38.00 3 Wickets for 12 Runs in 1st inns for Australia vs Bangladesh at Mirpur on 07-Aug-2021 (SR-8 | ER-3.0)
524 Down 7 Shivam Dube (India) flag Shivam Dube (India) 37.98 3 Wickets for 4 Runs in 1st inns for India vs United Arab Emirates at Dubai on 10-Sep-2025 (SR-4 | ER-2.0)
525 Down 7 Sohail Tanvir (Pakistan) flag Sohail Tanvir (Pakistan) 37.98 3 Wickets for 13 Runs in 2nd inns for Pakistan vs West Indies at Dubai on 24-Sep-2016 (SR-8 | ER-3.3)
526 Down 7 Patrick Kruger (South Africa) flag Patrick Kruger (South Africa) 37.94 4 Wickets for 27 Runs in 1st inns for South Africa vs Ireland at Abu Dhabi on 27-Sep-2024 (SR-6 | ER-6.8)
527 Down 7 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 37.93 3 Wickets for 22 Runs in 2nd inns for New Zealand vs Ireland at Adelaide on 04-Nov-2022 (SR-8 | ER-5.5)
528 Down 7 Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 37.92 3 Wickets for 22 Runs in 1st inns for Australia vs England at Cape Town on 14-Sep-2007 (SR-8 | ER-5.5)
529 Down 7 Timm van der Gugten (Netherlands) flag Timm van der Gugten (Netherlands) 37.88 3 Wickets for 30 Runs in 2nd inns for Netherlands vs New Zealand at Chattogram on 29-Mar-2014 (SR-8 | ER-7.5)
530 Down 7 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 37.86 3 Wickets for 15 Runs in 2nd inns for Sri Lanka vs United Arab Emirates at Geelong on 18-Oct-2022 (SR-6 | ER-4.7)
531 Down 7 Jason Holder (West Indies) flag Jason Holder (West Indies) 37.85 4 Wickets for 26 Runs in 1st inns for West Indies vs Pakistan at Georgetown on 31-Jul-2021 (SR-6 | ER-6.5)
532 Down 7 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 37.80 3 Wickets for 7 Runs in 2nd inns for Bangladesh vs Nepal at Kingstown on 16-Jun-2024 (SR-8 | ER-1.8)
533 Down 7 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 37.80 3 Wickets for 25 Runs in 1st inns for Nepal vs Scotland at Mumbai on 17-Feb-2026 (SR-8 | ER-6.3)
534 Down 7 Dane Paterson (South Africa) flag Dane Paterson (South Africa) 37.79 4 Wickets for 32 Runs in 1st inns for South Africa vs England at Cardiff on 25-Jun-2017 (SR-6 | ER-8.0)
535 Down 7 Ehsan Khan (Hong Kong) flag Ehsan Khan (Hong Kong) 37.78 4 Wickets for 24 Runs in 1st inns for Hong Kong vs United Arab Emirates at Al Amerat on 24-Aug-2022 (SR-6 | ER-6.0)
536 Down 7 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 37.78 3 Wickets for 13 Runs in 2nd inns for Pakistan vs New Zealand at Christchurch on 30-Dec-2010 (SR-8 | ER-3.3)
537 Down 7 Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 37.77 3 Wickets for 10 Runs in 1st inns for Uganda vs Namibia at Accra on 21-Mar-2024 (SR-4 | ER-5.0)
538 Down 7 Ashish Nehra (India) flag Ashish Nehra (India) 37.77 3 Wickets for 35 Runs in 1st inns for India vs West Indies at Bridgetown on 09-May-2010 (SR-8 | ER-8.8)
539 Down 7 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 37.74 3 Wickets for 26 Runs in 1st inns for Sri Lanka vs England at Pallekele on 22-Feb-2026 (SR-8 | ER-6.5)
540 Down 7 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 37.70 3 Wickets for 31 Runs in 2nd inns for South Africa vs England at Chattogram on 29-Mar-2014 (SR-8 | ER-7.8)
541 Down 7 Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 37.69 3 Wickets for 18 Runs in 1st inns for Pakistan vs England at Manchester on 07-Sep-2016 (SR-8 | ER-4.5)
542 Down 7 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 37.67 1 Wickets for Runs in 1st inns for South Africa vs England at Nottingham on 11-Jun-2009 (SR-6 | ER-0.0)
543 Down 7 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 37.67 3 Wickets for 15 Runs in 1st inns for Afghanistan vs Pakistan at Hangzhou on 06-Oct-2023 (SR-6 | ER-5.0)
544 Down 7 Graeme Cremer (Zimbabwe) flag Graeme Cremer (Zimbabwe) 37.66 3 Wickets for 11 Runs in 2nd inns for Zimbabwe vs West Indies at Port of Spain on 28-Feb-2010 (SR-8 | ER-2.8)
545 Down 7 Mark Watt (Scotland) flag Mark Watt (Scotland) 37.65 5 Wickets for 27 Runs in 2nd inns for Scotland vs Netherlands at Dubai on 05-Feb-2016 (SR-5 | ER-6.8)
546 Down 7 Dirk Nannes (Australia/Netherlands) flag Dirk Nannes (Australia/Netherlands) 37.62 3 Wickets for 25 Runs in 2nd inns for Australia vs India at Bridgetown on 07-May-2010 (SR-8 | ER-6.3)
547 Down 7 Al-Amin Hossain (Bangladesh) flag Al-Amin Hossain (Bangladesh) 37.61 3 Wickets for 21 Runs in 1st inns for Bangladesh vs West Indies at Mirpur on 25-Mar-2014 (SR-8 | ER-5.3)
548 Down 7 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 37.59 4 Wickets for 31 Runs in 1st inns for Sri Lanka vs Australia at Geelong on 19-Feb-2017 (SR-6 | ER-7.8)
549 Down 7 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 37.58 4 Wickets for 20 Runs in 2nd inns for Afghanistan vs Zimbabwe at Harare on 29-Oct-2025 (SR-5 | ER-6.7)
550 Down 7 Arshdeep Singh (India) flag Arshdeep Singh (India) 37.56 3 Wickets for 32 Runs in 1st inns for India vs Pakistan at Melbourne on 23-Oct-2022 (SR-8 | ER-8.0)
551 Down 7 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 37.55 3 Wickets for 22 Runs in 1st inns for Bangladesh vs Sri Lanka at Dallas on 07-Jun-2024 (SR-8 | ER-5.5)
552 Down 7 Josh Little (Ireland) flag Josh Little (Ireland) 37.54 3 Wickets for 16 Runs in 2nd inns for Ireland vs Oman at Colombo on 14-Feb-2026 (SR-8 | ER-4.0)
553 Down 7 Jaskaran Singh (Canada) flag Jaskaran Singh (Canada) 37.53 3 Wickets for 52 Runs in 1st inns for Canada vs Afghanistan at Chennai on 19-Feb-2026 (SR-8 | ER-13.0)
554 Down 7 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 37.51 3 Wickets for 16 Runs in 1st inns for India vs Namibia at Dubai on 08-Nov-2021 (SR-8 | ER-4.0)
555 Down 7 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 37.41 4 Wickets for 31 Runs in 2nd inns for New Zealand vs Australia at Dunedin on 25-Feb-2021 (SR-6 | ER-7.8)
556 Down 7 Muhammad Amir (Malaysia) flag Muhammad Amir (Malaysia) 37.39 5 Wickets for 16 Runs in 2nd inns for Malaysia vs Singapore at Kirtipur on 02-Nov-2023 (SR-4 | ER-5.3)
557 Down 7 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 37.37 4 Wickets for 21 Runs in 1st inns for Nepal vs Ireland at Al Amerat on 14-Feb-2022 (SR-6 | ER-5.3)
558 Down 7 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 37.32 4 Wickets for 23 Runs in 1st inns for Pakistan vs South Africa at Lahore on 31-Oct-2025 (SR-5 | ER-6.9)
559 Down 7 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 37.31 3 Wickets for 9 Runs in 2nd inns for Sri Lanka vs West Indies at Dambula on 15-Oct-2024 (SR-8 | ER-2.3)
560 Down 7 Chad Soper (P.N.G.) flag Chad Soper (P.N.G.) 37.30 3 Wickets for 24 Runs in 1st inns for Papua New Guinea vs Scotland at Al Amerat on 19-Oct-2021 (SR-8 | ER-6.0)
561 Down 7 Abdul Wahid (Saudi Arabia) flag Abdul Wahid (Saudi Arabia) 37.30 4 Wickets for 14 Runs in 1st inns for Saudi Arabia vs United Arab Emirates at Al Amerat on 25-Feb-2020 (SR-5 | ER-4.7)
562 Down 7 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 37.26 4 Wickets for 23 Runs in 2nd inns for Afghanistan vs Bangladesh at Sharjah on 03-Oct-2025 (SR-5 | ER-7.3)
563 Down 7 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 37.25 3 Wickets for 20 Runs in 1st inns for South Africa vs Bangladesh at Abu Dhabi on 02-Nov-2021 (SR-8 | ER-5.0)
564 Down 7 Handre Klazinge (Namibia) flag Handre Klazinge (Namibia) 37.24 4 Wickets for 19 Runs in 2nd inns for Namibia vs Uganda at Accra on 21-Mar-2024 (SR-6 | ER-4.8)
565 Down 7 Graeme Swann (England) flag Graeme Swann (England) 37.23 3 Wickets for 14 Runs in 2nd inns for England vs Pakistan at Dubai on 20-Feb-2010 (SR-8 | ER-3.5)
566 Down 7 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 37.22 4 Wickets for 25 Runs in 2nd inns for United Arab Emirates vs United States of America at Windhoek on 04-Oct-2024 (SR-6 | ER-6.3)
567 Down 7 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 37.22 3 Wickets for 19 Runs in 1st inns for Netherlands vs United Arab Emirates at Geelong on 16-Oct-2022 (SR-6 | ER-6.3)
568 Down 7 Andre Botha (Ireland) flag Andre Botha (Ireland) 37.15 2 Wickets for 7 Runs in 1st inns for Ireland vs West Indies at Georgetown on 30-Apr-2010 (SR-6 | ER-3.5)
569 Down 7 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 37.13 3 Wickets for 16 Runs in 2nd inns for New Zealand vs Bangladesh at Pallekele on 21-Sep-2012 (SR-8 | ER-4.0)
570 Down 7 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 37.12 3 Wickets for 27 Runs in 2nd inns for Bangladesh vs Australia at Bengaluru on 21-Mar-2016 (SR-8 | ER-6.8)
571 Down 7 Kyle Abbott (South Africa) flag Kyle Abbott (South Africa) 37.11 3 Wickets for 41 Runs in 2nd inns for South Africa vs England at Mumbai on 18-Mar-2016 (SR-7 | ER-11.2)
572 Down 7 Stuart Clark (Australia) flag Stuart Clark (Australia) 37.11 3 Wickets for 27 Runs in 2nd inns for Australia vs Pakistan at Johannesburg on 18-Sep-2007 (SR-8 | ER-6.8)
573 Down 7 Richard Gleeson (England) flag Richard Gleeson (England) 37.10 3 Wickets for 15 Runs in 1st inns for England vs India at Birmingham on 09-Jul-2022 (SR-8 | ER-3.8)
574 Down 7 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 37.08 3 Wickets for 17 Runs in 2nd inns for West Indies vs South Africa at Johannesburg on 31-Jan-2026 (SR-4 | ER-8.5)
575 Down 7 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 37.06 3 Wickets for 11 Runs in 2nd inns for Sri Lanka vs Pakistan at Lahore on 05-Oct-2019 (SR-5 | ER-4.1)
576 Down 7 Rusty Theron (U.S.A./South Africa) flag Rusty Theron (U.S.A./South Africa) 37.05 4 Wickets for 27 Runs in 1st inns for South Africa vs Pakistan at Abu Dhabi on 27-Oct-2010 (SR-6 | ER-6.8)
577 Down 7 Andrew Tye (Australia) flag Andrew Tye (Australia) 37.03 4 Wickets for 23 Runs in 1st inns for Australia vs New Zealand at Sydney on 03-Feb-2018 (SR-6 | ER-5.8)
578 Down 7 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 37.03 3 Wickets for 24 Runs in 2nd inns for Scotland vs Bangladesh at Al Amerat on 17-Oct-2021 (SR-8 | ER-6.0)
579 Down 7 Saqib Mahmood (England) flag Saqib Mahmood (England) 37.03 3 Wickets for 17 Runs in 1st inns for England vs West Indies at Gros Islet on 14-Nov-2024 (SR-8 | ER-4.3)
580 Down 7 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 37.02 5 Wickets for 17 Runs in 1st inns for Uganda vs Nigeria at Rwanda on 06-Dec-2024 (SR-5 | ER-4.3)
581 Down 7 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 36.98 4 Wickets for 25 Runs in 2nd inns for New Zealand vs Pakistan at Auckland on 12-Jan-2024 (SR-6 | ER-6.3)
582 Down 7 Mark Wood (England) flag Mark Wood (England) 36.95 3 Wickets for 26 Runs in 1st inns for England vs Sri Lanka at Sydney on 05-Nov-2022 (SR-6 | ER-8.7)
583 Down 7 Sohail Tanvir (Pakistan) flag Sohail Tanvir (Pakistan) 36.94 3 Wickets for 31 Runs in 1st inns for Pakistan vs Australia at Johannesburg on 18-Sep-2007 (SR-8 | ER-7.8)
584 Down 7 Will Jacks (England) flag Will Jacks (England) 36.93 3 Wickets for 14 Runs in 2nd inns for England vs Sri Lanka at Pallekele on 03-Feb-2026 (SR-8 | ER-3.5)
585 Down 7 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 36.91 3 Wickets for 8 Runs in 2nd inns for New Zealand vs Pakistan at Wellington on 22-Jan-2016 (SR-6 | ER-2.5)
586 Down 7 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 36.91 3 Wickets for 22 Runs in 2nd inns for India vs Zimbabwe at Melbourne on 06-Nov-2022 (SR-8 | ER-5.5)
587 Down 7 James Neesham (New Zealand) flag James Neesham (New Zealand) 36.91 3 Wickets for 22 Runs in 1st inns for New Zealand vs Sri Lanka at Chattogram on 31-Mar-2014 (SR-5 | ER-9.4)
588 Down 7 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 36.90 3 Wickets for 8 Runs in 1st inns for New Zealand vs Pakistan at Christchurch on 16-Mar-2025 (SR-8 | ER-2.0)
589 Down 7 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 36.87 4 Wickets for 33 Runs in 2nd inns for Sri Lanka vs Australia at Colombo on 08-Jun-2022 (SR-6 | ER-8.3)
590 Down 7 Ashton Agar (Australia) flag Ashton Agar (Australia) 36.86 3 Wickets for 16 Runs in 2nd inns for Australia vs South Africa at Cape Town on 26-Feb-2020 (SR-8 | ER-4.0)
591 Down 7 Graeme Swann (England) flag Graeme Swann (England) 36.86 3 Wickets for 13 Runs in 1st inns for England vs Pakistan at Dubai on 23-Feb-2012 (SR-8 | ER-3.3)
592 Down 7 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 36.85 4 Wickets for 31 Runs in 2nd inns for Australia vs England at Hobart on 29-Jan-2014 (SR-6 | ER-7.8)
593 Down 7 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 36.85 4 Wickets for 18 Runs in 2nd inns for Pakistan vs New Zealand at Lahore on 14-Apr-2023 (SR-5 | ER-5.1)
594 Down 7 Bilal Khan (Oman) flag Bilal Khan (Oman) 36.84 3 Wickets for 18 Runs in 1st inns for Oman vs Bangladesh at Al Amerat on 19-Oct-2021 (SR-8 | ER-4.5)
595 Down 7 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 36.83 3 Wickets for 26 Runs in 1st inns for Bangladesh vs Afghanistan at Kingstown on 24-Jun-2024 (SR-8 | ER-6.5)
596 Down 7 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 36.81 5 Wickets for 23 Runs in 2nd inns for South Africa vs Zimbabwe at East London on 09-Oct-2018 (SR-5 | ER-5.8)
597 Down 7 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 36.81 5 Wickets for 11 Runs in 2nd inns for West Indies vs Uganda at Georgetown on 08-Jun-2024 (SR-5 | ER-2.8)
598 Down 7 Scott Styris (New Zealand) flag Scott Styris (New Zealand) 36.77 3 Wickets for 10 Runs in 2nd inns for New Zealand vs Sri Lanka at Lauderhill on 22-May-2010 (SR-6 | ER-3.3)
599 Down 7 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 36.76 3 Wickets for 6 Runs in 2nd inns for New Zealand vs Sri Lanka at Dambula on 10-Nov-2024 (SR-2 | ER-5.1)
600 Down 7 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 36.75 2 Wickets for 3 Runs in 2nd inns for Netherlands vs Ireland at Dharamsala on 13-Mar-2016 (SR-3 | ER-3.0)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #johnhastings #hastings #toddastle #astle #markadair #adair #hardikpandya #pandya #abbasafridi #afridi #sikandarraza #raza #wellingtonmasakadza #masakadza #dalesteyn #steyn #ayushshukla #shukla #faheemashraf #ashraf #graemeswann #swann #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings