Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
401 No change Jack White (England) flag Jack White (England) 50.35 8 Wickets for 126 Runs in 4th inns for England vs Australia at Adelaide on 01-Feb-1929 (SR-48 | ER-2.0)
402 No change Shane Warne (Australia) flag Shane Warne (Australia) 50.33 7 Wickets for 165 Runs in 2nd inns for Australia vs England at London on 23-Aug-2001 (SR-38 | ER-3.7)
403 No change Graham Dilley (England) flag Graham Dilley (England) 50.31 6 Wickets for 38 Runs in 2nd inns for England vs New Zealand at Christchurch on 12-Feb-1988 (SR-24 | ER-1.6)
404 No change Johnny Wardle (England) flag Johnny Wardle (England) 50.31 7 Wickets for 56 Runs in 3rd inns for England vs Pakistan at London on 12-Aug-1954 (SR-30 | ER-1.6)
405 No change Charlie Griffith (West Indies) flag Charlie Griffith (West Indies) 50.28 6 Wickets for 36 Runs in 2nd inns for West Indies vs England at Leeds on 25-Jul-1963 (SR-21 | ER-1.7)
406 No change Alf Hall (South Africa) flag Alf Hall (South Africa) 50.26 7 Wickets for 63 Runs in 4th inns for South Africa vs England at Cape Town on 01-Jan-1923 (SR-32 | ER-1.7)
407 No change Mushtaq Ahmed (Pakistan) flag Mushtaq Ahmed (Pakistan) 50.25 6 Wickets for 78 Runs in 4th inns for Pakistan vs South Africa at Durban on 26-Feb-1998 (SR-37 | ER-2.1)
408 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 50.25 5 Wickets for 60 Runs in 4th inns for New Zealand vs Australia at Adelaide on 27-Nov-2015 (SR-19 | ER-3.8)
409 No change Devon Malcolm (England) flag Devon Malcolm (England) 50.24 6 Wickets for 77 Runs in 3rd inns for England vs West Indies at Port of Spain on 23-Mar-1990 (SR-26 | ER-2.9)
410 No change Gobo Ashley (South Africa) flag Gobo Ashley (South Africa) 50.23 7 Wickets for 95 Runs in 1st inns for South Africa vs England at Cape Town on 25-Mar-1889 (SR-25 | ER-3.3)
411 No change Vernon Philander (South Africa) flag Vernon Philander (South Africa) 50.22 5 Wickets for 30 Runs in 4th inns for South Africa vs England at London on 16-Aug-2012 (SR-17 | ER-2.1)
412 No change Pramodya Wickramasinghe (Sri Lanka) flag Pramodya Wickramasinghe (Sri Lanka) 50.21 6 Wickets for 103 Runs in 1st inns for Sri Lanka vs Pakistan at Lahore on 04-Mar-1999 (SR-29 | ER-3.5)
413 No change Frank Tyson (England) flag Frank Tyson (England) 50.20 6 Wickets for 40 Runs in 3rd inns for England vs South Africa at Gqeberha on 01-Mar-1957 (SR-31 | ER-1.3)
414 No change Arif Butt (Pakistan) flag Arif Butt (Pakistan) 50.19 6 Wickets for 89 Runs in 2nd inns for Pakistan vs Australia at Melbourne on 04-Dec-1964 (SR-29 | ER-3.1)
415 No change Keith Miller (Australia) flag Keith Miller (Australia) 50.19 7 Wickets for 60 Runs in 2nd inns for Australia vs England at Brisbane on 29-Nov-1946 (SR-25 | ER-2.0)
416 No change Harbhajan Singh (India) flag Harbhajan Singh (India) 50.17 6 Wickets for 63 Runs in 3rd inns for India vs New Zealand at Hamilton on 18-Mar-2009 (SR-28 | ER-2.3)
417 No change Frank Laver (Australia) flag Frank Laver (Australia) 50.11 7 Wickets for 64 Runs in 1st inns for Australia vs England at Nottingham on 29-May-1905 (SR-27 | ER-2.0)
418 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 50.09 6 Wickets for 71 Runs in 3rd inns for New Zealand vs Australia at Brisbane on 08-Nov-1985 (SR-28 | ER-2.5)
419 No change Bhagwath Chandrasekhar (India) flag Bhagwath Chandrasekhar (India) 50.08 6 Wickets for 52 Runs in 4th inns for India vs Australia at Melbourne on 30-Dec-1977 (SR-27 | ER-2.0)
420 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 50.06 7 Wickets for 48 Runs in 3rd inns for India vs England at Chennai on 16-Dec-2016 (SR-21 | ER-1.9)
421 No change Dick Barlow (England) flag Dick Barlow (England) 50.04 7 Wickets for 44 Runs in 3rd inns for England vs Australia at Manchester on 05-Jul-1886 (SR-30 | ER-1.3)
422 No change Mohammed Shami (India) flag Mohammed Shami (India) 49.99 5 Wickets for 28 Runs in 4th inns for India vs South Africa at Johannesburg on 24-Jan-2018 (SR-15 | ER-2.2)
423 No change Harbhajan Singh (India) flag Harbhajan Singh (India) 49.97 6 Wickets for 73 Runs in 4th inns for India vs Australia at Kolkata on 11-Mar-2001 (SR-31 | ER-2.4)
424 No change Bilal Asif (Pakistan) flag Bilal Asif (Pakistan) 49.92 6 Wickets for 36 Runs in 2nd inns for Pakistan vs Australia at Dubai on 07-Oct-2018 (SR-22 | ER-1.7)
425 No change Javagal Srinath (India) flag Javagal Srinath (India) 49.89 6 Wickets for 21 Runs in 4th inns for India vs South Africa at Ahmedabad on 20-Nov-1996 (SR-11 | ER-1.9)
426 No change Mohammad Nazir (Pakistan) flag Mohammad Nazir (Pakistan) 49.88 7 Wickets for 99 Runs in 2nd inns for Pakistan vs New Zealand at Karachi on 24-Oct-1969 (SR-26 | ER-3.3)
427 No change Monty Panesar (England) flag Monty Panesar (England) 49.88 6 Wickets for 81 Runs in 3rd inns for England vs India at Mumbai on 23-Nov-2012 (SR-22 | ER-3.7)
428 No change Ashantha de Mel (Sri Lanka) flag Ashantha de Mel (Sri Lanka) 49.88 5 Wickets for 68 Runs in 4th inns for Sri Lanka vs India at Chennai on 17-Sep-1982 (SR-17 | ER-4.9)
429 No change Ian Bishop (West Indies) flag Ian Bishop (West Indies) 49.87 6 Wickets for 40 Runs in 3rd inns for West Indies vs Australia at Perth on 30-Jan-1993 (SR-16 | ER-2.5)
430 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 49.86 6 Wickets for 17 Runs in 1st inns for South Africa vs England at Leeds on 29-Jul-1907 (SR-11 | ER-1.5)
431 No change Michael Melle (South Africa) flag Michael Melle (South Africa) 49.85 6 Wickets for 71 Runs in 1st inns for South Africa vs Australia at Brisbane on 05-Dec-1952 (SR-27 | ER-2.6)
432 No change Harbhajan Singh (India) flag Harbhajan Singh (India) 49.81 7 Wickets for 87 Runs in 3rd inns for India vs South Africa at Kolkata on 28-Nov-2004 (SR-26 | ER-2.9)
433 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 49.81 6 Wickets for 28 Runs in 2nd inns for Australia vs South Africa at London on 11-Jun-2025 (SR-18 | ER-1.5)
434 No change Lance Cairns (New Zealand) flag Lance Cairns (New Zealand) 49.77 7 Wickets for 143 Runs in 2nd inns for New Zealand vs England at Wellington on 20-Jan-1984 (SR-39 | ER-3.2)
435 No change Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 49.76 7 Wickets for 37 Runs in 2nd inns for West Indies vs New Zealand at Wellington on 10-Feb-1995 (SR-18 | ER-1.8)
436 No change Umar Gul (Pakistan) flag Umar Gul (Pakistan) 49.76 6 Wickets for 135 Runs in 1st inns for Pakistan vs Sri Lanka at Lahore on 01-Mar-2009 (SR-37 | ER-3.6)
437 No change Keith Miller (Australia) flag Keith Miller (Australia) 49.75 6 Wickets for 107 Runs in 1st inns for Australia vs West Indies at Kingston on 11-Jun-1955 (SR-25 | ER-4.2)
438 No change Graham McKenzie (Australia) flag Graham McKenzie (Australia) 49.75 6 Wickets for 58 Runs in 2nd inns for Australia vs India at Chennai on 02-Oct-1964 (SR-33 | ER-1.8)
439 No change Noman Ali (Pakistan) flag Noman Ali (Pakistan) 49.74 6 Wickets for 107 Runs in 2nd inns for Pakistan vs Australia at Rawalpindi on 04-Mar-2022 (SR-38 | ER-2.8)
440 No change Shane Warne (Australia) flag Shane Warne (Australia) 49.72 6 Wickets for 122 Runs in 1st inns for Australia vs England at London on 08-Sep-2005 (SR-38 | ER-3.3)
441 No change Mohammad Asif (Pakistan) flag Mohammad Asif (Pakistan) 49.69 6 Wickets for 44 Runs in 1st inns for Pakistan vs Sri Lanka at Kandy on 03-Apr-2006 (SR-23 | ER-1.9)
442 No change Tom Burtt (New Zealand) flag Tom Burtt (New Zealand) 49.68 6 Wickets for 162 Runs in 2nd inns for New Zealand vs England at Manchester on 23-Jul-1949 (SR-45 | ER-3.6)
443 No change Charlie Griffith (West Indies) flag Charlie Griffith (West Indies) 49.67 6 Wickets for 71 Runs in 1st inns for West Indies vs England at London on 22-Aug-1963 (SR-27 | ER-2.6)
444 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 49.67 6 Wickets for 45 Runs in 2nd inns for India vs England at Visakhapatnam on 02-Feb-2024 (SR-15 | ER-3.0)
445 No change Jack Cowie (New Zealand) flag Jack Cowie (New Zealand) 49.65 6 Wickets for 67 Runs in 3rd inns for New Zealand vs England at Manchester on 24-Jul-1937 (SR-23 | ER-2.9)
446 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 49.62 6 Wickets for 76 Runs in 3rd inns for West Indies vs India at Delhi on 11-Dec-1974 (SR-40 | ER-1.9)
447 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 49.60 6 Wickets for 98 Runs in 3rd inns for West Indies vs England at Manchester on 06-Jun-1963 (SR-46 | ER-2.1)
448 No change Geoff Rabone (New Zealand) flag Geoff Rabone (New Zealand) 49.58 6 Wickets for 68 Runs in 2nd inns for New Zealand vs South Africa at Cape Town on 01-Jan-1954 (SR-52 | ER-1.3)
449 No change Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 49.56 6 Wickets for 122 Runs in 1st inns for Sri Lanka vs South Africa at Cape Town on 02-Jan-2017 (SR-25 | ER-4.9)
450 No change Fred Titmus (England) flag Fred Titmus (England) 49.51 6 Wickets for 73 Runs in 2nd inns for England vs India at Kanpur on 15-Feb-1964 (SR-60 | ER-1.2)
451 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 49.51 6 Wickets for 82 Runs in 2nd inns for India vs England at London on 17-Jul-2014 (SR-31 | ER-2.6)
452 No change Frederick Spofforth (Australia) flag Frederick Spofforth (Australia) 49.49 7 Wickets for 44 Runs in 3rd inns for Australia vs England at Sydney on 26-Jan-1883 (SR-24 | ER-1.6)
453 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 49.49 6 Wickets for 50 Runs in 1st inns for South Africa vs India at Durban on 26-Dec-2010 (SR-19 | ER-2.6)
454 No change Hugh Trumble (Australia) flag Hugh Trumble (Australia) 49.48 6 Wickets for 30 Runs in 3rd inns for Australia vs England at London on 10-Aug-1896 (SR-21 | ER-1.4)
455 No change Neville Quinn (South Africa) flag Neville Quinn (South Africa) 49.46 6 Wickets for 92 Runs in 2nd inns for South Africa vs England at Leeds on 13-Jul-1929 (SR-29 | ER-3.2)
456 No change Amar Singh (India) flag Amar Singh (India) 49.45 7 Wickets for 86 Runs in 1st inns for India vs England at Chennai on 10-Feb-1934 (SR-38 | ER-1.9)
457 No change Cuan McCarthy (South Africa) flag Cuan McCarthy (South Africa) 49.43 6 Wickets for 43 Runs in 4th inns for South Africa vs England at Durban on 16-Dec-1948 (SR-16 | ER-2.7)
458 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 49.43 6 Wickets for 66 Runs in 3rd inns for Australia vs England at Manchester on 08-Jun-1972 (SR-30 | ER-2.2)
459 No change Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 49.42 6 Wickets for 54 Runs in 1st inns for West Indies vs Australia at St John's on 08-Apr-1995 (SR-22 | ER-2.5)
460 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 49.39 6 Wickets for 49 Runs in 4th inns for Afghanistan vs Bangladesh at Chattogram on 05-Sep-2019 (SR-22 | ER-2.3)
461 No change Shane Warne (Australia) flag Shane Warne (Australia) 49.37 6 Wickets for 161 Runs in 3rd inns for Australia vs South Africa at Cape Town on 08-Mar-2002 (SR-70 | ER-2.3)
462 No change George Simpson-Hayward (England) flag George Simpson-Hayward (England) 49.37 6 Wickets for 43 Runs in 1st inns for England vs South Africa at Johannesburg on 01-Jan-1910 (SR-16 | ER-2.7)
463 No change Shane Shillingford (West Indies) flag Shane Shillingford (West Indies) 49.37 6 Wickets for 167 Runs in 2nd inns for West Indies vs India at Kolkata on 06-Nov-2013 (SR-55 | ER-3.0)
464 No change Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 49.35 6 Wickets for 72 Runs in 2nd inns for Pakistan vs England at London on 14-Jul-2016 (SR-29 | ER-2.5)
465 No change Manoj Prabhakar (India) flag Manoj Prabhakar (India) 49.30 6 Wickets for 132 Runs in 2nd inns for India vs Pakistan at Faisalabad on 23-Nov-1989 (SR-43 | ER-3.1)
466 No change Michael Holding (West Indies) flag Michael Holding (West Indies) 49.30 6 Wickets for 62 Runs in 3rd inns for West Indies vs Australia at Melbourne on 26-Dec-1981 (SR-22 | ER-2.9)
467 No change Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 49.28 6 Wickets for 160 Runs in 2nd inns for Pakistan vs New Zealand at Auckland on 24-Feb-1989 (SR-58 | ER-2.8)
468 No change Scott Boland (Australia) flag Scott Boland (Australia) 49.27 6 Wickets for 7 Runs in 3rd inns for Australia vs England at Melbourne on 26-Dec-2021 (SR-4 | ER-1.8)
469 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 49.25 7 Wickets for 89 Runs in 3rd inns for Sri Lanka vs Bangladesh at Colombo on 16-Mar-2013 (SR-31 | ER-2.5)
470 No change Ryan Harris (Australia) flag Ryan Harris (Australia) 49.18 6 Wickets for 47 Runs in 4th inns for Australia vs England at Perth on 16-Dec-2010 (SR-11 | ER-4.3)
471 No change Shane Watson (Australia) flag Shane Watson (Australia) 49.16 5 Wickets for 17 Runs in 2nd inns for Australia vs South Africa at Cape Town on 09-Nov-2011 (SR-6 | ER-3.4)
472 No change Herman Griffith (West Indies) flag Herman Griffith (West Indies) 49.15 6 Wickets for 103 Runs in 2nd inns for West Indies vs England at London on 11-Aug-1928 (SR-25 | ER-4.1)
473 No change Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 49.15 7 Wickets for 22 Runs in 3rd inns for West Indies vs England at Manchester on 30-Jun-1988 (SR-13 | ER-1.4)
474 No change Ray Lindwall (Australia) flag Ray Lindwall (Australia) 49.12 6 Wickets for 95 Runs in 1st inns for Australia vs West Indies at Port of Spain on 11-Apr-1955 (SR-24 | ER-3.9)
475 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 49.11 6 Wickets for 39 Runs in 3rd inns for West Indies vs England at Leeds on 04-Aug-1966 (SR-19 | ER-2.1)
476 No change Erapalli Prasanna (India) flag Erapalli Prasanna (India) 49.08 6 Wickets for 104 Runs in 3rd inns for India vs Australia at Brisbane on 19-Jan-1968 (SR-45 | ER-2.3)
477 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 49.06 8 Wickets for 63 Runs in 4th inns for Sri Lanka vs Zimbabwe at Harare on 06-Nov-2016 (SR-17 | ER-2.7)
478 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 49.06 6 Wickets for 67 Runs in 2nd inns for South Africa vs West Indies at Bridgetown on 29-Mar-2001 (SR-36 | ER-1.9)
479 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 49.05 6 Wickets for 26 Runs in 3rd inns for Sri Lanka vs India at Colombo on 23-Jul-2008 (SR-13 | ER-2.0)
480 No change Brian Statham (England) flag Brian Statham (England) 49.04 7 Wickets for 57 Runs in 2nd inns for England vs Australia at Melbourne on 31-Dec-1958 (SR-32 | ER-1.5)
481 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 49.03 6 Wickets for 102 Runs in 1st inns for Pakistan vs Australia at Sydney on 14-Jan-1977 (SR-35 | ER-2.9)
482 No change Arthur Mailey (Australia) flag Arthur Mailey (Australia) 49.03 6 Wickets for 138 Runs in 1st inns for Australia vs England at London on 14-Aug-1926 (SR-33 | ER-4.2)
483 No change Ranji Hordern (Australia) flag Ranji Hordern (Australia) 49.02 7 Wickets for 90 Runs in 4th inns for Australia vs England at Sydney on 15-Dec-1911 (SR-36 | ER-2.1)
484 No change Andy Roberts (West Indies) flag Andy Roberts (West Indies) 48.97 6 Wickets for 37 Runs in 4th inns for West Indies vs England at Manchester on 08-Jul-1976 (SR-20 | ER-1.8)
485 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 48.96 6 Wickets for 47 Runs in 2nd inns for Australia vs West Indies at Port of Spain on 21-Apr-1995 (SR-21 | ER-2.2)
486 No change Graham McKenzie (Australia) flag Graham McKenzie (Australia) 48.96 6 Wickets for 48 Runs in 1st inns for Australia vs England at Adelaide on 28-Jan-1966 (SR-29 | ER-1.7)
487 No change Hugh Tayfield (South Africa) flag Hugh Tayfield (South Africa) 48.87 6 Wickets for 84 Runs in 2nd inns for South Africa vs Australia at Melbourne on 24-Dec-1952 (SR-39 | ER-2.1)
488 No change Angus Fraser (England) flag Angus Fraser (England) 48.87 6 Wickets for 82 Runs in 2nd inns for England vs Australia at Melbourne on 26-Dec-1990 (SR-39 | ER-2.1)
489 No change Stuart Broad (England) flag Stuart Broad (England) 48.86 6 Wickets for 81 Runs in 1st inns for England vs Australia at Brisbane on 21-Nov-2013 (SR-24 | ER-3.4)
490 No change John Snow (England) flag John Snow (England) 48.82 6 Wickets for 114 Runs in 1st inns for England vs Australia at Brisbane on 27-Nov-1970 (SR-43 | ER-2.6)
491 No change Craig McDermott (Australia) flag Craig McDermott (Australia) 48.81 6 Wickets for 70 Runs in 1st inns for Australia vs England at London on 27-Jun-1985 (SR-29 | ER-2.4)
492 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 48.77 7 Wickets for 23 Runs in 3rd inns for New Zealand vs India at Wellington on 13-Feb-1976 (SR-10 | ER-2.1)
493 No change Chris Martin (New Zealand) flag Chris Martin (New Zealand) 48.77 6 Wickets for 76 Runs in 1st inns for New Zealand vs South Africa at Auckland on 18-Mar-2004 (SR-31 | ER-2.5)
494 No change Zaheer Khan (India) flag Zaheer Khan (India) 48.76 5 Wickets for 95 Runs in 1st inns for India vs Australia at Brisbane on 04-Dec-2003 (SR-28 | ER-4.1)
495 No change Sandy Bell (South Africa) flag Sandy Bell (South Africa) 48.75 6 Wickets for 99 Runs in 1st inns for South Africa vs England at London on 29-Jun-1929 (SR-31 | ER-3.2)
496 No change Ian Peebles (England) flag Ian Peebles (England) 48.75 6 Wickets for 63 Runs in 2nd inns for England vs South Africa at Johannesburg on 13-Feb-1931 (SR-38 | ER-1.7)
497 No change Fidel Edwards (West Indies) flag Fidel Edwards (West Indies) 48.73 6 Wickets for 92 Runs in 1st inns for West Indies vs England at London on 06-May-2009 (SR-27 | ER-3.5)
498 No change Lance Gibbs (West Indies) flag Lance Gibbs (West Indies) 48.72 6 Wickets for 60 Runs in 4th inns for West Indies vs England at Georgetown on 28-Mar-1968 (SR-40 | ER-1.5)
499 No change Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 48.71 5 Wickets for 79 Runs in 3rd inns for Pakistan vs Australia at Melbourne on 26-Dec-2009 (SR-29 | ER-3.3)
500 No change Mike Whitney (Australia) flag Mike Whitney (Australia) 48.66 7 Wickets for 27 Runs in 4th inns for Australia vs India at Perth on 01-Feb-1992 (SR-10 | ER-2.2)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jackwhite #white #shanewarne #warne #grahamdilley #dilley #johnnywardle #wardle #charliegriffith #griffith #alfhall #hall #mushtaqahmed #ahmed #trentboult #boult #devonmalcolm #malcolm #goboashley #ashley #vernonphilander #philander #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings