Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 62.01 70 Runs | 6 Wickets | Ct/St for India vs New Zealand at Kanpur on 25-Nov-2021
902 No change Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 62.01 180 Runs | 2 Wickets | Ct/St for Sri Lanka vs Bangladesh at Galle on 08-Mar-2013
903 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 62.01 213 Runs | na Wickets | Ct/St for West Indies vs Australia at Port of Spain on 19-Apr-2003
904 No change Matthew Hoggard (England) flag Matthew Hoggard (England) 62.01 4 Runs | 8 Wickets | Ct/St for England vs Australia at Adelaide on 01-Dec-2006
905 No change Keith Boyce (West Indies) flag Keith Boyce (West Indies) 62.01 36 Runs | 8 Wickets | Ct/St for West Indies vs England at London on 23-Aug-1973
906 No change Kapil Dev (India) flag Kapil Dev (India) 62.01 61 Runs | 8 Wickets | Ct/St for India vs Sri Lanka at Chennai on 17-Sep-1982
907 No change Tony Greig (England) flag Tony Greig (England) 62.01 51 Runs | 10 Wickets | Ct/St for England vs New Zealand at Auckland on 20-Feb-1975
908 No change Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 62.01 218 Runs | na Wickets | Ct/St for Sri Lanka vs South Africa at Galle on 12-Jul-2018
909 No change Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 62.01 196 Runs | Wickets | Ct/St for New Zealand vs Australia at Perth on 30-Nov-2001
910 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 62.01 63 Runs | 4 Wickets | Ct/St for India vs South Africa at Johannesburg on 24-Jan-2018
911 No change Sunil Gavaskar (India) flag Sunil Gavaskar (India) 62.01 344 Runs | na Wickets | Ct/St for India vs West Indies at Port of Spain on 13-Apr-1971
912 No change Intikhab Alam (Pakistan) flag Intikhab Alam (Pakistan) 62.01 116 Runs | 3 Wickets | Ct/St for Pakistan vs Australia at Melbourne on 29-Dec-1972
913 No change James Neesham (New Zealand) flag James Neesham (New Zealand) 62.01 129 Runs | 2 Wickets | Ct/St for New Zealand vs West Indies at Bridgetown on 26-Jun-2014
914 No change Keith Miller (Australia) flag Keith Miller (Australia) 62.01 68 Runs | 5 Wickets | Ct/St for Australia vs England at London on 23-Aug-1956
915 No change Virender Sehwag (India) flag Virender Sehwag (India) 62.01 111 Runs | 1 Wickets | Ct/St for India vs England at London on 25-Jul-2002
916 No change Adil Rashid (England) flag Adil Rashid (England) 62.00 36 Runs | 6 Wickets | Ct/St for England vs India at Visakhapatnam on 17-Nov-2016
917 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 62.00 147 Runs | 4 Wickets | Ct/St for Zimbabwe vs Bangladesh at Chattogram on 12-Nov-2014
918 No change Zaheer Abbas (Pakistan) flag Zaheer Abbas (Pakistan) 62.00 186 Runs | na Wickets | 2 Ct/St for Pakistan vs Australia at Adelaide on 24-Dec-1976
919 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 62.00 67 Runs | 4 Wickets | Ct/St for Bangladesh vs New Zealand at Christchurch on 20-Jan-2017
920 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 62.00 69 Runs | 6 Wickets | Ct/St for Pakistan vs England at London on 18-Jun-1992
921 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 62.00 170 Runs | na Wickets | 2 Ct/St for Pakistan vs Australia at Brisbane on 05-Nov-1999
922 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 61.99 128 Runs | 3 Wickets | Ct/St for England vs Australia at Nottingham on 25-Aug-2005
923 No change Younis Khan (Pakistan) flag Younis Khan (Pakistan) 61.99 277 Runs | Wickets | Ct/St for Pakistan vs India at Faisalabad on 21-Jan-2006
924 No change Azhar Ali (Pakistan) flag Azhar Ali (Pakistan) 61.99 248 Runs | Wickets | Ct/St for Pakistan vs Australia at Melbourne on 26-Dec-2016
925 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 61.98 93 Runs | 6 Wickets | Ct/St for Bangladesh vs Sri Lanka at Chattogram on 04-Feb-2014
926 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 61.98 55 Runs | 5 Wickets | Ct/St for Australia vs New Zealand at Christchurch on 08-Mar-2024
927 No change Chris Gayle (West Indies) flag Chris Gayle (West Indies) 61.98 77 Runs | 3 Wickets | Ct/St for West Indies vs England at London on 17-May-2007
928 No change Franklyn Rose (West Indies) flag Franklyn Rose (West Indies) 61.98 28 Runs | 7 Wickets | Ct/St for West Indies vs South Africa at Durban on 26-Dec-1998
929 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 61.97 67 Runs | 3 Wickets | Ct/St for South Africa vs Australia at Sydney on 02-Jan-2002
930 No change Tom Hartley (England) flag Tom Hartley (England) 61.97 57 Runs | 5 Wickets | Ct/St for England vs India at Visakhapatnam on 02-Feb-2024
931 No change Jacob Oram (New Zealand) flag Jacob Oram (New Zealand) 61.97 135 Runs | 2 Wickets | Ct/St for New Zealand vs South Africa at Centurion on 15-Apr-2006
932 No change Salman Agha (Pakistan) flag Salman Agha (Pakistan) 61.97 167 Runs | 1 Wickets | Ct/St for Pakistan vs England at Multan on 07-Oct-2024
933 No change David Warner (Australia) flag David Warner (Australia) 61.97 136 Runs | Wickets | Ct/St for Australia vs South Africa at Gqeberha on 20-Feb-2014
934 No change Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 61.97 29 Runs | 8 Wickets | Ct/St for West Indies vs England at London on 28-Jun-1984
935 No change Ian Botham (England) flag Ian Botham (England) 61.97 81 Runs | 5 Wickets | Ct/St for England vs Australia at Adelaide on 27-Jan-1979
936 No change Greg Chappell (Australia) flag Greg Chappell (Australia) 61.96 188 Runs | 2 Wickets | Ct/St for Australia vs West Indies at Sydney on 03-Jan-1976
937 No change Vernon Philander (South Africa) flag Vernon Philander (South Africa) 61.96 83 Runs | 5 Wickets | Ct/St for South Africa vs Australia at Perth on 03-Nov-2016
938 No change Tahir Naqqash (Pakistan) flag Tahir Naqqash (Pakistan) 61.96 51 Runs | 6 Wickets | Ct/St for Pakistan vs England at Birmingham on 29-Jul-1982
939 No change Bill Edrich (England) flag Bill Edrich (England) 61.96 102 Runs | 3 Wickets | Ct/St for England vs Australia at Melbourne on 01-Jan-1947
940 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 61.95 77 Runs | 8 Wickets | Ct/St for Australia vs England at Brisbane on 04-Dec-2025
941 No change Percy Fender (England) flag Percy Fender (England) 61.95 62 Runs | 5 Wickets | Ct/St for England vs Australia at Melbourne on 11-Feb-1921
942 No change Neil Harvey (Australia) flag Neil Harvey (Australia) 61.95 200 Runs | 1 Wickets | Ct/St for Australia vs South Africa at Adelaide on 24-Jan-1953
943 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 61.94 58 Runs | 9 Wickets | Ct/St for New Zealand vs South Africa at Christchurch on 17-Feb-2022
944 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 61.94 86 Runs | 6 Wickets | Ct/St for Bangladesh vs West Indies at Kingston on 12-Jul-2018
945 No change Mark Butcher (England) flag Mark Butcher (England) 61.93 220 Runs | Wickets | Ct/St for England vs Australia at Leeds on 16-Aug-2001
946 No change Geoff Rabone (New Zealand) flag Geoff Rabone (New Zealand) 61.93 56 Runs | 7 Wickets | Ct/St for New Zealand vs South Africa at Cape Town on 01-Jan-1954
947 No change Ben Stokes (England) flag Ben Stokes (England) 61.93 143 Runs | 4 Wickets | Ct/St for England vs Australia at Leeds on 22-Aug-2019
948 No change Andrew Symonds (Australia) flag Andrew Symonds (Australia) 61.93 72 Runs | 5 Wickets | Ct/St for Australia vs South Africa at Melbourne on 26-Dec-2005
949 No change Shane Watson (Australia) flag Shane Watson (Australia) 61.92 202 Runs | Wickets | 2 Ct/St for Australia vs England at London on 21-Aug-2013
950 No change John Snow (England) flag John Snow (England) 61.92 37 Runs | 8 Wickets | Ct/St for England vs Australia at Sydney on 09-Jan-1971
951 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 61.92 178 Runs | 2 Wickets | Ct/St for Pakistan vs South Africa at Rawalpindi on 06-Oct-1997
952 No change Harry Trott (Australia) flag Harry Trott (Australia) 61.91 143 Runs | 2 Wickets | Ct/St for Australia vs England at London on 22-Jun-1896
953 No change Nicky Boje (South Africa) flag Nicky Boje (South Africa) 61.91 85 Runs | 7 Wickets | Ct/St for South Africa vs India at Bengaluru on 02-Mar-2000
954 No change Fanie de Villiers (South Africa) flag Fanie de Villiers (South Africa) 61.90 20 Runs | 10 Wickets | 1 Ct/St for South Africa vs Australia at Sydney on 02-Jan-1994
955 No change Graham Gooch (England) flag Graham Gooch (England) 61.89 142 Runs | Wickets | 2 Ct/St for England vs West Indies at Bridgetown on 13-Mar-1981
956 No change Frank Worrell (West Indies) flag Frank Worrell (West Indies) 61.88 24 Runs | 7 Wickets | 3 Ct/St for West Indies vs Australia at Sydney on 25-Jan-1952
957 No change Jacob Bethell (England) flag Jacob Bethell (England) 61.87 164 Runs | 1 Wickets | 2 Ct/St for England vs Australia at Sydney on 04-Jan-2026
958 Down 1 Virender Sehwag (India) flag Virender Sehwag (India) 61.86 206 Runs | Wickets | Ct/St for India vs Australia at Melbourne on 26-Dec-2003
959 Down 1 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 61.86 82 Runs | 5 Wickets | Ct/St for New Zealand vs England at Napier on 22-Mar-2008
960 Down 1 Terry Alderman (Australia) flag Terry Alderman (Australia) 61.85 2 Runs | 9 Wickets | 1 Ct/St for Australia vs England at Manchester on 13-Aug-1981
961 Down 1 Steve Harmison (England) flag Steve Harmison (England) 61.84 11 Runs | 8 Wickets | 1 Ct/St for England vs Australia at London on 21-Jul-2005
962 Down 1 Andrew Hall (South Africa) flag Andrew Hall (South Africa) 61.84 189 Runs | 3 Wickets | Ct/St for South Africa vs India at Kanpur on 20-Nov-2004
963 Down 1 Ranji Hordern (Australia) flag Ranji Hordern (Australia) 61.83 4 Runs | 10 Wickets | 1 Ct/St for Australia vs England at Sydney on 23-Feb-1912
964 Down 1 Shane Warne (Australia) flag Shane Warne (Australia) 61.83 22 Runs | 8 Wickets | 1 Ct/St for Australia vs Pakistan at Karachi on 28-Sep-1994
965 Down 1 Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 61.83 28 Runs | 6 Wickets | 3 Ct/St for South Africa vs England at London on 13-Aug-1955
966 Down 1 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 61.82 105 Runs | 3 Wickets | Ct/St for Pakistan vs Australia at Sydney on 02-Jan-1984
967 Down 1 Ray Lindwall (Australia) flag Ray Lindwall (Australia) 61.82 40 Runs | 8 Wickets | 1 Ct/St for Australia vs England at London on 24-Jun-1948
968 Down 1 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 61.81 136 Runs | 3 Wickets | Ct/St for India vs Pakistan at Chennai on 28-Jan-1999
969 Down 1 Garry Sobers (West Indies) flag Garry Sobers (West Indies) 61.81 87 Runs | 4 Wickets | 4 Ct/St for West Indies vs Australia at Georgetown on 14-Apr-1965
970 Down 1 Dennis Lillee (Australia) flag Dennis Lillee (Australia) 61.81 20 Runs | 7 Wickets | 1 Ct/St for Australia vs England at Leeds on 16-Jul-1981
971 Down 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 61.79 32 Runs | 7 Wickets | 1 Ct/St for Australia vs Sri Lanka at Colombo on 13-Aug-2016
972 Down 1 Zaheer Khan (India) flag Zaheer Khan (India) 61.79 51 Runs | 7 Wickets | 1 Ct/St for India vs New Zealand at Wellington on 03-Apr-2009
973 Down 1 John Bracewell (New Zealand) flag John Bracewell (New Zealand) 61.79 29 Runs | 6 Wickets | 1 Ct/St for New Zealand vs England at Nottingham on 25-Aug-1983
974 Down 1 Aravinda de Silva (Sri Lanka) flag Aravinda de Silva (Sri Lanka) 61.79 219 Runs | na Wickets | 1 Ct/St for Sri Lanka vs New Zealand at Auckland on 01-Mar-1991
975 Down 1 George Gunn (England) flag George Gunn (England) 61.78 193 Runs | na Wickets | 1 Ct/St for England vs Australia at Sydney on 13-Dec-1907
976 Down 1 Frank Woolley (England) flag Frank Woolley (England) 61.78 68 Runs | 4 Wickets | 1 Ct/St for England vs Australia at Sydney on 17-Dec-1920
977 Down 1 Washington Sundar (India) flag Washington Sundar (India) 61.78 84 Runs | 4 Wickets | 1 Ct/St for India vs Australia at Brisbane on 15-Jan-2021
978 Down 1 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 61.77 296 Runs | na Wickets | 1 Ct/St for Sri Lanka vs South Africa at Colombo on 11-Aug-2004
979 Down 1 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 61.77 46 Runs | 5 Wickets | 1 Ct/St for India vs England at Southampton on 27-Jul-2014
980 Down 1 Kapil Dev (India) flag Kapil Dev (India) 61.77 74 Runs | 5 Wickets | Ct/St for India vs Pakistan at Karachi on 23-Dec-1982
981 Down 1 Gavin Robertson (Australia) flag Gavin Robertson (Australia) 61.77 57 Runs | 5 Wickets | 1 Ct/St for Australia vs India at Chennai on 06-Mar-1998
982 Down 1 Frank Tyson (England) flag Frank Tyson (England) 61.76 24 Runs | 8 Wickets | 1 Ct/St for England vs South Africa at Gqeberha on 01-Mar-1957
983 Down 1 Frank Foster (England) flag Frank Foster (England) 61.76 50 Runs | 7 Wickets | 1 Ct/St for England vs Australia at Melbourne on 09-Feb-1912
984 Down 1 Noman Ali (Pakistan) flag Noman Ali (Pakistan) 61.74 45 Runs | 9 Wickets | 1 Ct/St for Pakistan vs England at Rawalpindi on 24-Oct-2024
985 Down 1 Alan Davidson (Australia) flag Alan Davidson (Australia) 61.73 77 Runs | 5 Wickets | 1 Ct/St for Australia vs England at Manchester on 27-Jul-1961
986 Down 1 Shane Warne (Australia) flag Shane Warne (Australia) 61.73 36 Runs | 8 Wickets | 1 Ct/St for Australia vs South Africa at Durban on 24-Mar-2006
987 Down 1 Tom Burtt (New Zealand) flag Tom Burtt (New Zealand) 61.72 59 Runs | 6 Wickets | Ct/St for New Zealand vs England at Manchester on 23-Jul-1949
988 Down 1 Kevin Pietersen (England) flag Kevin Pietersen (England) 61.70 163 Runs | Wickets | 1 Ct/St for England vs New Zealand at Napier on 22-Mar-2008
989 Down 1 Mark Waugh (Australia) flag Mark Waugh (Australia) 61.69 139 Runs | 2 Wickets | 1 Ct/St for Australia vs West Indies at St John's on 27-Apr-1991
990 Down 1 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 61.68 179 Runs | 1 Wickets | 1 Ct/St for Pakistan vs Sri Lanka at Colombo on 20-Jul-2009
991 Down 1 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 61.68 136 Runs | 2 Wickets | 1 Ct/St for South Africa vs Australia at London on 11-Jun-2025
992 Down 1 Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 61.68 262 Runs | 1 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Karachi on 21-Feb-2009
993 Down 1 Ben Stokes (England) flag Ben Stokes (England) 61.66 138 Runs | 3 Wickets | 1 Ct/St for England vs Australia at Perth on 13-Dec-2013
994 Down 1 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 61.65 139 Runs | 2 Wickets | 1 Ct/St for New Zealand vs India at Hamilton on 18-Mar-2009
995 Down 1 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 61.55 72 Runs | 3 Wickets | 5 Ct/St for South Africa vs Australia at Johannesburg on 26-Feb-2009
996 Down 1 Andrew Hilditch (Australia) flag Andrew Hilditch (Australia) 61.54 199 Runs | na Wickets | 2 Ct/St for Australia vs England at Leeds on 13-Jun-1985
997 Down 1 Karsan Ghavri (India) flag Karsan Ghavri (India) 61.54 26 Runs | 7 Wickets | 2 Ct/St for India vs Australia at Adelaide on 28-Jan-1978
998 Down 1 Geoff Miller (England) flag Geoff Miller (England) 61.50 55 Runs | 4 Wickets | 2 Ct/St for England vs Australia at Sydney on 02-Jan-1983
999 Down 1 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 61.50 51 Runs | 5 Wickets | 2 Ct/St for India vs Australia at Sydney on 06-Jan-2015
1000 Down 1 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 61.50 na Runs | 13 Wickets | 2 Ct/St for India vs New Zealand at Indore on 08-Oct-2016
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #ravichandranashwin #ashwin #tillakaratnedilshan #dilshan #brianlara #lara #matthewhoggard #hoggard #keithboyce #boyce #kapildev #dev #tonygreig #greig #dimuthkarunaratne #karunaratne #nathanastle #astle #bhuvneshwarkumar #kumar #sunilgavaskar #gavaskar #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings