A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
601 Down 22 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 630.89 M-43 | W-53 | A-21 | SR-18 | ER-6.8 | as of 30-Oct-2021
602 Down 22 Jason Holder (West Indies) flag Jason Holder (West Indies) 630.70 M-53 | W-71 | A-25 | SR-17 | ER-8.9 | as of 31-Oct-2025
603 Down 22 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 630.68 M-24 | W-32 | A-16 | SR-16 | ER-6.1 | as of 04-Apr-2014
604 Down 22 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 630.45 M-56 | W-97 | A-16 | SR-13 | ER-7.2 | as of 13-Sep-2025
605 Down 22 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 630.21 M-54 | W-58 | A-22 | SR-19 | ER-7.1 | as of 06-Nov-2022
606 Down 22 Sam Curran (England) flag Sam Curran (England) 630.10 M-34 | W-38 | A-23 | SR-18 | ER-7.9 | as of 10-Nov-2022
607 Down 22 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 629.59 M-54 | W-55 | A-25 | SR-20 | ER-7.3 | as of 30-Oct-2022
608 Down 22 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 629.42 M-27 | W-43 | A-15 | SR-14 | ER-6.5 | as of 28-Mar-2016
609 Down 22 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 629.41 M-36 | W-42 | A-22 | SR-19 | ER-6.9 | as of 19-Jul-2021
610 Down 22 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 629.32 M-52 | W-60 | A-22 | SR-19 | ER-7.1 | as of 20-Nov-2022
611 Down 22 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 629.15 M-18 | W-30 | A-13 | SR-13 | ER-6.2 | as of 27-Jun-2024
612 Down 22 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 629.01 M-56 | W-77 | A-20 | SR-16 | ER-7.5 | as of 12-Sep-2025
613 Down 22 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 628.72 M-25 | W-33 | A-20 | SR-17 | ER-7.0 | as of 12-Feb-2016
614 Down 22 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 627.88 M-47 | W-70 | A-15 | SR-15 | ER-5.9 | as of 01-Sep-2025
615 Down 22 Arshdeep Singh (India) flag Arshdeep Singh (India) 627.80 M-66 | W-104 | A-19 | SR-13 | ER-8.5 | as of 02-Nov-2025
616 Down 22 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 627.70 M-22 | W-33 | A-13 | SR-14 | ER-5.4 | as of 14-Sep-2025
617 Down 22 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 627.26 M-44 | W-64 | A-15 | SR-15 | ER-6.2 | as of 25-Sep-2012
618 Down 22 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 627.17 M-47 | W-55 | A-24 | SR-17 | ER-8.4 | as of 07-Nov-2021
619 Down 22 Axar Patel (India) flag Axar Patel (India) 626.85 M-50 | W-51 | A-22 | SR-18 | ER-7.6 | as of 27-Jul-2024
620 Down 22 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 626.46 M-47 | W-61 | A-21 | SR-16 | ER-7.8 | as of 20-Apr-2024
621 Down 22 Jason Holder (West Indies) flag Jason Holder (West Indies) 626.18 M-52 | W-69 | A-25 | SR-17 | ER-8.9 | as of 29-Oct-2025
622 Down 22 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 625.93 M-59 | W-79 | A-20 | SR-16 | ER-7.6 | as of 21-Sep-2025
623 Down 22 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 625.82 M-40 | W-49 | A-21 | SR-18 | ER-6.8 | as of 14-Sep-2021
624 Down 22 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 625.16 M-28 | W-34 | A-20 | SR-16 | ER-7.3 | as of 03-Nov-2022
625 Down 22 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 625.03 M-33 | W-51 | A-15 | SR-15 | ER-6.3 | as of 30-Aug-2022
626 Down 22 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 624.80 M-31 | W-40 | A-19 | SR-17 | ER-6.6 | as of 18-Feb-2023
627 Down 22 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 624.74 M-69 | W-76 | A-23 | SR-19 | ER-7.2 | as of 03-Oct-2025
628 Down 22 Arshdeep Singh (India) flag Arshdeep Singh (India) 624.63 M-49 | W-74 | A-19 | SR-14 | ER-8.6 | as of 22-Jun-2024
629 Down 22 Josh Little (Ireland) flag Josh Little (Ireland) 624.27 M-43 | W-57 | A-20 | SR-16 | ER-7.3 | as of 20-Jul-2023
630 Down 22 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 624.10 M-59 | W-69 | A-21 | SR-18 | ER-7.0 | as of 16-Jun-2024
631 Down 22 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 624.04 M-28 | W-36 | A-17 | SR-18 | ER-5.8 | as of 01-Apr-2014
632 Down 22 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 623.80 M-48 | W-60 | A-21 | SR-18 | ER-7.3 | as of 24-Jun-2024
633 Down 22 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 623.52 M-39 | W-46 | A-24 | SR-19 | ER-7.5 | as of 09-Nov-2022
634 Down 22 Adil Rashid (England) flag Adil Rashid (England) 623.52 M-67 | W-72 | A-25 | SR-20 | ER-7.5 | as of 12-Sep-2025
635 Down 22 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 623.48 M-24 | W-37 | A-16 | SR-15 | ER-6.6 | as of 14-Feb-2014
636 Down 22 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 623.45 M-38 | W-46 | A-21 | SR-19 | ER-6.8 | as of 10-Sep-2021
637 Down 22 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 623.24 M-55 | W-58 | A-23 | SR-19 | ER-7.2 | as of 10-Nov-2022
638 Down 22 Hardik Pandya (India) flag Hardik Pandya (India) 622.85 M-68 | W-54 | A-27 | SR-20 | ER-8.1 | as of 25-Jan-2025
639 Down 22 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 622.53 M-35 | W-54 | A-16 | SR-15 | ER-6.4 | as of 07-Sep-2022
640 Down 22 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 622.34 M-23 | W-32 | A-15 | SR-15 | ER-5.9 | as of 29-Mar-2014
641 Down 22 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 622.18 M-41 | W-60 | A-20 | SR-16 | ER-7.3 | as of 31-Jan-2025
642 Down 22 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 622.10 M-64 | W-73 | A-22 | SR-18 | ER-7.2 | as of 09-Oct-2024
643 Down 22 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 621.76 M-60 | W-60 | A-25 | SR-21 | ER-7.2 | as of 24-Apr-2023
644 Down 22 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 621.74 M-43 | W-64 | A-15 | SR-15 | ER-6.1 | as of 23-Sep-2012
645 Down 22 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 621.51 M-22 | W-43 | A-13 | SR-11 | ER-7.2 | as of 08-Nov-2025
646 Down 22 Adil Rashid (England) flag Adil Rashid (England) 621.44 M-60 | W-62 | A-26 | SR-21 | ER-7.4 | as of 01-Sep-2023
647 Down 22 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 621.14 M-35 | W-64 | A-12 | SR-12 | ER-6.0 | as of 22-Aug-2018
648 Down 22 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 621.10 M-39 | W-55 | A-23 | SR-16 | ER-8.8 | as of 06-Jun-2025
649 Down 22 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 621.09 M-30 | W-40 | A-18 | SR-17 | ER-6.5 | as of 16-Feb-2023
650 Down 22 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 620.95 M-47 | W-58 | A-23 | SR-18 | ER-7.8 | as of 07-Nov-2021
651 Down 22 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 620.85 M-56 | W-61 | A-23 | SR-20 | ER-7.0 | as of 01-Sep-2023
652 Down 22 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 620.75 M-35 | W-50 | A-17 | SR-14 | ER-7.5 | as of 21-Jan-2026
653 Down 23 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 620.72 M-57 | W-77 | A-20 | SR-16 | ER-7.6 | as of 14-Sep-2025
654 Down 23 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 620.61 M-56 | W-62 | A-23 | SR-19 | ER-7.0 | as of 03-Sep-2023
655 Down 23 Adam Zampa (Australia) flag Adam Zampa (Australia) 620.47 M-53 | W-67 | A-23 | SR-17 | ER-7.8 | as of 11-Jun-2024
656 Down 23 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 620.27 M-26 | W-31 | A-24 | SR-20 | ER-7.3 | as of 22-Oct-2022
657 Down 23 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 620.02 M-52 | W-88 | A-15 | SR-14 | ER-6.7 | as of 09-Mar-2024
658 Down 23 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 619.85 M-42 | W-61 | A-19 | SR-16 | ER-7.4 | as of 02-Feb-2025
659 Down 23 Arshdeep Singh (India) flag Arshdeep Singh (India) 619.83 M-65 | W-101 | A-19 | SR-13 | ER-8.5 | as of 26-Sep-2025
660 Down 23 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 619.78 M-57 | W-72 | A-23 | SR-17 | ER-8.1 | as of 13-Nov-2022
661 Down 23 Hardik Pandya (India) flag Hardik Pandya (India) 619.51 M-67 | W-53 | A-27 | SR-20 | ER-8.1 | as of 22-Jan-2025
662 Down 23 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 619.47 M-65 | W-73 | A-23 | SR-19 | ER-7.1 | as of 20-Sep-2025
663 Down 23 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 619.34 M-37 | W-32 | A-19 | SR-19 | ER-6.2 | as of 23-Aug-2013
664 Down 23 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 619.29 M-50 | W-53 | A-24 | SR-19 | ER-7.4 | as of 07-Oct-2022
665 Down 23 Jason Holder (West Indies) flag Jason Holder (West Indies) 619.02 M-54 | W-74 | A-24 | SR-17 | ER-8.8 | as of 09-Nov-2025
666 Down 23 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 618.90 M-55 | W-61 | A-23 | SR-19 | ER-7.0 | as of 01-Feb-2023
667 Down 23 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 618.85 M-53 | W-59 | A-22 | SR-19 | ER-7.3 | as of 14-Dec-2021
668 Down 23 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 618.83 M-28 | W-46 | A-13 | SR-13 | ER-6.0 | as of 06-Jul-2010
669 Down 23 Hardik Pandya (India) flag Hardik Pandya (India) 618.71 M-62 | W-48 | A-26 | SR-19 | ER-8.0 | as of 28-Jul-2024
670 Down 23 Ashton Agar (Australia) flag Ashton Agar (Australia) 618.33 M-35 | W-39 | A-21 | SR-19 | ER-6.6 | as of 06-Aug-2021
671 Down 23 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 618.31 M-55 | W-59 | A-22 | SR-19 | ER-7.1 | as of 22-Nov-2022
672 Down 23 Arshdeep Singh (India) flag Arshdeep Singh (India) 618.26 M-27 | W-43 | A-18 | SR-12 | ER-8.6 | as of 03-Aug-2023
673 Down 23 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 618.25 M-49 | W-56 | A-25 | SR-18 | ER-8.5 | as of 14-Nov-2021
674 Down 23 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 617.89 M-49 | W-48 | A-24 | SR-22 | ER-6.7 | as of 25-Sep-2025
675 Down 23 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 617.42 M-48 | W-46 | A-24 | SR-22 | ER-6.7 | as of 20-Sep-2025
676 Down 23 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 617.34 M-25 | W-40 | A-18 | SR-15 | ER-7.3 | as of 06-Jul-2024
677 Down 23 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 617.27 M-54 | W-90 | A-17 | SR-14 | ER-7.4 | as of 22-Nov-2025
678 Down 23 Jason Holder (West Indies) flag Jason Holder (West Indies) 617.25 M-53 | W-71 | A-25 | SR-17 | ER-8.9 | as of 05-Nov-2025
679 Down 23 Axar Patel (India) flag Axar Patel (India) 617.09 M-66 | W-68 | A-21 | SR-17 | ER-7.4 | as of 28-Sep-2025
680 Down 23 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 616.94 M-41 | W-57 | A-24 | SR-16 | ER-9.0 | as of 10-Jun-2025
681 Down 23 Adil Rashid (England) flag Adil Rashid (England) 616.58 M-56 | W-61 | A-24 | SR-20 | ER-7.4 | as of 26-Oct-2022
682 Down 23 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 616.51 M-22 | W-32 | A-15 | SR-16 | ER-5.8 | as of 18-Jun-2009
683 Down 23 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 616.12 M-28 | W-35 | A-17 | SR-19 | ER-5.4 | as of 23-May-2010
684 Down 23 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 615.63 M-53 | W-78 | A-20 | SR-15 | ER-7.9 | as of 14-Jan-2024
685 Down 23 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 615.63 M-31 | W-40 | A-20 | SR-15 | ER-7.8 | as of 19-May-2025
686 Down 23 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 615.59 M-51 | W-60 | A-22 | SR-18 | ER-7.1 | as of 09-Nov-2022
687 Down 23 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 615.55 M-65 | W-74 | A-22 | SR-19 | ER-7.3 | as of 12-Oct-2024
688 Down 23 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 615.45 M-55 | W-76 | A-20 | SR-16 | ER-7.6 | as of 07-Sep-2025
689 Down 23 Axar Patel (India) flag Axar Patel (India) 615.43 M-52 | W-53 | A-22 | SR-17 | ER-7.6 | as of 08-Nov-2024
690 Down 23 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 615.34 M-34 | W-52 | A-16 | SR-15 | ER-6.4 | as of 03-Sep-2022
691 Down 23 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 615.28 M-41 | W-50 | A-21 | SR-18 | ER-6.7 | as of 23-Oct-2021
692 Down 23 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 615.22 M-65 | W-71 | A-23 | SR-20 | ER-7.0 | as of 29-Oct-2025
693 Down 23 Arshdeep Singh (India) flag Arshdeep Singh (India) 615.22 M-48 | W-72 | A-20 | SR-14 | ER-8.6 | as of 20-Jun-2024
694 Down 23 Jason Holder (West Indies) flag Jason Holder (West Indies) 614.99 M-52 | W-68 | A-25 | SR-17 | ER-8.9 | as of 27-Oct-2025
695 Down 23 Adil Rashid (England) flag Adil Rashid (England) 614.72 M-59 | W-62 | A-25 | SR-20 | ER-7.4 | as of 13-Nov-2022
696 Down 23 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 614.35 M-34 | W-43 | A-21 | SR-16 | ER-8.2 | as of 30-May-2025
697 Down 23 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 613.93 M-36 | W-51 | A-18 | SR-14 | ER-7.6 | as of 23-Jan-2026
698 Down 24 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 613.93 M-30 | W-38 | A-18 | SR-18 | ER-6.1 | as of 06-May-2010
699 Down 24 Adil Rashid (England) flag Adil Rashid (England) 613.91 M-68 | W-73 | A-25 | SR-20 | ER-7.5 | as of 17-Sep-2025
700 Down 24 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 613.65 M-19 | W-28 | A-13 | SR-15 | ER-5.4 | as of 27-Jun-2024
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #tabraizshamsi #shamsi #jasonholder #holder #dalesteyn #steyn #waninduhasaranga #hasaranga #bhuvneshwarkumar #kumar #samcurran #curran #shadabkhan #khan #imrantahir #tahir #mitchellsantner #santner #kuldeepyadav #yadav #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings