A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
304 Down 3 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 734.15 M-60 | D-63 | FPM-1.1 | as of 01-Oct-2021
305 Down 3 MS Dhoni (India) flag MS Dhoni (India) 734.09 M-66 | D-44 | FPM-0.7 | as of 22-Apr-2018
306 Down 3 Sanju Samson (India) flag Sanju Samson (India) 734.02 M-57 | D-46 | FPM-0.8 | as of 08-Apr-2023
307 Down 3 Rishabh Pant (India) flag Rishabh Pant (India) 733.90 M-60 | D-62 | FPM-1.0 | as of 21-May-2022
308 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 733.49 M-65 | D-44 | FPM-0.7 | as of 17-May-2015
309 Down 3 Gareth Cross (England) flag Gareth Cross (England) 733.05 M-54 | D-45 | FPM-0.8 | as of 27-Aug-2011
310 Down 3 Parthiv Patel (India) flag Parthiv Patel (India) 732.60 M-54 | D-42 | FPM-0.8 | as of 23-Apr-2016
311 Down 3 Jitesh Sharma (India) flag Jitesh Sharma (India) 732.29 M-52 | D-44 | FPM-0.8 | as of 23-May-2025
312 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 732.01 M-68 | D-61 | FPM-0.9 | as of 19-Apr-2019
313 Down 3 Josh Philippe (Australia) flag Josh Philippe (Australia) 731.74 M-63 | D-65 | FPM-1.0 | as of 26-Dec-2024
314 Down 3 Gareth Cross (England) flag Gareth Cross (England) 731.70 M-51 | D-42 | FPM-0.8 | as of 08-Jul-2012
316 Down 3 Josh Philippe (Australia) flag Josh Philippe (Australia) 731.00 M-76 | D-63 | FPM-0.8 | as of 15-Jan-2023
317 Down 3 MS Dhoni (India) flag MS Dhoni (India) 730.37 M-64 | D-61 | FPM-1.0 | as of 03-Apr-2022
318 Down 3 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 730.35 M-61 | D-64 | FPM-1.0 | as of 12-Dec-2021
319 Down 3 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 730.17 M-84 | D-73 | FPM-0.9 | as of 22-Dec-2023
321 Down 3 Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 729.36 M-52 | D-45 | FPM-0.9 | as of 17-Jun-2010
322 Down 3 Rishabh Pant (India) flag Rishabh Pant (India) 728.94 M-53 | D-52 | FPM-1.0 | as of 27-Oct-2020
323 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 728.86 M-68 | D-61 | FPM-0.9 | as of 14-Apr-2019
324 Down 3 Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 728.80 M-49 | D-42 | FPM-0.9 | as of 11-Jun-2010
325 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 728.72 M-62 | D-57 | FPM-0.9 | as of 23-May-2018
326 Down 3 Robin Uthappa (India) flag Robin Uthappa (India) 728.65 M-61 | D-50 | FPM-0.8 | as of 14-Apr-2018
327 Down 3 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 728.62 M-83 | D-80 | FPM-1.0 | as of 07-Aug-2023
328 Down 3 Josh Philippe (Australia) flag Josh Philippe (Australia) 728.61 M-56 | D-43 | FPM-0.8 | as of 11-Dec-2021
329 Down 3 Josh Inglis (Australia) flag Josh Inglis (Australia) 728.11 M-74 | D-73 | FPM-1.0 | as of 30-Apr-2025
330 Down 3 Josh Philippe (Australia) flag Josh Philippe (Australia) 727.87 M-75 | D-59 | FPM-0.8 | as of 26-Dec-2022
331 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 727.84 M-66 | D-60 | FPM-0.9 | as of 05-Apr-2019
332 Down 3 MS Dhoni (India) flag MS Dhoni (India) 727.78 M-66 | D-45 | FPM-0.7 | as of 20-Apr-2018
333 Down 3 MS Dhoni (India) flag MS Dhoni (India) 727.69 M-62 | D-60 | FPM-1.0 | as of 12-May-2022
334 Down 3 Sanju Samson (India) flag Sanju Samson (India) 726.77 M-57 | D-46 | FPM-0.8 | as of 12-Apr-2023
335 Down 3 Josh Philippe (Australia) flag Josh Philippe (Australia) 726.54 M-75 | D-59 | FPM-0.8 | as of 22-Dec-2022
336 Down 3 Rishabh Pant (India) flag Rishabh Pant (India) 726.37 M-61 | D-61 | FPM-1.0 | as of 08-May-2022
337 Down 3 MS Dhoni (India) flag MS Dhoni (India) 726.23 M-66 | D-44 | FPM-0.7 | as of 05-May-2018
338 Down 3 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 726.20 M-83 | D-71 | FPM-0.9 | as of 02-Jan-2024
339 Down 3 Dinesh Karthik (India) flag Dinesh Karthik (India) 725.20 M-62 | D-59 | FPM-1.0 | as of 19-May-2018
340 Down 3 Robin Uthappa (India) flag Robin Uthappa (India) 725.01 M-59 | D-45 | FPM-0.8 | as of 17-Apr-2017
341 Down 3 Rishabh Pant (India) flag Rishabh Pant (India) 724.90 M-60 | D-60 | FPM-1.0 | as of 05-May-2022
342 Down 3 MS Dhoni (India) flag MS Dhoni (India) 724.80 M-65 | D-43 | FPM-0.7 | as of 25-Apr-2018
343 Down 3 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 724.50 M-54 | D-61 | FPM-1.1 | as of 05-Jan-2026
344 Down 4 MS Dhoni (India) flag MS Dhoni (India) 724.46 M-64 | D-58 | FPM-0.9 | as of 21-Apr-2022
345 Down 4 Dinesh Karthik (India) flag Dinesh Karthik (India) 724.01 M-65 | D-44 | FPM-0.7 | as of 13-May-2015
346 Down 4 Josh Philippe (Australia) flag Josh Philippe (Australia) 723.73 M-76 | D-64 | FPM-0.8 | as of 23-Jan-2023
347 Down 4 Wriddhiman Saha (India) flag Wriddhiman Saha (India) 723.65 M-53 | D-46 | FPM-0.9 | as of 05-May-2017
348 Down 4 Parthiv Patel (India) flag Parthiv Patel (India) 723.63 M-55 | D-42 | FPM-0.8 | as of 25-Apr-2016
349 Down 4 Alex Carey (Australia) flag Alex Carey (Australia) 723.55 M-57 | D-53 | FPM-0.9 | as of 21-Jan-2021
350 Down 4 MS Dhoni (India) flag MS Dhoni (India) 723.08 M-64 | D-59 | FPM-0.9 | as of 17-Apr-2022
351 Down 4 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 722.96 M-36 | D-38 | FPM-1.1 | as of 05-Feb-2022
352 Down 4 Rishabh Pant (India) flag Rishabh Pant (India) 722.64 M-52 | D-52 | FPM-1.0 | as of 24-Oct-2020
353 Down 4 MS Dhoni (India) flag MS Dhoni (India) 722.63 M-66 | D-43 | FPM-0.7 | as of 16-Apr-2017
354 Down 4 Robin Uthappa (India) flag Robin Uthappa (India) 722.59 M-60 | D-46 | FPM-0.8 | as of 06-Apr-2012
355 Down 4 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 722.25 M-43 | D-50 | FPM-1.2 | as of 09-Jan-2021
356 Down 4 Josh Philippe (Australia) flag Josh Philippe (Australia) 722.24 M-76 | D-64 | FPM-0.8 | as of 17-Jan-2023
357 Down 4 MS Dhoni (India) flag MS Dhoni (India) 722.02 M-67 | D-50 | FPM-0.7 | as of 14-May-2016
358 Down 4 MS Dhoni (India) flag MS Dhoni (India) 721.39 M-66 | D-43 | FPM-0.7 | as of 15-Apr-2018
359 Down 4 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 721.19 M-39 | D-44 | FPM-1.1 | as of 14-Jan-2023
360 Down 4 MS Dhoni (India) flag MS Dhoni (India) 721.18 M-66 | D-50 | FPM-0.8 | as of 21-May-2013
361 Down 4 Josh Inglis (Australia) flag Josh Inglis (Australia) 721.08 M-56 | D-67 | FPM-1.2 | as of 20-Jan-2026
362 Down 5 Robin Uthappa (India) flag Robin Uthappa (India) 720.99 M-61 | D-47 | FPM-0.8 | as of 08-Apr-2012
363 Down 5 MS Dhoni (India) flag MS Dhoni (India) 720.95 M-65 | D-42 | FPM-0.6 | as of 24-Apr-2017
364 Down 5 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 720.26 M-83 | D-71 | FPM-0.9 | as of 09-Jan-2024
365 Down 5 Josh Philippe (Australia) flag Josh Philippe (Australia) 720.16 M-77 | D-65 | FPM-0.8 | as of 28-Jan-2023
366 Down 5 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 719.68 M-57 | D-49 | FPM-0.9 | as of 27-Dec-2025
367 Down 5 MS Dhoni (India) flag MS Dhoni (India) 719.04 M-58 | D-54 | FPM-0.9 | as of 16-Apr-2021
368 Down 5 Dinesh Karthik (India) flag Dinesh Karthik (India) 718.79 M-68 | D-57 | FPM-0.8 | as of 28-Apr-2019
369 Down 5 Rishabh Pant (India) flag Rishabh Pant (India) 717.82 M-61 | D-60 | FPM-1.0 | as of 01-May-2022
370 Down 5 MS Dhoni (India) flag MS Dhoni (India) 717.60 M-56 | D-54 | FPM-1.0 | as of 21-Apr-2023
371 Down 5 MS Dhoni (India) flag MS Dhoni (India) 717.04 M-64 | D-42 | FPM-0.7 | as of 22-Apr-2017
372 Down 5 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 717.03 M-59 | D-50 | FPM-0.8 | as of 01-Jan-2026
373 Down 6 Wriddhiman Saha (India) flag Wriddhiman Saha (India) 717.03 M-54 | D-47 | FPM-0.9 | as of 07-May-2017
374 Down 6 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 716.98 M-55 | D-63 | FPM-1.1 | as of 09-Jan-2026
375 Down 7 Dinesh Karthik (India) flag Dinesh Karthik (India) 716.45 M-69 | D-61 | FPM-0.9 | as of 21-Apr-2019
376 Down 7 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 716.22 M-80 | D-81 | FPM-1.0 | as of 11-Feb-2023
377 Down 7 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 715.57 M-52 | D-60 | FPM-1.2 | as of 02-Jan-2026
378 Down 8 MS Dhoni (India) flag MS Dhoni (India) 715.51 M-64 | D-60 | FPM-0.9 | as of 12-Apr-2022
379 Down 8 Josh Philippe (Australia) flag Josh Philippe (Australia) 715.41 M-76 | D-63 | FPM-0.8 | as of 21-Jan-2023
380 Down 8 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 715.40 M-49 | D-51 | FPM-1.0 | as of 16-Oct-2020
381 Down 8 Sam Harper (Australia) flag Sam Harper (Australia) 715.28 M-56 | D-49 | FPM-0.9 | as of 14-Jan-2023
382 Down 8 MS Dhoni (India) flag MS Dhoni (India) 715.26 M-64 | D-61 | FPM-1.0 | as of 09-Apr-2022
383 Down 8 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 714.70 M-48 | D-40 | FPM-0.8 | as of 10-May-2011
384 Down 8 Sam Harper (Australia) flag Sam Harper (Australia) 714.32 M-52 | D-37 | FPM-0.7 | as of 08-Jan-2022
385 Down 8 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 714.26 M-56 | D-49 | FPM-0.9 | as of 26-Dec-2025
386 Down 8 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 713.65 M-84 | D-80 | FPM-1.0 | as of 08-Aug-2023
387 Down 8 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 713.52 M-55 | D-48 | FPM-0.9 | as of 07-Feb-2025
388 Down 8 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 712.77 M-48 | D-49 | FPM-1.0 | as of 10-Feb-2023
389 Down 8 Lewis McManus (England) flag Lewis McManus (England) 712.75 M-62 | D-60 | FPM-1.0 | as of 19-Jul-2024
390 Down 8 Sanju Samson (India) flag Sanju Samson (India) 712.42 M-56 | D-45 | FPM-0.8 | as of 16-Apr-2023
391 Down 8 Wriddhiman Saha (India) flag Wriddhiman Saha (India) 712.32 M-47 | D-39 | FPM-0.8 | as of 21-Apr-2024
392 Down 8 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 712.31 M-49 | D-51 | FPM-1.0 | as of 15-Feb-2023
393 Down 8 MS Dhoni (India) flag MS Dhoni (India) 712.25 M-62 | D-60 | FPM-1.0 | as of 15-May-2022
394 Down 8 MS Dhoni (India) flag MS Dhoni (India) 712.23 M-64 | D-41 | FPM-0.6 | as of 14-May-2017
395 Down 8 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 711.89 M-57 | D-63 | FPM-1.1 | as of 12-Jan-2026
396 Down 9 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 711.88 M-79 | D-79 | FPM-1.0 | as of 22-Jan-2023
397 Down 9 Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 711.69 M-50 | D-42 | FPM-0.8 | as of 13-Jun-2010
398 Down 9 Wriddhiman Saha (India) flag Wriddhiman Saha (India) 711.66 M-46 | D-38 | FPM-0.8 | as of 17-Apr-2024
399 Down 9 Dinesh Karthik (India) flag Dinesh Karthik (India) 711.33 M-66 | D-52 | FPM-0.8 | as of 10-May-2017
400 Down 9 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 711.22 M-59 | D-65 | FPM-1.1 | as of 18-Jan-2026
401 Down 10 Josh Inglis (Australia) flag Josh Inglis (Australia) 711.20 M-75 | D-73 | FPM-1.0 | as of 04-May-2025
402 Down 10 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 711.04 M-38 | D-40 | FPM-1.1 | as of 11-Feb-2022
403 Down 10 Dinesh Karthik (India) flag Dinesh Karthik (India) 710.56 M-67 | D-60 | FPM-0.9 | as of 07-Apr-2019
404 Down 10 MS Dhoni (India) flag MS Dhoni (India) 710.48 M-66 | D-49 | FPM-0.7 | as of 14-Apr-2025
405 Down 10 Rishabh Pant (India) flag Rishabh Pant (India) 710.01 M-61 | D-61 | FPM-1.0 | as of 11-May-2022
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #timseifert #seifert #msdhoni #dhoni #sanjusamson #samson #rishabhpant #pant #dineshkarthik #karthik #garethcross #cross #parthivpatel #patel #jiteshsharma #sharma #joshphilippe #philippe #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings