A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 737.63 M-28 | R-218 | BaA-8 | W-133 | BoA-18 | Ct/St-11 | FPM-0.4 | as of 22-Nov-2025
902 No change Eddie Barlow (South Africa) flag Eddie Barlow (South Africa) 737.51 M-18 | R-1786 | BaA-54 | W-14 | BoA-47 | Ct/St-20 | FPM-1.1 | as of 12-Feb-1965
903 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 737.42 M-25 | R-728 | BaA-20 | W-97 | BoA-28 | Ct/St-16 | FPM-0.6 | as of 14-Feb-2014
904 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 737.35 M-12 | R-596 | BaA-46 | W-63 | BoA-32 | Ct/St-2 | FPM-0.2 | as of 13-Dec-2012
905 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 737.27 M-29 | R-632 | BaA-17 | W-136 | BoA-22 | Ct/St-12 | FPM-0.4 | as of 03-Jan-2020
906 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 737.24 M-40 | R-1401 | BaA-40 | W-163 | BoA-22 | Ct/St-40 | FPM-1.0 | as of 11-Aug-2004
907 No change Danish Kaneria (Pakistan) flag Danish Kaneria (Pakistan) 737.20 M-26 | R-108 | BaA-5 | W-121 | BoA-32 | Ct/St-8 | FPM-0.3 | as of 12-Nov-2005
908 No change Kapil Dev (India) flag Kapil Dev (India) 737.17 M-26 | R-969 | BaA-26 | W-85 | BoA-31 | Ct/St-7 | FPM-0.3 | as of 29-Jan-1993
909 No change Ben Stokes (England) flag Ben Stokes (England) 737.15 M-38 | R-2300 | BaA-35 | W-83 | BoA-34 | Ct/St-37 | FPM-1.0 | as of 24-May-2018
910 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 737.11 M-22 | R-300 | BaA-12 | W-106 | BoA-19 | Ct/St-15 | FPM-0.7 | as of 13-Feb-1981
911 No change Ben Stokes (England) flag Ben Stokes (England) 737.09 M-36 | R-2216 | BaA-36 | W-80 | BoA-34 | Ct/St-37 | FPM-1.0 | as of 22-Mar-2018
912 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 737.05 M-25 | R-1170 | BaA-47 | W-105 | BoA-23 | Ct/St-12 | FPM-0.5 | as of 09-Dec-1989
913 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 737.04 M-25 | R-591 | BaA-18 | W-121 | BoA-22 | Ct/St-11 | FPM-0.4 | as of 21-Nov-2019
914 No change Virender Sehwag (India) flag Virender Sehwag (India) 736.98 M-36 | R-3151 | BaA-53 | W-21 | BoA-29 | Ct/St-19 | FPM-0.5 | as of 31-Jul-2008
915 No change Joe Root (England) flag Joe Root (England) 736.78 M-55 | R-5149 | BaA-56 | W-42 | BoA-42 | Ct/St-83 | FPM-1.5 | as of 14-Dec-2024
916 No change Virender Sehwag (India) flag Virender Sehwag (India) 736.74 M-34 | R-2801 | BaA-48 | W-26 | BoA-32 | Ct/St-22 | FPM-0.6 | as of 18-Mar-2009
917 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 736.60 M-43 | R-3652 | BaA-57 | W-82 | BoA-31 | Ct/St-58 | FPM-1.3 | as of 17-Dec-2008
918 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 736.60 M-30 | R-1579 | BaA-37 | W-104 | BoA-26 | Ct/St-8 | FPM-0.3 | as of 02-Jul-2025
919 No change Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 736.59 M-28 | R-360 | BaA-11 | W-151 | BoA-26 | Ct/St-9 | FPM-0.3 | as of 06-Aug-2014
920 No change Danish Kaneria (Pakistan) flag Danish Kaneria (Pakistan) 736.52 M-25 | R-95 | BaA-6 | W-122 | BoA-30 | Ct/St-8 | FPM-0.3 | as of 26-May-2005
921 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 736.40 M-25 | R-641 | BaA-17 | W-125 | BoA-21 | Ct/St-13 | FPM-0.5 | as of 08-Aug-1996
922 No change Joe Root (England) flag Joe Root (England) 736.34 M-49 | R-4579 | BaA-56 | W-40 | BoA-42 | Ct/St-77 | FPM-1.6 | as of 06-Sep-2024
923 No change Shane Warne (Australia) flag Shane Warne (Australia) 736.27 M-35 | R-841 | BaA-19 | W-130 | BoA-34 | Ct/St-36 | FPM-1.0 | as of 02-Jan-2002
924 No change Bishan Bedi (India) flag Bishan Bedi (India) 736.08 M-26 | R-339 | BaA-11 | W-121 | BoA-26 | Ct/St-9 | FPM-0.3 | as of 14-Nov-1978
925 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 736.06 M-30 | R-1444 | BaA-34 | W-107 | BoA-23 | Ct/St-8 | FPM-0.3 | as of 03-Jan-2025
926 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 736.02 M-40 | R-1398 | BaA-28 | W-170 | BoA-20 | Ct/St-23 | FPM-0.6 | as of 06-Aug-2000
927 No change Fred Trueman (England) flag Fred Trueman (England) 735.97 M-30 | R-520 | BaA-14 | W-150 | BoA-21 | Ct/St-29 | FPM-1.0 | as of 20-Jun-1963
928 No change Anil Kumble (India) flag Anil Kumble (India) 735.92 M-44 | R-1017 | BaA-21 | W-211 | BoA-31 | Ct/St-19 | FPM-0.4 | as of 23-Jul-2008
929 No change Ben Stokes (England) flag Ben Stokes (England) 735.87 M-45 | R-2746 | BaA-34 | W-103 | BoA-32 | Ct/St-50 | FPM-1.1 | as of 31-Jan-2019
930 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 735.82 M-33 | R-570 | BaA-16 | W-164 | BoA-27 | Ct/St-9 | FPM-0.3 | as of 16-Mar-2013
931 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 735.81 M-25 | R-1266 | BaA-32 | W-86 | BoA-21 | Ct/St-37 | FPM-1.5 | as of 29-Nov-2021
932 No change Keith Miller (Australia) flag Keith Miller (Australia) 735.80 M-21 | R-1156 | BaA-37 | W-67 | BoA-21 | Ct/St-19 | FPM-0.9 | as of 25-Jan-1952
933 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 735.79 M-39 | R-1339 | BaA-30 | W-138 | BoA-28 | Ct/St-26 | FPM-0.7 | as of 19-Jan-2007
934 No change Joe Root (England) flag Joe Root (England) 735.67 M-54 | R-4698 | BaA-52 | W-40 | BoA-42 | Ct/St-87 | FPM-1.6 | as of 27-Jul-2023
935 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 735.65 M-24 | R-926 | BaA-29 | W-109 | BoA-22 | Ct/St-3 | FPM-0.1 | as of 12-Aug-1982
936 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 735.55 M-43 | R-1437 | BaA-26 | W-229 | BoA-24 | Ct/St-16 | FPM-0.4 | as of 12-Oct-2018
937 No change Steven Smith (Australia) flag Steven Smith (Australia) 735.52 M-34 | R-3574 | BaA-69 | W-1 | BoA-123 | Ct/St-81 | FPM-2.4 | as of 26-Dec-2019
938 No change Joe Root (England) flag Joe Root (England) 735.51 M-51 | R-4183 | BaA-45 | W-27 | BoA-45 | Ct/St-75 | FPM-1.5 | as of 16-Mar-2022
939 No change Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 735.49 M-32 | R-751 | BaA-23 | W-176 | BoA-20 | Ct/St-19 | FPM-0.6 | as of 03-Apr-1986
940 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 735.48 M-14 | R-600 | BaA-40 | W-81 | BoA-29 | Ct/St-2 | FPM-0.1 | as of 02-Mar-2013
941 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 735.38 M-34 | R-1085 | BaA-22 | W-171 | BoA-21 | Ct/St-12 | FPM-0.4 | as of 01-Nov-2024
942 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 735.34 M-36 | R-3539 | BaA-59 | W-21 | BoA-34 | Ct/St-35 | FPM-1.0 | as of 06-Aug-2016
943 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 735.11 M-33 | R-3164 | BaA-65 | W-38 | BoA-44 | Ct/St-60 | FPM-1.8 | as of 22-Nov-2012
944 No change Moeen Ali (England) flag Moeen Ali (England) 734.89 M-45 | R-2366 | BaA-35 | W-130 | BoA-37 | Ct/St-23 | FPM-0.5 | as of 23-Nov-2017
945 No change Nathan Lyon (Australia) flag Nathan Lyon (Australia) 734.84 M-46 | R-543 | BaA-11 | W-203 | BoA-30 | Ct/St-24 | FPM-0.5 | as of 24-Jan-2019
946 No change Brett Lee (Australia) flag Brett Lee (Australia) 734.81 M-33 | R-756 | BaA-23 | W-154 | BoA-28 | Ct/St-13 | FPM-0.4 | as of 17-Oct-2008
947 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 734.75 M-34 | R-2690 | BaA-55 | W-17 | BoA-51 | Ct/St-20 | FPM-0.6 | as of 17-Jun-2015
948 No change Shane Warne (Australia) flag Shane Warne (Australia) 734.67 M-41 | R-726 | BaA-13 | W-202 | BoA-24 | Ct/St-30 | FPM-0.7 | as of 30-Jan-1998
949 No change Ian Botham (England) flag Ian Botham (England) 734.46 M-38 | R-2539 | BaA-40 | W-146 | BoA-33 | Ct/St-40 | FPM-1.1 | as of 01-Aug-1985
950 No change Joe Root (England) flag Joe Root (England) 734.34 M-50 | R-4021 | BaA-45 | W-27 | BoA-44 | Ct/St-73 | FPM-1.5 | as of 08-Mar-2022
951 No change Steven Smith (Australia) flag Steven Smith (Australia) 734.11 M-47 | R-4767 | BaA-65 | W-13 | BoA-47 | Ct/St-70 | FPM-1.5 | as of 16-Mar-2017
952 No change Ryan Harris (Australia) flag Ryan Harris (Australia) 734.04 M-20 | R-393 | BaA-20 | W-85 | BoA-23 | Ct/St-10 | FPM-0.5 | as of 26-Dec-2013
953 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 734.04 M-26 | R-1015 | BaA-31 | W-100 | BoA-23 | Ct/St-11 | FPM-0.4 | as of 26-Nov-1998
954 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 734.02 M-24 | R-635 | BaA-20 | W-119 | BoA-22 | Ct/St-9 | FPM-0.4 | as of 15-Feb-1995
955 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 734.00 M-32 | R-359 | BaA-12 | W-243 | BoA-18 | Ct/St-25 | FPM-0.8 | as of 08-Nov-2007
956 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 733.97 M-38 | R-1327 | BaA-29 | W-162 | BoA-20 | Ct/St-23 | FPM-0.6 | as of 20-Jul-2000
957 No change Ben Stokes (England) flag Ben Stokes (England) 733.93 M-45 | R-2501 | BaA-34 | W-73 | BoA-30 | Ct/St-30 | FPM-0.7 | as of 17-Dec-2025
958 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 733.77 M-40 | R-1443 | BaA-41 | W-163 | BoA-22 | Ct/St-40 | FPM-1.0 | as of 04-Aug-2004
959 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 733.75 M-33 | R-643 | BaA-15 | W-178 | BoA-26 | Ct/St-13 | FPM-0.4 | as of 13-Aug-2016
960 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 733.71 M-41 | R-1390 | BaA-34 | W-179 | BoA-19 | Ct/St-32 | FPM-0.8 | as of 15-Nov-2002
961 No change Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 733.69 M-29 | R-367 | BaA-10 | W-155 | BoA-27 | Ct/St-9 | FPM-0.3 | as of 14-Aug-2014
962 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 733.66 M-33 | R-924 | BaA-26 | W-145 | BoA-29 | Ct/St-8 | FPM-0.2 | as of 19-Mar-2010
963 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 733.42 M-16 | R-584 | BaA-31 | W-56 | BoA-23 | Ct/St-7 | FPM-0.4 | as of 30-Jan-1998
964 No change Wally Hammond (England) flag Wally Hammond (England) 733.37 M-29 | R-2665 | BaA-61 | W-40 | BoA-37 | Ct/St-37 | FPM-1.3 | as of 29-Jul-1931
965 No change Chris Gayle (West Indies) flag Chris Gayle (West Indies) 733.26 M-31 | R-2279 | BaA-44 | W-30 | BoA-49 | Ct/St-21 | FPM-0.7 | as of 16-Dec-2009
966 No change Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 733.22 M-30 | R-1571 | BaA-32 | W-107 | BoA-27 | Ct/St-6 | FPM-0.2 | as of 26-Dec-1999
967 No change Joe Root (England) flag Joe Root (England) 733.14 M-52 | R-4931 | BaA-57 | W-41 | BoA-43 | Ct/St-81 | FPM-1.6 | as of 24-Oct-2024
968 No change Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 733.01 M-29 | R-1540 | BaA-32 | W-100 | BoA-28 | Ct/St-6 | FPM-0.2 | as of 16-Dec-1999
969 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 732.98 M-24 | R-685 | BaA-20 | W-92 | BoA-28 | Ct/St-16 | FPM-0.7 | as of 06-Feb-2014
970 No change Moeen Ali (England) flag Moeen Ali (England) 732.95 M-46 | R-2191 | BaA-30 | W-137 | BoA-37 | Ct/St-22 | FPM-0.5 | as of 24-Jul-2019
971 No change Graeme Swann (England) flag Graeme Swann (England) 732.89 M-46 | R-980 | BaA-20 | W-202 | BoA-29 | Ct/St-44 | FPM-1.0 | as of 21-Nov-2013
972 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 732.26 M-18 | R-1390 | BaA-42 | W-65 | BoA-36 | Ct/St-6 | FPM-0.3 | as of 21-Oct-2013
973 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 732.21 M-24 | R-1259 | BaA-33 | W-85 | BoA-21 | Ct/St-37 | FPM-1.5 | as of 21-Nov-2021
974 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 732.04 M-25 | R-860 | BaA-25 | W-104 | BoA-23 | Ct/St-13 | FPM-0.5 | as of 18-Nov-1999
975 No change Joe Root (England) flag Joe Root (England) 732.00 M-51 | R-4325 | BaA-48 | W-27 | BoA-47 | Ct/St-76 | FPM-1.5 | as of 23-Jun-2022
976 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 731.89 M-27 | R-1040 | BaA-33 | W-141 | BoA-29 | Ct/St-12 | FPM-0.4 | as of 20-Aug-2015
977 No change Kapil Dev (India) flag Kapil Dev (India) 731.62 M-37 | R-1469 | BaA-28 | W-136 | BoA-29 | Ct/St-19 | FPM-0.5 | as of 03-Jul-1986
978 No change Shane Warne (Australia) flag Shane Warne (Australia) 731.61 M-41 | R-771 | BaA-14 | W-196 | BoA-25 | Ct/St-30 | FPM-0.7 | as of 18-Mar-1998
979 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 731.57 M-25 | R-642 | BaA-21 | W-113 | BoA-26 | Ct/St-13 | FPM-0.5 | as of 23-Nov-2017
980 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 731.56 M-43 | R-3506 | BaA-56 | W-84 | BoA-31 | Ct/St-62 | FPM-1.4 | as of 26-Dec-2008
981 No change Steven Smith (Australia) flag Steven Smith (Australia) 731.54 M-43 | R-4245 | BaA-62 | W-14 | BoA-47 | Ct/St-59 | FPM-1.4 | as of 15-Dec-2016
982 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 731.47 M-33 | R-541 | BaA-14 | W-166 | BoA-27 | Ct/St-11 | FPM-0.3 | as of 24-Jul-2014
983 No change Stuart Broad (England) flag Stuart Broad (England) 731.46 M-41 | R-1239 | BaA-23 | W-162 | BoA-28 | Ct/St-11 | FPM-0.3 | as of 20-Jun-2014
984 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 731.41 M-29 | R-520 | BaA-17 | W-139 | BoA-28 | Ct/St-7 | FPM-0.2 | as of 25-Nov-2012
985 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 731.36 M-35 | R-480 | BaA-14 | W-187 | BoA-22 | Ct/St-9 | FPM-0.3 | as of 26-Jun-2010
986 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 731.22 M-44 | R-386 | BaA-11 | W-213 | BoA-26 | Ct/St-12 | FPM-0.3 | as of 05-May-2006
987 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 731.05 M-35 | R-1114 | BaA-22 | W-172 | BoA-21 | Ct/St-12 | FPM-0.3 | as of 06-Dec-2024
988 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 731.02 M-20 | R-1169 | BaA-33 | W-42 | BoA-41 | Ct/St-18 | FPM-0.9 | as of 17-May-2007
989 No change Graeme Swann (England) flag Graeme Swann (England) 730.95 M-48 | R-1016 | BaA-20 | W-207 | BoA-30 | Ct/St-47 | FPM-1.0 | as of 13-Dec-2013
990 No change Ben Stokes (England) flag Ben Stokes (England) 730.91 M-45 | R-2483 | BaA-34 | W-76 | BoA-29 | Ct/St-31 | FPM-0.7 | as of 26-Dec-2025
991 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 730.90 M-39 | R-931 | BaA-16 | W-201 | BoA-26 | Ct/St-10 | FPM-0.3 | as of 06-Jun-2018
992 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 730.62 M-41 | R-3817 | BaA-63 | W-67 | BoA-33 | Ct/St-52 | FPM-1.3 | as of 11-Apr-2008
993 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 730.57 M-27 | R-651 | BaA-22 | W-108 | BoA-24 | Ct/St-11 | FPM-0.4 | as of 06-Dec-1990
994 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 730.52 M-45 | R-1644 | BaA-33 | W-192 | BoA-20 | Ct/St-31 | FPM-0.7 | as of 06-Apr-2001
995 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 730.41 M-38 | R-863 | BaA-16 | W-202 | BoA-24 | Ct/St-9 | FPM-0.2 | as of 20-Jul-2018
996 No change Virender Sehwag (India) flag Virender Sehwag (India) 730.23 M-35 | R-3510 | BaA-59 | W-27 | BoA-38 | Ct/St-23 | FPM-0.7 | as of 16-Dec-2010
997 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 730.17 M-28 | R-368 | BaA-13 | W-135 | BoA-21 | Ct/St-11 | FPM-0.4 | as of 09-Mar-2018
998 No change Brett Lee (Australia) flag Brett Lee (Australia) 730.04 M-38 | R-829 | BaA-21 | W-171 | BoA-29 | Ct/St-14 | FPM-0.4 | as of 17-Dec-2008
999 No change Graeme Swann (England) flag Graeme Swann (England) 729.93 M-45 | R-1059 | BaA-22 | W-197 | BoA-28 | Ct/St-42 | FPM-0.9 | as of 18-Jul-2013
1000 No change Anil Kumble (India) flag Anil Kumble (India) 729.86 M-26 | R-288 | BaA-12 | W-142 | BoA-29 | Ct/St-10 | FPM-0.4 | as of 26-Oct-2004
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jaspritbumrah #bumrah #eddiebarlow #barlow #timsouthee #southee #ravichandranashwin #ashwin #patcummins #cummins #shaunpollock #pollock #danishkaneria #kaneria #kapildev #dev #benstokes #stokes #joelgarner #garner #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings