A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
201 No change Australia Women flag Australia Women 749.84 M-34 | W-26 | WPM-76% | as of March-2017
202 No change Australia Women flag Australia Women 748.02 M-31 | W-28 | WPM-90% | as of October-2023
203 No change South Africa Women flag South Africa Women 747.83 M-42 | W-29 | WPM-69% | as of March-2022
204 No change England Women flag England Women 747.46 M-58 | W-35 | WPM-60% | as of November-2009
205 No change Australia Women flag Australia Women 747.20 M-51 | W-39 | WPM-76% | as of February-2008
206 No change Australia Women flag Australia Women 747.18 M-30 | W-27 | WPM-90% | as of December-2004
207 No change Australia Women flag Australia Women 746.81 M-40 | W-32 | WPM-80% | as of February-2019
208 No change Australia Women flag Australia Women 746.71 M-53 | W-40 | WPM-75% | as of February-2008
209 No change England Women flag England Women 745.40 M-49 | W-32 | WPM-65% | as of November-2013
210 No change Australia Women flag Australia Women 743.48 M-38 | W-35 | WPM-92% | as of February-2002
211 No change England Women flag England Women 743.45 M-53 | W-36 | WPM-68% | as of February-2013
212 No change Australia Women flag Australia Women 743.41 M-43 | W-35 | WPM-81% | as of July-2019
213 No change England Women flag England Women 742.60 M-58 | W-39 | WPM-67% | as of October-2011
214 No change Australia Women flag Australia Women 742.45 M-43 | W-31 | WPM-72% | as of February-2013
215 No change Australia Women flag Australia Women 742.28 M-53 | W-40 | WPM-75% | as of February-2008
216 No change South Africa Women flag South Africa Women 741.73 M-45 | W-31 | WPM-69% | as of March-2022
217 No change Australia Women flag Australia Women 741.62 M-38 | W-30 | WPM-79% | as of November-2014
218 No change South Africa Women flag South Africa Women 740.80 M-47 | W-32 | WPM-68% | as of March-2022
219 No change Australia Women flag Australia Women 740.77 M-38 | W-30 | WPM-79% | as of September-2016
220 No change India Women flag India Women 738.91 M-36 | W-27 | WPM-75% | as of July-2017
221 No change South Africa Women flag South Africa Women 738.61 M-38 | W-26 | WPM-68% | as of September-2021
222 No change Australia Women flag Australia Women 738.09 M-43 | W-30 | WPM-70% | as of March-2012
223 No change England Women flag England Women 737.67 M-45 | W-31 | WPM-69% | as of March-2019
224 No change England Women flag England Women 736.90 M-52 | W-35 | WPM-67% | as of February-2013
225 No change England Women flag England Women 736.22 M-46 | W-30 | WPM-65% | as of August-2013
226 No change India Women flag India Women 736.06 M-37 | W-28 | WPM-76% | as of July-2017
227 No change England Women flag England Women 735.38 M-49 | W-32 | WPM-65% | as of January-2014
228 No change England Women flag England Women 735.34 M-50 | W-34 | WPM-68% | as of July-2019
229 No change Australia Women flag Australia Women 735.33 M-31 | W-26 | WPM-84% | as of February-1999
230 No change England Women flag England Women 734.78 M-44 | W-30 | WPM-68% | as of March-2019
231 No change Australia Women flag Australia Women 733.65 M-43 | W-34 | WPM-79% | as of March-2007
232 No change England Women flag England Women 733.00 M-48 | W-31 | WPM-65% | as of November-2013
233 No change Australia Women flag Australia Women 732.76 M-42 | W-33 | WPM-79% | as of February-2007
234 No change England Women flag England Women 732.69 M-50 | W-35 | WPM-70% | as of December-2019
235 No change England Women flag England Women 731.99 M-61 | W-34 | WPM-56% | as of March-2009
236 No change South Africa Women flag South Africa Women 731.92 M-46 | W-31 | WPM-67% | as of March-2022
237 No change England Women flag England Women 731.45 M-43 | W-29 | WPM-67% | as of March-2019
238 No change Australia Women flag Australia Women 731.41 M-38 | W-34 | WPM-89% | as of December-2000
239 No change Australia Women flag Australia Women 730.93 M-41 | W-33 | WPM-80% | as of October-2018
240 No change Australia Women flag Australia Women 730.90 M-28 | W-27 | WPM-96% | as of February-2022
241 No change England Women flag England Women 730.40 M-60 | W-36 | WPM-60% | as of July-2009
242 No change Australia Women flag Australia Women 730.13 M-34 | W-29 | WPM-85% | as of March-2005
243 No change India Women flag India Women 729.92 M-41 | W-30 | WPM-73% | as of July-2017
244 No change England Women flag England Women 729.81 M-62 | W-35 | WPM-56% | as of March-2009
245 No change England Women flag England Women 729.58 M-59 | W-35 | WPM-59% | as of July-2009
246 No change India Women flag India Women 729.54 M-35 | W-26 | WPM-74% | as of June-2017
247 No change Australia Women flag Australia Women 729.52 M-45 | W-38 | WPM-84% | as of October-2006
248 No change Australia Women flag Australia Women 729.21 M-40 | W-31 | WPM-78% | as of February-2007
249 No change South Africa Women flag South Africa Women 728.72 M-41 | W-28 | WPM-68% | as of March-2022
250 No change England Women flag England Women 728.20 M-58 | W-34 | WPM-59% | as of June-2009
251 No change South Africa Women flag South Africa Women 726.72 M-39 | W-26 | WPM-67% | as of September-2021
252 No change Australia Women flag Australia Women 726.49 M-53 | W-39 | WPM-74% | as of March-2008
253 No change India Women flag India Women 726.45 M-31 | W-23 | WPM-74% | as of May-2017
254 No change England Women flag England Women 725.13 M-57 | W-33 | WPM-58% | as of June-2009
255 No change England Women flag England Women 724.54 M-56 | W-40 | WPM-71% | as of July-2012
256 No change England Women flag England Women 724.45 M-47 | W-30 | WPM-64% | as of October-2013
257 No change South Africa Women flag South Africa Women 724.20 M-48 | W-32 | WPM-67% | as of March-2022
258 No change England Women flag England Women 724.11 M-51 | W-35 | WPM-69% | as of December-2019
259 No change England Women flag England Women 724.07 M-39 | W-26 | WPM-67% | as of October-2016
260 No change India Women flag India Women 724.07 M-34 | W-25 | WPM-74% | as of June-2017
261 No change South Africa Women flag South Africa Women 723.93 M-43 | W-29 | WPM-67% | as of June-2022
262 No change England Women flag England Women 723.63 M-51 | W-34 | WPM-67% | as of February-2013
263 No change England Women flag England Women 723.62 M-59 | W-35 | WPM-59% | as of November-2009
264 No change India Women flag India Women 723.46 M-41 | W-29 | WPM-71% | as of February-2018
265 No change England Women flag England Women 723.10 M-61 | W-34 | WPM-56% | as of March-2009
266 No change Australia Women flag Australia Women 723.10 M-36 | W-32 | WPM-89% | as of February-2000
267 No change England Women flag England Women 722.30 M-49 | W-34 | WPM-69% | as of December-2019
268 No change South Africa Women flag South Africa Women 722.23 M-42 | W-28 | WPM-67% | as of February-2022
269 No change England Women flag England Women 722.04 M-42 | W-28 | WPM-67% | as of February-2019
270 No change England Women flag England Women 721.60 M-45 | W-29 | WPM-64% | as of July-2013
271 No change India Women flag India Women 721.50 M-43 | W-29 | WPM-67% | as of March-2018
272 No change England Women flag England Women 721.46 M-52 | W-37 | WPM-71% | as of March-2012
273 No change England Women flag England Women 720.98 M-61 | W-36 | WPM-59% | as of July-2009
274 No change Australia Women flag Australia Women 720.59 M-39 | W-31 | WPM-79% | as of February-2007
275 No change England Women flag England Women 720.19 M-60 | W-33 | WPM-55% | as of March-2009
276 No change Australia Women flag Australia Women 719.82 M-53 | W-34 | WPM-64% | as of January-2011
277 No change India Women flag India Women 719.61 M-40 | W-28 | WPM-70% | as of February-2018
278 No change England Women flag England Women 719.07 M-40 | W-28 | WPM-70% | as of August-2014
279 No change England Women flag England Women 719.00 M-51 | W-34 | WPM-67% | as of July-2019
280 No change England Women flag England Women 718.67 M-61 | W-34 | WPM-56% | as of March-2009
281 No change Australia Women flag Australia Women 718.44 M-55 | W-41 | WPM-75% | as of November-2008
282 No change India Women flag India Women 717.95 M-42 | W-30 | WPM-71% | as of July-2017
283 No change India Women flag India Women 717.79 M-38 | W-28 | WPM-74% | as of July-2017
284 No change India Women flag India Women 716.26 M-52 | W-37 | WPM-71% | as of November-2019
285 No change India Women flag India Women 715.74 M-40 | W-29 | WPM-73% | as of July-2017
286 No change Australia Women flag Australia Women 715.41 M-36 | W-32 | WPM-89% | as of February-2003
287 No change India Women flag India Women 715.25 M-42 | W-29 | WPM-69% | as of February-2018
288 No change South Africa Women flag South Africa Women 714.67 M-43 | W-28 | WPM-65% | as of June-2022
289 No change Australia Women flag Australia Women 714.59 M-37 | W-34 | WPM-92% | as of February-2002
290 No change England Women flag England Women 714.12 M-62 | W-34 | WPM-55% | as of March-2009
291 No change South Africa Women flag South Africa Women 714.05 M-42 | W-27 | WPM-64% | as of February-2022
292 No change England Women flag England Women 713.62 M-54 | W-33 | WPM-61% | as of February-2010
293 No change Australia Women flag Australia Women 712.68 M-52 | W-34 | WPM-65% | as of January-2011
294 No change Australia Women flag Australia Women 712.64 M-35 | W-32 | WPM-91% | as of July-2023
295 No change Australia Women flag Australia Women 711.23 M-52 | W-38 | WPM-73% | as of March-2008
296 No change England Women flag England Women 711.00 M-59 | W-32 | WPM-54% | as of March-2009
297 No change South Africa Women flag South Africa Women 710.64 M-44 | W-29 | WPM-66% | as of July-2022
298 No change Australia Women flag Australia Women 710.36 M-35 | W-32 | WPM-91% | as of April-2021
299 No change South Africa Women flag South Africa Women 709.91 M-43 | W-27 | WPM-63% | as of June-2022
300 No change England Women flag England Women 709.55 M-56 | W-34 | WPM-61% | as of October-2025
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings