A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
105 No change Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 789.91 M-32 | D-36 | FPM-1.1 | as of 16-Jan-2022
106 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 789.65 M-71 | D-65 | FPM-0.9 | as of 20-Nov-2021
107 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 789.21 M-61 | D-56 | FPM-0.9 | as of 23-Oct-2021
108 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 788.65 M-71 | D-73 | FPM-1.0 | as of 11-Aug-2018
109 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 788.41 M-70 | D-72 | FPM-1.0 | as of 09-Aug-2018
110 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 788.31 M-29 | D-28 | FPM-1.0 | as of 18-Feb-2025
111 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 788.14 M-81 | D-84 | FPM-1.0 | as of 09-Nov-2024
112 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 787.38 M-81 | D-84 | FPM-1.0 | as of 05-Nov-2024
113 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 787.24 M-66 | D-60 | FPM-0.9 | as of 13-Oct-2022
114 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 786.94 M-27 | D-28 | FPM-1.0 | as of 25-Jan-2017
115 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 786.03 M-78 | D-81 | FPM-1.0 | as of 18-Aug-2024
116 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 785.61 M-77 | D-80 | FPM-1.0 | as of 17-Aug-2024
117 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 785.47 M-68 | D-62 | FPM-0.9 | as of 18-Oct-2022
118 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 785.45 M-45 | D-42 | FPM-0.9 | as of 01-Dec-2018
119 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 785.24 M-77 | D-72 | FPM-0.9 | as of 13-Nov-2019
120 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 785.11 M-24 | D-25 | FPM-1.0 | as of 08-Nov-2024
121 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 785.04 M-81 | D-76 | FPM-0.9 | as of 23-Nov-2019
122 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 784.92 M-78 | D-78 | FPM-1.0 | as of 24-Nov-2024
123 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 784.68 M-62 | D-57 | FPM-0.9 | as of 24-Oct-2021
124 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 784.58 M-64 | D-65 | FPM-1.0 | as of 22-Jul-2018
125 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 784.52 M-81 | D-84 | FPM-1.0 | as of 07-Nov-2024
126 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 784.26 M-73 | D-68 | FPM-0.9 | as of 24-Nov-2021
127 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 783.99 M-75 | D-78 | FPM-1.0 | as of 11-Aug-2024
128 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 783.81 M-79 | D-80 | FPM-1.0 | as of 02-Dec-2018
129 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 783.53 M-64 | D-66 | FPM-1.0 | as of 24-Nov-2023
130 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 783.51 M-79 | D-82 | FPM-1.0 | as of 21-Aug-2024
131 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 783.47 M-78 | D-73 | FPM-0.9 | as of 15-Nov-2019
132 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 783.02 M-63 | D-58 | FPM-0.9 | as of 30-Oct-2021
133 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 782.43 M-46 | D-43 | FPM-0.9 | as of 07-Dec-2018
134 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 782.33 M-79 | D-74 | FPM-0.9 | as of 17-Nov-2019
135 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 781.83 M-67 | D-68 | FPM-1.0 | as of 31-Jul-2018
136 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 781.33 M-72 | D-73 | FPM-1.0 | as of 15-Aug-2018
137 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 781.28 M-65 | D-66 | FPM-1.0 | as of 26-Jul-2018
138 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 780.31 M-67 | D-61 | FPM-0.9 | as of 10-Nov-2021
140 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 779.22 M-76 | D-72 | FPM-0.9 | as of 26-Oct-2019
141 No change Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 779.01 M-26 | D-36 | FPM-1.4 | as of 24-Dec-2022
142 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 778.83 M-68 | D-69 | FPM-1.0 | as of 03-Aug-2018
143 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 777.69 M-23 | D-25 | FPM-1.1 | as of 03-Nov-2024
144 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 777.01 M-82 | D-76 | FPM-0.9 | as of 24-Nov-2019
145 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 776.88 M-67 | D-61 | FPM-0.9 | as of 15-Oct-2022
146 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 776.75 M-65 | D-61 | FPM-0.9 | as of 27-Oct-2022
147 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 776.47 M-62 | D-62 | FPM-1.0 | as of 09-Feb-2018
148 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 776.34 M-76 | D-73 | FPM-1.0 | as of 04-Nov-2020
149 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 776.07 M-69 | D-65 | FPM-0.9 | as of 21-Oct-2022
150 No change Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 775.67 M-29 | D-30 | FPM-1.0 | as of 13-Feb-2021
151 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 775.66 M-119 | D-119 | FPM-1.0 | as of 01-Jan-2020
152 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 774.64 M-80 | D-80 | FPM-1.0 | as of 08-Dec-2018
153 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 774.00 M-80 | D-82 | FPM-1.0 | as of 22-Aug-2024
154 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 773.73 M-80 | D-74 | FPM-0.9 | as of 20-Nov-2019
155 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 773.57 M-76 | D-78 | FPM-1.0 | as of 13-Aug-2024
156 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 773.12 M-77 | D-74 | FPM-1.0 | as of 07-Nov-2020
157 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 772.72 M-81 | D-81 | FPM-1.0 | as of 09-Dec-2018
158 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 772.63 M-119 | D-121 | FPM-1.0 | as of 12-Jan-2020
159 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 772.56 M-66 | D-62 | FPM-0.9 | as of 28-Oct-2022
160 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 772.23 M-82 | D-84 | FPM-1.0 | as of 30-Oct-2024
161 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 771.68 M-81 | D-83 | FPM-1.0 | as of 02-Nov-2024
162 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 771.59 M-82 | D-81 | FPM-1.0 | as of 15-Dec-2018
163 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 770.88 M-27 | D-26 | FPM-1.0 | as of 17-Nov-2024
164 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 770.03 M-60 | D-58 | FPM-1.0 | as of 08-Feb-2018
165 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 769.77 M-66 | D-66 | FPM-1.0 | as of 29-Jul-2018
166 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 769.46 M-83 | D-76 | FPM-0.9 | as of 30-Nov-2019
167 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 769.32 M-31 | D-29 | FPM-0.9 | as of 26-Feb-2025
168 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 769.26 M-28 | D-28 | FPM-1.0 | as of 28-Jan-2017
169 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 768.82 M-84 | D-77 | FPM-0.9 | as of 01-Dec-2019
170 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 768.32 M-69 | D-69 | FPM-1.0 | as of 05-Aug-2018
171 No change Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 768.03 M-28 | D-30 | FPM-1.1 | as of 11-Feb-2021
172 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 767.18 M-72 | D-65 | FPM-0.9 | as of 21-Nov-2021
173 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 766.89 M-79 | D-75 | FPM-0.9 | as of 11-Nov-2020
174 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 766.62 M-92 | D-90 | FPM-1.0 | as of 12-Jan-2019
175 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 766.21 M-47 | D-43 | FPM-0.9 | as of 08-Dec-2018
176 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 765.79 M-81 | D-82 | FPM-1.0 | as of 29-Aug-2024
177 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 764.77 M-75 | D-69 | FPM-0.9 | as of 27-Nov-2021
178 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 764.28 M-77 | D-72 | FPM-0.9 | as of 24-Nov-2022
179 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 763.69 M-76 | D-76 | FPM-1.0 | as of 14-Aug-2025
180 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 763.01 M-74 | D-68 | FPM-0.9 | as of 25-Nov-2021
181 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 762.50 M-81 | D-76 | FPM-0.9 | as of 15-Nov-2020
182 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 762.46 M-83 | D-81 | FPM-1.0 | as of 16-Dec-2018
183 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 762.33 M-75 | D-76 | FPM-1.0 | as of 11-Aug-2025
184 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 762.14 M-80 | D-75 | FPM-0.9 | as of 14-Nov-2020
185 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 761.95 M-93 | D-90 | FPM-1.0 | as of 19-Jan-2019
186 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 761.39 M-120 | D-119 | FPM-1.0 | as of 03-Jan-2020
187 No change Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 761.23 M-29 | D-30 | FPM-1.0 | as of 26-Nov-2021
188 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 761.19 M-47 | D-40 | FPM-0.9 | as of 19-Oct-2019
189 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 760.78 M-82 | D-77 | FPM-0.9 | as of 17-Nov-2020
190 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 760.74 M-77 | D-72 | FPM-0.9 | as of 27-Oct-2019
191 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 760.70 M-71 | D-66 | FPM-0.9 | as of 27-Oct-2022
192 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 760.35 M-119 | D-119 | FPM-1.0 | as of 09-Jan-2020
193 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 760.19 M-73 | D-70 | FPM-1.0 | as of 26-Jan-2019
195 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 759.77 M-70 | D-65 | FPM-0.9 | as of 25-Oct-2022
197 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 759.24 M-70 | D-65 | FPM-0.9 | as of 11-Nov-2022
198 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 759.11 M-68 | D-62 | FPM-0.9 | as of 13-Nov-2021
199 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 757.70 M-79 | D-77 | FPM-1.0 | as of 01-Dec-2024
200 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 756.70 M-84 | D-81 | FPM-1.0 | as of 21-Dec-2018
201 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 756.39 M-81 | D-82 | FPM-1.0 | as of 27-Oct-2024
202 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 756.32 M-62 | D-62 | FPM-1.0 | as of 09-Feb-2018
203 No change Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 756.15 M-69 | D-63 | FPM-0.9 | as of 14-Nov-2021
204 No change Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 756.10 M-75 | D-75 | FPM-1.0 | as of 09-Aug-2025
205 No change Taniya Bhatia (India) flag Taniya Bhatia (India) 756.08 M-24 | D-23 | FPM-1.0 | as of 17-Mar-2024
206 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 755.51 M-91 | D-88 | FPM-1.0 | as of 08-Jan-2019
208 No change Rachel Priest (New Zealand) flag Rachel Priest (New Zealand) 754.88 M-90 | D-87 | FPM-1.0 | as of 06-Jan-2019
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #woment20s #jessicamcfadyen #mcfadyen #teganmcpharlin #mcpharlin #rachelpriest #priest #yastikabhatia #bhatia #georgiaredmayne #redmayne #alyssahealy #healy #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings