Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
101 Down 26 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 134.12 M-45 | Ct/St-17 | FPM-0.4
102 Down 67 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 132.87 M-35 | Ct/St-21 | FPM-0.6
103 Up 1 Aarif Sheikh (Nepal) flag Aarif Sheikh (Nepal) 132.59 M-47 | Ct/St-23 | FPM-0.5
104 Up 6 Kashyap Prajapati (Oman) flag Kashyap Prajapati (Oman) 132.19 M-37 | Ct/St-19 | FPM-0.5
105 New Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 130.22 M-6 | Ct/St-8 | FPM-1.3
106 Down 60 David Warner (Australia) flag David Warner (Australia) 130.14 M-33 | Ct/St-15 | FPM-0.5
107 Down 74 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 129.70 M-35 | Ct/St-16 | FPM-0.5
108 Down 77 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 128.51 M-50 | Ct/St-18 | FPM-0.4
109 Down 35 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 127.51 M-29 | Ct/St-12 | FPM-0.4
110 Up 65 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 125.57 M-13 | Ct/St-6 | FPM-0.5
111 Down 68 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 125.42 M-24 | Ct/St-12 | FPM-0.5
112 Down 74 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 124.24 M-33 | Ct/St-17 | FPM-0.5
113 Down 52 Vriitya Aravind (U.A.E.) flag Vriitya Aravind (U.A.E.) 123.93 M-55 | Ct/St-41 | FPM-0.7
114 Down 22 Sanju Samson (India) flag Sanju Samson (India) 123.38 M-16 | Ct/St-11 | FPM-0.7
115 Up 35 Minod Bhanuka (Sri Lanka) flag Minod Bhanuka (Sri Lanka) 122.80 M-5 | Ct/St-6 | FPM-1.2
116 New Jamie Smith (England) flag Jamie Smith (England) 122.56 M-7 | Ct/St-7 | FPM-1.0
117 Down 61 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 122.43 M-33 | Ct/St-16 | FPM-0.5
118 New Will Jacks (England) flag Will Jacks (England) 122.37 M-15 | Ct/St-6 | FPM-0.4
119 Down 79 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 122.17 M-45 | Ct/St-21 | FPM-0.5
120 Down 8 Adil Rashid (England) flag Adil Rashid (England) 120.61 M-37 | Ct/St-14 | FPM-0.4
121 Up 8 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 117.22 M-14 | Ct/St-6 | FPM-0.4
122 New Smit Patel (U.S.A.) flag Smit Patel (U.S.A.) 115.80 M-8 | Ct/St-14 | FPM-1.8
123 Up 4 Craig Young (Ireland) flag Craig Young (Ireland) 115.35 M-31 | Ct/St-12 | FPM-0.4
124 Down 5 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 115.32 M-23 | Ct/St-6 | FPM-0.3
125 New Brydon Carse (England) flag Brydon Carse (England) 115.32 M-19 | Ct/St-6 | FPM-0.3
126 Down 26 Janneman Malan (South Africa) flag Janneman Malan (South Africa) 115.17 M-20 | Ct/St-8 | FPM-0.4
127 Down 13 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 114.62 M-15 | Ct/St-7 | FPM-0.5
128 Down 58 Ishan Kishan (India) flag Ishan Kishan (India) 114.53 M-27 | Ct/St-15 | FPM-0.6
129 Up 52 Aryansh Sharma (U.A.E.) flag Aryansh Sharma (U.A.E.) 113.94 M-13 | Ct/St-10 | FPM-0.8
130 Up 29 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 113.58 M-9 | Ct/St-5 | FPM-0.6
131 Down 84 Shreyas Iyer (India) flag Shreyas Iyer (India) 113.55 M-41 | Ct/St-16 | FPM-0.4
132 Down 12 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 113.37 M-46 | Ct/St-16 | FPM-0.3
133 Up 78 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 112.82 M-42 | Ct/St-17 | FPM-0.4
134 Down 89 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 112.76 M-37 | Ct/St-17 | FPM-0.5
135 Down 71 Pat Cummins (Australia) flag Pat Cummins (Australia) 112.43 M-21 | Ct/St-8 | FPM-0.4
136 Down 51 Shamarh Brooks (West Indies) flag Shamarh Brooks (West Indies) 112.28 M-29 | Ct/St-14 | FPM-0.5
137 Up 7 Michael Leask (Scotland) flag Michael Leask (Scotland) 111.78 M-46 | Ct/St-16 | FPM-0.3
138 Up 24 Ben Duckett (England) flag Ben Duckett (England) 111.23 M-13 | Ct/St-5 | FPM-0.4
139 Up 25 Dylan Budge (Scotland) flag Dylan Budge (Scotland) 110.97 M-14 | Ct/St-8 | FPM-0.6
140 Up 32 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 110.79 M-44 | Ct/St-20 | FPM-0.5
141 Up 24 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 110.63 M-7 | Ct/St-6 | FPM-0.9
142 Up 7 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 109.90 M-5 | Ct/St-3 | FPM-0.6
143 New Aaron Johnson (Canada) flag Aaron Johnson (Canada) 109.75 M-20 | Ct/St-10 | FPM-0.5
144 Up 74 Arjun Saud (Nepal) flag Arjun Saud (Nepal) 108.90 M-11 | Ct/St-10 | FPM-0.9
145 Down 77 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 107.83 M-22 | Ct/St-9 | FPM-0.4
146 New Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 106.85 M-6 | Ct/St-4 | FPM-0.7
147 Down 88 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 106.33 M-44 | Ct/St-15 | FPM-0.3
148 Up 28 Avesh Khan (India) flag Avesh Khan (India) 106.23 M-8 | Ct/St-3 | FPM-0.4
149 Down 71 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 106.02 M-47 | Ct/St-15 | FPM-0.3
150 Up 20 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 105.95 M-37 | Ct/St-12 | FPM-0.3
151 Up 2 James Vince (England) flag James Vince (England) 105.82 M-9 | Ct/St-5 | FPM-0.6
152 New Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 105.28 M-30 | Ct/St-13 | FPM-0.4
153 Down 23 Naseem Khushi (Oman) flag Naseem Khushi (Oman) 105.13 M-26 | Ct/St-24 | FPM-0.9
154 Down 91 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 104.93 M-28 | Ct/St-10 | FPM-0.4
155 Down 46 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 104.70 M-43 | Ct/St-11 | FPM-0.3
156 Down 21 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 103.96 M-50 | Ct/St-25 | FPM-0.5
157 New Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 102.80 M-52 | Ct/St-10 | FPM-0.2
158 Down 92 Dawid Malan (England) flag Dawid Malan (England) 102.78 M-29 | Ct/St-11 | FPM-0.4
159 Up 85 Dev Khanal (Nepal) flag Dev Khanal (Nepal) 101.31 M-14 | Ct/St-9 | FPM-0.6
160 Up 27 Niroshan Dickwella (Sri Lanka) flag Niroshan Dickwella (Sri Lanka) 101.07 M-3 | Ct/St-5 | FPM-1.7
161 Down 56 George Munsey (Scotland) flag George Munsey (Scotland) 100.81 M-34 | Ct/St-16 | FPM-0.5
162 Up 1 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 100.67 M-68 | Ct/St-17 | FPM-0.3
163 Up 27 Shermon Lewis (West Indies) flag Shermon Lewis (West Indies) 100.54 M-1 | Ct/St-3 | FPM-3.0
164 Down 21 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 99.99 M-43 | Ct/St-12 | FPM-0.3
165 Up 28 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 99.97 M-32 | Ct/St-10 | FPM-0.3
166 Down 90 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 99.96 M-30 | Ct/St-11 | FPM-0.4
167 Up 68 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 99.90 M-45 | Ct/St-15 | FPM-0.3
168 New Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 99.28 M-21 | Ct/St-6 | FPM-0.3
169 Down 2 Lo-handre Louwrens (Namibia) flag Lo-handre Louwrens (Namibia) 98.94 M-26 | Ct/St-16 | FPM-0.6
170 Down 63 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 98.53 M-38 | Ct/St-16 | FPM-0.4
171 New Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 98.16 M-38 | Ct/St-8 | FPM-0.2
172 Up 23 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 96.92 M-19 | Ct/St-10 | FPM-0.5
173 Down 27 Nosthush Kenjige (U.S.A.) flag Nosthush Kenjige (U.S.A.) 96.03 M-47 | Ct/St-20 | FPM-0.4
174 New Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 95.85 M-7 | Ct/St-4 | FPM-0.6
175 Down 98 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 95.30 M-27 | Ct/St-11 | FPM-0.4
176 Down 51 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 95.00 M-16 | Ct/St-8 | FPM-0.5
177 Down 60 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 94.61 M-18 | Ct/St-5 | FPM-0.3
178 New Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 94.12 M-9 | Ct/St-4 | FPM-0.4
179 New Harsh Thaker (Canada) flag Harsh Thaker (Canada) 93.47 M-20 | Ct/St-11 | FPM-0.6
180 Down 41 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 92.06 M-42 | Ct/St-15 | FPM-0.4
181 New Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 91.91 M-33 | Ct/St-8 | FPM-0.2
182 Down 69 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 91.55 M-19 | Ct/St-7 | FPM-0.4
183 Up 47 Stephen Doheny (Ireland) flag Stephen Doheny (Ireland) 91.25 M-11 | Ct/St-4 | FPM-0.4
184 Down 122 Gajanand Singh (U.S.A.) flag Gajanand Singh (U.S.A.) 91.10 M-32 | Ct/St-14 | FPM-0.4
185 Down 16 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 90.27 M-46 | Ct/St-11 | FPM-0.2
186 Down 34 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 90.24 M-36 | Ct/St-16 | FPM-0.4
187 Down 7 Suraj Kumar (Oman) flag Suraj Kumar (Oman) 90.01 M-13 | Ct/St-11 | FPM-0.8
188 Down 27 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 89.90 M-37 | Ct/St-10 | FPM-0.3
189 Down 88 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 89.32 M-36 | Ct/St-14 | FPM-0.4
190 New Shariz Ahmad (Netherlands) flag Shariz Ahmad (Netherlands) 89.26 M-20 | Ct/St-7 | FPM-0.4
191 New Dilshan Madushanka (Sri Lanka) flag Dilshan Madushanka (Sri Lanka) 88.67 M-26 | Ct/St-6 | FPM-0.2
192 New JJ Smit (Namibia) flag JJ Smit (Namibia) 88.36 M-33 | Ct/St-9 | FPM-0.3
193 New Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 88.26 M-12 | Ct/St-4 | FPM-0.3
194 Up 48 Simi Singh (Ireland) flag Simi Singh (Ireland) 87.92 M-15 | Ct/St-3 | FPM-0.2
195 Down 11 Saqib Zulfiqar (Netherlands) flag Saqib Zulfiqar (Netherlands) 87.63 M-14 | Ct/St-4 | FPM-0.3
196 Up 23 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 87.24 M-14 | Ct/St-4 | FPM-0.3
197 Up 20 Ayaan Khan (Oman) flag Ayaan Khan (Oman) 87.04 M-41 | Ct/St-13 | FPM-0.3
198 New Aaron Hardie (Australia) flag Aaron Hardie (Australia) 86.85 M-11 | Ct/St-4 | FPM-0.4
199 Down 21 Shoaib Khan (Oman) flag Shoaib Khan (Oman) 86.46 M-31 | Ct/St-15 | FPM-0.5
200 Down 69 Chris Sole (Scotland) flag Chris Sole (Scotland) 85.68 M-20 | Ct/St-6 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #sikandarraza #raza #fakharzaman #zaman #aarifsheikh #sheikh #kashyapprajapati #prajapati #ryanrickelton #rickelton #davidwarner #warner #mitchellsantner #santner #mahmudullah #henrynicholls #nicholls #alickathanaze #athanaze #trentboult #boult #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings