Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
201 Down 41 Louis Kimber (England) flag Louis Kimber (England) 311.42 M-37 | Ct/St-20 | FPM-0.5
202 Down 129 Chad Bowes (New Zealand) flag Chad Bowes (New Zealand) 311.34 M-49 | Ct/St-26 | FPM-0.5
203 New Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 311.27 M-50 | Ct/St-20 | FPM-0.4
204 New Mohit Sharma (India) flag Mohit Sharma (India) 311.13 M-26 | Ct/St-10 | FPM-0.4
205 Down 112 Ben Mike (England) flag Ben Mike (England) 311.04 M-53 | Ct/St-27 | FPM-0.5
206 Down 30 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 310.79 M-157 | Ct/St-74 | FPM-0.5
207 Down 103 Saif Zaib (England) flag Saif Zaib (England) 310.19 M-60 | Ct/St-26 | FPM-0.4
208 New Rory Burns (England) flag Rory Burns (England) 309.82 M-24 | Ct/St-11 | FPM-0.5
209 New Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 309.62 M-30 | Ct/St-13 | FPM-0.4
210 New Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 309.53 M-15 | Ct/St-12 | FPM-0.8
211 New Shan Masood (Pakistan) flag Shan Masood (Pakistan) 309.12 M-77 | Ct/St-37 | FPM-0.5
212 Down 22 Cole McConchie (New Zealand) flag Cole McConchie (New Zealand) 309.00 M-47 | Ct/St-16 | FPM-0.3
213 New Luis Reece (England) flag Luis Reece (England) 308.89 M-49 | Ct/St-25 | FPM-0.5
214 Down 119 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 308.81 M-66 | Ct/St-32 | FPM-0.5
215 New Ben Duckett (England) flag Ben Duckett (England) 308.07 M-77 | Ct/St-41 | FPM-0.5
216 New Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 308.00 M-43 | Ct/St-19 | FPM-0.4
217 New Nihaduzzaman (Bangladesh) flag Nihaduzzaman (Bangladesh) 307.82 M-23 | Ct/St-10 | FPM-0.4
218 Down 182 Imrul Kayes (Bangladesh) flag Imrul Kayes (Bangladesh) 307.76 M-30 | Ct/St-21 | FPM-0.7
219 Up 2 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 307.24 M-91 | Ct/St-37 | FPM-0.4
220 Down 26 Matt Renshaw (Australia) flag Matt Renshaw (Australia) 306.99 M-45 | Ct/St-22 | FPM-0.5
221 Down 76 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 305.90 M-52 | Ct/St-18 | FPM-0.3
222 New Olly Stone (England) flag Olly Stone (England) 305.49 M-49 | Ct/St-16 | FPM-0.3
223 New Bhanuka Rajapaksa (Sri Lanka) flag Bhanuka Rajapaksa (Sri Lanka) 305.22 M-67 | Ct/St-19 | FPM-0.3
224 Down 60 Krunal Pandya (India) flag Krunal Pandya (India) 305.06 M-56 | Ct/St-24 | FPM-0.4
225 New Chaturanga de Silva (Sri Lanka) flag Chaturanga de Silva (Sri Lanka) 303.90 M-37 | Ct/St-15 | FPM-0.4
226 Down 35 Ross Whiteley (England) flag Ross Whiteley (England) 303.74 M-95 | Ct/St-35 | FPM-0.4
227 New Evin Lewis (West Indies) flag Evin Lewis (West Indies) 303.52 M-58 | Ct/St-24 | FPM-0.4
228 Up 6 Liam Livingstone (England) flag Liam Livingstone (England) 303.43 M-122 | Ct/St-43 | FPM-0.4
229 Down 102 Will Smeed (England) flag Will Smeed (England) 302.70 M-96 | Ct/St-44 | FPM-0.5
230 New Unmukt Chand (U.S.A.) flag Unmukt Chand (U.S.A.) 302.66 M-13 | Ct/St-10 | FPM-0.8
231 Down 97 Calvin Harrison (England) flag Calvin Harrison (England) 302.35 M-59 | Ct/St-28 | FPM-0.5
232 Down 54 Adam Hose (England) flag Adam Hose (England) 300.84 M-114 | Ct/St-53 | FPM-0.5
233 New Hassan Khan (U.S.A.) flag Hassan Khan (U.S.A.) 298.79 M-17 | Ct/St-9 | FPM-0.5
234 Up 2 Sam Curran (England) flag Sam Curran (England) 298.73 M-118 | Ct/St-49 | FPM-0.4
235 New Ben Lister (New Zealand) flag Ben Lister (New Zealand) 298.53 M-37 | Ct/St-15 | FPM-0.4
236 Down 112 Lewis Gregory (England) flag Lewis Gregory (England) 297.62 M-120 | Ct/St-53 | FPM-0.4
237 New Rob Yates (England) flag Rob Yates (England) 295.99 M-31 | Ct/St-13 | FPM-0.4
238 New Joey Field (New Zealand) flag Joey Field (New Zealand) 295.55 M-18 | Ct/St-13 | FPM-0.7
239 New Ryan Higgins (England) flag Ryan Higgins (England) 295.41 M-53 | Ct/St-20 | FPM-0.4
240 New Josh Cobb (England) flag Josh Cobb (England) 294.27 M-52 | Ct/St-30 | FPM-0.6
241 Down 62 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 294.15 M-30 | Ct/St-18 | FPM-0.6
242 New Daniel Bell-Drummond (England) flag Daniel Bell-Drummond (England) 293.88 M-59 | Ct/St-19 | FPM-0.3
243 New Vijayakanth Viyaskanth (Sri Lanka) flag Vijayakanth Viyaskanth (Sri Lanka) 293.29 M-35 | Ct/St-11 | FPM-0.3
244 New Lewis Goldsworthy (England) flag Lewis Goldsworthy (England) 293.28 M-32 | Ct/St-12 | FPM-0.4
245 New Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 292.78 M-63 | Ct/St-25 | FPM-0.4
246 Down 60 Michael Pepper (England) flag Michael Pepper (England) 290.84 M-81 | Ct/St-30 | FPM-0.4
247 Down 86 Stephen Eskinazi (England) flag Stephen Eskinazi (England) 290.72 M-72 | Ct/St-30 | FPM-0.4
248 Down 140 Denesh Ramdin (West Indies) flag Denesh Ramdin (West Indies) 290.65 M-9 | Ct/St-10 | FPM-1.1
249 New Adam Milne (New Zealand) flag Adam Milne (New Zealand) 290.60 M-54 | Ct/St-17 | FPM-0.3
250 Down 42 Joe Cracknell (England) flag Joe Cracknell (England) 290.56 M-51 | Ct/St-25 | FPM-0.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #louiskimber #kimber #chadbowes #bowes #saimayub #ayub #mohitsharma #sharma #benmike #mike #fafduplessis #plessis #saifzaib #zaib #roryburns #burns #mahmudulhasanjoy #joy #andriesgous #gous #shanmasood #masood #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings