Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 38 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 165.26 M-8 | Runs-352 | Avg-27 | SR*-57
102 Down 24 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 165.16 M-15 | Runs-1202 | Avg-45 | SR*-47
103 Up 3 Gus Atkinson (England) flag Gus Atkinson (England) 163.12 M-16 | Runs-436 | Avg-21 | SR*-80
104 Up 1 Keegan Petersen (South Africa) flag Keegan Petersen (South Africa) 162.82 M-11 | Runs-628 | Avg-31 | SR*-47
105 Up 11 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 161.19 M-25 | Runs-575 | Avg-17 | SR*-66
106 New Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 156.26 M-6 | Runs-244 | Avg-22 | SR*-50
107 Down 61 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 153.82 M-16 | Runs-723 | Avg-33 | SR*-75
108 New Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 153.53 M-5 | Runs-247 | Avg-27 | SR*-61
109 Down 18 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 153.21 M-23 | Runs-376 | Avg-11 | SR*-54
110 Up 119 Sam Konstas (Australia) flag Sam Konstas (Australia) 146.61 M-5 | Runs-163 | Avg-16 | SR*-56
111 Down 26 Mikyle Louis (West Indies) flag Mikyle Louis (West Indies) 144.64 M-10 | Runs-369 | Avg-18 | SR*-41
112 Up 2 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 144.21 M-25 | Runs-384 | Avg-13 | SR*-62
113 Down 42 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 143.50 M-12 | Runs-580 | Avg-29 | SR*-64
114 Up 16 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 141.82 M-27 | Runs-197 | Avg-7 | SR*-42
115 Up 31 Keacy Carty (West Indies) flag Keacy Carty (West Indies) 141.17 M-7 | Runs-235 | Avg-17 | SR*-46
116 Down 54 Sarfaraz Khan (India) flag Sarfaraz Khan (India) 140.86 M-6 | Runs-371 | Avg-37 | SR*-75
117 New Tafadzwa Tsiga (Zimbabwe) flag Tafadzwa Tsiga (Zimbabwe) 140.54 M-9 | Runs-206 | Avg-15 | SR*-36
118 Down 51 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 138.56 M-8 | Runs-319 | Avg-29 | SR*-64
119 Down 66 Ben Foakes (England) flag Ben Foakes (England) 136.32 M-17 | Runs-729 | Avg-28 | SR*-48
120 Down 63 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 136.19 M-13 | Runs-593 | Avg-24 | SR*-49
121 Up 26 Noman Ali (Pakistan) flag Noman Ali (Pakistan) 135.65 M-14 | Runs-203 | Avg-11 | SR*-39
122 Down 19 Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 134.79 M-22 | Runs-362 | Avg-11 | SR*-40
123 New Josh Inglis (Australia) flag Josh Inglis (Australia) 134.21 M-5 | Runs-184 | Avg-26 | SR*-81
124 Down 52 David Warner (Australia) flag David Warner (Australia) 133.67 M-23 | Runs-1235 | Avg-30 | SR*-61
125 Down 8 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 133.16 M-16 | Runs-843 | Avg-35 | SR*-56
126 Down 49 Shreyas Iyer (India) flag Shreyas Iyer (India) 132.71 M-12 | Runs-609 | Avg-34 | SR*-65
127 New Karun Nair (India) flag Karun Nair (India) 132.53 M-4 | Runs-205 | Avg-26 | SR*-53
128 Up 40 Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 132.25 M-10 | Runs-193 | Avg-13 | SR*-61
129 New Tevin Imlach (West Indies) flag Tevin Imlach (West Indies) 131.95 M-6 | Runs-169 | Avg-15 | SR*-36
130 Down 76 Joshua Da Silva (West Indies) flag Joshua Da Silva (West Indies) 131.39 M-22 | Runs-793 | Avg-25 | SR*-45
131 Down 36 Mark Adair (Ireland) flag Mark Adair (Ireland) 130.88 M-6 | Runs-302 | Avg-34 | SR*-72
132 Down 50 Chris Woakes (England) flag Chris Woakes (England) 130.58 M-21 | Runs-540 | Avg-20 | SR*-57
133 Down 23 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 127.17 M-38 | Runs-525 | Avg-13 | SR*-55
134 Down 65 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 124.50 M-10 | Runs-571 | Avg-34 | SR*-55
135 New Lhuan-dre Pretorius (South Africa) flag Lhuan-dre Pretorius (South Africa) 123.41 M-2 | Runs-235 | Avg-78 | SR*-93
136 New Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 122.23 M-12 | Runs-186 | Avg-12 | SR*-54
137 Down 5 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 120.30 M-5 | Runs-190 | Avg-32 | SR*-59
138 Down 64 Mark Wood (England) flag Mark Wood (England) 119.06 M-15 | Runs-314 | Avg-16 | SR*-91
139 Up 9 Peter Moor (Ireland/Zimbabwe) flag Peter Moor (Ireland/Zimbabwe) 118.25 M-7 | Runs-201 | Avg-14 | SR*-52
140 New Jofra Archer (England) flag Jofra Archer (England) 114.56 M-5 | Runs-113 | Avg-23 | SR*-55
141 Down 3 Mohammed Siraj (India) flag Mohammed Siraj (India) 114.39 M-34 | Runs-93 | Avg-3 | SR*-26
142 Up 25 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 113.91 M-2 | Runs-99 | Avg-33 | SR*-45
143 New Will Jacks (England) flag Will Jacks (England) 112.92 M-5 | Runs-207 | Avg-23 | SR*-53
144 Up 75 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 112.22 M-4 | Runs-118 | Avg-17 | SR*-40
145 Down 66 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 111.49 M-19 | Runs-434 | Avg-17 | SR*-79
146 New Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 111.30 M-8 | Runs-76 | Avg-7 | SR*-33
147 Up 27 Akash Deep (India) flag Akash Deep (India) 109.88 M-10 | Runs-163 | Avg-12 | SR*-54
148 Down 15 Dan Lawrence (England) flag Dan Lawrence (England) 109.18 M-6 | Runs-317 | Avg-26 | SR*-65
149 New Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 107.91 M-6 | Runs-138 | Avg-14 | SR*-32
150 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 106.90 M-4 | Runs-138 | Avg-23 | SR*-96
151 Up 25 Scott Boland (Australia) flag Scott Boland (Australia) 105.79 M-17 | Runs-119 | Avg-9 | SR*-31
152 Up 42 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 104.48 M-4 | Runs-125 | Avg-25 | SR*-48
153 Up 20 Zubayr Hamza (South Africa) flag Zubayr Hamza (South Africa) 103.31 M-3 | Runs-126 | Avg-21 | SR*-32
154 Down 81 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 102.61 M-24 | Runs-730 | Avg-21 | SR*-57
155 New Takudzwanashe Kaitano (Zimbabwe) flag Takudzwanashe Kaitano (Zimbabwe) 102.32 M-5 | Runs-164 | Avg-16 | SR*-40
156 New 0 (0) flag 0 (0) 101.96 M-4 | Runs-146 | Avg-21 | SR*-69
157 Down 12 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 101.78 M-20 | Runs-120 | Avg-10 | SR*-41
158 Down 7 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 101.75 M-12 | Runs-135 | Avg-10 | SR*-54
159 Down 9 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 100.57 M-3 | Runs-92 | Avg-15 | SR*-75
160 Down 76 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 100.52 M-8 | Runs-364 | Avg-26 | SR*-55
161 Down 37 Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 100.40 M-22 | Runs-255 | Avg-8 | SR*-33
162 Down 73 Kirk McKenzie (West Indies) flag Kirk McKenzie (West Indies) 100.21 M-6 | Runs-203 | Avg-17 | SR*-59
163 Up 19 Noor Ali Zadran (Afghanistan) flag Noor Ali Zadran (Afghanistan) 95.67 M-2 | Runs-117 | Avg-29 | SR*-42
164 Down 60 Tom Hartley (England) flag Tom Hartley (England) 95.17 M-5 | Runs-185 | Avg-19 | SR*-65
165 Down 31 Srikar Bharat (India) flag Srikar Bharat (India) 93.39 M-7 | Runs-221 | Avg-20 | SR*-53
166 Down 4 Afsar Zazai (Afghanistan) flag Afsar Zazai (Afghanistan) 90.89 M-4 | Runs-195 | Avg-28 | SR*-65
167 New Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 90.32 M-6 | Runs-132 | Avg-17 | SR*-31
168 Down 41 Ollie Robinson (England) flag Ollie Robinson (England) 88.38 M-12 | Runs-285 | Avg-19 | SR*-69
169 Up 23 Raynard van Tonder (South Africa) flag Raynard van Tonder (South Africa) 88.27 M-2 | Runs-64 | Avg-16 | SR*-38
170 Down 89 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 87.01 M-26 | Runs-508 | Avg-12 | SR*-78
171 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 83.35 M-10 | Runs-171 | Avg-16 | SR*-24
172 Down 76 Sarfaraz Ahmed (Pakistan) flag Sarfaraz Ahmed (Pakistan) 83.27 M-5 | Runs-374 | Avg-47 | SR*-65
173 Down 105 Dean Elgar (South Africa) flag Dean Elgar (South Africa) 82.86 M-16 | Runs-922 | Avg-32 | SR*-52
174 Up 57 Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 81.33 M-4 | Runs-121 | Avg-15 | SR*-44
175 Up 24 Neil Brand (South Africa) flag Neil Brand (South Africa) 80.73 M-2 | Runs-66 | Avg-17 | SR*-51
176 Down 55 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 79.99 M-11 | Runs-139 | Avg-13 | SR*-41
177 Down 46 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 79.29 M-21 | Runs-54 | Avg-4 | SR*-28
178 Up 6 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 77.02 M-14 | Runs-51 | Avg-3 | SR*-34
179 New Jordan Neill (Ireland) flag Jordan Neill (Ireland) 75.62 M-2 | Runs-145 | Avg-36 | SR*-60
180 Down 28 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 73.46 M-10 | Runs-339 | Avg-21 | SR*-57
181 Down 28 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 73.10 M-13 | Runs-158 | Avg-13 | SR*-40
182 Up 1 Nahid Rana (Bangladesh) flag Nahid Rana (Bangladesh) 73.00 M-10 | Runs-17 | Avg-2 | SR*-19
183 Up 35 Devdutt Padikkal (India) flag Devdutt Padikkal (India) 72.64 M-2 | Runs-90 | Avg-30 | SR*-46
184 Down 28 Rehan Ahmed (England) flag Rehan Ahmed (England) 72.21 M-5 | Runs-103 | Avg-10 | SR*-57
185 Up 28 Nayeem Hasan (Bangladesh) flag Nayeem Hasan (Bangladesh) 72.09 M-7 | Runs-126 | Avg-13 | SR*-38
186 No change Simon Harmer (South Africa) flag Simon Harmer (South Africa) 71.98 M-9 | Runs-215 | Avg-20 | SR*-38
187 No change Shoaib Bashir (England) flag Shoaib Bashir (England) 71.54 M-19 | Runs-92 | Avg-7 | SR*-38
188 Up 49 Joylord Gumbie (Zimbabwe) flag Joylord Gumbie (Zimbabwe) 70.60 M-3 | Runs-129 | Avg-22 | SR*-42
189 Down 63 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 69.55 M-11 | Runs-83 | Avg-6 | SR*-31
190 Down 5 Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 69.16 M-6 | Runs-47 | Avg-6 | SR*-29
191 Down 66 James Anderson (England) flag James Anderson (England) 67.64 M-20 | Runs-95 | Avg-6 | SR*-41
192 New Prasidh Krishna (India) flag Prasidh Krishna (India) 67.15 M-6 | Runs-10 | Avg-2 | SR*-15
193 New Ismat Alam (Afghanistan) flag Ismat Alam (Afghanistan) 66.34 M-2 | Runs-125 | Avg-31 | SR*-56
194 Down 66 Shardul Thakur (India) flag Shardul Thakur (India) 66.29 M-8 | Runs-173 | Avg-13 | SR*-49
195 Up 8 Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 66.21 M-6 | Runs-83 | Avg-9 | SR*-37
196 Down 57 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 66.18 M-6 | Runs-346 | Avg-31 | SR*-62
197 Down 32 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 66.14 M-9 | Runs-105 | Avg-10 | SR*-50
198 Up 22 Prince Masvaure (Zimbabwe) flag Prince Masvaure (Zimbabwe) 66.13 M-2 | Runs-105 | Avg-26 | SR*-39
199 New Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 64.70 M-8 | Runs-105 | Avg-12 | SR*-44
200 Down 5 Dane Piedt (South Africa) flag Dane Piedt (South Africa) 63.76 M-3 | Runs-83 | Avg-28 | SR*-46
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #aamerjamal #jamal #imamulhaq #gusatkinson #atkinson #keeganpetersen #petersen #keshavmaharaj #maharaj #wesslymadhevere #madhevere #glennphillips #phillips #sikandarraza #raza #alzarrijoseph #joseph #samkonstas #konstas #mikylelouis #louis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings