Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 29 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 735.09 M-18 | Runs-425 | BatA-18 | Wickets-90 | BowlA-23 | Ct/St-8 | FPM-0.4
2 Down 1 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 727.50 M-33 | Runs-1085 | BatA-23 | Wickets-162 | BowlA-21 | Ct/St-11 | FPM-0.3
3 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 717.39 M-29 | Runs-1405 | BatA-34 | Wickets-107 | BowlA-23 | Ct/St-8 | FPM-0.3
4 Up 33 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 712.95 M-29 | Runs-1314 | BatA-28 | Wickets-100 | BowlA-34 | Ct/St-21 | FPM-0.7
5 Up 77 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 704.08 M-28 | Runs-272 | BatA-9 | Wickets-127 | BowlA-19 | Ct/St-13 | FPM-0.5
6 Down 4 Joe Root (England) flag Joe Root (England) 701.31 M-55 | Runs-5149 | BatA-56 | Wickets-42 | BowlA-42 | Ct/St-83 | FPM-1.5
7 Down 3 Pat Cummins (Australia) flag Pat Cummins (Australia) 685.34 M-34 | Runs-766 | BatA-18 | Wickets-136 | BowlA-24 | Ct/St-16 | FPM-0.5
8 Up 31 Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 676.99 M-18 | Runs-227 | BatA-8 | Wickets-107 | BowlA-29 | Ct/St-3 | FPM-0.2
9 Down 4 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 674.05 M-18 | Runs-1210 | BatA-43 | Wickets-16 | BowlA-59 | Ct/St-22 | FPM-1.2
10 Up 11 Chris Woakes (England) flag Chris Woakes (England) 649.53 M-19 | Runs-649 | BatA-24 | Wickets-69 | BowlA-27 | Ct/St-12 | FPM-0.6
11 Up 9 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 646.68 M-26 | Runs-418 | BatA-13 | Wickets-124 | BowlA-20 | Ct/St-12 | FPM-0.5
12 Up 7 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 638.56 M-24 | Runs-448 | BatA-12 | Wickets-79 | BowlA-34 | Ct/St-8 | FPM-0.3
13 Up 1 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 629.68 M-19 | Runs-86 | BatA-11 | Wickets-77 | BowlA-21 | Ct/St-10 | FPM-0.5
14 Up 28 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 615.90 M-13 | Runs-136 | BatA-11 | Wickets-63 | BowlA-28 | Ct/St-5 | FPM-0.4
15 Down 6 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 615.80 M-35 | Runs-522 | BatA-14 | Wickets-144 | BowlA-27 | Ct/St-14 | FPM-0.4
16 Down 3 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 604.59 M-29 | Runs-2069 | BatA-44 | Wickets-19 | BowlA-59 | Ct/St-48 | FPM-1.7
17 Up 64 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 604.30 M-14 | Runs-823 | BatA-36 | Wickets-9 | BowlA-49 | Ct/St-11 | FPM-0.8
18 Up 117 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 598.27 M-17 | Runs-102 | BatA-7 | Wickets-72 | BowlA-22 | Ct/St-6 | FPM-0.4
19 Up 4 Harry Brook (England) flag Harry Brook (England) 593.31 M-24 | Runs-2281 | BatA-58 | Wickets-1 | BowlA-50 | Ct/St-27 | FPM-1.1
20 Up 68 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 591.00 M-15 | Runs-747 | BatA-31 | Wickets-36 | BowlA-35 | Ct/St-5 | FPM-0.3
21 Down 9 Jason Holder (West Indies) flag Jason Holder (West Indies) 589.34 M-24 | Runs-958 | BatA-26 | Wickets-46 | BowlA-37 | Ct/St-29 | FPM-1.2
22 Down 11 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 587.05 M-34 | Runs-638 | BatA-17 | Wickets-121 | BowlA-30 | Ct/St-11 | FPM-0.3
23 Up 23 Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 582.78 M-22 | Runs-360 | BatA-10 | Wickets-103 | BowlA-30 | Ct/St-7 | FPM-0.3
24 Up 8 Mark Wood (England) flag Mark Wood (England) 580.22 M-21 | Runs-408 | BatA-14 | Wickets-69 | BowlA-29 | Ct/St-1 | FPM-0.0
25 Up 90 Rishabh Pant (India) flag Rishabh Pant (India) 579.46 M-28 | Runs-2004 | BatA-44 | Wickets-0 | BowlA-na | Ct/St-97 | FPM-3.5
26 Up 7 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 579.28 M-16 | Runs-444 | BatA-21 | Wickets-70 | BowlA-21 | Ct/St-17 | FPM-1.1
27 Up 11 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 577.66 M-23 | Runs-2399 | BatA-62 | Wickets-1 | BowlA-28 | Ct/St-18 | FPM-0.8
28 Up 22 Ben Duckett (England) flag Ben Duckett (England) 576.51 M-28 | Runs-2160 | BatA-43 | Wickets-0 | BowlA-na | Ct/St-26 | FPM-0.9
29 Down 23 Ben Stokes (England) flag Ben Stokes (England) 574.98 M-43 | Runs-2291 | BatA-32 | Wickets-52 | BowlA-35 | Ct/St-36 | FPM-0.8
30 Down 6 Travis Head (Australia) flag Travis Head (Australia) 574.40 M-34 | Runs-2430 | BatA-45 | Wickets-14 | BowlA-26 | Ct/St-16 | FPM-0.5
31 Up 9 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 573.34 M-16 | Runs-1504 | BatA-56 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.6
32 Down 24 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 562.08 M-31 | Runs-555 | BatA-12 | Wickets-91 | BowlA-36 | Ct/St-30 | FPM-1.0
33 Up 59 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 554.27 M-25 | Runs-457 | BatA-12 | Wickets-83 | BowlA-24 | Ct/St-11 | FPM-0.4
34 Up 34 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 552.91 M-21 | Runs-48 | BatA-3 | Wickets-72 | BowlA-27 | Ct/St-6 | FPM-0.3
35 Up 105 Washington Sundar (India) flag Washington Sundar (India) 543.52 M-8 | Runs-442 | BatA-49 | Wickets-25 | BowlA-25 | Ct/St-2 | FPM-0.3
36 Down 11 James Anderson (England) flag James Anderson (England) 537.74 M-32 | Runs-136 | BatA-5 | Wickets-104 | BowlA-25 | Ct/St-12 | FPM-0.4
37 Up 19 Kemar Roach (West Indies) flag Kemar Roach (West Indies) 532.03 M-24 | Runs-350 | BatA-12 | Wickets-78 | BowlA-27 | Ct/St-9 | FPM-0.4
38 Down 2 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 525.01 M-32 | Runs-2124 | BatA-35 | Wickets-11 | BowlA-45 | Ct/St-16 | FPM-0.5
39 Down 11 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 517.36 M-28 | Runs-1935 | BatA-44 | Wickets-2 | BowlA-140 | Ct/St-47 | FPM-1.7
40 Up 45 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 516.62 M-28 | Runs-1929 | BatA-39 | Wickets-0 | BowlA-na | Ct/St-84 | FPM-3.0
41 Down 23 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 513.02 M-38 | Runs-2750 | BatA-44 | Wickets-1 | BowlA-319 | Ct/St-24 | FPM-0.6
42 Up 58 Vishwa Fernando (Sri Lanka) flag Vishwa Fernando (Sri Lanka) 512.56 M-18 | Runs-105 | BatA-7 | Wickets-53 | BowlA-31 | Ct/St-5 | FPM-0.3
43 Up 6 Mohammed Siraj (India) flag Mohammed Siraj (India) 506.99 M-34 | Runs-124 | BatA-5 | Wickets-91 | BowlA-32 | Ct/St-14 | FPM-0.4
44 Up 58 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 506.62 M-26 | Runs-1522 | BatA-41 | Wickets-0 | BowlA-na | Ct/St-73 | FPM-2.8
45 Down 23 Jonny Bairstow (England) flag Jonny Bairstow (England) 504.07 M-30 | Runs-2012 | BatA-40 | Wickets-0 | BowlA-na | Ct/St-59 | FPM-2.0
46 Up 26 Jack Leach (England) flag Jack Leach (England) 502.79 M-29 | Runs-278 | BatA-11 | Wickets-108 | BowlA-36 | Ct/St-13 | FPM-0.4
47 Down 32 Cameron Green (Australia) flag Cameron Green (Australia) 500.22 M-26 | Runs-1309 | BatA-37 | Wickets-35 | BowlA-34 | Ct/St-29 | FPM-1.1
48 Down 21 Steven Smith (Australia) flag Steven Smith (Australia) 498.75 M-38 | Runs-2725 | BatA-46 | Wickets-2 | BowlA-24 | Ct/St-73 | FPM-1.9
49 Up 44 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 491.54 M-23 | Runs-1334 | BatA-33 | Wickets-3 | BowlA-49 | Ct/St-36 | FPM-1.6
50 Down 16 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 488.55 M-31 | Runs-2613 | BatA-48 | Wickets-0 | BowlA-na | Ct/St-9 | FPM-0.3
51 Down 34 Usman Khawaja (Australia) flag Usman Khawaja (Australia) 487.81 M-33 | Runs-2705 | BatA-49 | Wickets-0 | BowlA-na | Ct/St-25 | FPM-0.8
52 Up 103 Will Young (New Zealand) flag Will Young (New Zealand) 484.34 M-18 | Runs-1015 | BatA-32 | Wickets-0 | BowlA-na | Ct/St-17 | FPM-0.9
53 Down 24 Rohit Sharma (India) flag Rohit Sharma (India) 483.03 M-35 | Runs-2160 | BatA-36 | Wickets-0 | BowlA-na | Ct/St-37 | FPM-1.1
54 Up 79 Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 481.14 M-10 | Runs-160 | BatA-15 | Wickets-44 | BowlA-31 | Ct/St-5 | FPM-0.5
55 Up 9 Shubman Gill (India) flag Shubman Gill (India) 479.79 M-30 | Runs-1780 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-24 | FPM-0.8
56 Up 160 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 478.81 M-7 | Runs-300 | BatA-27 | Wickets-33 | BowlA-22 | Ct/St-6 | FPM-0.9
57 Down 41 Axar Patel (India) flag Axar Patel (India) 477.15 M-14 | Runs-646 | BatA-36 | Wickets-55 | BowlA-19 | Ct/St-4 | FPM-0.3
58 Up 50 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 476.67 M-12 | Runs-193 | BatA-14 | Wickets-42 | BowlA-30 | Ct/St-1 | FPM-0.1
59 Up 78 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 475.16 M-11 | Runs-72 | BatA-6 | Wickets-36 | BowlA-32 | Ct/St-7 | FPM-0.6
60 Up 20 Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 475.09 M-21 | Runs-1584 | BatA-48 | Wickets-0 | BowlA-na | Ct/St-12 | FPM-0.6
61 Up 1 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 472.78 M-30 | Runs-2061 | BatA-44 | Wickets-0 | BowlA-na | Ct/St-9 | FPM-0.3
62 Up 1 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 471.32 M-28 | Runs-2032 | BatA-48 | Wickets-0 | BowlA-na | Ct/St-16 | FPM-0.6
63 Down 18 Tom Blundell (New Zealand) flag Tom Blundell (New Zealand) 471.19 M-31 | Runs-1616 | BatA-33 | Wickets-0 | BowlA-na | Ct/St-112 | FPM-3.6
64 Up 33 KL Rahul (India) flag KL Rahul (India) 471.07 M-21 | Runs-1234 | BatA-33 | Wickets-0 | BowlA-na | Ct/St-24 | FPM-1.1
65 Up 101 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 466.29 M-15 | Runs-917 | BatA-38 | Wickets-0 | BowlA-na | Ct/St-12 | FPM-0.8
66 Down 12 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 464.63 M-33 | Runs-1938 | BatA-32 | Wickets-0 | BowlA-na | Ct/St-43 | FPM-1.3
67 Up 8 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 464.50 M-29 | Runs-1552 | BatA-32 | Wickets-6 | BowlA-31 | Ct/St-11 | FPM-0.4
68 Down 2 Alex Carey (Australia) flag Alex Carey (Australia) 460.37 M-36 | Runs-1534 | BatA-32 | Wickets-0 | BowlA-na | Ct/St-151 | FPM-4.2
69 Down 28 Zak Crawley (England) flag Zak Crawley (England) 458.97 M-45 | Runs-2318 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-56 | FPM-1.2
70 Down 9 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 457.91 M-15 | Runs-775 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-13 | FPM-0.9
71 Up 47 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 453.76 M-15 | Runs-534 | BatA-24 | Wickets-23 | BowlA-25 | Ct/St-24 | FPM-1.6
72 Down 5 Ollie Pope (England) flag Ollie Pope (England) 451.78 M-42 | Runs-2485 | BatA-33 | Wickets-0 | BowlA-na | Ct/St-60 | FPM-1.4
73 Down 18 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 449.49 M-27 | Runs-2006 | BatA-42 | Wickets-2 | BowlA-21 | Ct/St-23 | FPM-0.9
74 Up 111 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 447.41 M-7 | Runs-303 | BatA-28 | Wickets-21 | BowlA-28 | Ct/St-4 | FPM-0.6
75 Up 14 Noman Ali (Pakistan) flag Noman Ali (Pakistan) 446.28 M-17 | Runs-353 | BatA-20 | Wickets-67 | BowlA-28 | Ct/St-2 | FPM-0.1
76 Up 106 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 445.57 M-14 | Runs-676 | BatA-34 | Wickets-31 | BowlA-31 | Ct/St-15 | FPM-1.1
77 Down 24 Virat Kohli (India) flag Virat Kohli (India) 440.62 M-35 | Runs-1889 | BatA-33 | Wickets-0 | BowlA-na | Ct/St-36 | FPM-1.0
78 Down 21 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 438.38 M-27 | Runs-1836 | BatA-37 | Wickets-0 | BowlA-na | Ct/St-11 | FPM-0.4
79 Up 46 Matthew Potts (England) flag Matthew Potts (England) 438.30 M-10 | Runs-86 | BatA-9 | Wickets-36 | BowlA-29 | Ct/St-8 | FPM-0.8
80 Down 10 Joshua Da Silva (West Indies) flag Joshua Da Silva (West Indies) 437.24 M-32 | Runs-1178 | BatA-25 | Wickets-0 | BowlA-na | Ct/St-125 | FPM-3.9
81 Up 142 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 435.25 M-15 | Runs-1057 | BatA-38 | Wickets-10 | BowlA-45 | Ct/St-7 | FPM-0.5
82 Up 77 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 434.96 M-9 | Runs-173 | BatA-22 | Wickets-28 | BowlA-27 | Ct/St-5 | FPM-0.6
83 Up 136 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 434.95 M-18 | Runs-1766 | BatA-55 | Wickets-0 | BowlA-na | Ct/St-16 | FPM-0.9
84 Down 8 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 434.28 M-29 | Runs-1565 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-24 | FPM-0.8
85 Down 14 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 432.93 M-24 | Runs-1471 | BatA-36 | Wickets-0 | BowlA-na | Ct/St-40 | FPM-1.7
86 Down 2 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 430.71 M-24 | Runs-1594 | BatA-41 | Wickets-0 | BowlA-na | Ct/St-7 | FPM-0.3
87 Down 14 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 421.51 M-12 | Runs-128 | BatA-10 | Wickets-40 | BowlA-35 | Ct/St-5 | FPM-0.4
88 Down 5 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 415.01 M-8 | Runs-66 | BatA-9 | Wickets-39 | BowlA-38 | Ct/St-3 | FPM-0.4
89 Up 35 Kyle Verreynne (South Africa) flag Kyle Verreynne (South Africa) 413.32 M-23 | Runs-960 | BatA-30 | Wickets-0 | BowlA-na | Ct/St-75 | FPM-3.3
90 Up 21 Ben Foakes (England) flag Ben Foakes (England) 410.90 M-20 | Runs-807 | BatA-26 | Wickets-0 | BowlA-na | Ct/St-67 | FPM-3.4
91 Up 92 Shadman Islam (Bangladesh) flag Shadman Islam (Bangladesh) 406.43 M-14 | Runs-648 | BatA-25 | Wickets-0 | BowlA-na | Ct/St-14 | FPM-1.0
92 Down 41 Scott Boland (Australia) flag Scott Boland (Australia) 403.38 M-12 | Runs-68 | BatA-9 | Wickets-46 | BowlA-20 | Ct/St-7 | FPM-0.6
93 Down 35 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 398.02 M-22 | Runs-1504 | BatA-39 | Wickets-0 | BowlA-na | Ct/St-18 | FPM-0.8
94 Up 11 Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 394.16 M-9 | Runs-107 | BatA-9 | Wickets-32 | BowlA-30 | Ct/St-4 | FPM-0.4
95 Down 85 Ollie Robinson (England) flag Ollie Robinson (England) 384.77 M-20 | Runs-410 | BatA-15 | Wickets-76 | BowlA-23 | Ct/St-8 | FPM-0.4
96 New Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 377.00 M-10 | Runs-1110 | BatA-74 | Wickets-3 | BowlA-31 | Ct/St-10 | FPM-1.0
97 Up 145 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 374.98 M-7 | Runs-148 | BatA-16 | Wickets-32 | BowlA-21 | Ct/St-1 | FPM-0.1
98 New Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 373.73 M-8 | Runs-186 | BatA-14 | Wickets-29 | BowlA-27 | Ct/St-1 | FPM-0.1
99 Down 51 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 373.17 M-19 | Runs-179 | BatA-11 | Wickets-77 | BowlA-26 | Ct/St-2 | FPM-0.1
100 New Tom Hartley (England) flag Tom Hartley (England) 367.36 M-5 | Runs-185 | BatA-19 | Wickets-22 | BowlA-36 | Ct/St-2 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #matthenry #henry #ravichandranashwin #ashwin #ravindrajadeja #jadeja #mehidyhasanmiraz #miraz #jaspritbumrah #bumrah #joeroot #root #patcummins #cummins #prabathjayasuriya #jayasuriya #salmanagha #agha #chriswoakes #woakes #kagisorabada #rabada #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings