Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 2 Richa Ghosh (India) flag Richa Ghosh (India) 694.43 M-39 | Ct/St-40 | FPM-1.0
2 Up 5 Yastika Bhatia (India) flag Yastika Bhatia (India) 639.83 M-37 | Ct/St-35 | FPM-0.9
3 Up 19 Georgia Prestwidge (Australia) flag Georgia Prestwidge (Australia) 629.62 M-42 | Ct/St-28 | FPM-0.7
4 Up 6 Nicole Faltum (Australia) flag Nicole Faltum (Australia) 607.71 M-55 | Ct/St-39 | FPM-0.7
5 Up 10 Beth Mooney (Australia) flag Beth Mooney (Australia) 595.74 M-92 | Ct/St-66 | FPM-0.7
6 Up 7 Holly Topp (New Zealand) flag Holly Topp (New Zealand) 588.07 M-33 | Ct/St-31 | FPM-0.9
7 Down 2 Laura Hughes (New Zealand) flag Laura Hughes (New Zealand) 570.92 M-34 | Ct/St-26 | FPM-0.8
8 Down 2 Rhianna Southby (England) flag Rhianna Southby (England) 545.65 M-51 | Ct/St-45 | FPM-0.9
9 Down 1 Sarah Bryce (Scotland) flag Sarah Bryce (Scotland) 544.68 M-83 | Ct/St-60 | FPM-0.7
10 Down 8 Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 524.39 M-40 | Ct/St-43 | FPM-1.1
11 Up 31 Natasha Wraith (England) flag Natasha Wraith (England) 522.49 M-44 | Ct/St-30 | FPM-0.7
12 Up 7 Eleanor Threlkeld (England) flag Eleanor Threlkeld (England) 507.55 M-54 | Ct/St-39 | FPM-0.7
13 Up 23 Shabnim Ismail (South Africa) flag Shabnim Ismail (South Africa) 479.31 M-106 | Ct/St-46 | FPM-0.4
14 Down 10 Amy Jones (England) flag Amy Jones (England) 468.22 M-80 | Ct/St-51 | FPM-0.6
15 Down 14 Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 467.72 M-78 | Ct/St-64 | FPM-0.8
16 Up 12 Smriti Mandhana (India) flag Smriti Mandhana (India) 463.53 M-55 | Ct/St-32 | FPM-0.6
17 Up 18 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 458.74 M-74 | Ct/St-47 | FPM-0.6
18 Up 12 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 444.91 M-104 | Ct/St-64 | FPM-0.6
19 Down 5 Tahlia Wilson (Australia) flag Tahlia Wilson (Australia) 435.46 M-47 | Ct/St-29 | FPM-0.6
20 Down 9 Alyssa Healy (Australia) flag Alyssa Healy (Australia) 430.06 M-52 | Ct/St-32 | FPM-0.6
21 Up 31 Bella James (New Zealand) flag Bella James (New Zealand) 428.76 M-36 | Ct/St-17 | FPM-0.5
22 Up 12 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 426.11 M-127 | Ct/St-71 | FPM-0.6
23 Up 47 Nicola Carey (Australia) flag Nicola Carey (Australia) 423.12 M-58 | Ct/St-26 | FPM-0.4
24 Up 99 Isabella Gaze (New Zealand) flag Isabella Gaze (New Zealand) 419.11 M-27 | Ct/St-16 | FPM-0.6
25 Up 142 Maisy Gibson (Australia) flag Maisy Gibson (Australia) 418.50 M-44 | Ct/St-15 | FPM-0.3
26 Up 11 Katie Mack (Australia) flag Katie Mack (Australia) 417.08 M-60 | Ct/St-25 | FPM-0.4
27 Up 5 Danielle Gibson (England) flag Danielle Gibson (England) 415.94 M-66 | Ct/St-33 | FPM-0.5
28 Up 76 Jemma Barsby (Australia) flag Jemma Barsby (Australia) 415.80 M-49 | Ct/St-22 | FPM-0.4
29 Up 4 Lauren Winfield-Hill (England) flag Lauren Winfield-Hill (England) 415.50 M-97 | Ct/St-50 | FPM-0.5
30 Down 10 Grace Harris (Australia) flag Grace Harris (Australia) 409.42 M-97 | Ct/St-52 | FPM-0.5
31 Up 72 Emma Black (New Zealand) flag Emma Black (New Zealand) 401.32 M-38 | Ct/St-13 | FPM-0.3
32 Up 34 Shafali Verma (India) flag Shafali Verma (India) 400.40 M-30 | Ct/St-13 | FPM-0.4
33 Down 17 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 397.41 M-99 | Ct/St-71 | FPM-0.7
34 Down 11 Abigail Freeborn (England) flag Abigail Freeborn (England) 392.49 M-42 | Ct/St-23 | FPM-0.5
35 New Maddie Ward (England) flag Maddie Ward (England) 389.91 M-10 | Ct/St-11 | FPM-1.1
36 Up 24 Kate Gaging (New Zealand) flag Kate Gaging (New Zealand) 387.72 M-17 | Ct/St-13 | FPM-0.8
37 Down 13 Bess Heath (England) flag Bess Heath (England) 384.93 M-83 | Ct/St-39 | FPM-0.5
38 Up 12 Tess Flintoff (Australia) flag Tess Flintoff (Australia) 383.91 M-38 | Ct/St-17 | FPM-0.4
39 Up 72 Sajeevan Sajana (India) flag Sajeevan Sajana (India) 381.86 M-19 | Ct/St-10 | FPM-0.5
40 Up 3 Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 379.85 M-92 | Ct/St-36 | FPM-0.4
41 New Ellen Watson (Scotland) flag Ellen Watson (Scotland) 372.43 M-9 | Ct/St-10 | FPM-1.1
42 Down 1 Maia Bouchier (England) flag Maia Bouchier (England) 371.79 M-69 | Ct/St-36 | FPM-0.5
43 Up 31 Alice Davidson-Richards (England) flag Alice Davidson-Richards (England) 371.52 M-52 | Ct/St-21 | FPM-0.4
44 Down 15 Marie Kelly (England) flag Marie Kelly (England) 370.98 M-65 | Ct/St-35 | FPM-0.5
45 Up 77 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 370.81 M-66 | Ct/St-23 | FPM-0.3
46 Down 21 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 369.13 M-51 | Ct/St-29 | FPM-0.6
47 Down 8 Polly Inglis (New Zealand) flag Polly Inglis (New Zealand) 366.48 M-39 | Ct/St-21 | FPM-0.5
48 New Georgia Parfitt (England) flag Georgia Parfitt (England) 366.47 M-9 | Ct/St-9 | FPM-1.0
49 Up 32 Erin Burns (Australia) flag Erin Burns (Australia) 364.53 M-76 | Ct/St-35 | FPM-0.5
50 Up 115 Alice Monaghan (England) flag Alice Monaghan (England) 357.79 M-42 | Ct/St-16 | FPM-0.4
51 New Liv Gough (England) flag Liv Gough (England) 357.37 M-6 | Ct/St-8 | FPM-1.3
52 Up 6 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 354.88 M-90 | Ct/St-43 | FPM-0.5
53 No change Linsey Smith (England) flag Linsey Smith (England) 352.99 M-85 | Ct/St-31 | FPM-0.4
54 Down 42 Bridget Patterson (Australia) flag Bridget Patterson (Australia) 352.52 M-48 | Ct/St-39 | FPM-0.8
55 Up 91 Tara Norris (U.S.A.) flag Tara Norris (U.S.A.) 349.34 M-56 | Ct/St-21 | FPM-0.4
56 Up 32 Lauren Cheatle (Australia) flag Lauren Cheatle (Australia) 349.19 M-56 | Ct/St-16 | FPM-0.3
57 Up 25 Molly Penfold (New Zealand) flag Molly Penfold (New Zealand) 346.10 M-37 | Ct/St-13 | FPM-0.4
58 Down 11 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 341.32 M-88 | Ct/St-42 | FPM-0.5
59 Up 24 Sophia Smale (England) flag Sophia Smale (England) 340.79 M-61 | Ct/St-28 | FPM-0.5
60 Down 42 Sarah Coyte (Australia) flag Sarah Coyte (Australia) 340.23 M-47 | Ct/St-18 | FPM-0.4
61 Down 23 Lizelle Lee (South Africa) flag Lizelle Lee (South Africa) 339.04 M-67 | Ct/St-35 | FPM-0.5
62 Up 74 Mady Villiers (England) flag Mady Villiers (England) 338.76 M-72 | Ct/St-28 | FPM-0.4
63 Up 84 Paige Scholfield (England) flag Paige Scholfield (England) 336.83 M-62 | Ct/St-27 | FPM-0.4
64 Down 55 Amara Carr (England) flag Amara Carr (England) 336.42 M-23 | Ct/St-17 | FPM-0.7
65 Up 73 Heather Graham (Australia) flag Heather Graham (Australia) 335.11 M-87 | Ct/St-28 | FPM-0.3
66 Down 7 Charlie Dean (England) flag Charlie Dean (England) 335.10 M-45 | Ct/St-19 | FPM-0.4
67 Up 104 Heather Knight (England) flag Heather Knight (England) 332.70 M-59 | Ct/St-18 | FPM-0.3
68 Down 24 Georgia Adams (England) flag Georgia Adams (England) 330.26 M-85 | Ct/St-40 | FPM-0.5
69 Down 6 Chloe Ainsworth (Australia) flag Chloe Ainsworth (Australia) 329.81 M-36 | Ct/St-14 | FPM-0.4
70 Up 19 Deepti Sharma (India) flag Deepti Sharma (India) 329.71 M-43 | Ct/St-13 | FPM-0.3
71 Down 14 Charli Knott (Australia) flag Charli Knott (Australia) 329.22 M-87 | Ct/St-32 | FPM-0.4
72 Down 4 Fi Morris (England) flag Fi Morris (England) 328.25 M-51 | Ct/St-21 | FPM-0.4
73 Down 11 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 326.38 M-96 | Ct/St-37 | FPM-0.4
74 Up 75 Meg Lanning (Australia) flag Meg Lanning (Australia) 324.15 M-76 | Ct/St-23 | FPM-0.3
75 New Megan Pittman (England) flag Megan Pittman (England) 321.21 M-8 | Ct/St-7 | FPM-0.9
76 New Ailsa Lister (Scotland) flag Ailsa Lister (Scotland) 319.83 M-27 | Ct/St-18 | FPM-0.7
77 Up 31 Davina Perrin (England) flag Davina Perrin (England) 318.68 M-51 | Ct/St-24 | FPM-0.5
78 New Rachel Trenaman (Australia) flag Rachel Trenaman (Australia) 316.74 M-22 | Ct/St-13 | FPM-0.6
79 Down 28 Thamsyn Newton (New Zealand) flag Thamsyn Newton (New Zealand) 315.59 M-31 | Ct/St-14 | FPM-0.5
80 Down 49 Katie George (England) flag Katie George (England) 313.49 M-49 | Ct/St-24 | FPM-0.5
81 Down 54 Mikayla Hinkley (Australia) flag Mikayla Hinkley (Australia) 312.75 M-29 | Ct/St-11 | FPM-0.4
82 Up 98 Ami Campbell (England) flag Ami Campbell (England) 310.49 M-32 | Ct/St-8 | FPM-0.3
83 Down 38 Kirstie Gordon (England) flag Kirstie Gordon (England) 307.93 M-76 | Ct/St-27 | FPM-0.4
84 Up 7 Charis Bekker (Australia) flag Charis Bekker (Australia) 307.65 M-14 | Ct/St-7 | FPM-0.5
85 Up 1 Alice Capsey (England) flag Alice Capsey (England) 307.21 M-101 | Ct/St-38 | FPM-0.4
86 Up 4 Maitlan Brown (Australia) flag Maitlan Brown (Australia) 306.08 M-61 | Ct/St-20 | FPM-0.3
87 Down 41 Maddy Green (New Zealand) flag Maddy Green (New Zealand) 305.40 M-50 | Ct/St-23 | FPM-0.5
88 Up 21 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 303.31 M-83 | Ct/St-27 | FPM-0.3
89 Up 94 Eden Carson (New Zealand) flag Eden Carson (New Zealand) 300.21 M-32 | Ct/St-8 | FPM-0.3
90 Down 5 Georgia Atkinson (New Zealand) flag Georgia Atkinson (New Zealand) 299.77 M-29 | Ct/St-9 | FPM-0.3
91 Up 66 Phoebe Franklin (England) flag Phoebe Franklin (England) 299.26 M-49 | Ct/St-19 | FPM-0.4
92 New Emma Jones (England) flag Emma Jones (England) 297.96 M-16 | Ct/St-7 | FPM-0.4
93 Up 22 Hannah Rowe (New Zealand) flag Hannah Rowe (New Zealand) 294.29 M-29 | Ct/St-10 | FPM-0.3
94 New Mollie Adams (England) flag Mollie Adams (England) 293.94 M-8 | Ct/St-7 | FPM-0.9
95 Up 100 Alexa Stonehouse (England) flag Alexa Stonehouse (England) 293.82 M-36 | Ct/St-12 | FPM-0.3
96 Up 85 Courtney Webb (Australia) flag Courtney Webb (Australia) 293.61 M-63 | Ct/St-13 | FPM-0.2
97 Up 40 Freya Kemp (England) flag Freya Kemp (England) 293.37 M-74 | Ct/St-22 | FPM-0.3
98 Up 55 Laura Harris (Australia) flag Laura Harris (Australia) 292.46 M-90 | Ct/St-29 | FPM-0.3
99 Down 1 Bella Armstrong (New Zealand) flag Bella Armstrong (New Zealand) 292.30 M-30 | Ct/St-14 | FPM-0.5
100 Down 4 Madeline Penna (Australia) flag Madeline Penna (Australia) 289.56 M-71 | Ct/St-26 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #woment20s #richaghosh #ghosh #yastikabhatia #bhatia #georgiaprestwidge #prestwidge #nicolefaltum #faltum #bethmooney #mooney #hollytopp #topp #laurahughes #hughes #rhiannasouthby #southby #sarahbryce #bryce #jessicamcfadyen #mcfadyen #natashawraith #wraith #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings