Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
130 Down 1 Matthew Short (Australia) flag Matthew Short (Australia) 85.03 M-18 | Ct/St-7 | FPM-0.4
131 Down 1 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 85.01 M-40 | Ct/St-17 | FPM-0.4
133 Down 1 Matthew Potts (England) flag Matthew Potts (England) 83.38 M-11 | Ct/St-4 | FPM-0.4
134 Up 2 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 81.19 M-55 | Ct/St-12 | FPM-0.2
136 Down 1 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 80.79 M-22 | Ct/St-11 | FPM-0.5
137 No change Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 80.58 M-17 | Ct/St-8 | FPM-0.5
138 No change Rahul Chopra (U.A.E.) flag Rahul Chopra (U.A.E.) 80.57 M-18 | Ct/St-7 | FPM-0.4
139 No change Kashyap Prajapati (Oman) flag Kashyap Prajapati (Oman) 80.14 M-31 | Ct/St-16 | FPM-0.5
140 No change Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 79.96 M-19 | Ct/St-4 | FPM-0.2
141 Down 10 Mark Adair (Ireland) flag Mark Adair (Ireland) 79.79 M-30 | Ct/St-14 | FPM-0.5
142 Down 1 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 78.14 M-12 | Ct/St-5 | FPM-0.4
143 Down 1 D Brevis (South Africa) flag D Brevis (South Africa) 78.10 M-9 | Ct/St-5 | FPM-0.6
144 Down 1 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 77.40 M-30 | Ct/St-11 | FPM-0.4
145 Down 21 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 77.22 M-26 | Ct/St-6 | FPM-0.2
146 Down 1 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 76.64 M-58 | Ct/St-28 | FPM-0.5
147 Down 1 Nosthush Kenjige (U.S.A.) flag Nosthush Kenjige (U.S.A.) 76.43 M-50 | Ct/St-21 | FPM-0.4
149 Up 1 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 72.05 M-39 | Ct/St-21 | FPM-0.5
150 Up 2 Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 71.45 M-32 | Ct/St-22 | FPM-0.7
151 Up 3 Keacy Carty (West Indies) flag Keacy Carty (West Indies) 70.41 M-46 | Ct/St-8 | FPM-0.2
152 Up 3 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 70.19 M-14 | Ct/St-7 | FPM-0.5
153 Up 3 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 69.27 M-9 | Ct/St-4 | FPM-0.4
154 Up 3 Teja Nidamanuru (Netherlands) flag Teja Nidamanuru (Netherlands) 68.69 M-41 | Ct/St-13 | FPM-0.3
155 Up 48 Chamidu Wickramasinghe (Sri Lanka) flag Chamidu Wickramasinghe (Sri Lanka) 68.55 M-4 | Ct/St-2 | FPM-0.5
156 Up 2 Mark Watt (Scotland) flag Mark Watt (Scotland) 68.13 M-49 | Ct/St-21 | FPM-0.4
158 Up 2 Olly Stone (England) flag Olly Stone (England) 67.93 M-6 | Ct/St-2 | FPM-0.3
159 Up 2 Tayyab Tahir (Pakistan) flag Tayyab Tahir (Pakistan) 67.39 M-11 | Ct/St-4 | FPM-0.4
160 Up 12 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 66.96 M-26 | Ct/St-7 | FPM-0.3
162 Up 1 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 66.65 M-6 | Ct/St-4 | FPM-0.7
163 Up 1 JJ Smit (Namibia) flag JJ Smit (Namibia) 66.59 M-42 | Ct/St-13 | FPM-0.3
164 Up 1 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 66.58 M-17 | Ct/St-4 | FPM-0.2
165 Up 3 Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 66.44 M-49 | Ct/St-9 | FPM-0.2
166 No change Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 66.40 M-7 | Ct/St-3 | FPM-0.4
167 No change Washington Sundar (India) flag Washington Sundar (India) 65.88 M-28 | Ct/St-6 | FPM-0.2
168 Up 9 Craig Young (Ireland) flag Craig Young (Ireland) 65.83 M-15 | Ct/St-6 | FPM-0.4
169 No change Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 65.17 M-17 | Ct/St-4 | FPM-0.2
170 No change Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 65.02 M-11 | Ct/St-4 | FPM-0.4
171 Up 21 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 64.37 M-35 | Ct/St-6 | FPM-0.2
172 Down 1 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 63.51 M-8 | Ct/St-3 | FPM-0.4
173 Up 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 63.00 M-40 | Ct/St-7 | FPM-0.2
175 Up 1 Hardik Pandya (India) flag Hardik Pandya (India) 62.71 M-31 | Ct/St-11 | FPM-0.4
176 Up 2 Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 61.90 M-37 | Ct/St-13 | FPM-0.4
177 Up 2 Michael van Lingen (Namibia) flag Michael van Lingen (Namibia) 61.45 M-38 | Ct/St-14 | FPM-0.4
178 Up 2 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 61.22 M-15 | Ct/St-4 | FPM-0.3
179 Up 2 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 60.93 M-48 | Ct/St-6 | FPM-0.1
181 Up 2 Aaron Finch (Australia) flag Aaron Finch (Australia) 59.87 M-14 | Ct/St-8 | FPM-0.6
182 Up 2 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 59.85 M-27 | Ct/St-14 | FPM-0.5
183 Up 2 Jofra Archer (England) flag Jofra Archer (England) 59.52 M-19 | Ct/St-4 | FPM-0.2
184 Down 35 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 59.20 M-40 | Ct/St-11 | FPM-0.3
185 Up 4 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 59.04 M-46 | Ct/St-10 | FPM-0.2
186 No change Michael Leask (Scotland) flag Michael Leask (Scotland) 58.92 M-53 | Ct/St-19 | FPM-0.4
187 No change Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 58.68 M-6 | Ct/St-2 | FPM-0.3
188 Up 2 Ben Stokes (England) flag Ben Stokes (England) 57.15 M-13 | Ct/St-8 | FPM-0.6
189 Up 2 Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 56.99 M-7 | Ct/St-3 | FPM-0.4
190 Up 3 Wesley Barresi (Netherlands) flag Wesley Barresi (Netherlands) 56.25 M-23 | Ct/St-9 | FPM-0.4
191 Up 3 Bhim Sharki (Nepal) flag Bhim Sharki (Nepal) 56.21 M-36 | Ct/St-11 | FPM-0.3
192 Up 3 Johnathan Campbell (Zimbabwe) flag Johnathan Campbell (Zimbabwe) 55.51 M-3 | Ct/St-3 | FPM-1.0
193 Up 4 Jacob Bethell (England) flag Jacob Bethell (England) 55.49 M-21 | Ct/St-4 | FPM-0.2
194 Up 2 Josh Little (Ireland) flag Josh Little (Ireland) 54.10 M-23 | Ct/St-6 | FPM-0.3
195 Up 22 Shikhar Dhawan (India) flag Shikhar Dhawan (India) 53.91 M-19 | Ct/St-13 | FPM-0.7
196 Down 48 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 53.27 M-26 | Ct/St-10 | FPM-0.4
197 Up 2 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 52.36 M-30 | Ct/St-11 | FPM-0.4
198 Up 2 Arshdeep Singh (India) flag Arshdeep Singh (India) 51.87 M-15 | Ct/St-3 | FPM-0.2
199 Up 2 Finlay McCreath (Scotland) flag Finlay McCreath (Scotland) 51.80 M-10 | Ct/St-8 | FPM-0.8
200 Up 2 Ayaan Khan (Oman) flag Ayaan Khan (Oman) 51.42 M-31 | Ct/St-11 | FPM-0.4
201 Up 3 Bjorn Fortuin (South Africa) flag Bjorn Fortuin (South Africa) 51.23 M-15 | Ct/St-2 | FPM-0.1
202 Down 14 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 51.22 M-19 | Ct/St-6 | FPM-0.3
203 Up 2 Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 50.85 M-11 | Ct/St-4 | FPM-0.4
204 Up 173 Sam Curran (England) flag Sam Curran (England) 50.85 M-30 | Ct/St-9 | FPM-0.3
205 Up 1 Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 50.79 M-26 | Ct/St-12 | FPM-0.5
207 Up 1 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 50.74 M-65 | Ct/St-28 | FPM-0.4
208 Up 1 Samay Shrivastav (Oman) flag Samay Shrivastav (Oman) 50.63 M-12 | Ct/St-5 | FPM-0.4
209 Up 1 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 50.38 M-46 | Ct/St-9 | FPM-0.2
210 Up 1 Tangeni Lungameni (Namibia) flag Tangeni Lungameni (Namibia) 50.31 M-35 | Ct/St-12 | FPM-0.3
211 Up 1 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 50.18 M-13 | Ct/St-6 | FPM-0.5
212 Up 2 Bashir Ahmad (Afghanistan) flag Bashir Ahmad (Afghanistan) 50.05 M-2 | Ct/St-2 | FPM-1.0
213 Up 2 George Dockrell (Ireland) flag George Dockrell (Ireland) 50.04 M-34 | Ct/St-10 | FPM-0.3
214 Up 2 Navneet Dhaliwal (Canada) flag Navneet Dhaliwal (Canada) 49.49 M-18 | Ct/St-10 | FPM-0.6
215 Up 3 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 49.32 M-49 | Ct/St-16 | FPM-0.3
216 Down 3 Sadeera Samarawickrama (Sri Lanka) flag Sadeera Samarawickrama (Sri Lanka) 49.00 M-48 | Ct/St-9 | FPM-0.2
217 Up 5 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 48.80 M-40 | Ct/St-10 | FPM-0.3
218 Up 1 Calum MacLeod (Scotland) flag Calum MacLeod (Scotland) 48.41 M-16 | Ct/St-21 | FPM-1.3
219 Up 1 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 47.54 M-47 | Ct/St-16 | FPM-0.3
220 Up 1 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 47.35 M-18 | Ct/St-4 | FPM-0.2
221 Up 2 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 46.84 M-23 | Ct/St-7 | FPM-0.3
222 Up 2 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 46.75 M-39 | Ct/St-13 | FPM-0.3
223 Up 20 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 46.69 M-17 | Ct/St-8 | FPM-0.5
224 Up 1 D Ferreira (South Africa) flag D Ferreira (South Africa) 46.62 M-3 | Ct/St-3 | FPM-1.0
225 Up 4 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 46.37 M-41 | Ct/St-11 | FPM-0.3
226 No change Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 46.24 M-9 | Ct/St-3 | FPM-0.3
227 Up 1 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 45.75 M-38 | Ct/St-12 | FPM-0.3
228 Up 10 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 45.22 M-28 | Ct/St-13 | FPM-0.5
229 Up 1 Travis Head (Australia) flag Travis Head (Australia) 44.96 M-37 | Ct/St-7 | FPM-0.2
230 Up 1 Jonny Bairstow (England) flag Jonny Bairstow (England) 44.93 M-18 | Ct/St-10 | FPM-0.6
231 Up 1 Sagar Kalyan (United Arab Emirates) flag Sagar Kalyan (United Arab Emirates) 44.62 M-4 | Ct/St-4 | FPM-1.0
232 Up 1 Usama Mir (Pakistan) flag Usama Mir (Pakistan) 44.30 M-12 | Ct/St-7 | FPM-0.6
233 Up 1 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 44.22 M-39 | Ct/St-11 | FPM-0.3
234 Up 1 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 44.02 M-10 | Ct/St-4 | FPM-0.4
235 Up 1 Shadley van Schalkwyk (U.S.A.) flag Shadley van Schalkwyk (U.S.A.) 44.02 M-13 | Ct/St-6 | FPM-0.5
236 Up 1 Adam Zampa (Australia) flag Adam Zampa (Australia) 43.94 M-52 | Ct/St-8 | FPM-0.2
237 Up 3 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 43.80 M-12 | Ct/St-11 | FPM-0.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #matthewshort #short #devonconway #conway #matthewpotts #potts #maheeshtheekshana #theekshana #milindkumar #kumar #alickathanaze #athanaze #rahulchopra #chopra #kashyapprajapati #prajapati #jacobduffy #duffy #markadair #adair #corbinbosch #bosch #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings