Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
133 Up 4 Mark Adair (Ireland) flag Mark Adair (Ireland) 126.16 M-33 | Ct/St-17 | FPM-0.5
134 Up 20 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 125.60 M-14 | Ct/St-7 | FPM-0.5
135 Up 16 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 125.53 M-65 | Ct/St-21 | FPM-0.3
136 Up 3 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 125.25 M-31 | Ct/St-14 | FPM-0.5
137 Down 11 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 124.70 M-20 | Ct/St-9 | FPM-0.5
138 Up 2 Jason Roy (England) flag Jason Roy (England) 124.55 M-18 | Ct/St-11 | FPM-0.6
139 Up 2 Rahul Chopra (U.A.E.) flag Rahul Chopra (U.A.E.) 124.15 M-18 | Ct/St-7 | FPM-0.4
140 Up 2 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 122.95 M-28 | Ct/St-14 | FPM-0.5
141 Up 51 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 122.88 M-20 | Ct/St-7 | FPM-0.4
142 Up 1 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 122.70 M-34 | Ct/St-17 | FPM-0.5
144 Up 1 Hardik Pandya (India) flag Hardik Pandya (India) 121.77 M-31 | Ct/St-11 | FPM-0.4
145 Down 20 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 121.52 M-29 | Ct/St-12 | FPM-0.4
146 Down 45 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 121.33 M-65 | Ct/St-22 | FPM-0.3
147 Down 1 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 121.25 M-15 | Ct/St-6 | FPM-0.4
148 Down 1 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 121.07 M-13 | Ct/St-7 | FPM-0.5
149 Down 1 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 120.95 M-44 | Ct/St-10 | FPM-0.2
150 Down 33 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 120.25 M-58 | Ct/St-28 | FPM-0.5
151 Down 1 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 119.63 M-12 | Ct/St-7 | FPM-0.6
152 No change Matthew Short (Australia) flag Matthew Short (Australia) 119.50 M-18 | Ct/St-7 | FPM-0.4
153 Up 16 Nosthush Kenjige (U.S.A.) flag Nosthush Kenjige (U.S.A.) 117.71 M-50 | Ct/St-21 | FPM-0.4
154 Down 1 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 117.52 M-25 | Ct/St-10 | FPM-0.4
155 No change Zak Crawley (England) flag Zak Crawley (England) 116.25 M-5 | Ct/St-4 | FPM-0.8
156 Up 81 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 114.94 M-27 | Ct/St-14 | FPM-0.5
157 Up 1 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 113.94 M-22 | Ct/St-8 | FPM-0.4
158 Up 19 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 113.59 M-72 | Ct/St-20 | FPM-0.3
159 Up 42 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 112.44 M-14 | Ct/St-5 | FPM-0.4
160 Up 1 Shamarh Brooks (West Indies) flag Shamarh Brooks (West Indies) 112.28 M-29 | Ct/St-14 | FPM-0.5
161 Up 1 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 111.85 M-23 | Ct/St-6 | FPM-0.3
162 Down 41 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 111.73 M-29 | Ct/St-11 | FPM-0.4
163 Up 561 Nqabayomzi Peter (South Africa) flag Nqabayomzi Peter (South Africa) 111.67 M-4 | Ct/St-3 | FPM-0.8
164 Down 1 AWJ Auguste (West Indies) flag AWJ Auguste (West Indies) 111.47 M-2 | Ct/St-3 | FPM-1.5
166 Down 1 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 111.00 M-16 | Ct/St-6 | FPM-0.4
167 No change Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 110.63 M-7 | Ct/St-6 | FPM-0.9
168 No change Finlay McCreath (Scotland) flag Finlay McCreath (Scotland) 110.47 M-10 | Ct/St-8 | FPM-0.8
170 No change George Dockrell (Ireland) flag George Dockrell (Ireland) 109.69 M-37 | Ct/St-11 | FPM-0.3
171 Down 5 Teja Nidamanuru (Netherlands) flag Teja Nidamanuru (Netherlands) 109.35 M-41 | Ct/St-13 | FPM-0.3
172 Down 1 MT Renshaw (Australia) flag MT Renshaw (Australia) 109.24 M-3 | Ct/St-3 | FPM-1.0
174 Up 1 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 108.73 M-21 | Ct/St-9 | FPM-0.4
175 Up 1 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 107.83 M-22 | Ct/St-9 | FPM-0.4
176 Up 2 Avesh Khan (India) flag Avesh Khan (India) 106.23 M-8 | Ct/St-3 | FPM-0.4
179 Down 41 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 105.10 M-39 | Ct/St-13 | FPM-0.3
180 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 104.84 M-39 | Ct/St-11 | FPM-0.3
181 No change Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 102.55 M-38 | Ct/St-12 | FPM-0.3
182 No change Saqib Zulfiqar (Netherlands) flag Saqib Zulfiqar (Netherlands) 102.24 M-11 | Ct/St-4 | FPM-0.4
183 Up 1 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 101.73 M-17 | Ct/St-4 | FPM-0.2
184 Down 24 Pat Cummins (Australia) flag Pat Cummins (Australia) 101.72 M-21 | Ct/St-8 | FPM-0.4
185 Up 1 Shermon Lewis (West Indies) flag Shermon Lewis (West Indies) 100.54 M-1 | Ct/St-3 | FPM-3.0
186 Up 1 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 100.11 M-14 | Ct/St-6 | FPM-0.4
187 Up 3 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 98.88 M-34 | Ct/St-14 | FPM-0.4
189 Up 6 Gajanand Singh (U.S.A.) flag Gajanand Singh (U.S.A.) 97.17 M-30 | Ct/St-14 | FPM-0.5
191 Up 8 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 97.11 M-65 | Ct/St-28 | FPM-0.4
192 Down 1 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 96.87 M-47 | Ct/St-16 | FPM-0.3
193 Up 4 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 96.59 M-16 | Ct/St-6 | FPM-0.4
194 Up 4 Jamie Overton (England) flag Jamie Overton (England) 95.83 M-10 | Ct/St-4 | FPM-0.4
195 Down 22 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 94.76 M-58 | Ct/St-13 | FPM-0.2
196 Up 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 94.61 M-18 | Ct/St-5 | FPM-0.3
197 Down 38 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 94.38 M-57 | Ct/St-13 | FPM-0.2
198 Up 4 Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 94.12 M-11 | Ct/St-4 | FPM-0.4
199 Up 5 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 93.93 M-18 | Ct/St-4 | FPM-0.2
201 Up 4 Khary Pierre (West Indies) flag Khary Pierre (West Indies) 93.46 M-3 | Ct/St-4 | FPM-1.3
202 Up 6 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 93.30 M-18 | Ct/St-4 | FPM-0.2
203 Down 20 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 93.24 M-32 | Ct/St-6 | FPM-0.2
204 Up 5 Navneet Dhaliwal (Canada) flag Navneet Dhaliwal (Canada) 92.96 M-18 | Ct/St-10 | FPM-0.6
205 Up 6 Josh Little (Ireland) flag Josh Little (Ireland) 92.12 M-26 | Ct/St-7 | FPM-0.3
206 Up 6 Stephen Doheny (Ireland) flag Stephen Doheny (Ireland) 91.25 M-11 | Ct/St-4 | FPM-0.4
207 Up 7 Wesley Barresi (Netherlands) flag Wesley Barresi (Netherlands) 89.69 M-23 | Ct/St-9 | FPM-0.4
208 Up 9 Assad Vala (P.N.G.) flag Assad Vala (P.N.G.) 89.01 M-31 | Ct/St-15 | FPM-0.5
209 Up 48 Janith Liyanage (Sri Lanka) flag Janith Liyanage (Sri Lanka) 88.79 M-31 | Ct/St-6 | FPM-0.2
210 Down 7 Michael Leask (Scotland) flag Michael Leask (Scotland) 88.75 M-53 | Ct/St-19 | FPM-0.4
211 Up 8 Matthew Potts (England) flag Matthew Potts (England) 88.63 M-11 | Ct/St-4 | FPM-0.4
212 Up 8 Nikolaas Davin (Namibia) flag Nikolaas Davin (Namibia) 88.26 M-13 | Ct/St-7 | FPM-0.5
213 Up 8 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 88.19 M-34 | Ct/St-12 | FPM-0.4
214 Up 8 Dawid Malan (England) flag Dawid Malan (England) 87.97 M-24 | Ct/St-8 | FPM-0.3
215 Up 8 Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 87.43 M-26 | Ct/St-12 | FPM-0.5
216 Up 8 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 87.28 M-22 | Ct/St-8 | FPM-0.4
217 Up 8 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 87.24 M-14 | Ct/St-4 | FPM-0.3
218 Up 8 Dev Khanal (Nepal) flag Dev Khanal (Nepal) 86.84 M-14 | Ct/St-9 | FPM-0.6
219 Up 21 Janneman Malan (South Africa) flag Janneman Malan (South Africa) 86.32 M-12 | Ct/St-4 | FPM-0.3
220 Up 7 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 86.20 M-29 | Ct/St-8 | FPM-0.3
221 Down 6 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 85.80 M-49 | Ct/St-10 | FPM-0.2
222 Up 6 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 85.69 M-30 | Ct/St-13 | FPM-0.4
223 Down 5 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 85.68 M-31 | Ct/St-10 | FPM-0.3
224 Up 5 Chris Sole (Scotland) flag Chris Sole (Scotland) 85.68 M-19 | Ct/St-6 | FPM-0.3
225 Down 12 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 85.48 M-43 | Ct/St-10 | FPM-0.2
226 Down 10 Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 84.46 M-37 | Ct/St-13 | FPM-0.4
227 Up 3 Keemo Paul (West Indies) flag Keemo Paul (West Indies) 84.40 M-11 | Ct/St-5 | FPM-0.5
228 Up 3 Craig Young (Ireland) flag Craig Young (Ireland) 84.32 M-18 | Ct/St-6 | FPM-0.3
229 Up 4 Karthik Meiyappan (U.A.E.) flag Karthik Meiyappan (U.A.E.) 83.26 M-25 | Ct/St-9 | FPM-0.4
230 Up 4 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 83.18 M-37 | Ct/St-13 | FPM-0.4
231 Up 4 Kashyap Prajapati (Oman) flag Kashyap Prajapati (Oman) 82.33 M-31 | Ct/St-16 | FPM-0.5
232 Up 4 Chad Bowes (New Zealand) flag Chad Bowes (New Zealand) 81.35 M-6 | Ct/St-4 | FPM-0.7
233 Up 5 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 80.64 M-6 | Ct/St-4 | FPM-0.7
234 Up 11 JJ Smit (Namibia) flag JJ Smit (Namibia) 80.37 M-42 | Ct/St-13 | FPM-0.3
235 Down 50 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 80.19 M-46 | Ct/St-9 | FPM-0.2
236 Up 5 Lo-handre Louwrens (Namibia) flag Lo-handre Louwrens (Namibia) 79.34 M-26 | Ct/St-16 | FPM-0.6
237 Up 6 Travis Head (Australia) flag Travis Head (Australia) 78.38 M-37 | Ct/St-7 | FPM-0.2
238 Up 6 Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 78.12 M-7 | Ct/St-3 | FPM-0.4
239 Up 7 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 77.66 M-33 | Ct/St-12 | FPM-0.4
240 Up 8 Anamul Haque (Bangladesh) flag Anamul Haque (Bangladesh) 77.34 M-11 | Ct/St-5 | FPM-0.5
241 Up 8 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 76.93 M-17 | Ct/St-7 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #markadair #adair #reezahendricks #hendricks #rohitpaudel #paudel #ryanburl #burl #colinackermann #ackermann #jasonroy #roy #rahulchopra #chopra #loganvanbeek #beek #sherfanerutherford #rutherford #suryakumaryadav #yadav #hardikpandya #pandya #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings