Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
201 No change Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 178.34 M-17 | Runs-409 | BatA-27 | Wickets-13 | BowlA-35 | Ct/St-8 | FPM-0.5
202 Up 1 Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 177.18 M-39 | Runs-287 | BatA-14 | Wickets-48 | BowlA-36 | Ct/St-9 | FPM-0.2
203 Up 34 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 177.13 M-32 | Runs-843 | BatA-31 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.4
204 Down 2 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 176.17 M-28 | Runs-254 | BatA-17 | Wickets-43 | BowlA-30 | Ct/St-13 | FPM-0.5
205 Down 1 Michael Leask (Scotland) flag Michael Leask (Scotland) 175.37 M-53 | Runs-1022 | BatA-29 | Wickets-47 | BowlA-26 | Ct/St-19 | FPM-0.4
206 Down 17 Vivian Kingma (Netherlands) flag Vivian Kingma (Netherlands) 174.53 M-20 | Runs-6 | BatA-1 | Wickets-28 | BowlA-28 | Ct/St-5 | FPM-0.3
207 Down 1 Mark Watt (Scotland) flag Mark Watt (Scotland) 173.57 M-49 | Runs-558 | BatA-22 | Wickets-72 | BowlA-25 | Ct/St-21 | FPM-0.4
208 Down 1 Harsh Thaker (Canada) flag Harsh Thaker (Canada) 173.51 M-27 | Runs-787 | BatA-34 | Wickets-24 | BowlA-34 | Ct/St-12 | FPM-0.4
209 No change Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 171.87 M-5 | Runs-11 | BatA-6 | Wickets-15 | BowlA-11 | Ct/St-0 | FPM-0.0
210 No change Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 170.47 M-11 | Runs-348 | BatA-32 | Wickets- | BowlA-na | Ct/St-4 | FPM-0.4
211 No change Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 168.48 M-65 | Runs-1697 | BatA-30 | Wickets-10 | BowlA-25 | Ct/St-21 | FPM-0.3
212 No change Mark Wood (England) flag Mark Wood (England) 167.16 M-13 | Runs-96 | BatA-19 | Wickets-11 | BowlA-57 | Ct/St-2 | FPM-0.2
213 No change Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 165.95 M-7 | Runs-18 | BatA-5 | Wickets-15 | BowlA-22 | Ct/St-0 | FPM-0.0
214 No change Tayyab Tahir (Pakistan) flag Tayyab Tahir (Pakistan) 165.31 M-11 | Runs-181 | BatA-23 | Wickets- | BowlA-na | Ct/St-4 | FPM-0.4
215 No change Dilon Heyliger (Canada) flag Dilon Heyliger (Canada) 164.68 M-23 | Runs-213 | BatA-14 | Wickets-37 | BowlA-24 | Ct/St-3 | FPM-0.1
216 No change Pargat Singh (Canada) flag Pargat Singh (Canada) 162.52 M-28 | Runs-961 | BatA-37 | Wickets-7 | BowlA-23 | Ct/St-6 | FPM-0.2
217 Down 9 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 160.29 M-12 | Runs-45 | BatA-11 | Wickets-17 | BowlA-28 | Ct/St-1 | FPM-0.1
218 Down 1 Cooper Connolly (Australia) flag Cooper Connolly (Australia) 159.81 M-8 | Runs-94 | BatA-31 | Wickets-6 | BowlA-23 | Ct/St-2 | FPM-0.3
219 Down 1 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 159.07 M-10 | Runs-58 | BatA-15 | Wickets-20 | BowlA-27 | Ct/St-4 | FPM-0.4
220 Down 21 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 157.45 M-26 | Runs-763 | BatA-35 | Wickets- | BowlA-na | Ct/St-10 | FPM-0.4
221 Down 1 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 156.28 M-6 | Runs-180 | BatA-30 | Wickets-4 | BowlA-12 | Ct/St-4 | FPM-0.7
222 Down 1 Samay Shrivastav (Oman) flag Samay Shrivastav (Oman) 155.62 M-12 | Runs-21 | BatA-11 | Wickets-25 | BowlA-18 | Ct/St-5 | FPM-0.4
223 Down 1 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 155.41 M-14 | Runs-295 | BatA-33 | Wickets-4 | BowlA-83 | Ct/St-6 | FPM-0.4
224 Down 1 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 153.05 M-6 | Runs-16 | BatA-16 | Wickets-8 | BowlA-28 | Ct/St-2 | FPM-0.3
225 Down 1 Lalit Rajbanshi (Nepal) flag Lalit Rajbanshi (Nepal) 151.75 M-37 | Runs-38 | BatA-4 | Wickets-47 | BowlA-25 | Ct/St-8 | FPM-0.2
226 Up 128 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 150.79 M-37 | Runs-725 | BatA-24 | Wickets-20 | BowlA-42 | Ct/St-15 | FPM-0.4
227 Down 2 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 150.74 M-13 | Runs-46 | BatA-9 | Wickets-10 | BowlA-64 | Ct/St-1 | FPM-0.1
228 Down 2 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 150.55 M-49 | Runs-1534 | BatA-43 | Wickets-1 | BowlA-68 | Ct/St-16 | FPM-0.3
229 Down 2 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 150.00 M-65 | Runs-1698 | BatA-26 | Wickets- | BowlA-na | Ct/St-28 | FPM-0.4
230 Down 2 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 149.73 M-30 | Runs-360 | BatA-16 | Wickets-31 | BowlA-36 | Ct/St-6 | FPM-0.2
231 Down 2 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 148.70 M-17 | Runs-443 | BatA-26 | Wickets-9 | BowlA-39 | Ct/St-5 | FPM-0.3
232 Down 2 Bhim Sharki (Nepal) flag Bhim Sharki (Nepal) 148.55 M-36 | Runs-985 | BatA-33 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.3
233 Down 2 Zane Green (Namibia) flag Zane Green (Namibia) 146.53 M-41 | Runs-660 | BatA-21 | Wickets- | BowlA-na | Ct/St-47 | FPM-1.1
234 Down 2 Jatinder Singh (Oman) flag Jatinder Singh (Oman) 146.22 M-40 | Runs-1259 | BatA-33 | Wickets-1 | BowlA-37 | Ct/St-10 | FPM-0.3
235 Down 2 Tangeni Lungameni (Namibia) flag Tangeni Lungameni (Namibia) 145.32 M-35 | Runs-51 | BatA-6 | Wickets-52 | BowlA-24 | Ct/St-12 | FPM-0.3
236 Down 1 Josh Little (Ireland) flag Josh Little (Ireland) 144.29 M-23 | Runs-56 | BatA-14 | Wickets-31 | BowlA-40 | Ct/St-6 | FPM-0.3
237 Down 3 Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 144.24 M-12 | Runs-192 | BatA-24 | Wickets-10 | BowlA-39 | Ct/St-3 | FPM-0.3
238 Down 2 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 142.61 M-16 | Runs-34 | BatA-17 | Wickets-25 | BowlA-34 | Ct/St-6 | FPM-0.4
239 Up 26 Mitchell Hay (New Zealand) flag Mitchell Hay (New Zealand) 142.03 M-10 | Runs-186 | BatA-31 | Wickets- | BowlA-na | Ct/St-14 | FPM-1.4
240 Down 2 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 140.56 M-41 | Runs-897 | BatA-24 | Wickets-42 | BowlA-22 | Ct/St-17 | FPM-0.4
241 Down 2 Teja Nidamanuru (Netherlands) flag Teja Nidamanuru (Netherlands) 140.16 M-41 | Runs-893 | BatA-27 | Wickets- | BowlA-na | Ct/St-13 | FPM-0.3
242 Down 23 Avishka Fernando (Sri Lanka) flag Avishka Fernando (Sri Lanka) 138.00 M-25 | Runs-625 | BatA-26 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.4
243 Down 3 Mohammad Hasnain (Pakistan) flag Mohammad Hasnain (Pakistan) 136.12 M-7 | Runs-10 | BatA-10 | Wickets-5 | BowlA-60 | Ct/St-1 | FPM-0.1
244 Down 3 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 135.81 M-22 | Runs-30 | BatA-10 | Wickets-29 | BowlA-36 | Ct/St-3 | FPM-0.1
245 Down 3 Afif Hossain (Bangladesh) flag Afif Hossain (Bangladesh) 135.25 M-27 | Runs-521 | BatA-27 | Wickets-3 | BowlA-33 | Ct/St-8 | FPM-0.3
246 Down 3 Fayyaz Butt (Oman) flag Fayyaz Butt (Oman) 134.96 M-25 | Runs-168 | BatA-19 | Wickets-32 | BowlA-34 | Ct/St-6 | FPM-0.2
247 Down 3 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 134.89 M-23 | Runs-62 | BatA-5 | Wickets-28 | BowlA-37 | Ct/St-2 | FPM-0.1
248 Down 3 Gus Atkinson (England) flag Gus Atkinson (England) 134.76 M-11 | Runs-104 | BatA-17 | Wickets-13 | BowlA-41 | Ct/St-1 | FPM-0.1
249 Down 3 Vikramjit Singh (Netherlands) flag Vikramjit Singh (Netherlands) 134.34 M-46 | Runs-1304 | BatA-30 | Wickets-7 | BowlA-37 | Ct/St-8 | FPM-0.2
250 Down 3 Bilal Khan (Oman) flag Bilal Khan (Oman) 134.02 M-29 | Runs-11 | BatA-2 | Wickets-68 | BowlA-20 | Ct/St-3 | FPM-0.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #colinackermann #ackermann #jasdeepsingh #singh #henrynicholls #nicholls #akealhosein #hosein #michaelleask #leask #viviankingma #kingma #markwatt #watt #harshthaker #thaker #xavierbartlett #bartlett #brianbennett #bennett #rohitpaudel #paudel #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings