Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
5 No change Cameron Green (Australia) flag Cameron Green (Australia) 635.12 M-28 | Ct/St-25 | FPM-0.9
11 Down 1 Rinku Singh (India) flag Rinku Singh (India) 575.94 M-45 | Ct/St-37 | FPM-0.8
15 Up 2 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 496.32 M-38 | Ct/St-23 | FPM-0.6
16 Down 2 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 493.37 M-62 | Ct/St-44 | FPM-0.7
19 No change Babar Azam (Pakistan) flag Babar Azam (Pakistan) 473.99 M-72 | Ct/St-34 | FPM-0.5
20 Up 2 Tilak Varma (India) flag Tilak Varma (India) 473.13 M-49 | Ct/St-35 | FPM-0.7
21 Down 5 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 464.48 M-52 | Ct/St-31 | FPM-0.6
22 Down 1 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 460.34 M-46 | Ct/St-23 | FPM-0.5
24 Down 1 Matthew Short (Australia) flag Matthew Short (Australia) 421.35 M-24 | Ct/St-16 | FPM-0.7
25 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 416.23 M-79 | Ct/St-43 | FPM-0.5
26 Up 3 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 392.54 M-64 | Ct/St-33 | FPM-0.5
27 Up 21 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 392.05 M-40 | Ct/St-25 | FPM-0.6
29 Up 10 Phil Salt (England) flag Phil Salt (England) 387.30 M-57 | Ct/St-36 | FPM-0.6
30 Down 6 Harry Tector (Ireland) flag Harry Tector (Ireland) 374.70 M-66 | Ct/St-48 | FPM-0.7
31 Down 3 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 361.09 M-25 | Ct/St-16 | FPM-0.6
32 Down 5 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 358.68 M-51 | Ct/St-30 | FPM-0.6
33 Up 2 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 353.23 M-80 | Ct/St-36 | FPM-0.5
34 Down 1 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 352.67 M-55 | Ct/St-29 | FPM-0.5
36 Down 4 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 344.17 M-57 | Ct/St-31 | FPM-0.5
37 Down 1 Jamie Overton (England) flag Jamie Overton (England) 331.49 M-24 | Ct/St-15 | FPM-0.6
38 No change Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 329.71 M-50 | Ct/St-25 | FPM-0.5
39 Down 2 James Neesham (New Zealand) flag James Neesham (New Zealand) 324.77 M-62 | Ct/St-35 | FPM-0.6
40 No change Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 322.29 M-29 | Ct/St-14 | FPM-0.5
41 Up 88 Ishan Kishan (India) flag Ishan Kishan (India) 315.18 M-35 | Ct/St-19 | FPM-0.5
42 Up 2 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 308.70 M-78 | Ct/St-40 | FPM-0.5
43 Down 1 Tom Banton (England) flag Tom Banton (England) 306.23 M-21 | Ct/St-15 | FPM-0.7
44 Down 13 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 305.56 M-47 | Ct/St-25 | FPM-0.5
45 No change Harry Brook (England) flag Harry Brook (England) 303.83 M-62 | Ct/St-36 | FPM-0.6
46 Up 1 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 298.71 M-58 | Ct/St-36 | FPM-0.6
47 Up 20 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 293.92 M-38 | Ct/St-19 | FPM-0.5
48 Up 8 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 293.72 M-48 | Ct/St-25 | FPM-0.5
49 Up 1 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 293.48 M-25 | Ct/St-19 | FPM-0.8
50 Up 1 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 290.38 M-57 | Ct/St-29 | FPM-0.5
51 Up 40 Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 289.13 M-25 | Ct/St-16 | FPM-0.6
52 Down 6 George Munsey (Scotland) flag George Munsey (Scotland) 287.76 M-34 | Ct/St-19 | FPM-0.6
54 Up 10 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 287.04 M-39 | Ct/St-17 | FPM-0.4
55 Down 14 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 286.81 M-66 | Ct/St-32 | FPM-0.5
56 Down 4 George Dockrell (Ireland) flag George Dockrell (Ireland) 284.94 M-64 | Ct/St-30 | FPM-0.5
57 Down 2 Jason Holder (West Indies) flag Jason Holder (West Indies) 283.45 M-59 | Ct/St-32 | FPM-0.5
58 Down 4 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 283.29 M-30 | Ct/St-16 | FPM-0.5
59 Down 1 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 277.74 M-22 | Ct/St-11 | FPM-0.5
60 Down 1 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 273.35 M-45 | Ct/St-26 | FPM-0.6
61 No change Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 270.96 M-56 | Ct/St-25 | FPM-0.4
62 Down 5 Shai Hope (West Indies) flag Shai Hope (West Indies) 270.27 M-48 | Ct/St-18 | FPM-0.4
64 Up 9 Axar Patel (India) flag Axar Patel (India) 268.26 M-79 | Ct/St-31 | FPM-0.4
65 Up 5 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 265.24 M-56 | Ct/St-29 | FPM-0.5
66 Down 1 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 265.06 M-21 | Ct/St-11 | FPM-0.5
67 Down 14 Hardik Pandya (India) flag Hardik Pandya (India) 263.33 M-84 | Ct/St-30 | FPM-0.4
68 Down 5 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 255.23 M-62 | Ct/St-29 | FPM-0.5
69 No change Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 251.39 M-18 | Ct/St-9 | FPM-0.5
70 Up 1 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 247.27 M-35 | Ct/St-14 | FPM-0.4
71 Down 5 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 245.17 M-60 | Ct/St-22 | FPM-0.4
72 Down 4 Jacob Bethell (England) flag Jacob Bethell (England) 245.11 M-31 | Ct/St-15 | FPM-0.5
73 Up 1 Ben Duckett (England) flag Ben Duckett (England) 239.46 M-20 | Ct/St-13 | FPM-0.7
75 Up 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 238.21 M-67 | Ct/St-27 | FPM-0.4
76 Up 24 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 236.41 M-84 | Ct/St-38 | FPM-0.5
78 Up 2 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 235.69 M-23 | Ct/St-13 | FPM-0.6
79 Up 11 Will Jacks (England) flag Will Jacks (England) 235.54 M-40 | Ct/St-16 | FPM-0.4
80 Down 20 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 235.40 M-60 | Ct/St-18 | FPM-0.3
81 Down 32 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 234.03 M-44 | Ct/St-24 | FPM-0.5
82 Down 1 Gian-Piero Meade (Italy) flag Gian-Piero Meade (Italy) 233.41 M-25 | Ct/St-16 | FPM-0.6
83 Down 1 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 232.13 M-43 | Ct/St-17 | FPM-0.4
84 Up 10 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 232.02 M-57 | Ct/St-25 | FPM-0.4
85 Down 1 Harry Manenti (Italy) flag Harry Manenti (Italy) 229.38 M-25 | Ct/St-18 | FPM-0.7
87 Down 2 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 226.72 M-39 | Ct/St-14 | FPM-0.4
89 No change Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 225.38 M-40 | Ct/St-19 | FPM-0.5
91 Up 2 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 221.39 M-85 | Ct/St-62 | FPM-0.7
92 Down 16 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 221.23 M-29 | Ct/St-13 | FPM-0.4
93 Down 18 Abhishek Sharma (India) flag Abhishek Sharma (India) 220.53 M-46 | Ct/St-20 | FPM-0.4
94 Down 8 Sam Curran (England) flag Sam Curran (England) 218.48 M-59 | Ct/St-28 | FPM-0.5
95 Up 2 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 211.46 M-99 | Ct/St-45 | FPM-0.5
96 No change Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 209.34 M-68 | Ct/St-31 | FPM-0.5
97 Down 10 JJ Smit (Namibia) flag JJ Smit (Namibia) 208.95 M-45 | Ct/St-21 | FPM-0.5
98 No change Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 207.99 M-49 | Ct/St-24 | FPM-0.5
100 Up 2 Michael Jones (Scotland) flag Michael Jones (Scotland) 204.57 M-15 | Ct/St-10 | FPM-0.7
101 Up 10 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 200.41 M-64 | Ct/St-22 | FPM-0.3
102 Up 3 Brandon King (West Indies) flag Brandon King (West Indies) 196.57 M-63 | Ct/St-25 | FPM-0.4
103 Up 3 Jofra Archer (England) flag Jofra Archer (England) 195.52 M-33 | Ct/St-10 | FPM-0.3
104 No change Noah Croes (Netherlands) flag Noah Croes (Netherlands) 194.78 M-21 | Ct/St-17 | FPM-0.8
105 Down 2 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 194.33 M-27 | Ct/St-14 | FPM-0.5
106 Up 13 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 193.08 M-47 | Ct/St-16 | FPM-0.3
108 Down 1 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 192.41 M-42 | Ct/St-12 | FPM-0.3
109 Down 10 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 192.40 M-25 | Ct/St-10 | FPM-0.4
110 Down 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 192.09 M-15 | Ct/St-8 | FPM-0.5
111 Down 1 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 191.83 M-8 | Ct/St-8 | FPM-1.0
112 Up 22 Nizakat Khan (Hong Kong) flag Nizakat Khan (Hong Kong) 191.83 M-80 | Ct/St-42 | FPM-0.5
113 Down 1 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 191.32 M-34 | Ct/St-12 | FPM-0.4
114 Up 3 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 191.03 M-60 | Ct/St-29 | FPM-0.5
115 Down 23 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 191.00 M-52 | Ct/St-20 | FPM-0.4
116 Down 3 Darwish Rasooli (Afghanistan) flag Darwish Rasooli (Afghanistan) 190.63 M-26 | Ct/St-9 | FPM-0.3
117 Down 3 Graeme Cremer (Zimbabwe) flag Graeme Cremer (Zimbabwe) 190.16 M-6 | Ct/St-6 | FPM-1.0
120 Down 25 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 186.44 M-59 | Ct/St-19 | FPM-0.3
121 Up 9 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 186.14 M-48 | Ct/St-21 | FPM-0.4
122 Down 2 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 184.67 M-35 | Ct/St-15 | FPM-0.4
123 Down 2 Brydon Carse (England) flag Brydon Carse (England) 184.18 M-14 | Ct/St-7 | FPM-0.5
124 Down 2 Tashinga Musekiwa (Zimbabwe) flag Tashinga Musekiwa (Zimbabwe) 183.96 M-41 | Ct/St-16 | FPM-0.4
125 Up 21 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 183.67 M-64 | Ct/St-20 | FPM-0.3
126 Down 11 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 183.53 M-21 | Ct/St-14 | FPM-0.7
127 Down 3 Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 183.39 M-22 | Ct/St-11 | FPM-0.5
130 Down 3 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 181.58 M-34 | Ct/St-12 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #camerongreen #green #rinkusingh #singh #usmankhan #khan #glennphillips #phillips #babarazam #azam #tilakvarma #varma #tristanstubbs #stubbs #glennmaxwell #maxwell #matthewshort #short #darylmitchell #mitchell #mohammadnabi #nabi #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings