Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
201 No change Riyan Parag (India) flag Riyan Parag (India) 119.67 M-9 | Ct/St-6 | FPM-0.7
202 No change Didier Ndikubwimana (Rwanda) flag Didier Ndikubwimana (Rwanda) 119.52 M-93 | Ct/St-82 | FPM-0.9
203 No change JP Kotze (Namibia) flag JP Kotze (Namibia) 119.40 M-32 | Ct/St-15 | FPM-0.5
204 Down 8 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 118.80 M-70 | Ct/St-15 | FPM-0.2
205 Down 1 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 118.57 M-65 | Ct/St-16 | FPM-0.2
206 Down 1 Mohammad Ishaq (Afghanistan) flag Mohammad Ishaq (Afghanistan) 118.47 M-8 | Ct/St-4 | FPM-0.5
207 Down 1 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 117.92 M-21 | Ct/St-13 | FPM-0.6
208 Up 67 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 116.82 M-28 | Ct/St-11 | FPM-0.4
209 No change Ayaan Khan (Oman) flag Ayaan Khan (Oman) 116.80 M-40 | Ct/St-22 | FPM-0.6
210 No change Josh Little (Ireland) flag Josh Little (Ireland) 116.72 M-49 | Ct/St-13 | FPM-0.3
211 Up 113 Ross Adair (Ireland) flag Ross Adair (Ireland) 115.53 M-18 | Ct/St-7 | FPM-0.4
212 Down 1 Fred Achelam (Uganda) flag Fred Achelam (Uganda) 115.41 M-25 | Ct/St-17 | FPM-0.7
213 Down 79 Fabian Allen (West Indies) flag Fabian Allen (West Indies) 114.35 M-10 | Ct/St-5 | FPM-0.5
214 No change Timothy Barker (Luxembourg) flag Timothy Barker (Luxembourg) 114.16 M-32 | Ct/St-18 | FPM-0.6
215 No change Dhiren Gondaria (Kenya) flag Dhiren Gondaria (Kenya) 113.75 M-13 | Ct/St-6 | FPM-0.5
216 No change Will Jacks (England) flag Will Jacks (England) 113.64 M-30 | Ct/St-9 | FPM-0.3
217 Up 35 Mark Adair (Ireland) flag Mark Adair (Ireland) 113.23 M-66 | Ct/St-32 | FPM-0.5
218 Down 1 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 112.75 M-67 | Ct/St-17 | FPM-0.3
219 Up 90 Shivam Dube (India) flag Shivam Dube (India) 112.69 M-42 | Ct/St-10 | FPM-0.2
220 Down 2 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 112.46 M-54 | Ct/St-26 | FPM-0.5
221 Down 13 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 112.38 M-30 | Ct/St-7 | FPM-0.2
222 Up 482 Gian-Piero Meade (Italy) flag Gian-Piero Meade (Italy) 112.32 M-21 | Ct/St-12 | FPM-0.6
223 Down 4 Pratik Athavale (Oman) flag Pratik Athavale (Oman) 112.16 M-21 | Ct/St-20 | FPM-1.0
224 Down 4 Solomon Chilemanya (Nigeria) flag Solomon Chilemanya (Nigeria) 111.79 M-6 | Ct/St-5 | FPM-0.8
225 Down 3 Charlie Tear (Scotland) flag Charlie Tear (Scotland) 110.64 M-8 | Ct/St-5 | FPM-0.6
226 Down 3 Umair Qasim (Eswatini/Swaziland) flag Umair Qasim (Eswatini/Swaziland) 110.52 M-25 | Ct/St-13 | FPM-0.5
227 Down 3 Michael Jones (Scotland) flag Michael Jones (Scotland) 110.10 M-11 | Ct/St-6 | FPM-0.5
228 Down 3 Sundeep Jora (Nepal) flag Sundeep Jora (Nepal) 110.03 M-32 | Ct/St-14 | FPM-0.4
229 Down 3 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 109.96 M-23 | Ct/St-10 | FPM-0.4
230 Down 2 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 107.65 M-42 | Ct/St-20 | FPM-0.5
231 Down 2 Jonty Jenner (Jersey) flag Jonty Jenner (Jersey) 107.65 M-33 | Ct/St-26 | FPM-0.8
232 Up 23 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 107.11 M-44 | Ct/St-16 | FPM-0.4
233 Up 136 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 107.00 M-49 | Ct/St-16 | FPM-0.3
234 Up 31 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 106.43 M-32 | Ct/St-6 | FPM-0.2
235 Down 4 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 106.21 M-60 | Ct/St-25 | FPM-0.4
236 Down 4 Michael Leask (Scotland) flag Michael Leask (Scotland) 105.79 M-31 | Ct/St-11 | FPM-0.4
237 Down 4 Filipe Cossa (Mozambique) flag Filipe Cossa (Mozambique) 105.61 M-27 | Ct/St-10 | FPM-0.4
238 Down 4 Waji Ul Hassan (Saudi Arabia) flag Waji Ul Hassan (Saudi Arabia) 105.43 M-36 | Ct/St-15 | FPM-0.4
239 Down 64 Tom Banton (England) flag Tom Banton (England) 105.42 M-11 | Ct/St-5 | FPM-0.5
240 Down 5 Saghir Khan (U.A.E.) flag Saghir Khan (U.A.E.) 105.09 M-8 | Ct/St-6 | FPM-0.8
241 Down 5 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 104.78 M-30 | Ct/St-6 | FPM-0.2
242 Down 5 Ximus du Plooy (Hungary) flag Ximus du Plooy (Hungary) 104.54 M-4 | Ct/St-4 | FPM-1.0
243 Down 5 Vikramjit Singh (Netherlands) flag Vikramjit Singh (Netherlands) 103.84 M-27 | Ct/St-11 | FPM-0.4
244 Down 4 Hammad Mirza (Oman) flag Hammad Mirza (Oman) 102.95 M-23 | Ct/St-11 | FPM-0.5
245 Down 4 Muhammad Amir (Malaysia) flag Muhammad Amir (Malaysia) 102.78 M-58 | Ct/St-26 | FPM-0.4
246 Down 4 Darius Visser (Samoa) flag Darius Visser (Samoa) 101.97 M-17 | Ct/St-10 | FPM-0.6
247 Down 4 Jonathon Tuffin (Philippines) flag Jonathon Tuffin (Philippines) 101.51 M-19 | Ct/St-10 | FPM-0.5
248 Down 4 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 101.48 M-48 | Ct/St-19 | FPM-0.4
249 Down 4 Jarryd Allan (Vanuatu) flag Jarryd Allan (Vanuatu) 101.24 M-16 | Ct/St-12 | FPM-0.8
250 Down 250 Ziaur Rahman (Afghanistan) flag Ziaur Rahman (Afghanistan) 101.13 M-2 | Ct/St-3 | FPM-1.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #riyanparag #parag #didierndikubwimana #ndikubwimana #jpkotze #kotze #pathumnissanka #nissanka #mustafizurrahman #rahman #mohammadishaq #ishaq #milindkumar #kumar #gulbadinnaib #naib #ayaankhan #khan #joshlittle #little #rossadair #adair #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings