Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 2 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 898.62 M-55 | Runs-420 | BatA-16 | Wickets-84 | BowlA-15 | Ct/St-24 | FPM-0.4
2 Down 1 Hardik Pandya (India) flag Hardik Pandya (India) 844.24 M-75 | Runs-1518 | BatA-33 | Wickets-63 | BowlA-26 | Ct/St-28 | FPM-0.4
3 Down 1 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 806.61 M-60 | Runs-712 | BatA-25 | Wickets-63 | BowlA-28 | Ct/St-9 | FPM-0.2
4 Up 6 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 792.18 M-62 | Runs-719 | BatA-17 | Wickets-45 | BowlA-27 | Ct/St-19 | FPM-0.3
5 Up 6 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 785.69 M-60 | Runs-487 | BatA-12 | Wickets-99 | BowlA-17 | Ct/St-26 | FPM-0.4
6 Down 2 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 754.81 M-58 | Runs-283 | BatA-13 | Wickets-81 | BowlA-20 | Ct/St-18 | FPM-0.3
7 Down 2 Axar Patel (India) flag Axar Patel (India) 751.42 M-72 | Runs-608 | BatA-20 | Wickets-73 | BowlA-21 | Ct/St-27 | FPM-0.4
8 Up 12 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 749.50 M-65 | Runs-595 | BatA-24 | Wickets-69 | BowlA-24 | Ct/St-20 | FPM-0.3
9 Down 2 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 732.17 M-85 | Runs-2359 | BatA-32 | Wickets-89 | BowlA-20 | Ct/St-32 | FPM-0.4
10 Up 7 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 730.07 M-62 | Runs-907 | BatA-21 | Wickets-31 | BowlA-30 | Ct/St-33 | FPM-0.5
11 Down 2 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 719.80 M-60 | Runs-137 | BatA-9 | Wickets-92 | BowlA-20 | Ct/St-18 | FPM-0.3
12 Down 4 Jason Holder (West Indies) flag Jason Holder (West Indies) 711.99 M-54 | Runs-485 | BatA-17 | Wickets-60 | BowlA-30 | Ct/St-28 | FPM-0.5
13 Up 1 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 705.91 M-65 | Runs-1035 | BatA-24 | Wickets-25 | BowlA-26 | Ct/St-30 | FPM-0.5
14 Down 2 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 701.31 M-41 | Runs-216 | BatA-10 | Wickets-44 | BowlA-23 | Ct/St-18 | FPM-0.4
15 No change Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 686.36 M-60 | Runs-1172 | BatA-21 | Wickets-24 | BowlA-24 | Ct/St-24 | FPM-0.4
16 Down 3 Roston Chase (West Indies) flag Roston Chase (West Indies) 674.53 M-49 | Runs-665 | BatA-25 | Wickets-34 | BowlA-28 | Ct/St-15 | FPM-0.3
17 Up 1 Abhishek Sharma (India) flag Abhishek Sharma (India) 662.59 M-38 | Runs-1297 | BatA-37 | Wickets-6 | BowlA-37 | Ct/St-18 | FPM-0.5
18 Down 2 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 660.86 M-55 | Runs-213 | BatA-9 | Wickets-71 | BowlA-21 | Ct/St-29 | FPM-0.5
19 Up 8 Arshdeep Singh (India) flag Arshdeep Singh (India) 649.31 M-76 | Runs-82 | BatA-7 | Wickets-118 | BowlA-19 | Ct/St-19 | FPM-0.3
20 Up 41 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 641.15 M-52 | Runs-570 | BatA-18 | Wickets-45 | BowlA-27 | Ct/St-20 | FPM-0.4
21 Up 13 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 640.94 M-49 | Runs-1092 | BatA-27 | Wickets-10 | BowlA-42 | Ct/St-27 | FPM-0.6
22 Up 1 Shivam Dube (India) flag Shivam Dube (India) 640.87 M-42 | Runs-651 | BatA-33 | Wickets-21 | BowlA-23 | Ct/St-10 | FPM-0.2
23 Down 4 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 633.17 M-72 | Runs-237 | BatA-12 | Wickets-71 | BowlA-27 | Ct/St-17 | FPM-0.2
24 Down 2 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 618.51 M-53 | Runs-155 | BatA-10 | Wickets-83 | BowlA-19 | Ct/St-10 | FPM-0.2
25 Down 4 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 617.15 M-47 | Runs-434 | BatA-20 | Wickets-35 | BowlA-22 | Ct/St-25 | FPM-0.5
26 Up 40 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 611.96 M-59 | Runs-658 | BatA-19 | Wickets-39 | BowlA-27 | Ct/St-19 | FPM-0.3
27 Down 21 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 606.19 M-60 | Runs-768 | BatA-20 | Wickets-64 | BowlA-19 | Ct/St-27 | FPM-0.5
28 Up 3 Tilak Varma (India) flag Tilak Varma (India) 604.83 M-40 | Runs-1183 | BatA-49 | Wickets-3 | BowlA-15 | Ct/St-27 | FPM-0.7
29 Up 14 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 604.12 M-71 | Runs-156 | BatA-7 | Wickets-79 | BowlA-24 | Ct/St-22 | FPM-0.3
30 Down 6 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 603.14 M-65 | Runs-59 | BatA-12 | Wickets-72 | BowlA-23 | Ct/St-16 | FPM-0.2
31 Up 18 Adam Zampa (Australia) flag Adam Zampa (Australia) 602.14 M-53 | Runs-32 | BatA-4 | Wickets-74 | BowlA-21 | Ct/St-7 | FPM-0.1
32 Up 14 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 596.69 M-32 | Runs-4 | BatA-1 | Wickets-41 | BowlA-18 | Ct/St-6 | FPM-0.2
33 Down 7 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 596.20 M-40 | Runs-195 | BatA-13 | Wickets-47 | BowlA-25 | Ct/St-19 | FPM-0.5
34 Down 6 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 592.96 M-47 | Runs-991 | BatA-27 | Wickets-16 | BowlA-35 | Ct/St-24 | FPM-0.5
35 Up 36 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 592.84 M-43 | Runs-205 | BatA-15 | Wickets-39 | BowlA-27 | Ct/St-12 | FPM-0.3
36 Down 6 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 583.72 M-47 | Runs-1160 | BatA-33 | Wickets-45 | BowlA-16 | Ct/St-25 | FPM-0.5
37 Up 8 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 582.29 M-30 | Runs-5 | BatA-1 | Wickets-53 | BowlA-13 | Ct/St-6 | FPM-0.2
38 Down 3 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 574.96 M-39 | Runs-34 | BatA-11 | Wickets-54 | BowlA-19 | Ct/St-14 | FPM-0.4
39 Down 6 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 572.03 M-42 | Runs-78 | BatA-7 | Wickets-41 | BowlA-28 | Ct/St-6 | FPM-0.1
40 Up 4 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 569.58 M-65 | Runs-85 | BatA-4 | Wickets-61 | BowlA-29 | Ct/St-15 | FPM-0.2
41 Up 51 Mark Adair (Ireland) flag Mark Adair (Ireland) 566.01 M-66 | Runs-606 | BatA-17 | Wickets-88 | BowlA-22 | Ct/St-32 | FPM-0.5
42 Down 10 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 559.76 M-30 | Runs-2 | BatA-1 | Wickets-57 | BowlA-14 | Ct/St-7 | FPM-0.2
43 Down 7 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 559.61 M-64 | Runs-1479 | BatA-34 | Wickets-57 | BowlA-19 | Ct/St-30 | FPM-0.5
44 Down 7 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 548.85 M-46 | Runs-1216 | BatA-34 | Wickets-2 | BowlA-41 | Ct/St-24 | FPM-0.5
45 Down 5 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 548.65 M-72 | Runs-88 | BatA-5 | Wickets-91 | BowlA-19 | Ct/St-15 | FPM-0.2
46 Down 5 James Neesham (New Zealand) flag James Neesham (New Zealand) 545.24 M-55 | Runs-594 | BatA-19 | Wickets-35 | BowlA-21 | Ct/St-33 | FPM-0.6
47 Down 9 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 541.66 M-70 | Runs-2078 | BatA-31 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.2
48 Down 23 Adil Rashid (England) flag Adil Rashid (England) 541.23 M-62 | Runs-70 | BatA-8 | Wickets-67 | BowlA-25 | Ct/St-20 | FPM-0.3
49 Down 7 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 539.25 M-47 | Runs-882 | BatA-34 | Wickets-39 | BowlA-22 | Ct/St-10 | FPM-0.2
50 Down 21 Jos Buttler (England) flag Jos Buttler (England) 538.99 M-57 | Runs-1746 | BatA-36 | Wickets- | BowlA-na | Ct/St-51 | FPM-0.9
51 Up 24 Cameron Green (Australia) flag Cameron Green (Australia) 538.16 M-23 | Runs-592 | BatA-33 | Wickets-12 | BowlA-24 | Ct/St-19 | FPM-0.8
52 Up 17 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 535.77 M-58 | Runs-1681 | BatA-34 | Wickets- | BowlA-na | Ct/St-26 | FPM-0.4
53 Up 17 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 533.48 M-37 | Runs-576 | BatA-22 | Wickets-8 | BowlA-28 | Ct/St-14 | FPM-0.4
54 Down 6 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 531.25 M-30 | Runs-31 | BatA-8 | Wickets-45 | BowlA-19 | Ct/St-11 | FPM-0.4
55 Down 5 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 528.14 M-78 | Runs-1328 | BatA-26 | Wickets-39 | BowlA-21 | Ct/St-32 | FPM-0.4
56 Down 5 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 527.25 M-40 | Runs-603 | BatA-23 | Wickets-20 | BowlA-17 | Ct/St-23 | FPM-0.6
57 Down 18 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 525.65 M-41 | Runs-1200 | BatA-35 | Wickets- | BowlA-na | Ct/St-24 | FPM-0.6
58 Down 6 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 523.13 M-65 | Runs-1529 | BatA-26 | Wickets-30 | BowlA-13 | Ct/St-35 | FPM-0.5
59 Up 86 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 521.70 M-19 | Runs-158 | BatA-16 | Wickets-17 | BowlA-29 | Ct/St-14 | FPM-0.7
60 Down 5 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 519.75 M-69 | Runs-1829 | BatA-29 | Wickets- | BowlA-na | Ct/St-50 | FPM-0.7
61 Down 3 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 519.34 M-34 | Runs-52 | BatA-52 | Wickets-42 | BowlA-23 | Ct/St-6 | FPM-0.2
62 Up 2 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 518.59 M-65 | Runs-1608 | BatA-25 | Wickets- | BowlA-na | Ct/St-46 | FPM-0.7
63 Down 16 Shai Hope (West Indies) flag Shai Hope (West Indies) 518.00 M-42 | Runs-1159 | BatA-34 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.4
64 Down 1 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 517.66 M-52 | Runs-1596 | BatA-32 | Wickets-6 | BowlA-27 | Ct/St-18 | FPM-0.3
65 Down 12 Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 517.01 M-19 | Runs-26 | BatA-5 | Wickets-27 | BowlA-15 | Ct/St-4 | FPM-0.2
66 Up 1 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 516.62 M-32 | Runs-63 | BatA-8 | Wickets-29 | BowlA-32 | Ct/St-12 | FPM-0.4
67 Down 13 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 516.05 M-34 | Runs-234 | BatA-20 | Wickets-39 | BowlA-20 | Ct/St-9 | FPM-0.3
68 Up 9 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 508.26 M-51 | Runs-17 | BatA-6 | Wickets-64 | BowlA-19 | Ct/St-7 | FPM-0.1
69 Up 35 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 505.66 M-46 | Runs-1137 | BatA-31 | Wickets- | BowlA-na | Ct/St-36 | FPM-0.8
70 Down 5 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 503.95 M-64 | Runs-1103 | BatA-20 | Wickets-7 | BowlA-31 | Ct/St-19 | FPM-0.3
71 Down 14 JJ Smit (Namibia) flag JJ Smit (Namibia) 503.32 M-41 | Runs-748 | BatA-36 | Wickets-43 | BowlA-13 | Ct/St-17 | FPM-0.4
72 Down 12 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 502.68 M-33 | Runs-4 | BatA-4 | Wickets-45 | BowlA-17 | Ct/St-8 | FPM-0.2
73 Down 17 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 499.92 M-74 | Runs-1588 | BatA-27 | Wickets-1 | BowlA-94 | Ct/St-37 | FPM-0.5
74 Up 8 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 499.59 M-70 | Runs-1407 | BatA-29 | Wickets-3 | BowlA-30 | Ct/St-35 | FPM-0.5
75 Down 1 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 498.76 M-28 | Runs-27 | BatA-5 | Wickets-36 | BowlA-22 | Ct/St-9 | FPM-0.3
76 Down 14 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 497.35 M-39 | Runs-77 | BatA-10 | Wickets-50 | BowlA-19 | Ct/St-10 | FPM-0.3
77 Up 61 Brandon King (West Indies) flag Brandon King (West Indies) 493.50 M-59 | Runs-1495 | BatA-28 | Wickets- | BowlA-na | Ct/St-25 | FPM-0.4
78 Up 1 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 493.10 M-93 | Runs-2786 | BatA-37 | Wickets-2 | BowlA-3 | Ct/St-46 | FPM-0.5
79 Up 10 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 491.64 M-19 | Runs-88 | BatA-18 | Wickets-19 | BowlA-30 | Ct/St-3 | FPM-0.2
80 Up 41 Harry Tector (Ireland) flag Harry Tector (Ireland) 489.25 M-67 | Runs-1367 | BatA-27 | Wickets-10 | BowlA-21 | Ct/St-51 | FPM-0.8
81 Up 9 Sam Curran (England) flag Sam Curran (England) 487.27 M-49 | Runs-360 | BatA-17 | Wickets-44 | BowlA-28 | Ct/St-24 | FPM-0.5
82 Down 14 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 486.87 M-74 | Runs-1811 | BatA-26 | Wickets- | BowlA-na | Ct/St-71 | FPM-1.0
83 Down 11 Shubman Gill (India) flag Shubman Gill (India) 481.11 M-36 | Runs-869 | BatA-28 | Wickets- | BowlA-na | Ct/St-9 | FPM-0.3
84 Up 22 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 475.51 M-41 | Runs-1087 | BatA-29 | Wickets- | BowlA-na | Ct/St-44 | FPM-1.1
85 Up 1 Sean Abbott (Australia) flag Sean Abbott (Australia) 474.11 M-22 | Runs-33 | BatA-6 | Wickets-30 | BowlA-24 | Ct/St-12 | FPM-0.5
86 Down 8 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 473.53 M-47 | Runs-189 | BatA-9 | Wickets-22 | BowlA-42 | Ct/St-22 | FPM-0.5
87 Down 3 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 472.44 M-24 | Runs-195 | BatA-15 | Wickets-22 | BowlA-34 | Ct/St-15 | FPM-0.6
88 Down 5 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 467.94 M-44 | Runs-851 | BatA-26 | Wickets-5 | BowlA-28 | Ct/St-17 | FPM-0.4
89 Up 70 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 466.15 M-49 | Runs-223 | BatA-12 | Wickets-51 | BowlA-28 | Ct/St-16 | FPM-0.3
90 Up 19 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 462.89 M-15 | Runs-108 | BatA-15 | Wickets-22 | BowlA-18 | Ct/St-7 | FPM-0.5
91 Down 15 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 462.60 M-52 | Runs-1122 | BatA-24 | Wickets- | BowlA-na | Ct/St-24 | FPM-0.5
92 Up 25 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 461.86 M-58 | Runs-929 | BatA-23 | Wickets-19 | BowlA-47 | Ct/St-36 | FPM-0.6
93 Up 25 George Linde (South Africa) flag George Linde (South Africa) 461.28 M-15 | Runs-192 | BatA-21 | Wickets-16 | BowlA-21 | Ct/St-2 | FPM-0.1
94 Down 14 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 461.11 M-62 | Runs-33 | BatA-3 | Wickets-68 | BowlA-21 | Ct/St-10 | FPM-0.2
95 Down 22 Phil Salt (England) flag Phil Salt (England) 452.42 M-48 | Runs-1526 | BatA-40 | Wickets- | BowlA-na | Ct/St-31 | FPM-0.6
96 Up 125 George Dockrell (Ireland) flag George Dockrell (Ireland) 452.32 M-68 | Runs-940 | BatA-23 | Wickets-11 | BowlA-29 | Ct/St-31 | FPM-0.5
97 Down 4 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 451.55 M-30 | Runs-10 | BatA-5 | Wickets-36 | BowlA-23 | Ct/St-2 | FPM-0.1
98 Up 24 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 448.85 M-73 | Runs-88 | BatA-11 | Wickets-101 | BowlA-21 | Ct/St-15 | FPM-0.2
99 Down 12 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 447.98 M-50 | Runs-1455 | BatA-30 | Wickets- | BowlA-na | Ct/St-25 | FPM-0.5
100 Down 12 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 447.10 M-45 | Runs-129 | BatA-16 | Wickets-62 | BowlA-25 | Ct/St-13 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #rashidkhan #khan #hardikpandya #pandya #romarioshepherd #shepherd #azmatullahomarzai #omarzai #waninduhasaranga #hasaranga #shaheenshahafridi #afridi #axarpatel #patel #mitchellsantner #santner #sikandarraza #raza #mohammadnabi #nabi #harisrauf #rauf #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings