Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Up 38 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 445.85 M-18 | Runs-62 | BatA-10 | Wickets-22 | BowlA-21 | Ct/St-10 | FPM-0.6
102 Down 17 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 445.78 M-37 | Runs-285 | BatA-14 | Wickets-26 | BowlA-24 | Ct/St-13 | FPM-0.4
103 Down 12 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 445.77 M-54 | Runs-1038 | BatA-32 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.5
104 Up 26 Matthew Short (Australia) flag Matthew Short (Australia) 445.42 M-23 | Runs-414 | BatA-22 | Wickets-8 | BowlA-22 | Ct/St-14 | FPM-0.6
105 Down 11 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 440.46 M-36 | Runs-10 | BatA-10 | Wickets-47 | BowlA-21 | Ct/St-11 | FPM-0.3
106 Down 47 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 437.42 M-31 | Runs-57 | BatA-6 | Wickets-40 | BowlA-24 | Ct/St-6 | FPM-0.2
107 Up 17 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 436.96 M-24 | Runs-70 | BatA-8 | Wickets-20 | BowlA-26 | Ct/St-5 | FPM-0.2
108 Down 13 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 434.96 M-48 | Runs-416 | BatA-35 | Wickets-48 | BowlA-20 | Ct/St-19 | FPM-0.4
109 Down 10 Sanju Samson (India) flag Sanju Samson (India) 433.23 M-47 | Runs-961 | BatA-27 | Wickets- | BowlA-na | Ct/St-38 | FPM-0.8
110 Up 154 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 427.34 M-33 | Runs-679 | BatA-24 | Wickets- | BowlA-na | Ct/St-18 | FPM-0.5
111 Down 15 Sami Sohail (Malawi) flag Sami Sohail (Malawi) 426.79 M-53 | Runs-1676 | BatA-43 | Wickets-44 | BowlA-20 | Ct/St-19 | FPM-0.4
112 Down 1 Josh Inglis (Australia) flag Josh Inglis (Australia) 426.28 M-42 | Runs-916 | BatA-28 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.7
113 Down 15 Andre Russell (West Indies) flag Andre Russell (West Indies) 425.62 M-19 | Runs-381 | BatA-29 | Wickets-22 | BowlA-25 | Ct/St-5 | FPM-0.3
114 Down 13 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 423.02 M-42 | Runs-55 | BatA-8 | Wickets-82 | BowlA-11 | Ct/St-20 | FPM-0.5
115 Down 13 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 422.33 M-45 | Runs-1120 | BatA-28 | Wickets- | BowlA-na | Ct/St-26 | FPM-0.6
116 Up 7 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 422.19 M-24 | Runs-135 | BatA-12 | Wickets-38 | BowlA-16 | Ct/St-6 | FPM-0.3
117 Down 17 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 417.84 M-89 | Runs-3089 | BatA-36 | Wickets-2 | BowlA-58 | Ct/St-70 | FPM-0.8
118 Down 13 Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 417.17 M-56 | Runs-797 | BatA-25 | Wickets-56 | BowlA-18 | Ct/St-15 | FPM-0.3
119 Up 153 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 416.62 M-53 | Runs-1460 | BatA-35 | Wickets-4 | BowlA-36 | Ct/St-33 | FPM-0.6
120 Down 13 Prosper Useni (Nigeria) flag Prosper Useni (Nigeria) 416.24 M-45 | Runs-421 | BatA-14 | Wickets-35 | BowlA-18 | Ct/St-12 | FPM-0.3
121 Up 6 Craig Young (Ireland) flag Craig Young (Ireland) 416.06 M-31 | Runs-20 | BatA-5 | Wickets-53 | BowlA-17 | Ct/St-4 | FPM-0.1
122 Down 19 Jacob Bethell (England) flag Jacob Bethell (England) 411.45 M-21 | Runs-401 | BatA-29 | Wickets-4 | BowlA-28 | Ct/St-9 | FPM-0.4
123 Down 11 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 411.43 M-25 | Runs-88 | BatA-8 | Wickets-36 | BowlA-18 | Ct/St-10 | FPM-0.4
124 Down 11 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 411.11 M-57 | Runs-1177 | BatA-27 | Wickets- | BowlA-na | Ct/St-18 | FPM-0.3
125 Down 11 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 410.73 M-65 | Runs-850 | BatA-25 | Wickets-102 | BowlA-10 | Ct/St-24 | FPM-0.4
126 Down 10 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 408.36 M-21 | Runs-324 | BatA-20 | Wickets-14 | BowlA-24 | Ct/St-9 | FPM-0.4
127 Up 63 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 408.30 M-28 | Runs-429 | BatA-24 | Wickets-15 | BowlA-15 | Ct/St-11 | FPM-0.4
128 Up 23 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 404.90 M-25 | Runs-532 | BatA-23 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.5
129 Up 50 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 403.73 M-35 | Runs-103 | BatA-11 | Wickets-37 | BowlA-25 | Ct/St-9 | FPM-0.3
130 Up 3 Josh Little (Ireland) flag Josh Little (Ireland) 403.61 M-49 | Runs-79 | BatA-20 | Wickets-59 | BowlA-24 | Ct/St-13 | FPM-0.3
131 Down 5 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 401.75 M-33 | Runs-773 | BatA-27 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.4
132 Down 13 Yasim Murtaza (Hong Kong) flag Yasim Murtaza (Hong Kong) 401.38 M-68 | Runs-821 | BatA-17 | Wickets-75 | BowlA-19 | Ct/St-14 | FPM-0.2
133 Down 13 Harsh Thaker (Canada) flag Harsh Thaker (Canada) 401.25 M-43 | Runs-667 | BatA-24 | Wickets-35 | BowlA-20 | Ct/St-10 | FPM-0.2
134 Down 26 Washington Sundar (India) flag Washington Sundar (India) 399.22 M-27 | Runs-207 | BatA-26 | Wickets-26 | BowlA-16 | Ct/St-11 | FPM-0.4
135 Down 38 Harry Brook (England) flag Harry Brook (England) 397.25 M-52 | Runs-1018 | BatA-32 | Wickets- | BowlA-na | Ct/St-33 | FPM-0.6
136 Up 48 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 396.75 M-29 | Runs-17 | BatA-2 | Wickets-41 | BowlA-18 | Ct/St-9 | FPM-0.3
137 Down 9 Michael Leask (Scotland) flag Michael Leask (Scotland) 391.00 M-31 | Runs-442 | BatA-18 | Wickets-24 | BowlA-17 | Ct/St-11 | FPM-0.4
138 Down 9 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 390.98 M-18 | Runs-76 | BatA-38 | Wickets-21 | BowlA-26 | Ct/St-5 | FPM-0.3
139 Up 8 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 388.46 M-71 | Runs-1361 | BatA-28 | Wickets- | BowlA-na | Ct/St-34 | FPM-0.5
140 Down 9 Kaleem Sana (Canada) flag Kaleem Sana (Canada) 386.46 M-42 | Runs-46 | BatA-12 | Wickets-64 | BowlA-13 | Ct/St-11 | FPM-0.3
141 Down 9 Karan KC (Nepal) flag Karan KC (Nepal) 386.43 M-52 | Runs-240 | BatA-13 | Wickets-62 | BowlA-21 | Ct/St-17 | FPM-0.3
142 Up 12 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 386.19 M-65 | Runs-1835 | BatA-33 | Wickets- | BowlA-na | Ct/St-31 | FPM-0.5
143 Down 9 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 384.62 M-31 | Runs-88 | BatA-9 | Wickets-27 | BowlA-28 | Ct/St-5 | FPM-0.2
144 Down 9 Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 383.50 M-20 | Runs-92 | BatA-13 | Wickets-14 | BowlA-37 | Ct/St-10 | FPM-0.5
145 Up 18 Travis Head (Australia) flag Travis Head (Australia) 383.07 M-33 | Runs-905 | BatA-29 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.2
146 Down 21 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 382.35 M-44 | Runs-65 | BatA-9 | Wickets-64 | BowlA-20 | Ct/St-16 | FPM-0.4
147 Down 11 Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 380.00 M-37 | Runs-455 | BatA-20 | Wickets-2 | BowlA-62 | Ct/St-12 | FPM-0.3
148 Down 11 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 379.69 M-50 | Runs-1027 | BatA-22 | Wickets- | BowlA-na | Ct/St-26 | FPM-0.5
149 Up 82 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 375.73 M-67 | Runs-1282 | BatA-21 | Wickets- | BowlA-na | Ct/St-17 | FPM-0.3
150 Down 9 Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 373.78 M-24 | Runs-561 | BatA-31 | Wickets- | BowlA-na | Ct/St-9 | FPM-0.4
151 Up 88 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 372.07 M-66 | Runs-1284 | BatA-23 | Wickets- | BowlA-na | Ct/St-54 | FPM-0.8
152 Down 37 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 371.86 M-36 | Runs-882 | BatA-25 | Wickets- | BowlA-na | Ct/St-14 | FPM-0.4
153 Up 14 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 370.36 M-44 | Runs-832 | BatA-28 | Wickets- | BowlA-na | Ct/St-24 | FPM-0.5
154 Down 14 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 368.90 M-53 | Runs-144 | BatA-7 | Wickets-50 | BowlA-24 | Ct/St-16 | FPM-0.3
155 Down 13 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 368.39 M-26 | Runs-361 | BatA-17 | Wickets-23 | BowlA-20 | Ct/St-9 | FPM-0.3
156 Up 9 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 365.97 M-40 | Runs-608 | BatA-21 | Wickets-1 | BowlA-43 | Ct/St-12 | FPM-0.3
157 Up 31 Brydon Carse (England) flag Brydon Carse (England) 364.97 M-14 | Runs-46 | BatA-9 | Wickets-20 | BowlA-21 | Ct/St-7 | FPM-0.5
158 Down 15 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 364.51 M-48 | Runs-752 | BatA-25 | Wickets- | BowlA-na | Ct/St-25 | FPM-0.5
159 Up 44 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 364.23 M-16 | Runs-19 | BatA-10 | Wickets-16 | BowlA-31 | Ct/St-6 | FPM-0.4
160 Down 14 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 363.06 M-19 | Runs-442 | BatA-29 | Wickets-2 | BowlA-61 | Ct/St-9 | FPM-0.5
161 Down 80 Liam Livingstone (England) flag Liam Livingstone (England) 362.80 M-43 | Runs-670 | BatA-26 | Wickets-21 | BowlA-29 | Ct/St-18 | FPM-0.4
162 Down 13 Chris Jordan (England) flag Chris Jordan (England) 362.59 M-20 | Runs-81 | BatA-10 | Wickets-28 | BowlA-21 | Ct/St-8 | FPM-0.4
163 Down 15 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 361.88 M-65 | Runs-1557 | BatA-31 | Wickets-13 | BowlA-19 | Ct/St-37 | FPM-0.6
164 Up 52 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 361.16 M-35 | Runs-61 | BatA-8 | Wickets-30 | BowlA-33 | Ct/St-4 | FPM-0.1
165 Up 82 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 361.16 M-35 | Runs-801 | BatA-23 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.4
166 Up 2 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 360.81 M-29 | Runs-22 | BatA-4 | Wickets-35 | BowlA-21 | Ct/St-6 | FPM-0.2
167 Down 17 Salum Jumbe (Tanzania) flag Salum Jumbe (Tanzania) 360.46 M-59 | Runs-428 | BatA-13 | Wickets-59 | BowlA-21 | Ct/St-13 | FPM-0.2
168 Down 16 Mark Watt (Scotland) flag Mark Watt (Scotland) 360.02 M-30 | Runs-190 | BatA-13 | Wickets-33 | BowlA-22 | Ct/St-10 | FPM-0.3
169 Down 25 Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 358.93 M-33 | Runs-214 | BatA-15 | Wickets-32 | BowlA-22 | Ct/St-17 | FPM-0.5
170 Down 15 Ally Kimote (Tanzania) flag Ally Kimote (Tanzania) 357.43 M-67 | Runs-308 | BatA-14 | Wickets-75 | BowlA-17 | Ct/St-23 | FPM-0.3
171 Down 15 Ehsan Khan (Hong Kong) flag Ehsan Khan (Hong Kong) 357.37 M-76 | Runs-217 | BatA-10 | Wickets-111 | BowlA-15 | Ct/St-18 | FPM-0.2
172 Down 15 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 357.25 M-13 | Runs-110 | BatA-11 | Wickets-14 | BowlA-32 | Ct/St-2 | FPM-0.2
173 Down 15 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 355.53 M-65 | Runs-679 | BatA-19 | Wickets-50 | BowlA-21 | Ct/St-21 | FPM-0.3
174 Down 14 Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 354.73 M-86 | Runs-2496 | BatA-42 | Wickets-104 | BowlA-13 | Ct/St-38 | FPM-0.4
175 Down 13 Tim Pringle (Netherlands) flag Tim Pringle (Netherlands) 354.22 M-22 | Runs-121 | BatA-9 | Wickets-18 | BowlA-25 | Ct/St-6 | FPM-0.3
176 Down 12 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 351.61 M-31 | Runs-92 | BatA-10 | Wickets-36 | BowlA-20 | Ct/St-9 | FPM-0.3
177 Down 8 Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 350.68 M-30 | Runs-607 | BatA-22 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.4
178 Down 8 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 349.99 M-51 | Runs-629 | BatA-22 | Wickets-29 | BowlA-22 | Ct/St-17 | FPM-0.3
179 Down 8 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 349.60 M-29 | Runs-495 | BatA-28 | Wickets-35 | BowlA-17 | Ct/St-17 | FPM-0.6
180 Down 7 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 348.24 M-49 | Runs-62 | BatA-16 | Wickets-48 | BowlA-22 | Ct/St-13 | FPM-0.3
181 Down 28 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 347.16 M-43 | Runs-432 | BatA-16 | Wickets-12 | BowlA-27 | Ct/St-11 | FPM-0.3
182 Up 5 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 345.23 M-30 | Runs-464 | BatA-20 | Wickets-3 | BowlA-43 | Ct/St-15 | FPM-0.5
183 Down 17 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 343.91 M-59 | Runs-1637 | BatA-33 | Wickets- | BowlA-na | Ct/St-26 | FPM-0.4
184 Down 9 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 341.82 M-22 | Runs-114 | BatA-19 | Wickets-22 | BowlA-23 | Ct/St-2 | FPM-0.1
185 Down 9 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 341.67 M-56 | Runs-1302 | BatA-28 | Wickets- | BowlA-na | Ct/St-7 | FPM-0.1
186 Down 9 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 341.58 M-23 | Runs-629 | BatA-31 | Wickets-7 | BowlA-43 | Ct/St-10 | FPM-0.4
187 Down 9 Isaac Okpe (Nigeria) flag Isaac Okpe (Nigeria) 341.55 M-64 | Runs-578 | BatA-15 | Wickets-68 | BowlA-16 | Ct/St-16 | FPM-0.3
188 Up 16 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 341.37 M-25 | Runs-478 | BatA-21 | Wickets-12 | BowlA-15 | Ct/St-16 | FPM-0.6
189 Up 3 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 339.83 M-47 | Runs-1209 | BatA-26 | Wickets- | BowlA-na | Ct/St-19 | FPM-0.4
190 Down 9 Pat Cummins (Australia) flag Pat Cummins (Australia) 339.56 M-20 | Runs-98 | BatA-14 | Wickets-24 | BowlA-26 | Ct/St-6 | FPM-0.3
191 Up 123 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 339.44 M-18 | Runs-35 | BatA-7 | Wickets-20 | BowlA-29 | Ct/St-5 | FPM-0.3
192 Down 10 Shakeel Ahmed (Oman) flag Shakeel Ahmed (Oman) 339.35 M-44 | Runs-255 | BatA-16 | Wickets-34 | BowlA-29 | Ct/St-4 | FPM-0.1
193 Down 10 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 339.00 M-35 | Runs-657 | BatA-24 | Wickets-32 | BowlA-25 | Ct/St-9 | FPM-0.3
194 Down 8 Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 337.80 M-16 | Runs-240 | BatA-18 | Wickets-2 | BowlA-77 | Ct/St-8 | FPM-0.5
195 Down 85 Jofra Archer (England) flag Jofra Archer (England) 333.99 M-24 | Runs-63 | BatA-11 | Wickets-30 | BowlA-23 | Ct/St-10 | FPM-0.4
196 Down 7 Ayush Shukla (Hong Kong) flag Ayush Shukla (Hong Kong) 333.79 M-55 | Runs-25 | BatA-3 | Wickets-51 | BowlA-26 | Ct/St-7 | FPM-0.1
197 Down 6 Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 333.18 M-42 | Runs-241 | BatA-10 | Wickets-57 | BowlA-15 | Ct/St-15 | FPM-0.4
198 Down 5 George Munsey (Scotland) flag George Munsey (Scotland) 331.32 M-30 | Runs-1032 | BatA-37 | Wickets- | BowlA-na | Ct/St-14 | FPM-0.5
199 Down 4 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 330.21 M-42 | Runs-122 | BatA-14 | Wickets-55 | BowlA-16 | Ct/St-8 | FPM-0.2
200 Down 4 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 330.07 M-47 | Runs-943 | BatA-27 | Wickets-19 | BowlA-31 | Ct/St-15 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #xavierbartlett #bartlett #faheemashraf #ashraf #timdavid #david #matthewshort #short #joshhazlewood #hazlewood #dushmanthachameera #chameera #noorahmad #ahmad #saadbinzafar #zafar #sanjusamson #samson #shimronhetmyer #hetmyer #samisohail #sohail #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings