Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 13 Tom Moores (England) flag Tom Moores (England) 441.78 M-78 | Runs-1474 | A-28 | SR-138
102 Down 5 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 440.36 M-58 | Runs-1460 | A-32 | SR-140
103 Down 2 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 439.50 M-44 | Runs-1136 | A-28 | SR-129
104 Down 6 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 438.69 M-41 | Runs-1201 | A-32 | SR-143
105 Down 5 Jitesh Sharma (India) flag Jitesh Sharma (India) 437.30 M-55 | Runs-991 | A-25 | SR-157
106 Up 14 Dan Lawrence (England) flag Dan Lawrence (England) 435.97 M-110 | Runs-2348 | A-25 | SR-142
107 Up 182 Katene Clarke (New Zealand) flag Katene Clarke (New Zealand) 430.39 M-38 | Runs-1149 | A-34 | SR-142
108 Up 17 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 430.10 M-140 | Runs-2436 | A-26 | SR-145
109 Down 6 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 429.96 M-49 | Runs-1663 | A-38 | SR-140
110 Down 5 Hardik Pandya (India) flag Hardik Pandya (India) 428.55 M-60 | Runs-1273 | A-30 | SR-140
111 Down 20 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 426.60 M-79 | Runs-1351 | A-31 | SR-157
112 Down 6 Abishek Porel (India) flag Abishek Porel (India) 425.91 M-31 | Runs-661 | A-25 | SR-150
113 Up 11 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 421.64 M-117 | Runs-1359 | A-23 | SR-165
114 Up 3 Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 419.42 M-52 | Runs-1246 | A-34 | SR-139
115 Down 2 Sean Dickson (South Africa) flag Sean Dickson (South Africa) 419.26 M-51 | Runs-1069 | A-33 | SR-151
116 Down 57 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 417.28 M-111 | Runs-2214 | A-26 | SR-165
117 Down 1 Nehal Wadhera (India) flag Nehal Wadhera (India) 417.16 M-36 | Runs-719 | A-27 | SR-143
118 Up 3 Kiran Carlson (England) flag Kiran Carlson (England) 415.41 M-53 | Runs-1255 | A-26 | SR-149
119 Up 3 Alex Lees (England) flag Alex Lees (England) 415.39 M-43 | Runs-1072 | A-29 | SR-129
120 Down 1 James Neesham (New Zealand) flag James Neesham (New Zealand) 413.28 M-95 | Runs-1669 | A-25 | SR-146
121 Up 5 Dhruv Jurel (India) flag Dhruv Jurel (India) 412.39 M-42 | Runs-680 | A-28 | SR-154
122 Up 84 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 410.22 M-58 | Runs-1467 | A-33 | SR-122
123 Up 5 Miles Hammond (England) flag Miles Hammond (England) 410.03 M-66 | Runs-1340 | A-22 | SR-129
124 Up 5 Ajinkya Rahane (India) flag Ajinkya Rahane (India) 407.06 M-47 | Runs-1091 | A-27 | SR-140
125 Up 9 Luke Wells (England) flag Luke Wells (England) 405.58 M-77 | Runs-1307 | A-20 | SR-147
126 Up 6 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 405.24 M-54 | Runs-874 | A-30 | SR-137
127 Up 115 Bevon Jacobs (New Zealand) flag Bevon Jacobs (New Zealand) 405.14 M-33 | Runs-819 | A-41 | SR-151
128 Up 5 Ayush Badoni (India) flag Ayush Badoni (India) 402.90 M-56 | Runs-963 | A-27 | SR-139
129 Down 33 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 402.41 M-71 | Runs-1560 | A-23 | SR-154
130 Down 15 Ashton Turner (Australia) flag Ashton Turner (Australia) 402.23 M-120 | Runs-2213 | A-29 | SR-149
131 Up 15 Leus du Plooy (England) flag Leus du Plooy (England) 399.47 M-123 | Runs-2587 | A-28 | SR-139
132 Up 25 Adam Hose (England) flag Adam Hose (England) 399.44 M-123 | Runs-2655 | A-30 | SR-139
133 Up 6 MS Dhoni (India) flag MS Dhoni (India) 399.09 M-58 | Runs-693 | A-32 | SR-150
134 Up 26 James Coles (England) flag James Coles (England) 398.92 M-64 | Runs-1193 | A-28 | SR-148
135 Up 9 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 394.15 M-33 | Runs-943 | A-30 | SR-136
136 Down 67 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 393.15 M-61 | Runs-1540 | A-27 | SR-132
137 Down 29 Tom Alsop (England) flag Tom Alsop (England) 389.32 M-62 | Runs-1451 | A-30 | SR-142
138 Up 24 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 386.85 M-57 | Runs-1511 | A-27 | SR-142
139 Up 144 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 385.46 M-55 | Runs-1429 | A-32 | SR-135
140 Down 50 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 385.12 M-61 | Runs-1319 | A-31 | SR-141
141 Up 6 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 385.08 M-33 | Runs-998 | A-30 | SR-143
142 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 383.33 M-174 | Runs-2692 | A-26 | SR-162
143 Down 6 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 381.42 M-38 | Runs-1043 | A-31 | SR-138
144 Up 39 Lhuan-dre Pretorius (South Africa) flag Lhuan-dre Pretorius (South Africa) 380.62 M-29 | Runs-731 | A-29 | SR-146
145 Up 36 Dan Mousley (England) flag Dan Mousley (England) 380.18 M-80 | Runs-1406 | A-22 | SR-132
146 Up 7 Sol Budinger (England) flag Sol Budinger (England) 379.23 M-34 | Runs-609 | A-19 | SR-152
147 Down 83 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 378.00 M-41 | Runs-1203 | A-34 | SR-149
148 Up 7 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 376.89 M-23 | Runs-646 | A-28 | SR-133
149 Up 7 Jack Haynes (England) flag Jack Haynes (England) 376.65 M-53 | Runs-1134 | A-23 | SR-139
150 Up 8 Rishi Patel (England) flag Rishi Patel (England) 376.38 M-57 | Runs-1266 | A-23 | SR-137
151 Up 40 Haider Ali (Pakistan) flag Haider Ali (Pakistan) 375.92 M-65 | Runs-1126 | A-23 | SR-136
152 Up 9 Saif Zaib (England) flag Saif Zaib (England) 374.77 M-72 | Runs-1335 | A-27 | SR-148
153 Up 17 Paul Walter (England) flag Paul Walter (England) 374.05 M-113 | Runs-1865 | A-20 | SR-144
154 Up 9 Jack Taylor (England) flag Jack Taylor (England) 371.97 M-54 | Runs-1011 | A-25 | SR-137
155 Down 7 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 371.09 M-133 | Runs-2196 | A-23 | SR-136
156 Up 16 Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 370.05 M-62 | Runs-1579 | A-30 | SR-124
157 Up 7 Sam Billings (England) flag Sam Billings (England) 369.94 M-181 | Runs-3356 | A-24 | SR-135
158 Up 7 Joe Weatherley (England) flag Joe Weatherley (England) 369.68 M-62 | Runs-1395 | A-33 | SR-130
159 Up 221 Brett Hampton (New Zealand) flag Brett Hampton (New Zealand) 369.47 M-38 | Runs-665 | A-23 | SR-151
160 Down 46 Ethan Brookes (England) flag Ethan Brookes (England) 368.89 M-38 | Runs-786 | A-25 | SR-154
161 Down 25 Max Bryant (Australia) flag Max Bryant (Australia) 368.14 M-38 | Runs-776 | A-27 | SR-155
162 Up 102 Sam Harper (Australia) flag Sam Harper (Australia) 366.86 M-41 | Runs-825 | A-24 | SR-139
163 Up 4 Venkatesh Iyer (India) flag Venkatesh Iyer (India) 364.79 M-52 | Runs-1098 | A-27 | SR-141
164 Up 29 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 362.43 M-75 | Runs-1415 | A-24 | SR-147
165 Up 3 Axar Patel (India) flag Axar Patel (India) 362.08 M-53 | Runs-963 | A-30 | SR-144
166 Up 5 Ricardo Vasconcelos (South Africa) flag Ricardo Vasconcelos (South Africa) 359.67 M-37 | Runs-942 | A-25 | SR-136
167 Down 44 Tom Bruce (New Zealand) flag Tom Bruce (New Zealand) 359.26 M-54 | Runs-1373 | A-39 | SR-139
168 Down 25 Ben Duckett (England) flag Ben Duckett (England) 358.24 M-53 | Runs-1471 | A-33 | SR-150
169 Up 17 Jordan Hermann (South Africa) flag Jordan Hermann (South Africa) 357.87 M-42 | Runs-939 | A-28 | SR-119
170 Up 4 Naman Dhir (India) flag Naman Dhir (India) 356.43 M-23 | Runs-392 | A-28 | SR-181
171 Down 5 Joe Denly (England) flag Joe Denly (England) 356.17 M-51 | Runs-1336 | A-32 | SR-133
172 Down 27 Cooper Connolly (Australia) flag Cooper Connolly (Australia) 354.14 M-41 | Runs-842 | A-29 | SR-135
173 Down 19 Matt Renshaw (Australia) flag Matt Renshaw (Australia) 353.13 M-41 | Runs-1062 | A-30 | SR-146
174 Up 4 Nitish Rana (India) flag Nitish Rana (India) 352.91 M-41 | Runs-1033 | A-27 | SR-145
175 Down 34 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 352.69 M-78 | Runs-1509 | A-28 | SR-130
176 Up 6 Louis Kimber (England) flag Louis Kimber (England) 350.91 M-45 | Runs-709 | A-20 | SR-163
177 Up 10 Hilton Cartwright (Australia) flag Hilton Cartwright (Australia) 349.90 M-67 | Runs-1187 | A-28 | SR-139
178 Down 2 Tom Abell (England) flag Tom Abell (England) 349.12 M-124 | Runs-2464 | A-27 | SR-129
179 Up 5 Abdul Samad (India) flag Abdul Samad (India) 348.91 M-40 | Runs-519 | A-22 | SR-154
180 Down 21 Caleb Jewell (Australia) flag Caleb Jewell (Australia) 348.88 M-45 | Runs-1017 | A-24 | SR-133
181 Up 4 Ed Barnard (England) flag Ed Barnard (England) 347.66 M-44 | Runs-667 | A-19 | SR-144
182 Up 109 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 347.23 M-51 | Runs-1184 | A-26 | SR-115
183 Down 74 Jacob Bethell (England) flag Jacob Bethell (England) 346.49 M-63 | Runs-1134 | A-23 | SR-138
184 Up 4 Rinku Singh (India) flag Rinku Singh (India) 344.34 M-49 | Runs-1022 | A-35 | SR-150
185 Down 43 Laurie Evans (England) flag Laurie Evans (England) 342.58 M-151 | Runs-2705 | A-24 | SR-147
186 Up 54 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 338.23 M-55 | Runs-1255 | A-29 | SR-121
187 Up 8 Ben Cox (England) flag Ben Cox (England) 336.75 M-53 | Runs-829 | A-25 | SR-132
188 Up 6 Roston Chase (West Indies) flag Roston Chase (West Indies) 333.88 M-59 | Runs-844 | A-21 | SR-126
189 Up 26 Moeen Ali (England) flag Moeen Ali (England) 333.84 M-160 | Runs-2558 | A-21 | SR-130
190 Up 2 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 333.71 M-83 | Runs-1909 | A-27 | SR-129
191 Up 17 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 332.21 M-91 | Runs-1495 | A-20 | SR-139
192 Up 5 Tom Curran (England) flag Tom Curran (England) 331.95 M-102 | Runs-1311 | A-23 | SR-158
193 Up 3 Lewis Gregory (England) flag Lewis Gregory (England) 331.30 M-113 | Runs-1289 | A-21 | SR-140
194 Up 8 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 329.46 M-46 | Runs-1214 | A-30 | SR-139
195 Up 37 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 327.50 M-72 | Runs-910 | A-23 | SR-144
196 Down 19 Moises Henriques (Australia) flag Moises Henriques (Australia) 327.45 M-57 | Runs-1150 | A-26 | SR-124
197 Down 98 Joe Root (England) flag Joe Root (England) 327.20 M-46 | Runs-1068 | A-32 | SR-134
198 Up 3 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 327.11 M-60 | Runs-1112 | A-22 | SR-127
199 Up 12 Samit Patel (England) flag Samit Patel (England) 326.99 M-81 | Runs-1009 | A-19 | SR-121
200 Up 5 M Shahrukh Khan (India) flag M Shahrukh Khan (India) 325.24 M-44 | Runs-579 | A-21 | SR-154
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #tommoores #moores #darylmitchell #mitchell #darcyshort #short #abdullahshafique #shafique #jiteshsharma #sharma #danlawrence #lawrence #kateneclarke #clarke #rovmanpowell #powell #ruturajgaikwad #gaikwad #hardikpandya #pandya #khushdilshah #shah #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings