Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
174 No change Jhye Richardson (Australia) flag Jhye Richardson (Australia) 32.22 M-1 | W-2 | A-15 | SR-28 | ER-3.2
176 No change Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 30.12 M-3 | W-5 | A-71 | SR-83 | ER-5.1
180 Down 1 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 26.88 M-28 | W-2 | A-119 | SR-214 | ER-3.3
182 Down 1 Jamie Overton (England) flag Jamie Overton (England) 26.26 M-2 | W-4 | A-78 | SR-113 | ER-4.1
184 Up 8 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 25.09 M-1 | W-2 | A-36 | SR-78 | ER-2.7
185 Down 1 Tendai Chatara (Zimbabwe) flag Tendai Chatara (Zimbabwe) 24.70 M-1 | W-2 | A-33 | SR-65 | ER-3.0
187 Down 1 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 23.26 M-4 | W-3 | A-80 | SR-120 | ER-4.0
188 No change Saqib Mahmood (England) flag Saqib Mahmood (England) 22.78 M-2 | W-6 | A-23 | SR-61 | ER-2.2
191 No change Johann Layne (West Indies) flag Johann Layne (West Indies) 20.36 M-2 | W-1 | A-165 | SR-234 | ER-4.2
192 Up 1 Ismat Alam (Afghanistan) flag Ismat Alam (Afghanistan) 20.28 M-2 | W-2 | A-29 | SR-54 | ER-3.2
195 Down 1 Kundai Matigimu (Zimbabwe) flag Kundai Matigimu (Zimbabwe) 18.52 M-1 | W-2 | A-62 | SR-65 | ER-5.8
198 No change Shannon Gabriel (West Indies) flag Shannon Gabriel (West Indies) 15.52 M-3 | W-5 | A-44 | SR-65 | ER-4.1
201 Up 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 14.28 M-1 | W-1 | A-74 | SR-132 | ER-3.4
202 Up 2 Jordan Neill (Ireland) flag Jordan Neill (Ireland) 13.91 M-2 | W-1 | A-155 | SR-186 | ER-5.0
203 Up 2 Craig Overton (England) flag Craig Overton (England) 13.68 M-2 | W-4 | A-47 | SR-98 | ER-2.9
204 Up 2 Jaydev Unadkat (India) flag Jaydev Unadkat (India) 13.51 M-3 | W-3 | A-43 | SR-106 | ER-2.5
205 Up 11 Kashif Ali (Pakistan) flag Kashif Ali (Pakistan) 13.43 M-1 | W-2 | A-20 | SR-30 | ER-3.9
206 Up 1 Suranga Lakmal (Sri Lanka) flag Suranga Lakmal (Sri Lanka) 13.15 M-2 | W-3 | A-45 | SR-86 | ER-3.2
208 Up 1 Matthew Fisher (New Zealand) flag Matthew Fisher (New Zealand) 12.72 M-1 | W-2 | A-19 | SR-34 | ER-3.4
211 Up 2 Devon Thomas (West Indies) flag Devon Thomas (West Indies) 11.49 M-1 | W-2 | A-33 | SR-48 | ER-4.1
212 Down 1 Harry Brook (England) flag Harry Brook (England) 11.21 M-35 | W-1 | A-105 | SR-144 | ER-4.4
213 Up 1 Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 11.16 M-3 | W-2 | A-30 | SR-82 | ER-2.2
214 Up 3 Anshul Kamboj (India) flag Anshul Kamboj (India) 9.68 M-1 | W-1 | A-89 | SR-108 | ER-4.9
216 Up 2 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 8.79 M-2 | W-2 | A-116 | SR-179 | ER-3.9
218 Up 2 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 8.28 M-26 | W-0 | A-na | SR-na | ER-2.4
219 Up 2 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 8.20 M-2 | W-3 | A-35 | SR-60 | ER-3.5
222 Up 2 Graham Hume (Ireland) flag Graham Hume (Ireland) 7.90 M-3 | W-2 | A-105 | SR-150 | ER-4.2
224 Up 1 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 7.59 M-2 | W-0 | A-na | SR-na | ER-4.2
226 No change Sam Cook (England) flag Sam Cook (England) 7.18 M-1 | W-1 | A-119 | SR-186 | ER-3.8
227 No change Mohammad Saleem (Afghanistan) flag Mohammad Saleem (Afghanistan) 6.64 M-1 | W-0 | A-na | SR-na | ER-4.7
229 No change Raymon Reifer (West Indies) flag Raymon Reifer (West Indies) 6.35 M-7 | W-1 | A-82 | SR-156 | ER-3.2
230 No change Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 6.07 M-4 | W-0 | A-na | SR-na | ER-5.6
231 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 5.45 M-27 | W-0 | A-na | SR-na | ER-4.0
233 No change Lutho Sipamla (South Africa) flag Lutho Sipamla (South Africa) 5.20 M-1 | W-1 | A-78 | SR-180 | ER-2.6
234 No change Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 4.87 M-1 | W-1 | A-37 | SR-132 | ER-1.7
236 Up 1 Matthew Fisher (England) flag Matthew Fisher (England) 4.67 M-1 | W-1 | A-71 | SR-162 | ER-2.6
237 Up 1 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 4.61 M-1 | W-1 | A-49 | SR-60 | ER-4.9
242 No change Chamika Gunasekara (Sri Lanka) flag Chamika Gunasekara (Sri Lanka) 4.03 M-1 | W-0 | A-na | SR-na | ER-5.6
246 Up 2 Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 3.57 M-1 | W-2 | A-39 | SR-90 | ER-2.6
247 Up 2 Fionn Hand (Ireland) flag Fionn Hand (Ireland) 3.36 M-1 | W-1 | A-113 | SR-114 | ER-5.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jhyerichardson #richardson #trevorgwandu #gwandu #darylmitchell #mitchell #jamieoverton #overton #fareedahmad #ahmad #tendaichatara #chatara #faheemashraf #ashraf #saqibmahmood #mahmood #johannlayne #layne #ismatalam #alam #kundaimatigimu #matigimu #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings