Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
135 No change Codi Yusuf (South Africa) flag Codi Yusuf (South Africa) 79.64 M-2 | W-10 | A-12 | SR-28 | ER-2.6
136 Up 2 Beau Webster (Australia) flag Beau Webster (Australia) 76.16 M-7 | W-8 | A-23 | SR-45 | ER-3.1
137 Up 2 Mohammad Ali (Pakistan) flag Mohammad Ali (Pakistan) 75.94 M-4 | W-6 | A-68 | SR-104 | ER-3.9
138 Up 2 Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 73.47 M-6 | W-7 | A-35 | SR-57 | ER-3.7
139 Down 3 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 72.42 M-5 | W-3 | A-80 | SR-128 | ER-3.8
140 Up 1 Brandon Mavuta (Zimbabwe) flag Brandon Mavuta (Zimbabwe) 72.16 M-3 | W-8 | A-49 | SR-83 | ER-3.6
141 Up 2 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 70.07 M-2 | W-7 | A-24 | SR-44 | ER-3.2
142 Up 7 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 69.12 M-8 | W-6 | A-72 | SR-90 | ER-4.8
143 Up 2 Saqib Mahmood (England) flag Saqib Mahmood (England) 68.01 M-2 | W-6 | A-23 | SR-61 | ER-2.2
144 Up 2 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 67.93 M-1 | W-5 | A-24 | SR-46 | ER-3.1
145 Up 2 Travis Head (Australia) flag Travis Head (Australia) 67.69 M-41 | W-16 | A-28 | SR-46 | ER-3.7
146 Up 2 Jayant Yadav (India) flag Jayant Yadav (India) 65.46 M-2 | W-5 | A-20 | SR-40 | ER-3.0
148 Up 5 Craig Young (Ireland) flag Craig Young (Ireland) 64.75 M-4 | W-8 | A-30 | SR-56 | ER-3.2
149 Up 1 Ziaur Rahman (Afghanistan) flag Ziaur Rahman (Afghanistan) 63.43 M-1 | W-7 | A-14 | SR-27 | ER-3.0
151 Up 1 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 61.47 M-1 | W-5 | A-32 | SR-40 | ER-4.9
152 Up 2 Olly Stone (England) flag Olly Stone (England) 61.16 M-2 | W-7 | A-29 | SR-36 | ER-4.9
154 Up 2 Prenelan Subrayen (South Africa) flag Prenelan Subrayen (South Africa) 59.62 M-2 | W-6 | A-30 | SR-55 | ER-3.3
155 Up 10 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 58.75 M-23 | W-6 | A-31 | SR-59 | ER-3.1
157 No change Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 54.76 M-2 | W-5 | A-50 | SR-58 | ER-5.2
158 No change Michael Neser (Australia) flag Michael Neser (Australia) 54.13 M-2 | W-7 | A-17 | SR-40 | ER-2.5
159 No change Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 54.05 M-4 | W-4 | A-90 | SR-126 | ER-4.3
161 Up 1 Harshit Rana (India) flag Harshit Rana (India) 52.57 M-2 | W-4 | A-51 | SR-68 | ER-4.5
163 No change Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 51.36 M-26 | W-5 | A-66 | SR-103 | ER-3.9
164 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 50.99 M-5 | W-6 | A-57 | SR-113 | ER-3.0
165 Up 1 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 50.03 M-2 | W-3 | A-40 | SR-90 | ER-2.7
166 Up 2 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 49.56 M-2 | W-5 | A-38 | SR-72 | ER-3.1
167 Up 2 Yamin Ahmadzai (Afghanistan) flag Yamin Ahmadzai (Afghanistan) 49.24 M-3 | W-5 | A-50 | SR-92 | ER-3.2
168 Down 24 Shannon Gabriel (West Indies) flag Shannon Gabriel (West Indies) 47.07 M-3 | W-5 | A-44 | SR-65 | ER-4.1
169 Up 1 Dawid Malan (England) flag Dawid Malan (England) 44.76 M-5 | W-2 | A-31 | SR-33 | ER-5.5
171 Up 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 41.49 M-8 | W-4 | A-35 | SR-37 | ER-5.6
172 Up 3 Craig Overton (England) flag Craig Overton (England) 40.85 M-2 | W-4 | A-47 | SR-98 | ER-2.9
173 No change Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 40.74 M-14 | W-3 | A-37 | SR-42 | ER-5.3
175 Down 8 Suranga Lakmal (Sri Lanka) flag Suranga Lakmal (Sri Lanka) 40.23 M-2 | W-3 | A-45 | SR-86 | ER-3.2
176 No change Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 40.17 M-11 | W-6 | A-56 | SR-88 | ER-3.8
180 Down 1 Jamie Overton (England) flag Jamie Overton (England) 37.09 M-2 | W-4 | A-78 | SR-113 | ER-4.1
181 Down 1 Ben White (Ireland) flag Ben White (Ireland) 35.67 M-3 | W-4 | A-109 | SR-115 | ER-5.7
182 Down 1 Devon Thomas (West Indies) flag Devon Thomas (West Indies) 35.31 M-1 | W-2 | A-33 | SR-48 | ER-4.1
183 Down 1 Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 34.85 M-3 | W-2 | A-30 | SR-82 | ER-2.2
185 Down 1 Dan Lawrence (England) flag Dan Lawrence (England) 34.29 M-6 | W-2 | A-50 | SR-111 | ER-2.7
186 Down 1 Tshepo Moreki (South Africa) flag Tshepo Moreki (South Africa) 32.78 M-2 | W-2 | A-101 | SR-199 | ER-3.0
188 No change Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 30.19 M-3 | W-5 | A-71 | SR-83 | ER-5.1
189 No change AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 29.73 M-1 | W-4 | A-40 | SR-55 | ER-4.4
190 No change Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 29.28 M-6 | W-0 | A-na | SR-na | ER-3.7
191 Up 4 Harry Tector (Ireland) flag Harry Tector (Ireland) 29.04 M-8 | W-0 | A-na | SR-na | ER-4.8
192 Down 1 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 28.21 M-2 | W-2 | A-116 | SR-179 | ER-3.9
193 Down 1 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 26.28 M-1 | W-2 | A-53 | SR-67 | ER-4.7
194 Down 1 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 25.91 M-2 | W-3 | A-35 | SR-60 | ER-3.5
195 Up 2 Graham Hume (Ireland) flag Graham Hume (Ireland) 24.22 M-3 | W-2 | A-105 | SR-150 | ER-4.2
196 Down 2 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 23.10 M-40 | W-1 | A-295 | SR-442 | ER-4.0
197 Up 1 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 22.46 M-28 | W-2 | A-126 | SR-223 | ER-3.4
199 Up 1 Kundai Matigimu (Zimbabwe) flag Kundai Matigimu (Zimbabwe) 19.93 M-1 | W-2 | A-62 | SR-65 | ER-5.8
200 Up 1 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 19.35 M-1 | W-2 | A-26 | SR-52 | ER-3.0
203 Up 1 Ismat Alam (Afghanistan) flag Ismat Alam (Afghanistan) 18.50 M-2 | W-2 | A-29 | SR-54 | ER-3.2
204 Up 1 Tendai Chatara (Zimbabwe) flag Tendai Chatara (Zimbabwe) 18.33 M-1 | W-2 | A-33 | SR-65 | ER-3.0
205 Up 1 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 17.96 M-5 | W-1 | A-44 | SR-66 | ER-4.0
206 Up 4 Harry Brook (England) flag Harry Brook (England) 16.37 M-30 | W-1 | A-105 | SR-144 | ER-4.4
208 No change Lutho Sipamla (South Africa) flag Lutho Sipamla (South Africa) 15.53 M-1 | W-1 | A-78 | SR-180 | ER-2.6
210 Up 3 Jermaine Blackwood (West Indies) flag Jermaine Blackwood (West Indies) 14.81 M-13 | W-1 | A-28 | SR-58 | ER-2.9
212 Up 6 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 14.07 M-25 | W-2 | A-21 | SR-45 | ER-2.8
213 Up 4 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 14.01 M-28 | W-0 | A-na | SR-na | ER-3.8
214 No change Abdul Malik (Afghanistan) flag Abdul Malik (Afghanistan) 13.96 M-4 | W-0 | A-na | SR-na | ER-5.0
215 No change Matthew Fisher (England) flag Matthew Fisher (England) 13.93 M-1 | W-1 | A-71 | SR-162 | ER-2.6
217 Up 2 Nkrumah Bonner (West Indies) flag Nkrumah Bonner (West Indies) 12.86 M-6 | W-0 | A-na | SR-na | ER-3.0
218 Up 2 Matthew Fisher (New Zealand) flag Matthew Fisher (New Zealand) 12.59 M-1 | W-2 | A-19 | SR-34 | ER-3.4
219 Up 13 Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 12.50 M-5 | W-0 | A-na | SR-na | ER-5.0
220 Down 24 William Somerville (New Zealand) flag William Somerville (New Zealand) 12.48 M-1 | W-0 | A-na | SR-na | ER-4.8
221 Down 12 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 12.42 M-15 | W-1 | A-79 | SR-156 | ER-3.0
222 Down 1 Shaun von Berg (South Africa) flag Shaun von Berg (South Africa) 12.34 M-1 | W-0 | A-na | SR-na | ER-3.4
225 Down 1 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 11.65 M-2 | W-0 | A-na | SR-na | ER-4.2
226 No change Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 11.26 M-1 | W-2 | A-39 | SR-90 | ER-2.6
227 Up 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 10.65 M-1 | W-1 | A-74 | SR-132 | ER-3.4
228 Up 2 Kashif Ali (Pakistan) flag Kashif Ali (Pakistan) 10.58 M-1 | W-2 | A-20 | SR-30 | ER-3.9
229 Up 2 Fionn Hand (Ireland) flag Fionn Hand (Ireland) 10.38 M-1 | W-1 | A-113 | SR-114 | ER-5.9
230 Up 3 Anshul Kamboj (India) flag Anshul Kamboj (India) 9.87 M-1 | W-1 | A-89 | SR-108 | ER-4.9
232 Up 4 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 9.46 M-26 | W-0 | A-na | SR-na | ER-2.4
235 Up 3 Steven Smith (Australia) flag Steven Smith (Australia) 8.96 M-42 | W-2 | A-24 | SR-43 | ER-3.4
236 Up 4 Sam Cook (England) flag Sam Cook (England) 8.83 M-1 | W-1 | A-119 | SR-186 | ER-3.8
238 Up 4 Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 8.73 M-3 | W-1 | A-0 | SR-3 | ER-0.0
239 Up 4 Glenton Stuurman (South Africa) flag Glenton Stuurman (South Africa) 8.71 M-2 | W-1 | A-124 | SR-174 | ER-4.3
240 Up 4 Matt Parkinson (England) flag Matt Parkinson (England) 8.36 M-1 | W-1 | A-47 | SR-93 | ER-3.0
241 Down 55 Rahkeem Cornwall (West Indies) flag Rahkeem Cornwall (West Indies) 8.22 M-1 | W-1 | A-32 | SR-96 | ER-2.0
242 Up 4 Marquino Mindley (West Indies) flag Marquino Mindley (West Indies) 8.04 M-1 | W-0 | A-na | SR-na | ER-5.5
243 Up 4 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 8.03 M-1 | W-1 | A-78 | SR-78 | ER-6.0
244 Up 4 Matt Renshaw (Australia) flag Matt Renshaw (Australia) 7.38 M-3 | W-0 | A-na | SR-na | ER-7.0
245 Down 18 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 6.99 M-2 | W-0 | A-na | SR-na | ER-4.4
246 Up 3 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 6.66 M-1 | W-0 | A-na | SR-na | ER-6.7
247 Up 3 Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 6.53 M-4 | W-0 | A-na | SR-na | ER-5.6
248 Up 3 Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 6.44 M-4 | W-1 | A-22 | SR-26 | ER-5.1
249 Up 3 Johann Layne (West Indies) flag Johann Layne (West Indies) 6.15 M-1 | W-0 | A-na | SR-na | ER-2.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #codiyusuf #yusuf #beauwebster #webster #mohammadali #ali #wesslymadhevere #madhevere #faheemashraf #ashraf #brandonmavuta #mavuta #bradevans #evans #curtiscampher #campher #saqibmahmood #mahmood #jhyerichardson #richardson #travishead #head #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings