Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
2 No change Aiden Markram (South Africa) flag Aiden Markram (South Africa) 568.84 M-21 | Ct/St-42 | FPM-2.0
4 Up 1 Steven Smith (Australia) flag Steven Smith (Australia) 531.27 M-41 | Ct/St-81 | FPM-2.0
8 No change Harry Brook (England) flag Harry Brook (England) 393.90 M-35 | Ct/St-53 | FPM-1.5
13 Up 6 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 298.55 M-11 | Ct/St-18 | FPM-1.6
15 Down 2 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 282.41 M-26 | Ct/St-47 | FPM-1.8
16 Up 6 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 273.11 M-40 | Ct/St-31 | FPM-0.8
18 Down 2 KL Rahul (India) flag KL Rahul (India) 251.41 M-24 | Ct/St-35 | FPM-1.5
19 Up 1 Will Young (New Zealand) flag Will Young (New Zealand) 250.93 M-16 | Ct/St-21 | FPM-1.3
20 Up 1 Shai Hope (West Indies) flag Shai Hope (West Indies) 243.42 M-8 | Ct/St-17 | FPM-2.1
21 Up 6 Beau Webster (Australia) flag Beau Webster (Australia) 236.96 M-8 | Ct/St-12 | FPM-1.5
22 Down 5 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 236.72 M-23 | Ct/St-32 | FPM-1.4
24 Up 2 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 195.23 M-27 | Ct/St-41 | FPM-1.5
25 Down 2 Shadman Islam (Bangladesh) flag Shadman Islam (Bangladesh) 179.60 M-14 | Ct/St-16 | FPM-1.1
26 Up 14 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 176.93 M-13 | Ct/St-11 | FPM-0.8
27 Up 2 Brydon Carse (England) flag Brydon Carse (England) 173.46 M-14 | Ct/St-14 | FPM-1.0
28 Up 3 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 173.25 M-9 | Ct/St-12 | FPM-1.3
30 Up 3 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 173.06 M-28 | Ct/St-45 | FPM-1.6
31 Up 3 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 171.05 M-14 | Ct/St-14 | FPM-1.0
32 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 170.24 M-16 | Ct/St-16 | FPM-1.0
33 Down 3 Joe Root (England) flag Joe Root (England) 170.17 M-49 | Ct/St-68 | FPM-1.4
34 Down 6 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 169.93 M-28 | Ct/St-25 | FPM-0.9
35 Up 1 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 165.10 M-17 | Ct/St-20 | FPM-1.2
36 Up 3 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 158.73 M-26 | Ct/St-22 | FPM-0.8
37 No change Ollie Pope (England) flag Ollie Pope (England) 155.48 M-41 | Ct/St-56 | FPM-1.4
38 Down 20 David Bedingham (South Africa) flag David Bedingham (South Africa) 144.92 M-15 | Ct/St-17 | FPM-1.1
39 Down 15 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 144.50 M-18 | Ct/St-21 | FPM-1.2
40 Down 2 Zak Crawley (England) flag Zak Crawley (England) 142.27 M-46 | Ct/St-49 | FPM-1.1
41 Up 6 Sam Konstas (Australia) flag Sam Konstas (Australia) 141.56 M-5 | Ct/St-5 | FPM-1.0
43 No change Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 132.32 M-10 | Ct/St-9 | FPM-0.9
44 Up 2 Cameron Green (Australia) flag Cameron Green (Australia) 132.08 M-28 | Ct/St-29 | FPM-1.0
45 Up 3 Usman Khawaja (Australia) flag Usman Khawaja (Australia) 120.63 M-42 | Ct/St-31 | FPM-0.7
46 Up 3 Ben Curran (Zimbabwe) flag Ben Curran (Zimbabwe) 118.14 M-8 | Ct/St-8 | FPM-1.0
48 Up 5 Shubman Gill (India) flag Shubman Gill (India) 116.65 M-30 | Ct/St-24 | FPM-0.8
49 Up 5 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 109.04 M-10 | Ct/St-15 | FPM-1.5
50 Up 5 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 106.10 M-16 | Ct/St-17 | FPM-1.1
54 Down 3 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 101.17 M-28 | Ct/St-37 | FPM-1.3
56 Up 5 Tony de Zorzi (South Africa) flag Tony de Zorzi (South Africa) 100.66 M-17 | Ct/St-13 | FPM-0.8
57 Up 6 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 97.15 M-8 | Ct/St-10 | FPM-1.3
58 Up 6 Nick Welch (Zimbabwe) flag Nick Welch (Zimbabwe) 95.98 M-8 | Ct/St-8 | FPM-1.0
60 Up 62 Jacob Bethell (England) flag Jacob Bethell (England) 95.08 M-6 | Ct/St-6 | FPM-1.0
61 Up 7 Roston Chase (West Indies) flag Roston Chase (West Indies) 93.97 M-14 | Ct/St-11 | FPM-0.8
62 Up 8 Ben Duckett (England) flag Ben Duckett (England) 93.62 M-39 | Ct/St-32 | FPM-0.8
64 Down 19 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 91.61 M-17 | Ct/St-14 | FPM-0.8
65 Up 4 Karun Nair (India) flag Karun Nair (India) 91.08 M-4 | Ct/St-4 | FPM-1.0
66 Up 7 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 88.44 M-25 | Ct/St-20 | FPM-0.8
67 Down 9 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 88.06 M-13 | Ct/St-14 | FPM-1.1
68 Down 3 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 87.57 M-14 | Ct/St-15 | FPM-1.1
69 Up 24 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 84.58 M-14 | Ct/St-11 | FPM-0.8
70 Down 10 Travis Head (Australia) flag Travis Head (Australia) 83.40 M-42 | Ct/St-19 | FPM-0.5
71 Up 6 Mohammed Siraj (India) flag Mohammed Siraj (India) 80.66 M-33 | Ct/St-15 | FPM-0.5
72 No change Kemar Roach (West Indies) flag Kemar Roach (West Indies) 79.68 M-20 | Ct/St-9 | FPM-0.5
73 Down 21 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 78.66 M-14 | Ct/St-14 | FPM-1.0
74 Up 5 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 78.23 M-27 | Ct/St-15 | FPM-0.6
75 Up 3 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 77.52 M-22 | Ct/St-20 | FPM-0.9
76 Up 20 Takudzwanashe Kaitano (Zimbabwe) flag Takudzwanashe Kaitano (Zimbabwe) 77.14 M-5 | Ct/St-6 | FPM-1.2
77 Up 4 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 76.47 M-2 | Ct/St-3 | FPM-1.5
79 Up 15 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 75.46 M-22 | Ct/St-16 | FPM-0.7
80 Up 4 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 74.56 M-12 | Ct/St-10 | FPM-0.8
81 Up 2 Ben Stokes (England) flag Ben Stokes (England) 74.42 M-44 | Ct/St-31 | FPM-0.7
82 Up 7 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 74.18 M-22 | Ct/St-9 | FPM-0.4
83 Down 12 Virat Kohli (India) flag Virat Kohli (India) 73.21 M-24 | Ct/St-21 | FPM-0.9
84 Up 2 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 73.00 M-9 | Ct/St-6 | FPM-0.7
85 Down 5 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 72.48 M-8 | Ct/St-5 | FPM-0.6
87 Down 43 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 70.70 M-24 | Ct/St-23 | FPM-1.0
88 Up 3 Neil Wagner (New Zealand) flag Neil Wagner (New Zealand) 68.59 M-8 | Ct/St-5 | FPM-0.6
89 Down 15 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 67.72 M-26 | Ct/St-15 | FPM-0.6
90 Up 23 Michael Neser (Australia) flag Michael Neser (Australia) 66.46 M-4 | Ct/St-4 | FPM-1.0
91 Up 6 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 65.58 M-24 | Ct/St-25 | FPM-1.0
93 Up 5 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 63.78 M-17 | Ct/St-9 | FPM-0.5
94 Down 9 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 63.66 M-26 | Ct/St-16 | FPM-0.6
95 Down 3 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 60.83 M-23 | Ct/St-11 | FPM-0.5
96 Up 5 Raynard van Tonder (South Africa) flag Raynard van Tonder (South Africa) 60.80 M-2 | Ct/St-2 | FPM-1.0
97 Up 3 Rohit Sharma (India) flag Rohit Sharma (India) 59.67 M-24 | Ct/St-23 | FPM-1.0
98 Up 6 Senuran Muthusamy (South Africa) flag Senuran Muthusamy (South Africa) 59.37 M-6 | Ct/St-5 | FPM-0.8
99 Up 6 Devdutt Padikkal (India) flag Devdutt Padikkal (India) 58.93 M-2 | Ct/St-2 | FPM-1.0
100 Up 6 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 58.71 M-13 | Ct/St-11 | FPM-0.8
101 Down 25 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 58.47 M-39 | Ct/St-14 | FPM-0.4
102 Up 6 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 58.14 M-18 | Ct/St-10 | FPM-0.6
103 Up 4 Chris Woakes (England) flag Chris Woakes (England) 58.08 M-20 | Ct/St-13 | FPM-0.7
104 Up 26 Abdul Malik (Afghanistan) flag Abdul Malik (Afghanistan) 58.07 M-4 | Ct/St-5 | FPM-1.3
105 Down 18 Pat Cummins (Australia) flag Pat Cummins (Australia) 56.98 M-34 | Ct/St-18 | FPM-0.5
106 Up 3 Kevlon Anderson (West Indies) flag Kevlon Anderson (West Indies) 56.10 M-1 | Ct/St-3 | FPM-3.0
107 Up 4 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 55.98 M-10 | Ct/St-14 | FPM-1.4
108 Up 4 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 55.63 M-7 | Ct/St-4 | FPM-0.6
109 Up 23 Matthew Potts (England) flag Matthew Potts (England) 55.29 M-11 | Ct/St-9 | FPM-0.8
110 Up 4 Gus Atkinson (England) flag Gus Atkinson (England) 54.90 M-16 | Ct/St-7 | FPM-0.4
111 Up 8 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 54.26 M-20 | Ct/St-9 | FPM-0.5
112 Up 3 Anamul Haque (Bangladesh) flag Anamul Haque (Bangladesh) 52.75 M-4 | Ct/St-3 | FPM-0.8
113 Up 3 Harry Tector (Ireland) flag Harry Tector (Ireland) 52.34 M-9 | Ct/St-5 | FPM-0.6
114 Down 11 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 52.12 M-15 | Ct/St-7 | FPM-0.5
115 Up 11 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 50.82 M-32 | Ct/St-10 | FPM-0.3
116 Down 21 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 50.72 M-19 | Ct/St-13 | FPM-0.7
117 Up 1 Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 50.23 M-6 | Ct/St-4 | FPM-0.7
118 Up 2 Shahadat Hossain (Bangladesh) flag Shahadat Hossain (Bangladesh) 49.46 M-6 | Ct/St-8 | FPM-1.3
119 Up 6 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 48.71 M-26 | Ct/St-13 | FPM-0.5
120 Up 3 Neil Brand (South Africa) flag Neil Brand (South Africa) 48.27 M-2 | Ct/St-3 | FPM-1.5
121 Up 48 Kirk McKenzie (West Indies) flag Kirk McKenzie (West Indies) 47.96 M-6 | Ct/St-4 | FPM-0.7
122 Up 5 Rajat Patidar (India) flag Rajat Patidar (India) 46.65 M-3 | Ct/St-4 | FPM-1.3
123 Up 1 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 44.44 M-10 | Ct/St-5 | FPM-0.5
124 Up 18 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 43.70 M-23 | Ct/St-9 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #aidenmarkram #markram #stevensmith #smith #harrybrook #brook #brianbennett #bennett #kusalmendis #mendis #marnuslabuschagne #labuschagne #klrahul #rahul #willyoung #young #shaihope #hope #beauwebster #webster #salmanagha #agha #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings