Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 25 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 58.47 M-39 | Ct/St-14 | FPM-0.4
102 Up 6 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 58.14 M-18 | Ct/St-10 | FPM-0.6
103 Up 4 Chris Woakes (England) flag Chris Woakes (England) 58.08 M-20 | Ct/St-13 | FPM-0.7
104 Up 26 Abdul Malik (Afghanistan) flag Abdul Malik (Afghanistan) 58.07 M-4 | Ct/St-5 | FPM-1.3
105 Down 18 Pat Cummins (Australia) flag Pat Cummins (Australia) 56.98 M-34 | Ct/St-18 | FPM-0.5
106 Up 3 Kevlon Anderson (West Indies) flag Kevlon Anderson (West Indies) 56.10 M-1 | Ct/St-3 | FPM-3.0
107 Up 4 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 55.98 M-10 | Ct/St-14 | FPM-1.4
108 Up 4 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 55.63 M-7 | Ct/St-4 | FPM-0.6
109 Up 23 Matthew Potts (England) flag Matthew Potts (England) 55.29 M-11 | Ct/St-9 | FPM-0.8
110 Up 4 Gus Atkinson (England) flag Gus Atkinson (England) 54.90 M-16 | Ct/St-7 | FPM-0.4
111 Up 8 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 54.26 M-20 | Ct/St-9 | FPM-0.5
112 Up 3 Anamul Haque (Bangladesh) flag Anamul Haque (Bangladesh) 52.75 M-4 | Ct/St-3 | FPM-0.8
113 Up 3 Harry Tector (Ireland) flag Harry Tector (Ireland) 52.34 M-9 | Ct/St-5 | FPM-0.6
114 Down 11 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 52.12 M-15 | Ct/St-7 | FPM-0.5
115 Up 11 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 50.82 M-32 | Ct/St-10 | FPM-0.3
116 Down 21 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 50.72 M-19 | Ct/St-13 | FPM-0.7
117 Up 1 Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 50.23 M-6 | Ct/St-4 | FPM-0.7
118 Up 2 Shahadat Hossain (Bangladesh) flag Shahadat Hossain (Bangladesh) 49.46 M-6 | Ct/St-8 | FPM-1.3
119 Up 6 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 48.71 M-26 | Ct/St-13 | FPM-0.5
120 Up 3 Neil Brand (South Africa) flag Neil Brand (South Africa) 48.27 M-2 | Ct/St-3 | FPM-1.5
121 Up 48 Kirk McKenzie (West Indies) flag Kirk McKenzie (West Indies) 47.96 M-6 | Ct/St-4 | FPM-0.7
122 Up 5 Rajat Patidar (India) flag Rajat Patidar (India) 46.65 M-3 | Ct/St-4 | FPM-1.3
123 Up 1 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 44.44 M-10 | Ct/St-5 | FPM-0.5
124 Up 18 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 43.70 M-23 | Ct/St-9 | FPM-0.4
125 Up 6 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 43.46 M-5 | Ct/St-3 | FPM-0.6
126 Up 7 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 42.56 M-11 | Ct/St-4 | FPM-0.4
127 Up 7 Sai Sudharsan (India) flag Sai Sudharsan (India) 42.41 M-6 | Ct/St-4 | FPM-0.7
128 Up 7 Matthew Humphreys (Ireland) flag Matthew Humphreys (Ireland) 42.17 M-5 | Ct/St-5 | FPM-1.0
129 Down 12 Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 41.41 M-19 | Ct/St-9 | FPM-0.5
130 Down 31 Shreyas Iyer (India) flag Shreyas Iyer (India) 41.17 M-12 | Ct/St-13 | FPM-1.1
131 Down 41 Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 41.17 M-10 | Ct/St-3 | FPM-0.3
132 Up 21 Scott Boland (Australia) flag Scott Boland (Australia) 40.34 M-16 | Ct/St-5 | FPM-0.3
133 Up 6 Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 38.90 M-22 | Ct/St-8 | FPM-0.4
134 Up 7 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 38.84 M-25 | Ct/St-10 | FPM-0.4
135 Up 5 Washington Sundar (India) flag Washington Sundar (India) 38.45 M-13 | Ct/St-5 | FPM-0.4
136 Down 8 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 38.04 M-21 | Ct/St-11 | FPM-0.5
137 No change Nathan Lyon (Australia) flag Nathan Lyon (Australia) 37.30 M-36 | Ct/St-10 | FPM-0.3
138 Down 2 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 36.18 M-23 | Ct/St-9 | FPM-0.4
139 Up 4 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 36.03 M-13 | Ct/St-6 | FPM-0.5
140 Up 4 Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 35.96 M-6 | Ct/St-3 | FPM-0.5
141 Up 4 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 35.76 M-4 | Ct/St-3 | FPM-0.8
142 Up 4 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 35.33 M-4 | Ct/St-5 | FPM-1.3
143 Up 5 Nathan McSweeney (Australia) flag Nathan McSweeney (Australia) 34.90 M-3 | Ct/St-3 | FPM-1.0
144 Up 5 Dan Lawrence (England) flag Dan Lawrence (England) 34.26 M-6 | Ct/St-5 | FPM-0.8
145 Down 7 Josh Tongue (England) flag Josh Tongue (England) 34.25 M-9 | Ct/St-4 | FPM-0.4
146 Up 4 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 34.11 M-12 | Ct/St-4 | FPM-0.3
147 Up 4 0 (0) flag 0 (0) 33.67 M-2 | Ct/St-2 | FPM-1.0
148 Up 4 Clive Madande (Zimbabwe) flag Clive Madande (Zimbabwe) 33.55 M-1 | Ct/St-3 | FPM-3.0
149 Up 6 Zubayr Hamza (South Africa) flag Zubayr Hamza (South Africa) 32.22 M-3 | Ct/St-2 | FPM-0.7
150 Down 84 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 31.88 M-4 | Ct/St-4 | FPM-1.0
151 Up 6 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 31.37 M-3 | Ct/St-8 | FPM-2.7
152 Up 7 John Campbell (West Indies) flag John Campbell (West Indies) 31.17 M-13 | Ct/St-6 | FPM-0.5
153 Up 27 Jack Leach (England) flag Jack Leach (England) 30.99 M-20 | Ct/St-9 | FPM-0.5
154 Up 6 Lesego Senokwane (South Africa) flag Lesego Senokwane (South Africa) 30.80 M-1 | Ct/St-2 | FPM-2.0
155 Up 6 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 30.11 M-27 | Ct/St-9 | FPM-0.3
156 Up 6 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 29.94 M-15 | Ct/St-14 | FPM-0.9
157 Up 6 Peter Moor (Ireland/Zimbabwe) flag Peter Moor (Ireland/Zimbabwe) 29.47 M-7 | Ct/St-3 | FPM-0.4
158 Up 6 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 29.47 M-19 | Ct/St-7 | FPM-0.4
159 Up 6 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 29.26 M-6 | Ct/St-4 | FPM-0.7
160 Up 6 Vishwa Fernando (Sri Lanka) flag Vishwa Fernando (Sri Lanka) 28.70 M-14 | Ct/St-5 | FPM-0.4
161 Up 11 Rehan Ahmed (England) flag Rehan Ahmed (England) 28.57 M-5 | Ct/St-3 | FPM-0.6
162 Up 5 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 28.43 M-11 | Ct/St-6 | FPM-0.5
163 Up 18 Shardul Thakur (India) flag Shardul Thakur (India) 28.19 M-6 | Ct/St-4 | FPM-0.7
164 Up 6 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 28.05 M-14 | Ct/St-3 | FPM-0.2
165 Up 6 Sarfaraz Khan (India) flag Sarfaraz Khan (India) 27.88 M-6 | Ct/St-3 | FPM-0.5
166 Up 21 Josh Inglis (Australia) flag Josh Inglis (Australia) 27.49 M-5 | Ct/St-2 | FPM-0.4
167 Up 6 0 (0) flag 0 (0) 27.42 M-1 | Ct/St-3 | FPM-3.0
168 Down 93 David Warner (Australia) flag David Warner (Australia) 27.35 M-21 | Ct/St-17 | FPM-0.8
169 Up 6 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 26.95 M-9 | Ct/St-3 | FPM-0.3
170 Up 6 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 26.79 M-11 | Ct/St-6 | FPM-0.5
171 Down 24 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 26.37 M-5 | Ct/St-4 | FPM-0.8
172 Up 5 Zak Foulkes (New Zealand) flag Zak Foulkes (New Zealand) 26.24 M-4 | Ct/St-3 | FPM-0.8
173 Up 6 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 26.15 M-22 | Ct/St-6 | FPM-0.3
174 Up 4 Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 26.02 M-4 | Ct/St-3 | FPM-0.8
175 Down 46 Keegan Petersen (South Africa) flag Keegan Petersen (South Africa) 25.23 M-9 | Ct/St-7 | FPM-0.8
176 Down 22 Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 25.21 M-10 | Ct/St-4 | FPM-0.4
177 Down 67 Tagenarine Chanderpaul (West Indies) flag Tagenarine Chanderpaul (West Indies) 24.69 M-13 | Ct/St-7 | FPM-0.5
178 Up 4 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 24.28 M-22 | Ct/St-7 | FPM-0.3
179 Up 6 James Anderson (England) flag James Anderson (England) 24.22 M-19 | Ct/St-8 | FPM-0.4
180 Up 3 Jofra Archer (England) flag Jofra Archer (England) 24.03 M-5 | Ct/St-2 | FPM-0.4
181 Up 3 Mark Adair (Ireland) flag Mark Adair (Ireland) 23.98 M-6 | Ct/St-3 | FPM-0.5
182 Down 26 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 23.89 M-11 | Ct/St-5 | FPM-0.5
183 Down 15 Dean Elgar (South Africa) flag Dean Elgar (South Africa) 23.81 M-14 | Ct/St-14 | FPM-1.0
184 Up 2 Brandon King (West Indies) flag Brandon King (West Indies) 23.52 M-6 | Ct/St-2 | FPM-0.3
185 Up 17 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 23.41 M-2 | Ct/St-2 | FPM-1.0
186 Up 17 Todd Murphy (Australia) flag Todd Murphy (Australia) 23.35 M-7 | Ct/St-3 | FPM-0.4
187 Up 1 Ishan Kishan (India) flag Ishan Kishan (India) 23.27 M-2 | Ct/St-5 | FPM-2.5
188 Down 14 Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 23.21 M-3 | Ct/St-4 | FPM-1.3
189 No change Jamie Overton (England) flag Jamie Overton (England) 23.15 M-2 | Ct/St-2 | FPM-1.0
190 Up 26 Muhammad Hurraira (Pakistan) flag Muhammad Hurraira (Pakistan) 22.44 M-2 | Ct/St-2 | FPM-1.0
191 No change Sarel Erwee (South Africa) flag Sarel Erwee (South Africa) 21.71 M-10 | Ct/St-8 | FPM-0.8
192 Down 2 Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 21.32 M-22 | Ct/St-4 | FPM-0.2
193 No change Andy McBrine (Ireland) flag Andy McBrine (Ireland) 21.21 M-9 | Ct/St-2 | FPM-0.2
194 Up 1 Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 20.59 M-8 | Ct/St-2 | FPM-0.3
195 Up 2 Shoaib Bashir (England) flag Shoaib Bashir (England) 20.37 M-19 | Ct/St-5 | FPM-0.3
196 Up 2 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 20.09 M-8 | Ct/St-4 | FPM-0.5
197 Up 2 Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 20.03 M-9 | Ct/St-4 | FPM-0.4
198 Up 2 Vincent Masekesa (Zimbabwe) flag Vincent Masekesa (Zimbabwe) 19.83 M-4 | Ct/St-2 | FPM-0.5
199 Down 3 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 19.53 M-26 | Ct/St-7 | FPM-0.3
200 Up 17 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 19.44 M-5 | Ct/St-2 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #mitchellstarc #starc #mahmudulhasanjoy #joy #chriswoakes #woakes #abdulmalik #malik #patcummins #cummins #kevlonanderson #anderson #michaelbracewell #bracewell #paulstirling #stirling #matthewpotts #potts #gusatkinson #atkinson #joshhazlewood #hazlewood #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings