Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 Up 1 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 722.01 M-42 | Ct/St-36 | FPM-0.9
7 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 612.04 M-48 | Ct/St-36 | FPM-0.8
9 No change Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 569.46 M-48 | Ct/St-25 | FPM-0.5
11 No change Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 527.07 M-45 | Ct/St-30 | FPM-0.7
13 No change Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 518.35 M-36 | Ct/St-22 | FPM-0.6
14 Up 1 Orla Prendergast (Ireland) flag Orla Prendergast (Ireland) 487.23 M-36 | Ct/St-20 | FPM-0.6
15 Down 1 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 483.30 M-54 | Ct/St-30 | FPM-0.6
16 No change Shemaine Campbelle (West Indies) flag Shemaine Campbelle (West Indies) 469.03 M-44 | Ct/St-32 | FPM-0.7
17 No change Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 464.98 M-48 | Ct/St-25 | FPM-0.5
18 No change Charlie Dean (England) flag Charlie Dean (England) 445.88 M-48 | Ct/St-23 | FPM-0.5
19 Up 3 Gaby Lewis (Ireland) flag Gaby Lewis (Ireland) 436.15 M-37 | Ct/St-18 | FPM-0.5
21 Up 5 Radha Yadav (India) flag Radha Yadav (India) 435.94 M-13 | Ct/St-12 | FPM-0.9
22 Down 2 Sneh Rana (India) flag Sneh Rana (India) 425.04 M-33 | Ct/St-15 | FPM-0.5
23 Down 2 Karishma Ramharack (West Indies) flag Karishma Ramharack (West Indies) 424.92 M-35 | Ct/St-17 | FPM-0.5
24 Down 1 Shabika Gajnabi (West Indies) flag Shabika Gajnabi (West Indies) 413.63 M-18 | Ct/St-11 | FPM-0.6
25 Down 1 Maddy Green (New Zealand) flag Maddy Green (New Zealand) 406.61 M-46 | Ct/St-22 | FPM-0.5
26 Down 1 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 406.11 M-48 | Ct/St-22 | FPM-0.5
27 Up 2 Chinelle Henry (West Indies) flag Chinelle Henry (West Indies) 404.44 M-37 | Ct/St-17 | FPM-0.5
28 Up 2 Laura Wolvaardt (South Africa) flag Laura Wolvaardt (South Africa) 403.81 M-57 | Ct/St-21 | FPM-0.4
29 Down 2 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 402.17 M-52 | Ct/St-21 | FPM-0.4
30 Up 1 Sophia Dunkley (England) flag Sophia Dunkley (England) 395.67 M-40 | Ct/St-11 | FPM-0.3
31 Up 1 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 392.93 M-47 | Ct/St-17 | FPM-0.4
32 Down 4 Smriti Mandhana (India) flag Smriti Mandhana (India) 392.88 M-55 | Ct/St-22 | FPM-0.4
33 No change Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 392.42 M-43 | Ct/St-19 | FPM-0.4
34 Up 4 Sune Luus (South Africa) flag Sune Luus (South Africa) 386.41 M-54 | Ct/St-21 | FPM-0.4
35 Up 1 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 384.61 M-44 | Ct/St-17 | FPM-0.4
36 Down 2 Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 384.28 M-45 | Ct/St-20 | FPM-0.4
37 Down 2 Arundhati Reddy (India) flag Arundhati Reddy (India) 378.74 M-11 | Ct/St-11 | FPM-1.0
38 Down 1 Nilakshika Silva (Sri Lanka) flag Nilakshika Silva (Sri Lanka) 375.46 M-35 | Ct/St-15 | FPM-0.4
40 Up 1 Harleen Deol (India) flag Harleen Deol (India) 369.96 M-36 | Ct/St-13 | FPM-0.4
41 Up 2 Diana Baig (Pakistan) flag Diana Baig (Pakistan) 368.64 M-36 | Ct/St-13 | FPM-0.4
42 Down 2 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 365.36 M-38 | Ct/St-17 | FPM-0.4
44 No change Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 356.73 M-40 | Ct/St-13 | FPM-0.3
45 No change Sugandika Kumari (Sri Lanka) flag Sugandika Kumari (Sri Lanka) 356.40 M-25 | Ct/St-8 | FPM-0.3
46 No change Alice Capsey (England) flag Alice Capsey (England) 354.70 M-34 | Ct/St-11 | FPM-0.3
47 No change Lauren Bell (England) flag Lauren Bell (England) 354.25 M-31 | Ct/St-10 | FPM-0.3
48 Up 14 Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 353.95 M-18 | Ct/St-10 | FPM-0.6
49 Down 1 Kim Garth (Australia/Ireland) flag Kim Garth (Australia/Ireland) 352.38 M-30 | Ct/St-11 | FPM-0.4
50 Down 1 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 345.38 M-40 | Ct/St-17 | FPM-0.4
51 Down 1 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 340.63 M-25 | Ct/St-11 | FPM-0.4
52 Down 1 Tammy Beaumont (England) flag Tammy Beaumont (England) 338.14 M-58 | Ct/St-17 | FPM-0.3
53 Down 1 Heather Knight (England) flag Heather Knight (England) 330.99 M-45 | Ct/St-13 | FPM-0.3
54 No change Kavisha Dilhari (Sri Lanka) flag Kavisha Dilhari (Sri Lanka) 329.74 M-34 | Ct/St-11 | FPM-0.3
55 No change Vishmi Gunaratne (Sri Lanka) flag Vishmi Gunaratne (Sri Lanka) 329.56 M-31 | Ct/St-7 | FPM-0.2
56 Down 3 Deepti Sharma (India) flag Deepti Sharma (India) 328.68 M-57 | Ct/St-18 | FPM-0.3
57 Down 1 Harshitha Samarawickrama (Sri Lanka) flag Harshitha Samarawickrama (Sri Lanka) 321.49 M-34 | Ct/St-12 | FPM-0.4
58 Down 1 Danni Wyatt-Hodge (England) flag Danni Wyatt-Hodge (England) 321.38 M-39 | Ct/St-11 | FPM-0.3
59 Down 1 Georgia Plimmer (New Zealand) flag Georgia Plimmer (New Zealand) 319.25 M-31 | Ct/St-10 | FPM-0.3
60 Down 1 Alana King (Australia) flag Alana King (Australia) 317.99 M-47 | Ct/St-14 | FPM-0.3
61 Down 1 Eden Carson (New Zealand) flag Eden Carson (New Zealand) 317.85 M-24 | Ct/St-8 | FPM-0.3
63 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 308.00 M-47 | Ct/St-13 | FPM-0.3
64 No change Brooke Halliday (New Zealand) flag Brooke Halliday (New Zealand) 298.73 M-36 | Ct/St-11 | FPM-0.3
65 No change Tazmin Brits (South Africa) flag Tazmin Brits (South Africa) 295.14 M-45 | Ct/St-13 | FPM-0.3
66 Up 4 Aliya Riaz (Pakistan) flag Aliya Riaz (Pakistan) 293.77 M-43 | Ct/St-14 | FPM-0.3
67 Up 5 Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 291.16 M-41 | Ct/St-11 | FPM-0.3
68 Down 1 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 288.73 M-43 | Ct/St-12 | FPM-0.3
69 No change Rabeya Khan (Bangladesh) flag Rabeya Khan (Bangladesh) 282.47 M-31 | Ct/St-7 | FPM-0.2
70 Up 6 Fahima Khatun (Bangladesh) flag Fahima Khatun (Bangladesh) 279.93 M-36 | Ct/St-9 | FPM-0.3
71 No change Kate Cross (England) flag Kate Cross (England) 279.42 M-41 | Ct/St-11 | FPM-0.3
72 Down 4 Aaliyah Alleyne (West Indies) flag Aaliyah Alleyne (West Indies) 275.33 M-41 | Ct/St-10 | FPM-0.2
73 No change Marufa Akter (Bangladesh) flag Marufa Akter (Bangladesh) 274.45 M-32 | Ct/St-7 | FPM-0.2
74 Up 1 Anneke Bosch (South Africa) flag Anneke Bosch (South Africa) 273.30 M-20 | Ct/St-6 | FPM-0.3
75 Down 1 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 269.75 M-36 | Ct/St-9 | FPM-0.3
76 Up 12 Fargana Hoque (Bangladesh) flag Fargana Hoque (Bangladesh) 258.23 M-39 | Ct/St-10 | FPM-0.3
77 Down 11 Muneeba Ali (Pakistan) flag Muneeba Ali (Pakistan) 258.05 M-40 | Ct/St-11 | FPM-0.3
78 No change Fatima Sana (Pakistan) flag Fatima Sana (Pakistan) 257.28 M-41 | Ct/St-8 | FPM-0.2
79 Up 2 Sidra Amin (Pakistan) flag Sidra Amin (Pakistan) 255.47 M-46 | Ct/St-12 | FPM-0.3
80 Down 1 Darcie Brown (Australia) flag Darcie Brown (Australia) 254.17 M-23 | Ct/St-7 | FPM-0.3
81 Up 1 Meg Lanning (Australia) flag Meg Lanning (Australia) 247.73 M-15 | Ct/St-9 | FPM-0.6
83 Up 2 Mithali Raj (India) flag Mithali Raj (India) 245.41 M-12 | Ct/St-6 | FPM-0.5
84 Up 2 Hasini Perera (Sri Lanka) flag Hasini Perera (Sri Lanka) 245.23 M-28 | Ct/St-5 | FPM-0.2
85 Up 2 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 243.95 M-44 | Ct/St-7 | FPM-0.2
86 Down 2 Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 242.52 M-36 | Ct/St-9 | FPM-0.3
87 Down 10 Leah Paul (Ireland) flag Leah Paul (Ireland) 239.75 M-39 | Ct/St-8 | FPM-0.2
88 Up 1 Hannah Rowe (New Zealand) flag Hannah Rowe (New Zealand) 235.40 M-30 | Ct/St-15 | FPM-0.5
89 Up 10 Shorna Akter (Bangladesh) flag Shorna Akter (Bangladesh) 227.69 M-25 | Ct/St-4 | FPM-0.2
90 Up 2 Jess Jonassen (Australia) flag Jess Jonassen (Australia) 227.12 M-19 | Ct/St-8 | FPM-0.4
91 Up 2 Emma Lamb (England) flag Emma Lamb (England) 226.06 M-26 | Ct/St-3 | FPM-0.1
92 Up 2 Ayabonga Khaka (South Africa) flag Ayabonga Khaka (South Africa) 225.12 M-50 | Ct/St-6 | FPM-0.1
93 Down 3 Sobhana Mostary (Bangladesh) flag Sobhana Mostary (Bangladesh) 224.78 M-26 | Ct/St-5 | FPM-0.2
94 Up 20 Shakera Selman (West Indies) flag Shakera Selman (West Indies) 224.72 M-13 | Ct/St-6 | FPM-0.5
95 Up 1 Cara Murray (Ireland) flag Cara Murray (Ireland) 220.84 M-28 | Ct/St-10 | FPM-0.4
96 Up 1 Zaida James (West Indies) flag Zaida James (West Indies) 220.20 M-28 | Ct/St-4 | FPM-0.1
97 Up 5 Jane Maguire (Ireland) flag Jane Maguire (Ireland) 218.32 M-19 | Ct/St-7 | FPM-0.4
99 Up 1 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 217.10 M-28 | Ct/St-7 | FPM-0.3
100 Up 3 Sharmin Akhter (Bangladesh) flag Sharmin Akhter (Bangladesh) 216.97 M-28 | Ct/St-3 | FPM-0.1
101 No change Megan Schutt (Australia) flag Megan Schutt (Australia) 215.89 M-43 | Ct/St-4 | FPM-0.1
103 Up 1 Maia Bouchier (England) flag Maia Bouchier (England) 212.64 M-18 | Ct/St-4 | FPM-0.2
104 Up 8 Annerie Dercksen (South Africa) flag Annerie Dercksen (South Africa) 211.65 M-19 | Ct/St-8 | FPM-0.4
105 No change Masabata Klaas (South Africa) flag Masabata Klaas (South Africa) 209.29 M-37 | Ct/St-3 | FPM-0.1
107 Up 1 Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 207.77 M-35 | Ct/St-4 | FPM-0.1
108 Up 1 Renuka Singh (India) flag Renuka Singh (India) 207.48 M-27 | Ct/St-2 | FPM-0.1
109 Up 1 Sadaf Shamas (Pakistan) flag Sadaf Shamas (Pakistan) 206.55 M-17 | Ct/St-7 | FPM-0.4
110 Down 15 Arlene Kelly (Ireland) flag Arlene Kelly (Ireland) 206.22 M-34 | Ct/St-10 | FPM-0.3
112 Up 5 Ritu Moni (Bangladesh) flag Ritu Moni (Bangladesh) 197.94 M-35 | Ct/St-3 | FPM-0.1
113 No change Achini Kulasuriya (Sri Lanka) flag Achini Kulasuriya (Sri Lanka) 197.66 M-20 | Ct/St-6 | FPM-0.3
114 Up 1 Sarah Forbes (Ireland) flag Sarah Forbes (Ireland) 195.11 M-18 | Ct/St-6 | FPM-0.3
115 Down 4 Laura Delany (Ireland) flag Laura Delany (Ireland) 193.89 M-29 | Ct/St-6 | FPM-0.2
116 No change Lizelle Lee (South Africa) flag Lizelle Lee (South Africa) 193.34 M-7 | Ct/St-5 | FPM-0.7
117 Up 1 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 190.97 M-37 | Ct/St-4 | FPM-0.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #hayleymatthews #matthews #bethmooney #mooney #suziebates #bates #annabelsutherland #sutherland #phoebelitchfield #litchfield #orlaprendergast #prendergast #harmanpreetkaur #kaur #shemainecampbelle #campbelle #ashleighgardner #gardner #charliedean #dean #gabylewis #lewis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings