Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 1 Deepti Sharma (India) flag Deepti Sharma (India) 868.17 M-57 | Runs-1135 | BatA-38 | Wickets-93 | BowlA-25 | Ct/St-18 | FPM-0.3
2 Up 2 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 781.56 M-44 | Runs-1494 | BatA-50 | Wickets-47 | BowlA-25 | Ct/St-7 | FPM-0.2
3 Up 3 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 775.62 M-44 | Runs-827 | BatA-31 | Wickets-55 | BowlA-27 | Ct/St-17 | FPM-0.4
4 Down 3 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 752.57 M-40 | Runs-1593 | BatA-46 | Wickets-58 | BowlA-24 | Ct/St-33 | FPM-0.8
5 No change Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 733.03 M-52 | Runs-2178 | BatA-57 | Wickets-34 | BowlA-36 | Ct/St-21 | FPM-0.4
6 Down 3 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 720.51 M-48 | Runs-1126 | BatA-40 | Wickets-68 | BowlA-21 | Ct/St-25 | FPM-0.5
7 No change Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 718.26 M-43 | Runs-1022 | BatA-34 | Wickets-27 | BowlA-44 | Ct/St-19 | FPM-0.4
8 Up 2 Smriti Mandhana (India) flag Smriti Mandhana (India) 696.24 M-55 | Runs-2945 | BatA-56 | Wickets-1 | BowlA-47 | Ct/St-22 | FPM-0.4
9 Up 3 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 647.82 M-37 | Runs-1420 | BatA-44 | Wickets-27 | BowlA-34 | Ct/St-4 | FPM-0.1
10 Up 3 Laura Wolvaardt (South Africa) flag Laura Wolvaardt (South Africa) 645.07 M-58 | Runs-3135 | BatA-61 | Wickets- | BowlA-na | Ct/St-25 | FPM-0.4
11 Down 2 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 642.57 M-45 | Runs-929 | BatA-44 | Wickets-55 | BowlA-21 | Ct/St-30 | FPM-0.7
12 Down 4 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 626.72 M-47 | Runs-314 | BatA-13 | Wickets-88 | BowlA-17 | Ct/St-13 | FPM-0.3
13 Down 2 Charlie Dean (England) flag Charlie Dean (England) 621.82 M-48 | Runs-490 | BatA-25 | Wickets-74 | BowlA-24 | Ct/St-23 | FPM-0.5
14 Up 14 Pratika Rawal (India) flag Pratika Rawal (India) 591.44 M-24 | Runs-1110 | BatA-50 | Wickets-6 | BowlA-31 | Ct/St-5 | FPM-0.2
15 No change Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 570.89 M-43 | Runs-1618 | BatA-49 | Wickets-46 | BowlA-37 | Ct/St-19 | FPM-0.4
16 Up 1 Sneh Rana (India) flag Sneh Rana (India) 540.02 M-33 | Runs-298 | BatA-19 | Wickets-47 | BowlA-29 | Ct/St-15 | FPM-0.5
17 Up 3 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 527.91 M-43 | Runs-1473 | BatA-38 | Wickets-29 | BowlA-34 | Ct/St-12 | FPM-0.3
18 Up 3 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 518.01 M-54 | Runs-1841 | BatA-41 | Wickets-5 | BowlA-58 | Ct/St-30 | FPM-0.6
19 Down 5 Alana King (Australia) flag Alana King (Australia) 511.73 M-47 | Runs-268 | BatA-18 | Wickets-72 | BowlA-19 | Ct/St-14 | FPM-0.3
20 Up 2 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 510.34 M-36 | Runs-242 | BatA-12 | Wickets-50 | BowlA-24 | Ct/St-9 | FPM-0.3
21 Up 2 Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 500.07 M-40 | Runs-44 | BatA-4 | Wickets-54 | BowlA-28 | Ct/St-13 | FPM-0.3
22 Down 4 Orla Prendergast (Ireland) flag Orla Prendergast (Ireland) 496.19 M-39 | Runs-1151 | BatA-35 | Wickets-26 | BowlA-35 | Ct/St-21 | FPM-0.5
23 Up 2 Kavisha Dilhari (Sri Lanka) flag Kavisha Dilhari (Sri Lanka) 494.25 M-34 | Runs-662 | BatA-25 | Wickets-27 | BowlA-37 | Ct/St-11 | FPM-0.3
24 Down 8 Aaliyah Alleyne (West Indies) flag Aaliyah Alleyne (West Indies) 493.09 M-41 | Runs-478 | BatA-16 | Wickets-40 | BowlA-26 | Ct/St-10 | FPM-0.2
25 Up 1 Sune Luus (South Africa) flag Sune Luus (South Africa) 487.94 M-55 | Runs-1564 | BatA-33 | Wickets-13 | BowlA-56 | Ct/St-23 | FPM-0.4
26 Up 9 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 487.65 M-38 | Runs-1355 | BatA-45 | Wickets-4 | BowlA-3 | Ct/St-17 | FPM-0.4
27 Down 8 Amy Jones (England) flag Amy Jones (England) 484.97 M-56 | Runs-1473 | BatA-39 | Wickets- | BowlA-na | Ct/St-68 | FPM-1.2
28 Up 2 Tazmin Brits (South Africa) flag Tazmin Brits (South Africa) 475.45 M-46 | Runs-1574 | BatA-37 | Wickets- | BowlA-na | Ct/St-13 | FPM-0.3
29 Up 3 Fatima Sana (Pakistan) flag Fatima Sana (Pakistan) 473.27 M-41 | Runs-499 | BatA-17 | Wickets-52 | BowlA-30 | Ct/St-8 | FPM-0.2
30 Up 8 Richa Ghosh (India) flag Richa Ghosh (India) 462.86 M-48 | Runs-1069 | BatA-29 | Wickets- | BowlA-na | Ct/St-41 | FPM-0.9
31 Down 4 Kim Garth (Australia/Ireland) flag Kim Garth (Australia/Ireland) 437.50 M-30 | Runs-176 | BatA-22 | Wickets-42 | BowlA-20 | Ct/St-11 | FPM-0.4
32 Down 8 Lauren Bell (England) flag Lauren Bell (England) 433.34 M-31 | Runs-46 | BatA-8 | Wickets-44 | BowlA-31 | Ct/St-10 | FPM-0.3
33 No change Alice Capsey (England) flag Alice Capsey (England) 433.26 M-34 | Runs-469 | BatA-20 | Wickets-17 | BowlA-24 | Ct/St-11 | FPM-0.3
34 Down 3 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 428.88 M-47 | Runs-1369 | BatA-44 | Wickets-14 | BowlA-30 | Ct/St-17 | FPM-0.4
35 Up 1 Tammy Beaumont (England) flag Tammy Beaumont (England) 422.15 M-58 | Runs-1848 | BatA-36 | Wickets- | BowlA-na | Ct/St-17 | FPM-0.3
36 Down 2 Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 419.78 M-35 | Runs-209 | BatA-12 | Wickets-50 | BowlA-25 | Ct/St-4 | FPM-0.1
37 Down 8 Alyssa Healy (Australia) flag Alyssa Healy (Australia) 419.59 M-41 | Runs-1524 | BatA-39 | Wickets- | BowlA-na | Ct/St-42 | FPM-1.0
38 Down 1 Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 416.69 M-41 | Runs-200 | BatA-10 | Wickets-49 | BowlA-27 | Ct/St-11 | FPM-0.3
39 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 409.07 M-48 | Runs-1650 | BatA-53 | Wickets- | BowlA-na | Ct/St-36 | FPM-0.8
40 Up 4 Chinelle Henry (West Indies) flag Chinelle Henry (West Indies) 403.82 M-35 | Runs-611 | BatA-21 | Wickets-22 | BowlA-34 | Ct/St-16 | FPM-0.5
41 Up 7 Sharmin Akhter (Bangladesh) flag Sharmin Akhter (Bangladesh) 403.24 M-28 | Runs-973 | BatA-37 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.1
42 Up 3 Annerie Dercksen (South Africa) flag Annerie Dercksen (South Africa) 403.01 M-19 | Runs-457 | BatA-29 | Wickets-10 | BowlA-29 | Ct/St-8 | FPM-0.4
43 Up 3 Harleen Deol (India) flag Harleen Deol (India) 399.30 M-36 | Runs-1048 | BatA-34 | Wickets-2 | BowlA-41 | Ct/St-13 | FPM-0.4
44 Up 3 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 396.24 M-40 | Runs-65 | BatA-6 | Wickets-57 | BowlA-25 | Ct/St-17 | FPM-0.4
45 Down 4 Rabeya Khan (Bangladesh) flag Rabeya Khan (Bangladesh) 391.18 M-31 | Runs-149 | BatA-9 | Wickets-33 | BowlA-29 | Ct/St-7 | FPM-0.2
46 Up 3 Ayabonga Khaka (South Africa) flag Ayabonga Khaka (South Africa) 388.39 M-48 | Runs-61 | BatA-6 | Wickets-50 | BowlA-32 | Ct/St-6 | FPM-0.1
47 Up 6 Nilakshika Silva (Sri Lanka) flag Nilakshika Silva (Sri Lanka) 376.51 M-35 | Runs-836 | BatA-38 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.4
48 Down 8 Karishma Ramharack (West Indies) flag Karishma Ramharack (West Indies) 371.73 M-33 | Runs-118 | BatA-11 | Wickets-35 | BowlA-31 | Ct/St-17 | FPM-0.5
49 Up 5 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 369.58 M-28 | Runs-142 | BatA-10 | Wickets-43 | BowlA-22 | Ct/St-7 | FPM-0.3
50 Up 6 Brooke Halliday (New Zealand) flag Brooke Halliday (New Zealand) 367.13 M-36 | Runs-818 | BatA-29 | Wickets-6 | BowlA-42 | Ct/St-11 | FPM-0.3
51 Up 1 Fahima Khatun (Bangladesh) flag Fahima Khatun (Bangladesh) 365.35 M-36 | Runs-327 | BatA-16 | Wickets-33 | BowlA-31 | Ct/St-9 | FPM-0.3
52 Down 9 Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 365.20 M-36 | Runs-1287 | BatA-42 | Wickets- | BowlA-na | Ct/St-22 | FPM-0.6
53 Down 11 Megan Schutt (Australia) flag Megan Schutt (Australia) 362.76 M-43 | Runs-14 | BatA-4 | Wickets-46 | BowlA-28 | Ct/St-4 | FPM-0.1
54 Up 3 Sidra Amin (Pakistan) flag Sidra Amin (Pakistan) 362.17 M-46 | Runs-1825 | BatA-48 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.3
55 Up 4 Masabata Klaas (South Africa) flag Masabata Klaas (South Africa) 357.28 M-35 | Runs-71 | BatA-7 | Wickets-40 | BowlA-30 | Ct/St-3 | FPM-0.1
56 Up 4 Harshitha Samarawickrama (Sri Lanka) flag Harshitha Samarawickrama (Sri Lanka) 354.70 M-34 | Runs-927 | BatA-34 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.4
57 Up 4 Linsey Smith (England) flag Linsey Smith (England) 353.35 M-12 | Runs-53 | BatA-27 | Wickets-22 | BowlA-19 | Ct/St-3 | FPM-0.3
58 Up 4 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 353.26 M-48 | Runs-1331 | BatA-32 | Wickets-7 | BowlA-38 | Ct/St-25 | FPM-0.5
59 Down 4 Amanjot Kaur (India) flag Amanjot Kaur (India) 351.87 M-16 | Runs-244 | BatA-22 | Wickets-19 | BowlA-34 | Ct/St-4 | FPM-0.3
60 Up 4 Diana Baig (Pakistan) flag Diana Baig (Pakistan) 351.48 M-36 | Runs-183 | BatA-11 | Wickets-26 | BowlA-46 | Ct/St-13 | FPM-0.4
61 Down 11 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 350.70 M-48 | Runs-677 | BatA-25 | Wickets-23 | BowlA-32 | Ct/St-22 | FPM-0.5
62 Down 11 Nigar Sultana (Bangladesh) flag Nigar Sultana (Bangladesh) 347.03 M-42 | Runs-1098 | BatA-30 | Wickets- | BowlA-na | Ct/St-42 | FPM-1.0
63 Up 4 Muneeba Ali (Pakistan) flag Muneeba Ali (Pakistan) 333.13 M-40 | Runs-988 | BatA-28 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.3
64 Up 4 Kranti Goud (India) flag Kranti Goud (India) 327.02 M-15 | Runs-23 | BatA-8 | Wickets-23 | BowlA-29 | Ct/St-5 | FPM-0.3
65 Up 4 Sugandika Kumari (Sri Lanka) flag Sugandika Kumari (Sri Lanka) 325.91 M-25 | Runs-107 | BatA-11 | Wickets-23 | BowlA-41 | Ct/St-8 | FPM-0.3
66 Down 3 Marufa Akter (Bangladesh) flag Marufa Akter (Bangladesh) 325.04 M-32 | Runs-63 | BatA-9 | Wickets-26 | BowlA-32 | Ct/St-7 | FPM-0.2
67 Up 3 Maddy Green (New Zealand) flag Maddy Green (New Zealand) 324.94 M-46 | Runs-1085 | BatA-35 | Wickets-1 | BowlA-26 | Ct/St-22 | FPM-0.5
68 Down 10 Arlene Kelly (Ireland) flag Arlene Kelly (Ireland) 323.70 M-37 | Runs-422 | BatA-15 | Wickets-43 | BowlA-31 | Ct/St-10 | FPM-0.3
69 Down 4 Heather Knight (England) flag Heather Knight (England) 314.63 M-45 | Runs-1102 | BatA-30 | Wickets-3 | BowlA-30 | Ct/St-13 | FPM-0.3
70 Down 4 Gaby Lewis (Ireland) flag Gaby Lewis (Ireland) 310.14 M-40 | Runs-1361 | BatA-36 | Wickets- | BowlA-na | Ct/St-18 | FPM-0.5
71 No change Shree Charani (India) flag Shree Charani (India) 310.00 M-18 | Runs-9 | BatA-2 | Wickets-23 | BowlA-37 | Ct/St-2 | FPM-0.1
72 Up 4 Renuka Singh (India) flag Renuka Singh (India) 309.00 M-27 | Runs-21 | BatA-2 | Wickets-41 | BowlA-26 | Ct/St-2 | FPM-0.1
73 Up 8 Amy Hunter (Ireland) flag Amy Hunter (Ireland) 306.81 M-35 | Runs-1002 | BatA-30 | Wickets- | BowlA-na | Ct/St-24 | FPM-0.7
74 Down 2 Radha Yadav (India) flag Radha Yadav (India) 306.42 M-13 | Runs-105 | BatA-18 | Wickets-13 | BowlA-46 | Ct/St-12 | FPM-0.9
75 Down 2 Laura Delany (Ireland) flag Laura Delany (Ireland) 302.03 M-32 | Runs-770 | BatA-29 | Wickets-14 | BowlA-55 | Ct/St-7 | FPM-0.2
76 Down 2 Aliya Riaz (Pakistan) flag Aliya Riaz (Pakistan) 301.29 M-43 | Runs-829 | BatA-27 | Wickets-5 | BowlA-54 | Ct/St-14 | FPM-0.3
77 No change Sadia Iqbal (Pakistan) flag Sadia Iqbal (Pakistan) 296.04 M-27 | Runs-32 | BatA-4 | Wickets-34 | BowlA-23 | Ct/St-2 | FPM-0.1
78 Up 1 Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 294.67 M-34 | Runs-739 | BatA-28 | Wickets-7 | BowlA-40 | Ct/St-8 | FPM-0.2
79 Up 3 Hannah Rowe (New Zealand) flag Hannah Rowe (New Zealand) 279.79 M-30 | Runs-201 | BatA-14 | Wickets-35 | BowlA-28 | Ct/St-15 | FPM-0.5
80 Up 3 Eden Carson (New Zealand) flag Eden Carson (New Zealand) 279.43 M-24 | Runs-12 | BatA-2 | Wickets-18 | BowlA-46 | Ct/St-8 | FPM-0.3
81 Up 3 Vishmi Gunaratne (Sri Lanka) flag Vishmi Gunaratne (Sri Lanka) 270.88 M-31 | Runs-664 | BatA-23 | Wickets- | BowlA-na | Ct/St-7 | FPM-0.2
82 Down 4 Shorna Akter (Bangladesh) flag Shorna Akter (Bangladesh) 268.20 M-25 | Runs-244 | BatA-15 | Wickets-10 | BowlA-31 | Ct/St-4 | FPM-0.2
83 Up 2 Sophia Dunkley (England) flag Sophia Dunkley (England) 267.25 M-40 | Runs-893 | BatA-25 | Wickets-1 | BowlA-13 | Ct/St-11 | FPM-0.3
84 Down 4 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 266.18 M-25 | Runs-202 | BatA-22 | Wickets-25 | BowlA-25 | Ct/St-11 | FPM-0.4
85 Up 4 Kate Cross (England) flag Kate Cross (England) 262.28 M-41 | Runs-198 | BatA-13 | Wickets-51 | BowlA-27 | Ct/St-11 | FPM-0.3
86 Up 4 Arundhati Reddy (India) flag Arundhati Reddy (India) 261.06 M-11 | Runs-58 | BatA-10 | Wickets-15 | BowlA-33 | Ct/St-11 | FPM-1.0
87 No change Qiana Joseph (West Indies) flag Qiana Joseph (West Indies) 260.73 M-18 | Runs-376 | BatA-24 | Wickets-6 | BowlA-28 | Ct/St-4 | FPM-0.2
88 Up 3 Hasini Perera (Sri Lanka) flag Hasini Perera (Sri Lanka) 258.42 M-28 | Runs-595 | BatA-26 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.2
89 Down 3 Sobhana Mostary (Bangladesh) flag Sobhana Mostary (Bangladesh) 258.37 M-26 | Runs-430 | BatA-24 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.2
90 Up 2 Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 257.14 M-16 | Runs-305 | BatA-23 | Wickets-10 | BowlA-33 | Ct/St-10 | FPM-0.6
91 Down 16 Shemaine Campbelle (West Indies) flag Shemaine Campbelle (West Indies) 256.96 M-42 | Runs-787 | BatA-21 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.7
92 Up 1 Sophie Molineux (Australia) flag Sophie Molineux (Australia) 253.71 M-8 | Runs-34 | BatA-9 | Wickets-14 | BowlA-22 | Ct/St-4 | FPM-0.5
93 Up 1 Nida Dar (Pakistan) flag Nida Dar (Pakistan) 250.06 M-28 | Runs-400 | BatA-22 | Wickets-34 | BowlA-29 | Ct/St-6 | FPM-0.2
94 Up 1 Ritu Moni (Bangladesh) flag Ritu Moni (Bangladesh) 247.37 M-35 | Runs-415 | BatA-17 | Wickets-13 | BowlA-43 | Ct/St-3 | FPM-0.1
95 Up 2 Georgia Plimmer (New Zealand) flag Georgia Plimmer (New Zealand) 245.15 M-31 | Runs-504 | BatA-22 | Wickets- | BowlA-na | Ct/St-10 | FPM-0.3
96 Up 4 Inoka Ranaweera (Sri Lanka) flag Inoka Ranaweera (Sri Lanka) 236.38 M-27 | Runs-62 | BatA-10 | Wickets-24 | BowlA-37 | Ct/St-2 | FPM-0.1
97 Up 10 Jane Maguire (Ireland) flag Jane Maguire (Ireland) 234.68 M-21 | Runs-86 | BatA-7 | Wickets-19 | BowlA-37 | Ct/St-7 | FPM-0.3
98 Up 4 Shafali Verma (India) flag Shafali Verma (India) 230.93 M-25 | Runs-577 | BatA-24 | Wickets-3 | BowlA-37 | Ct/St-6 | FPM-0.2
99 Up 4 Anushka Sanjeewani (Sri Lanka) flag Anushka Sanjeewani (Sri Lanka) 230.56 M-33 | Runs-354 | BatA-17 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.9
100 Down 4 Aimee Maguire (Ireland) flag Aimee Maguire (Ireland) 227.04 M-13 | Runs-27 | BatA-5 | Wickets-20 | BowlA-29 | Ct/St-5 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #deeptisharma #sharma #marizannekapp #kapp #nadinedeklerk #klerk #hayleymatthews #matthews #natsciverbrunt #sciverbrunt #ashleighgardner #gardner #chloetryon #tryon #smritimandhana #mandhana #chamariathapaththu #athapaththu #laurawolvaardt #wolvaardt #annabelsutherland #sutherland #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings