Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Australia Women flag Australia Women 784.18 M-50 | W-44 | WPM-88%
2 No change India Women flag India Women 761.31 M-59 | W-34 | WPM-58%
3 No change England Women flag England Women 709.16 M-59 | W-35 | WPM-59%
4 No change South Africa Women flag South Africa Women 649.10 M-59 | W-33 | WPM-56%
5 No change Sri Lanka Women flag Sri Lanka Women 468.97 M-37 | W-12 | WPM-32%
6 Up 2 New Zealand Women flag New Zealand Women 395.00 M-48 | W-19 | WPM-40%
7 No change Bangladesh Women flag Bangladesh Women 394.45 M-42 | W-12 | WPM-29%
8 Up 1 Pakistan Women flag Pakistan Women 386.36 M-46 | W-14 | WPM-30%
9 Down 3 West Indies Women flag West Indies Women 384.08 M-45 | W-15 | WPM-33%
10 No change Ireland Women flag Ireland Women 263.92 M-42 | W-14 | WPM-33%
11 No change Scotland Women flag Scotland Women 178.28 M-14 | W-8 | WPM-57%
12 No change Zimbabwe Women flag Zimbabwe Women 104.61 M-22 | W-9 | WPM-41%
13 No change Thailand Women flag Thailand Women 72.12 M-14 | W-8 | WPM-57%
14 No change United Arab Emirates Women flag United Arab Emirates Women 71.44 M-8 | W-4 | WPM-50%
15 No change United States of America Women flag United States of America Women 71.10 M-9 | W-3 | WPM-33%
16 No change Papua New Guinea Women flag Papua New Guinea Women 59.18 M-13 | W-3 | WPM-23%
17 No change Netherlands Women flag Netherlands Women 42.17 M-13 | W-4 | WPM-31%
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings