Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 609.93 M-4 | Runs-568 | A-114 | SR-65
2 No change Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 517.51 M-5 | Runs-540 | A-68 | SR-68
3 No change Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 499.28 M-3 | Runs-376 | A-75 | SR-63
4 No change Sune Luus (South Africa) flag Sune Luus (South Africa) 475.15 M-4 | Runs-299 | A-37 | SR-43
5 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 446.57 M-4 | Runs-375 | A-63 | SR-59
6 Up 1 Laura Wolvaardt (South Africa) flag Laura Wolvaardt (South Africa) 367.75 M-4 | Runs-255 | A-32 | SR-41
7 Up 1 Shafali Verma (India) flag Shafali Verma (India) 356.14 M-3 | Runs-325 | A-65 | SR-87
8 Down 2 Heather Knight (England) flag Heather Knight (England) 335.22 M-5 | Runs-273 | A-30 | SR-50
9 No change Alyssa Healy (Australia) flag Alyssa Healy (Australia) 325.15 M-4 | Runs-253 | A-42 | SR-59
10 No change Smriti Mandhana (India) flag Smriti Mandhana (India) 311.38 M-3 | Runs-304 | A-76 | SR-82
11 No change Tammy Beaumont (England) flag Tammy Beaumont (England) 271.62 M-5 | Runs-373 | A-41 | SR-53
12 No change Maia Bouchier (England) flag Maia Bouchier (England) 250.96 M-2 | Runs-129 | A-32 | SR-69
13 No change Delmi Tucker (South Africa) flag Delmi Tucker (South Africa) 237.77 M-2 | Runs-64 | A-16 | SR-33
14 No change Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 233.09 M-4 | Runs-114 | A-16 | SR-41
15 No change Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 229.74 M-2 | Runs-89 | A-22 | SR-42
16 No change Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 209.30 M-4 | Runs-168 | A-28 | SR-49
17 No change Richa Ghosh (India) flag Richa Ghosh (India) 168.87 M-2 | Runs-151 | A-50 | SR-67
18 Up 2 Danni Wyatt-Hodge (England) flag Danni Wyatt-Hodge (England) 161.04 M-4 | Runs-188 | A-24 | SR-69
19 No change Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 156.69 M-3 | Runs-235 | A-59 | SR-66
20 Up 2 Amy Jones (England) flag Amy Jones (England) 142.91 M-5 | Runs-106 | A-12 | SR-50
21 No change Anneke Bosch (South Africa) flag Anneke Bosch (South Africa) 142.71 M-4 | Runs-88 | A-13 | SR-46
22 Down 4 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 142.36 M-4 | Runs-197 | A-33 | SR-55
23 No change Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 141.08 M-3 | Runs-162 | A-54 | SR-61
24 Up 3 Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 140.08 M-4 | Runs-136 | A-23 | SR-48
25 Up 1 Kim Garth (Australia) flag Kim Garth (Australia) 134.67 M-4 | Runs-103 | A-34 | SR-50
26 Down 1 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 130.08 M-5 | Runs-128 | A-14 | SR-51
27 Down 3 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 120.23 M-4 | Runs-178 | A-30 | SR-55
28 No change Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 114.61 M-4 | Runs-46 | A-8 | SR-66
29 No change Annerie Dercksen (South Africa) flag Annerie Dercksen (South Africa) 113.79 M-2 | Runs-60 | A-15 | SR-47
30 Up 1 Tumi Sekhukhune (South Africa) flag Tumi Sekhukhune (South Africa) 105.36 M-3 | Runs-61 | A-61 | SR-25
31 Up 1 Masabata Klaas (South Africa) flag Masabata Klaas (South Africa) 90.89 M-2 | Runs-15 | A-8 | SR-21
32 Up 1 Sinalo Jafta (South Africa) flag Sinalo Jafta (South Africa) 89.82 M-4 | Runs-36 | A-5 | SR-25
33 Up 1 Tazmin Brits (South Africa) flag Tazmin Brits (South Africa) 88.33 M-1 | Runs-36 | A-18 | SR-21
34 Up 2 Lauren Bell (England) flag Lauren Bell (England) 85.18 M-5 | Runs-19 | A-10 | SR-23
35 Down 5 Sophia Dunkley (England) flag Sophia Dunkley (England) 84.76 M-4 | Runs-94 | A-13 | SR-41
36 Down 1 Deepti Sharma (India) flag Deepti Sharma (India) 81.40 M-3 | Runs-167 | A-56 | SR-54
37 No change Lauren Filer (England) flag Lauren Filer (England) 80.13 M-4 | Runs-41 | A-6 | SR-41
38 Up 2 Ryana MacDonald-Gay (England) flag Ryana MacDonald-Gay (England) 60.81 M-2 | Runs-22 | A-7 | SR-19
39 Down 1 Shubha Satheesh (India) flag Shubha Satheesh (India) 59.17 M-2 | Runs-97 | A-49 | SR-75
40 Down 1 Ayanda Hlubi (South Africa) flag Ayanda Hlubi (South Africa) 55.35 M-2 | Runs-6 | A-2 | SR-25
41 No change Alana King (Australia) flag Alana King (Australia) 50.71 M-4 | Runs-46 | A-8 | SR-36
42 Up 1 Sophie Molineux (Australia) flag Sophie Molineux (Australia) 39.49 M-1 | Runs-33 | A-33 | SR-49
43 Up 1 Yastika Bhatia (India) flag Yastika Bhatia (India) 36.93 M-2 | Runs-76 | A-25 | SR-70
44 Down 2 Charlie Dean (England) flag Charlie Dean (England) 35.94 M-2 | Runs-29 | A-10 | SR-45
45 Up 1 Alice Davidson-Richards (England) flag Alice Davidson-Richards (England) 31.22 M-1 | Runs-107 | A-107 | SR-55
46 Up 1 Emma Lamb (England) flag Emma Lamb (England) 29.75 M-2 | Runs-76 | A-25 | SR-54
47 Up 3 Lizelle Lee (South Africa) flag Lizelle Lee (South Africa) 27.80 M-1 | Runs-36 | A-18 | SR-61
48 Up 3 Pooja Vastrakar (India) flag Pooja Vastrakar (India) 27.36 M-3 | Runs-74 | A-74 | SR-35
49 Up 5 Darcie Brown (Australia) flag Darcie Brown (Australia) 23.50 M-3 | Runs-5 | A-3 | SR-26
50 Up 2 Jess Jonassen (Australia) flag Jess Jonassen (Australia) 20.39 M-2 | Runs-53 | A-13 | SR-33
51 Down 3 Kate Cross (England) flag Kate Cross (England) 19.88 M-3 | Runs-31 | A-6 | SR-54
52 Up 3 Lara Goodall (South Africa) flag Lara Goodall (South Africa) 18.60 M-1 | Runs-36 | A-18 | SR-40
53 Up 4 Georgia Voll (Australia) flag Georgia Voll (Australia) 17.75 M-1 | Runs-12 | A-12 | SR-75
54 Up 2 Sneh Rana (India) flag Sneh Rana (India) 15.78 M-3 | Runs-39 | A-13 | SR-30
55 Up 3 Andrie Steyn (South Africa) flag Andrie Steyn (South Africa) 9.67 M-1 | Runs-11 | A-6 | SR-38
56 Up 4 Lauren Cheatle (Australia) flag Lauren Cheatle (Australia) 9.27 M-1 | Runs-6 | A-6 | SR-35
57 Up 5 Renuka Singh (India) flag Renuka Singh (India) 8.01 M-3 | Runs-9 | A-5 | SR-56
58 Up 5 Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 6.99 M-3 | Runs-0 | A-0 | SR-0
59 Up 5 Issy Wong (England) flag Issy Wong (England) 0.00 M-1 | Runs-0 | A-na | SR-na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #annabelsutherland #sutherland #natsciverbrunt #sciverbrunt #marizannekapp #kapp #suneluus #luus #bethmooney #mooney #laurawolvaardt #wolvaardt #shafaliverma #verma #heatherknight #knight #alyssahealy #healy #smritimandhana #mandhana #tammybeaumont #beaumont #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings