The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Carole Hodges (England) flag Carole Hodges (England) 1982-1993 | M-47 | R-1073 | BaA-33 | W-58 | BoA-15 | Ct/St-22 | FPM-0.5 | avgCR-27.37
World_100 Gen1 2 Janette Brittin (England) flag Janette Brittin (England) 1979-1998 | M-63 | R-2121 | BaA-42 | W-8 | BoA-24 | Ct/St-26 | FPM-0.4 | avgCR-21.02
World_100 Gen1 3 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 1973-1988 | M-31 | R-528 | BaA-28 | W-32 | BoA-16 | Ct/St-8 | FPM-0.3 | avgCR-27.52
World_100 Gen1 4 Karen Gunn (New Zealand) flag Karen Gunn (New Zealand) 1985-1993 | M-45 | R-461 | BaA-18 | W-53 | BoA-21 | Ct/St-14 | FPM-0.3 | avgCR-22.77
World_100 Gen1 5 Lyn Fullston (Australia) flag Lyn Fullston (Australia) 1982-1988 | M-41 | R-134 | BaA-17 | W-73 | BoA-13 | Ct/St-18 | FPM-0.4 | avgCR-23.73
World_100 Gen1 6 Enid Bakewell (England) flag Enid Bakewell (England) 1973-1982 | M-23 | R-500 | BaA-36 | W-25 | BoA-21 | Ct/St-7 | FPM-0.3 | avgCR-26.55
World_100 Gen1 7 Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 1978-1986 | M-27 | R-347 | BaA-13 | W-38 | BoA-18 | Ct/St-4 | FPM-0.1 | avgCR-25.16
World_100 Gen1 8 Diana Edulji (India) flag Diana Edulji (India) 1978-1993 | M-34 | R-211 | BaA-9 | W-46 | BoA-17 | Ct/St-9 | FPM-0.3 | avgCR-22.42
World_100 Gen1 9 Jo Chamberlain (England) flag Jo Chamberlain (England) 1987-1995 | M-39 | R-422 | BaA-20 | W-49 | BoA-16 | Ct/St-17 | FPM-0.4 | avgCR-20.67
World_100 Gen1 10 Janet Tedstone (England) flag Janet Tedstone (England) 1979-1992 | M-38 | R-146 | BaA-18 | W-46 | BoA-22 | Ct/St-5 | FPM-0.1 | avgCR-20.39
World_100 Gen1 11 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 1973-1985 | M-23 | R-207 | BaA-26 | W-24 | BoA-19 | Ct/St-6 | FPM-0.3 | avgCR-24.12
World_100 Gen1 12 Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 1973-1985 | M-30 | R-576 | BaA-27 | W-26 | BoA-29 | Ct/St-4 | FPM-0.1 | avgCR-22.07
World_100 Gen1 13 Lynne Thomas (England) flag Lynne Thomas (England) 1973-1982 | M-24 | R-821 | BaA-46 | W-6 | BoA-28 | Ct/St-4 | FPM-0.2 | avgCR-23.41
World_100 Gen1 14 Karen Brown (Australia) flag Karen Brown (Australia) 1985-1993 | M-43 | R-230 | BaA-13 | W-52 | BoA-17 | Ct/St-15 | FPM-0.3 | avgCR-17.15
World_100 Gen1 15 Mary-Pat Moore (Ireland) flag Mary-Pat Moore (Ireland) 1987-1996 | M-37 | R-854 | BaA-25 | W-13 | BoA-32 | Ct/St-5 | FPM-0.1 | avgCR-16.19
World_100 Gen2 1 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 1982-2000 | M-118 | R-4064 | BaA-42 | W-20 | BoA-43 | Ct/St-41 | FPM-0.3 | avgCR-22.70
World_100 Gen2 2 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 1993-2007 | M-109 | R-651 | BaA-17 | W-180 | BoA-17 | Ct/St-25 | FPM-0.2 | avgCR-25.14
World_100 Gen2 3 Belinda Clark (Australia) flag Belinda Clark (Australia) 1991-2005 | M-118 | R-4844 | BaA-47 | W-3 | BoA-17 | Ct/St-45 | FPM-0.4 | avgCR-22.32
World_100 Gen2 4 Zoe Goss (Australia) flag Zoe Goss (Australia) 1987-2000 | M-65 | R-1099 | BaA-30 | W-64 | BoA-19 | Ct/St-11 | FPM-0.2 | avgCR-21.25
World_100 Gen2 5 Karen Smithies (England) flag Karen Smithies (England) 1986-2000 | M-69 | R-921 | BaA-24 | W-64 | BoA-19 | Ct/St-21 | FPM-0.3 | avgCR-20.03
World_100 Gen2 6 Emily Drumm (New Zealand) flag Emily Drumm (New Zealand) 1992-2006 | M-101 | R-2844 | BaA-35 | W-37 | BoA-21 | Ct/St-24 | FPM-0.2 | avgCR-20.06
World_100 Gen2 7 Purnima Rau (India) flag Purnima Rau (India) 1993-2000 | M-33 | R-516 | BaA-22 | W-50 | BoA-17 | Ct/St-8 | FPM-0.2 | avgCR-29.89
World_100 Gen2 8 Clare Connor (England) flag Clare Connor (England) 1995-2005 | M-93 | R-1087 | BaA-16 | W-80 | BoA-26 | Ct/St-25 | FPM-0.3 | avgCR-20.03
World_100 Gen2 9 Rachel Pullar (New Zealand) flag Rachel Pullar (New Zealand) 1997-2005 | M-51 | R-253 | BaA-12 | W-74 | BoA-16 | Ct/St-14 | FPM-0.3 | avgCR-24.08
World_100 Gen2 10 Julie Harris (New Zealand) flag Julie Harris (New Zealand) 1987-1997 | M-45 | R-99 | BaA-8 | W-61 | BoA-18 | Ct/St-9 | FPM-0.2 | avgCR-17.88
World_100 Gen2 11 Olivia Magno (Australia) flag Olivia Magno (Australia) 1995-2001 | M-44 | R-258 | BaA-15 | W-51 | BoA-18 | Ct/St-29 | FPM-0.7 | avgCR-23.35
World_100 Gen2 12 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 1995-2000 | M-54 | R-348 | BaA-13 | W-70 | BoA-18 | Ct/St-8 | FPM-0.1 | avgCR-21.38
World_100 Gen2 13 Clare Taylor (England) flag Clare Taylor (England) 1988-2005 | M-105 | R-303 | BaA-9 | W-102 | BoA-24 | Ct/St-28 | FPM-0.3 | avgCR-16.01
World_100 Gen2 14 Lisa Keightley (Australia) flag Lisa Keightley (Australia) 1995-2005 | M-82 | R-2630 | BaA-40 | W-8 | BoA-11 | Ct/St-29 | FPM-0.4 | avgCR-18.01
World_100 Gen2 15 Bronwyn Calver (Australia) flag Bronwyn Calver (Australia) 1991-1998 | M-34 | R-534 | BaA-53 | W-29 | BoA-22 | Ct/St-8 | FPM-0.2 | avgCR-24.16
World_100 Gen2 16 Pramila Bhatt (India) flag Pramila Bhatt (India) 1993-1997 | M-22 | R-136 | BaA-12 | W-28 | BoA-19 | Ct/St-4 | FPM-0.2 | avgCR-21.81
World_100 Gen2 17 Miriam Grealey (Ireland) flag Miriam Grealey (Ireland) 1987-2005 | M-79 | R-1412 | BaA-23 | W-38 | BoA-45 | Ct/St-13 | FPM-0.2 | avgCR-16.14
World_100 Gen2 18 Joanne Broadbent (Australia) flag Joanne Broadbent (Australia) 1990-2000 | M-60 | R-993 | BaA-28 | W-38 | BoA-16 | Ct/St-14 | FPM-0.2 | avgCR-17.78
World_100 Gen3 1 Karen Rolton (Australia) flag Karen Rolton (Australia) 1995-2009 | M-141 | R-4814 | BaA-48 | W-85 | BoA-21 | Ct/St-25 | FPM-0.2 | avgCR-27.71
World_100 Gen3 2 Haidee Tiffen (New Zealand) flag Haidee Tiffen (New Zealand) 1999-2009 | M-117 | R-2919 | BaA-31 | W-49 | BoA-19 | Ct/St-32 | FPM-0.3 | avgCR-20.62
World_100 Gen3 3 Aimee Watkins (New Zealand) flag Aimee Watkins (New Zealand) 2002-2011 | M-103 | R-1889 | BaA-22 | W-92 | BoA-31 | Ct/St-37 | FPM-0.4 | avgCR-25.61
World_100 Gen3 4 Neetu David (India) flag Neetu David (India) 1995-2008 | M-97 | R-74 | BaA-5 | W-141 | BoA-16 | Ct/St-21 | FPM-0.2 | avgCR-20.95
World_100 Gen3 5 Helen Watson (New Zealand) flag Helen Watson (New Zealand) 1999-2008 | M-66 | R-580 | BaA-15 | W-54 | BoA-24 | Ct/St-21 | FPM-0.3 | avgCR-20.41
World_100 Gen3 6 Arran Brindle (England) flag Arran Brindle (England) 1999-2014 | M-88 | R-1928 | BaA-28 | W-35 | BoA-22 | Ct/St-40 | FPM-0.5 | avgCR-20.69
World_100 Gen3 7 Anjum Chopra (India) flag Anjum Chopra (India) 1995-2012 | M-127 | R-2856 | BaA-31 | W-9 | BoA-46 | Ct/St-33 | FPM-0.3 | avgCR-14.50
World_100 Gen3 8 Alicia Smith (South Africa) flag Alicia Smith (South Africa) 2003-2009 | M-37 | R-557 | BaA-21 | W-50 | BoA-21 | Ct/St-6 | FPM-0.2 | avgCR-26.66
World_100 Gen3 9 Julie Hayes (Australia) flag Julie Hayes (Australia) 2000-2006 | M-59 | R-241 | BaA-14 | W-65 | BoA-24 | Ct/St-12 | FPM-0.2 | avgCR-19.11
World_100 Gen3 10 Chamani Seneviratna (U.A.E.) flag Chamani Seneviratna (U.A.E.) 1997-2013 | M-80 | R-832 | BaA-15 | W-72 | BoA-26 | Ct/St-27 | FPM-0.3 | avgCR-19.37
World_100 Gen3 11 Lucy Pearson (England) flag Lucy Pearson (England) 1998-2005 | M-62 | R-71 | BaA-3 | W-68 | BoA-23 | Ct/St-10 | FPM-0.2 | avgCR-17.74
World_100 Gen3 12 Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 2002-2012 | M-78 | R-153 | BaA-8 | W-100 | BoA-24 | Ct/St-17 | FPM-0.2 | avgCR-18.05
World_100 Gen4 1 Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 2008-2025 | M-170 | R-5873 | BaA-42 | W-155 | BoA-22 | Ct/St-69 | FPM-0.4 | avgCR-30.15
World_100 Gen4 2 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 2001-2013 | M-125 | R-2728 | BaA-31 | W-146 | BoA-25 | Ct/St-49 | FPM-0.4 | avgCR-29.41
World_100 Gen4 3 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 2007-2025 | M-165 | R-4504 | BaA-48 | W-166 | BoA-26 | Ct/St-56 | FPM-0.3 | avgCR-29.35
World_100 Gen4 4 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 2006-2025 | M-178 | R-5936 | BaA-39 | W-82 | BoA-34 | Ct/St-92 | FPM-0.5 | avgCR-26.26
World_100 Gen4 5 Shelley Nitschke (Australia) flag Shelley Nitschke (Australia) 2004-2011 | M-80 | R-2047 | BaA-34 | W-98 | BoA-22 | Ct/St-31 | FPM-0.4 | avgCR-31.19
World_100 Gen4 6 Charlotte Edwards (England) flag Charlotte Edwards (England) 1997-2016 | M-191 | R-5992 | BaA-38 | W-54 | BoA-22 | Ct/St-52 | FPM-0.3 | avgCR-20.23
World_100 Gen4 7 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 2006-2025 | M-159 | R-4279 | BaA-33 | W-111 | BoA-36 | Ct/St-44 | FPM-0.3 | avgCR-25.76
World_100 Gen4 8 Jhulan Goswami (India) flag Jhulan Goswami (India) 2002-2022 | M-204 | R-1228 | BaA-15 | W-255 | BoA-22 | Ct/St-69 | FPM-0.3 | avgCR-22.58
World_100 Gen4 9 Dane van Niekerk (South Africa) flag Dane van Niekerk (South Africa) 2009-2021 | M-107 | R-2175 | BaA-36 | W-138 | BoA-19 | Ct/St-56 | FPM-0.5 | avgCR-29.67
World_100 Gen4 10 Jenny Gunn (England) flag Jenny Gunn (England) 2004-2019 | M-144 | R-1629 | BaA-20 | W-136 | BoA-28 | Ct/St-49 | FPM-0.3 | avgCR-21.99
World_100 Gen4 11 Nicola Browne (New Zealand) flag Nicola Browne (New Zealand) 2002-2014 | M-125 | R-2002 | BaA-27 | W-88 | BoA-34 | Ct/St-33 | FPM-0.3 | avgCR-23.53
World_100 Gen4 12 Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 2008-2025 | M-149 | R-3785 | BaA-30 | W-79 | BoA-27 | Ct/St-44 | FPM-0.3 | avgCR-24.20
World_100 Gen4 13 Mithali Raj (India) flag Mithali Raj (India) 1999-2022 | M-232 | R-7805 | BaA-51 | W-8 | BoA-11 | Ct/St-64 | FPM-0.3 | avgCR-18.76
World_100 Gen4 14 Amy Satterthwaite (New Zealand) flag Amy Satterthwaite (New Zealand) 2007-2022 | M-145 | R-4639 | BaA-38 | W-50 | BoA-30 | Ct/St-57 | FPM-0.4 | avgCR-23.43
World_100 Gen4 15 Sana Mir (Pakistan) flag Sana Mir (Pakistan) 2005-2019 | M-120 | R-1630 | BaA-18 | W-151 | BoA-24 | Ct/St-42 | FPM-0.4 | avgCR-24.69
World_100 Gen4 16 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2005-2022 | M-141 | R-1090 | BaA-18 | W-170 | BoA-24 | Ct/St-39 | FPM-0.3 | avgCR-22.77
World_100 Gen4 17 Shashikala Siriwardene (Sri Lanka) flag Shashikala Siriwardene (Sri Lanka) 2003-2019 | M-118 | R-2029 | BaA-18 | W-124 | BoA-29 | Ct/St-41 | FPM-0.3 | avgCR-24.53
World_100 Gen4 18 Shabnim Ismail (South Africa) flag Shabnim Ismail (South Africa) 2007-2022 | M-127 | R-472 | BaA-10 | W-191 | BoA-20 | Ct/St-42 | FPM-0.3 | avgCR-22.25
World_100 Gen4 19 Amita Sharma (India) flag Amita Sharma (India) 2002-2014 | M-116 | R-926 | BaA-17 | W-87 | BoA-33 | Ct/St-35 | FPM-0.3 | avgCR-18.90
World_100 Gen4 20 Bismah Maroof (Pakistan) flag Bismah Maroof (Pakistan) 2006-2024 | M-136 | R-3369 | BaA-30 | W-44 | BoA-27 | Ct/St-40 | FPM-0.3 | avgCR-19.76
World_100 Gen4 21 Rumeli Dhar (India) flag Rumeli Dhar (India) 2003-2012 | M-78 | R-961 | BaA-20 | W-63 | BoA-27 | Ct/St-37 | FPM-0.5 | avgCR-21.89
World_100 Gen4 22 Alex Blackwell (Australia) flag Alex Blackwell (Australia) 2003-2017 | M-144 | R-3492 | BaA-36 | W-6 | BoA-11 | Ct/St-55 | FPM-0.4 | avgCR-15.54
World_100 Gen4 23 Lucy Doolan (New Zealand) flag Lucy Doolan (New Zealand) 2008-2013 | M-40 | R-674 | BaA-22 | W-32 | BoA-31 | Ct/St-18 | FPM-0.5 | avgCR-25.10
World_100 Gen4 24 Holly Colvin (England) flag Holly Colvin (England) 2006-2013 | M-72 | R-180 | BaA-14 | W-98 | BoA-22 | Ct/St-21 | FPM-0.3 | avgCR-20.61
World_100 Gen4 25 Sarah Tsukigawa (New Zealand) flag Sarah Tsukigawa (New Zealand) 2006-2009 | M-42 | R-730 | BaA-22 | W-35 | BoA-32 | Ct/St-9 | FPM-0.2 | avgCR-23.46
World_100 Gen4 26 Isa Guha (England) flag Isa Guha (England) 2001-2011 | M-83 | R-122 | BaA-9 | W-101 | BoA-23 | Ct/St-26 | FPM-0.3 | avgCR-18.83
World_100 Gen4 27 Suwini de Alwis (Sri Lanka) flag Suwini de Alwis (Sri Lanka) 2005-2011 | M-49 | R-604 | BaA-14 | W-58 | BoA-22 | Ct/St-14 | FPM-0.3 | avgCR-21.80
World_100 Gen4 28 Gouher Sultana (India) flag Gouher Sultana (India) 2008-2014 | M-50 | R-96 | BaA-11 | W-66 | BoA-19 | Ct/St-15 | FPM-0.3 | avgCR-21.10
World_100 Gen4 29 Isobel Joyce (Ireland) flag Isobel Joyce (Ireland) 1999-2018 | M-79 | R-995 | BaA-17 | W-66 | BoA-30 | Ct/St-23 | FPM-0.3 | avgCR-17.40
World_100 Gen5 1 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 2013-2025 | M-129 | R-4354 | BaA-46 | W-88 | BoA-31 | Ct/St-53 | FPM-0.4 | avgCR-30.14
World_100 Gen5 2 Deepti Sharma (India) flag Deepti Sharma (India) 2014-2025 | M-121 | R-2739 | BaA-37 | W-162 | BoA-27 | Ct/St-42 | FPM-0.3 | avgCR-30.41
World_100 Gen5 3 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 2014-2025 | M-99 | R-3074 | BaA-34 | W-125 | BoA-24 | Ct/St-58 | FPM-0.6 | avgCR-33.05
World_100 Gen5 4 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 2009-2025 | M-162 | R-3511 | BaA-35 | W-181 | BoA-24 | Ct/St-36 | FPM-0.2 | avgCR-28.46
World_100 Gen5 5 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 2017-2025 | M-87 | R-1654 | BaA-33 | W-111 | BoA-23 | Ct/St-43 | FPM-0.5 | avgCR-30.80
World_100 Gen5 6 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 2016-2025 | M-84 | R-2304 | BaA-41 | W-106 | BoA-31 | Ct/St-40 | FPM-0.5 | avgCR-30.54
World_100 Gen5 7 Sune Luus (South Africa) flag Sune Luus (South Africa) 2012-2025 | M-142 | R-2672 | BaA-25 | W-117 | BoA-24 | Ct/St-58 | FPM-0.4 | avgCR-22.03
World_100 Gen5 8 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2016-2025 | M-82 | R-419 | BaA-10 | W-141 | BoA-19 | Ct/St-23 | FPM-0.3 | avgCR-27.03
World_100 Gen5 9 Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 2011-2025 | M-124 | R-2292 | BaA-27 | W-62 | BoA-40 | Ct/St-44 | FPM-0.4 | avgCR-21.84
World_100 Gen5 10 Heather Knight (England) flag Heather Knight (England) 2010-2025 | M-157 | R-4325 | BaA-36 | W-56 | BoA-25 | Ct/St-51 | FPM-0.3 | avgCR-21.67
World_100 Gen5 11 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 2010-2025 | M-121 | R-4045 | BaA-35 | W-50 | BoA-40 | Ct/St-27 | FPM-0.2 | avgCR-23.94
World_100 Gen5 12 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 2009-2025 | M-161 | R-4409 | BaA-37 | W-31 | BoA-49 | Ct/St-67 | FPM-0.4 | avgCR-20.25
World_100 Gen5 13 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 2020-2025 | M-49 | R-981 | BaA-41 | W-60 | BoA-21 | Ct/St-34 | FPM-0.7 | avgCR-29.65
World_100 Gen5 14 Charlie Dean (England) flag Charlie Dean (England) 2021-2025 | M-53 | R-509 | BaA-22 | W-84 | BoA-23 | Ct/St-24 | FPM-0.5 | avgCR-28.18
World_100 Gen5 15 Jess Jonassen (Australia) flag Jess Jonassen (Australia) 2012-2023 | M-93 | R-610 | BaA-19 | W-141 | BoA-20 | Ct/St-28 | FPM-0.3 | avgCR-24.92
World_100 Gen5 16 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 2017-2025 | M-58 | R-934 | BaA-25 | W-68 | BoA-27 | Ct/St-21 | FPM-0.4 | avgCR-27.12
World_100 Gen5 17 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 2011-2025 | M-103 | R-442 | BaA-10 | W-125 | BoA-28 | Ct/St-28 | FPM-0.3 | avgCR-21.25
World_100 Gen5 18 Megan Schutt (Australia) flag Megan Schutt (Australia) 2012-2025 | M-108 | R-111 | BaA-6 | W-145 | BoA-24 | Ct/St-22 | FPM-0.2 | avgCR-20.75
World_100 Gen5 19 Nida Dar (Pakistan) flag Nida Dar (Pakistan) 2010-2024 | M-112 | R-1690 | BaA-19 | W-108 | BoA-30 | Ct/St-28 | FPM-0.3 | avgCR-22.09
World_100 Gen5 20 Ayabonga Khaka (South Africa) flag Ayabonga Khaka (South Africa) 2012-2025 | M-119 | R-162 | BaA-5 | W-142 | BoA-27 | Ct/St-32 | FPM-0.3 | avgCR-18.53
World_100 Gen5 21 Sneh Rana (India) flag Sneh Rana (India) 2014-2025 | M-44 | R-380 | BaA-17 | W-57 | BoA-31 | Ct/St-19 | FPM-0.4 | avgCR-25.84
World_100 Gen5 22 Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 2008-2025 | M-89 | R-448 | BaA-10 | W-111 | BoA-24 | Ct/St-16 | FPM-0.2 | avgCR-19.81
World_100 Gen5 23 Alana King (Australia) flag Alana King (Australia) 2022-2025 | M-47 | R-268 | BaA-18 | W-72 | BoA-19 | Ct/St-14 | FPM-0.3 | avgCR-24.63
World_100 Gen5 24 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 2020-2025 | M-46 | R-308 | BaA-11 | W-60 | BoA-25 | Ct/St-11 | FPM-0.2 | avgCR-24.75
World_100 Gen5 25 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 2017-2025 | M-82 | R-118 | BaA-5 | W-111 | BoA-27 | Ct/St-30 | FPM-0.4 | avgCR-19.36
World_100 Gen5 26 Kate Cross (England) flag Kate Cross (England) 2013-2025 | M-76 | R-271 | BaA-12 | W-101 | BoA-25 | Ct/St-18 | FPM-0.2 | avgCR-19.60
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #carolehodges #hodges #janettebrittin #brittin #sharontredrea #tredrea #karengunn #gunn #lynfullston #fullston #enidbakewell #bakewell #shubhangikulkarni #kulkarni #dianaedulji #edulji #jochamberlain #chamberlain #janettedstone #tedstone #raeleethompson #thompson #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings