The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Viv Richards (West Indies) flag Viv Richards (West Indies) 1975-1991 | M-187 | R-6721 | A-47 | SR*-90 | avgCR-10.15
World_100 Gen1 2 Desmond Haynes (West Indies) flag Desmond Haynes (West Indies) 1978-1994 | M-238 | R-8648 | A-41 | SR*-63 | avgCR-8.84
World_100 Gen1 3 Javed Miandad (Pakistan) flag Javed Miandad (Pakistan) 1975-1996 | M-233 | R-7381 | A-42 | SR*-67 | avgCR-7.71
World_100 Gen1 4 Gordon Greenidge (West Indies) flag Gordon Greenidge (West Indies) 1975-1991 | M-128 | R-5134 | A-45 | SR*-65 | avgCR-9.63
World_100 Gen1 5 Allan Border (Australia) flag Allan Border (Australia) 1979-1994 | M-273 | R-6524 | A-31 | SR*-71 | avgCR-5.81
World_100 Gen1 6 Zaheer Abbas (Pakistan) flag Zaheer Abbas (Pakistan) 1974-1985 | M-62 | R-2572 | A-48 | SR*-85 | avgCR-10.66
World_100 Gen1 7 Graham Gooch (England) flag Graham Gooch (England) 1976-1995 | M-125 | R-4290 | A-37 | SR*-62 | avgCR-8.33
World_100 Gen1 8 Allan Lamb (England) flag Allan Lamb (England) 1982-1992 | M-122 | R-4010 | A-39 | SR*-76 | avgCR-8.22
World_100 Gen1 9 Kris Srikkanth (India) flag Kris Srikkanth (India) 1981-1992 | M-146 | R-4091 | A-29 | SR*-72 | avgCR-7.02
World_100 Gen1 10 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | R-3783 | A-24 | SR*-95 | avgCR-5.06
World_100 Gen1 11 Sunil Gavaskar (India) flag Sunil Gavaskar (India) 1974-1987 | M-108 | R-3092 | A-35 | SR*-62 | avgCR-7.04
World_100 Gen1 12 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1974-1992 | M-175 | R-3709 | A-33 | SR*-73 | avgCR-5.45
World_100 Gen1 13 David Gower (England) flag David Gower (England) 1978-1991 | M-114 | R-3170 | A-31 | SR*-75 | avgCR-6.85
World_100 Gen1 14 Dilip Vengsarkar (India) flag Dilip Vengsarkar (India) 1976-1991 | M-129 | R-3508 | A-35 | SR*-68 | avgCR-6.31
World_100 Gen2 1 Mohammad Azharuddin (India) flag Mohammad Azharuddin (India) 1985-2000 | M-334 | R-9378 | A-37 | SR*-74 | avgCR-6.66
World_100 Gen2 2 Arjuna Ranatunga (Sri Lanka) flag Arjuna Ranatunga (Sri Lanka) 1982-1999 | M-269 | R-7456 | A-36 | SR*-78 | avgCR-6.94
World_100 Gen2 3 Dean Jones (Australia) flag Dean Jones (Australia) 1984-1994 | M-164 | R-6068 | A-45 | SR*-73 | avgCR-8.32
World_100 Gen2 4 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 1982-1999 | M-283 | R-7170 | A-33 | SR*-76 | avgCR-6.15
World_100 Gen2 5 David Boon (Australia) flag David Boon (Australia) 1984-1995 | M-181 | R-5964 | A-37 | SR*-65 | avgCR-7.56
World_100 Gen2 6 Richie Richardson (West Indies) flag Richie Richardson (West Indies) 1983-1996 | M-224 | R-6248 | A-33 | SR*-64 | avgCR-6.62
World_100 Gen2 7 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 1982-1995 | M-143 | R-4704 | A-39 | SR*-73 | avgCR-8.30
World_100 Gen2 8 Ramiz Raja (Pakistan) flag Ramiz Raja (Pakistan) 1985-1997 | M-198 | R-5841 | A-32 | SR*-63 | avgCR-6.99
World_100 Gen2 9 Geoff Marsh (Australia) flag Geoff Marsh (Australia) 1986-1992 | M-117 | R-4357 | A-40 | SR*-56 | avgCR-8.26
World_100 Gen3 1 Sachin Tendulkar (India) flag Sachin Tendulkar (India) 1989-2012 | M-463 | R-18426 | A-45 | SR*-86 | avgCR-10.19
World_100 Gen3 2 Brian Lara (West Indies) flag Brian Lara (West Indies) 1990-2007 | M-299 | R-10405 | A-40 | SR*-80 | avgCR-8.79
World_100 Gen3 3 Inzamam-ul-Haq (Pakistan) flag Inzamam-ul-Haq (Pakistan) 1991-2007 | M-378 | R-11739 | A-40 | SR*-74 | avgCR-7.23
World_100 Gen3 4 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 1989-2011 | M-445 | R-13430 | A-32 | SR*-91 | avgCR-8.23
World_100 Gen3 5 Saeed Anwar (Pakistan) flag Saeed Anwar (Pakistan) 1989-2003 | M-247 | R-8824 | A-39 | SR*-81 | avgCR-8.77
World_100 Gen3 6 Aravinda de Silva (Sri Lanka) flag Aravinda de Silva (Sri Lanka) 1984-2003 | M-308 | R-9284 | A-35 | SR*-81 | avgCR-7.72
World_100 Gen3 7 Ricky Ponting (Australia) flag Ricky Ponting (Australia) 1995-2012 | M-375 | R-13704 | A-42 | SR*-80 | avgCR-8.65
World_100 Gen3 8 Mark Waugh (Australia) flag Mark Waugh (Australia) 1988-2002 | M-244 | R-8500 | A-39 | SR*-77 | avgCR-8.31
World_100 Gen3 9 Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 1996-2008 | M-287 | R-9619 | A-36 | SR*-97 | avgCR-9.15
World_100 Gen3 10 Gary Kirsten (South Africa) flag Gary Kirsten (South Africa) 1993-2003 | M-185 | R-6798 | A-41 | SR*-72 | avgCR-8.92
World_100 Gen3 11 Sourav Ganguly (India) flag Sourav Ganguly (India) 1992-2007 | M-311 | R-11363 | A-41 | SR*-74 | avgCR-8.51
World_100 Gen3 12 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | R-11579 | A-44 | SR*-73 | avgCR-8.17
World_100 Gen3 13 Michael Bevan (Australia) flag Michael Bevan (Australia) 1994-2004 | M-232 | R-6912 | A-54 | SR*-74 | avgCR-6.94
World_100 Gen3 14 Rahul Dravid (India) flag Rahul Dravid (India) 1996-2011 | M-344 | R-10889 | A-39 | SR*-71 | avgCR-7.24
World_100 Gen3 15 Andy Flower (Zimbabwe) flag Andy Flower (Zimbabwe) 1992-2003 | M-213 | R-6786 | A-35 | SR*-75 | avgCR-7.38
World_100 Gen3 16 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | R-7569 | A-33 | SR*-76 | avgCR-5.75
World_100 Gen3 17 Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 1998-2010 | M-288 | R-9720 | A-42 | SR*-75 | avgCR-7.68
World_100 Gen3 18 Ijaz Ahmed (Pakistan) flag Ijaz Ahmed (Pakistan) 1986-2000 | M-250 | R-6564 | A-32 | SR*-80 | avgCR-6.52
World_100 Gen3 19 Herschelle Gibbs (South Africa) flag Herschelle Gibbs (South Africa) 1996-2010 | M-248 | R-8094 | A-36 | SR*-83 | avgCR-8.14
World_100 Gen3 20 Matthew Hayden (Australia) flag Matthew Hayden (Australia) 1993-2008 | M-161 | R-6133 | A-44 | SR*-79 | avgCR-9.38
World_100 Gen3 21 Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 1994-2011 | M-268 | R-8778 | A-42 | SR*-71 | avgCR-7.56
World_100 Gen3 22 Grant Flower (Zimbabwe) flag Grant Flower (Zimbabwe) 1992-2010 | M-221 | R-6571 | A-34 | SR*-68 | avgCR-6.86
World_100 Gen3 23 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 1992-2000 | M-188 | R-5565 | A-39 | SR*-76 | avgCR-7.09
World_100 Gen3 24 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 1996-2015 | M-398 | R-8064 | A-24 | SR*-117 | avgCR-6.07
World_100 Gen3 25 Carl Hooper (West Indies) flag Carl Hooper (West Indies) 1987-2003 | M-227 | R-5761 | A-35 | SR*-77 | avgCR-6.20
World_100 Gen3 26 Graeme Hick (England) flag Graeme Hick (England) 1991-2001 | M-120 | R-3846 | A-37 | SR*-74 | avgCR-8.10
World_100 Gen3 27 Marvan Atapattu (Sri Lanka) flag Marvan Atapattu (Sri Lanka) 1990-2007 | M-268 | R-8529 | A-38 | SR*-68 | avgCR-7.24
World_100 Gen3 28 Stephen Fleming (New Zealand) flag Stephen Fleming (New Zealand) 1994-2007 | M-280 | R-8037 | A-32 | SR*-71 | avgCR-7.04
World_100 Gen3 29 Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 1995-2007 | M-223 | R-7090 | A-35 | SR*-73 | avgCR-7.67
World_100 Gen3 30 Ajay Jadeja (India) flag Ajay Jadeja (India) 1992-2000 | M-196 | R-5359 | A-37 | SR*-70 | avgCR-6.43
World_100 Gen3 31 Jonty Rhodes (South Africa) flag Jonty Rhodes (South Africa) 1992-2003 | M-245 | R-5935 | A-35 | SR*-81 | avgCR-5.81
World_100 Gen3 32 Marcus Trescothick (England) flag Marcus Trescothick (England) 2000-2006 | M-123 | R-4335 | A-37 | SR*-85 | avgCR-9.00
World_100 Gen3 33 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 1991-2006 | M-215 | R-4950 | A-29 | SR*-84 | avgCR-5.92
World_100 Gen3 34 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 1998-2009 | M-198 | R-5088 | A-40 | SR*-92 | avgCR-6.73
World_100 Gen4 1 Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 2000-2015 | M-404 | R-14234 | A-42 | SR*-79 | avgCR-8.45
World_100 Gen4 2 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2005-2018 | M-228 | R-9577 | A-54 | SR*-101 | avgCR-10.94
World_100 Gen4 3 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 1999-2019 | M-301 | R-10480 | A-38 | SR*-87 | avgCR-8.88
World_100 Gen4 4 MS Dhoni (India) flag MS Dhoni (India) 2004-2019 | M-350 | R-10773 | A-51 | SR*-88 | avgCR-7.53
World_100 Gen4 5 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 1999-2016 | M-330 | R-10290 | A-39 | SR*-86 | avgCR-7.65
World_100 Gen4 6 Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 1998-2015 | M-448 | R-12650 | A-33 | SR*-79 | avgCR-7.00
World_100 Gen4 7 Virender Sehwag (India) flag Virender Sehwag (India) 1999-2013 | M-251 | R-8273 | A-35 | SR*-104 | avgCR-8.94
World_100 Gen4 8 Michael Clarke (Australia) flag Michael Clarke (Australia) 2003-2015 | M-245 | R-7981 | A-45 | SR*-79 | avgCR-7.55
World_100 Gen4 9 Graeme Smith (South Africa) flag Graeme Smith (South Africa) 2002-2013 | M-197 | R-6989 | A-38 | SR*-81 | avgCR-8.36
World_100 Gen4 10 Yuvraj Singh (India) flag Yuvraj Singh (India) 2000-2017 | M-304 | R-8701 | A-37 | SR*-88 | avgCR-7.11
World_100 Gen4 11 Shane Watson (Australia) flag Shane Watson (Australia) 2002-2015 | M-190 | R-5757 | A-41 | SR*-90 | avgCR-7.75
World_100 Gen4 12 Upul Tharanga (Sri Lanka) flag Upul Tharanga (Sri Lanka) 2005-2019 | M-235 | R-6951 | A-34 | SR*-76 | avgCR-7.11
World_100 Gen4 13 Brendon McCullum (New Zealand) flag Brendon McCullum (New Zealand) 2002-2016 | M-260 | R-6083 | A-30 | SR*-96 | avgCR-6.50
World_100 Gen4 14 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 1999-2019 | M-287 | R-7534 | A-35 | SR*-82 | avgCR-6.23
World_100 Gen4 15 Michael Hussey (Australia) flag Michael Hussey (Australia) 2004-2012 | M-185 | R-5442 | A-48 | SR*-87 | avgCR-7.22
World_100 Gen4 16 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 2003-2019 | M-218 | R-6614 | A-33 | SR*-77 | avgCR-7.29
World_100 Gen4 17 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 2004-2025 | M-207 | R-6704 | A-35 | SR*-77 | avgCR-7.10
World_100 Gen5 1 Virat Kohli (India) flag Virat Kohli (India) 2008-2025 | M-305 | R-14255 | A-58 | SR*-93 | avgCR-11.64
World_100 Gen5 2 Rohit Sharma (India) flag Rohit Sharma (India) 2007-2025 | M-276 | R-11370 | A-49 | SR*-93 | avgCR-10.61
World_100 Gen5 3 Hashim Amla (South Africa) flag Hashim Amla (South Africa) 2008-2019 | M-181 | R-8113 | A-49 | SR*-88 | avgCR-10.57
World_100 Gen5 4 Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 2006-2022 | M-236 | R-8607 | A-48 | SR*-83 | avgCR-8.75
World_100 Gen5 5 David Warner (Australia) flag David Warner (Australia) 2009-2023 | M-161 | R-6932 | A-45 | SR*-97 | avgCR-11.62
World_100 Gen5 6 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 2013-2025 | M-158 | R-7009 | A-47 | SR*-96 | avgCR-11.25
World_100 Gen5 7 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 2010-2025 | M-175 | R-7256 | A-49 | SR*-82 | avgCR-10.24
World_100 Gen5 8 Shikhar Dhawan (India) flag Shikhar Dhawan (India) 2010-2022 | M-167 | R-6793 | A-44 | SR*-91 | avgCR-10.40
World_100 Gen5 9 Joe Root (England) flag Joe Root (England) 2013-2025 | M-186 | R-7330 | A-49 | SR*-88 | avgCR-9.44
World_100 Gen5 10 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 2009-2022 | M-198 | R-7346 | A-42 | SR*-87 | avgCR-9.30
World_100 Gen5 11 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 2007-2023 | M-243 | R-8357 | A-37 | SR*-79 | avgCR-7.70
World_100 Gen5 12 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 2015-2025 | M-140 | R-6501 | A-54 | SR*-87 | avgCR-10.49
World_100 Gen5 13 Eoin Morgan (England/Ireland) flag Eoin Morgan (England/Ireland) 2006-2022 | M-248 | R-7701 | A-39 | SR*-91 | avgCR-7.27
World_100 Gen5 14 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 2006-2023 | M-247 | R-7570 | A-37 | SR*-83 | avgCR-7.17
World_100 Gen5 15 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-170 | R-5800 | A-43 | SR*-87 | avgCR-8.65
World_100 Gen5 16 Aaron Finch (Australia) flag Aaron Finch (Australia) 2013-2022 | M-146 | R-5406 | A-39 | SR*-88 | avgCR-9.55
World_100 Gen5 17 Jos Buttler (England) flag Jos Buttler (England) 2012-2025 | M-196 | R-5463 | A-39 | SR*-115 | avgCR-7.89
World_100 Gen5 18 Shai Hope (West Indies) flag Shai Hope (West Indies) 2016-2025 | M-146 | R-5988 | A-50 | SR*-79 | avgCR-9.10
World_100 Gen5 19 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2012-2025 | M-149 | R-3990 | A-34 | SR*-127 | avgCR-8.67
World_100 Gen5 20 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 2011-2019 | M-143 | R-5507 | A-47 | SR*-89 | avgCR-8.99
World_100 Gen5 21 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 2008-2023 | M-226 | R-5916 | A-40 | SR*-83 | avgCR-6.44
World_100 Gen5 22 Jason Roy (England) flag Jason Roy (England) 2015-2023 | M-116 | R-4271 | A-40 | SR*-106 | avgCR-9.49
World_100 Gen5 23 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 2006-2025 | M-274 | R-7795 | A-36 | SR*-80 | avgCR-6.58
World_100 Gen5 24 David Miller (South Africa) flag David Miller (South Africa) 2010-2025 | M-178 | R-4611 | A-42 | SR*-104 | avgCR-7.16
World_100 Gen5 25 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 2008-2025 | M-170 | R-6005 | A-38 | SR*-87 | avgCR-7.02
World_100 Gen5 26 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 2007-2025 | M-239 | R-5689 | A-36 | SR*-78 | avgCR-5.77
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #vivrichards #richards #desmondhaynes #haynes #javedmiandad #miandad #gordongreenidge #greenidge #allanborder #border #zaheerabbas #abbas #grahamgooch #gooch #allanlamb #lamb #krissrikkanth #srikkanth #kapildev #dev #sunilgavaskar #gavaskar #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings