The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Ireland_15 Gen5 1 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 2008-2025 | M-170 | R-6005 | BaA-38 | W-43 | BoA-45 | Ct/St-67 | FPM-0.4 | avgCR-16.29 | CI*- 16 17 20 20 na na na na
Ireland_15 Gen5 2 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 2006-2021 | M-153 | R-3619 | BaA-29 | W-114 | BoA-33 | Ct/St-67 | FPM-0.4 | avgCR-16.16 | CI*- 16 16 17 19 na na na na
Ireland_15 Gen5 3 Mark Adair (Ireland) flag Mark Adair (Ireland) 2019-2025 | M-54 | R-469 | BaA-18 | W-71 | BoA-34 | Ct/St-24 | FPM-0.4 | avgCR-18.97 | CI*- 18 19 18 22 na na na na
Ireland_15 Gen5 4 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 2020-2025 | M-43 | R-1113 | BaA-34 | W-32 | BoA-34 | Ct/St-13 | FPM-0.3 | avgCR-18.89 | CI*- 14 20 19 21 na na na na
Ireland_15 Gen5 5 George Dockrell (Ireland) flag George Dockrell (Ireland) 2010-2025 | M-133 | R-1459 | BaA-22 | W-111 | BoA-36 | Ct/St-49 | FPM-0.4 | avgCR-14.42 | CI*- 11 16 18 23 na na na na
Ireland_15 Gen5 6 Craig Young (Ireland) flag Craig Young (Ireland) 2014-2024 | M-48 | R-166 | BaA-14 | W-81 | BoA-26 | Ct/St-14 | FPM-0.3 | avgCR-17.74 | CI*- 10 21 19 29 na na na na
Ireland_15 Gen5 7 Boyd Rankin (Ireland/England) flag Boyd Rankin (Ireland/England) 2007-2020 | M-75 | R-100 | BaA-8 | W-106 | BoA-28 | Ct/St-17 | FPM-0.2 | avgCR-15.88 | CI*- 15 16 18 19 na na na na
Ireland_15 Gen5 8 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 2016-2025 | M-48 | R-220 | BaA-9 | W-81 | BoA-29 | Ct/St-15 | FPM-0.3 | avgCR-16.99 | CI*- 21 15 17 16 na na na na
Ireland_15 Gen5 9 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 2014-2025 | M-96 | R-920 | BaA-18 | W-91 | BoA-38 | Ct/St-34 | FPM-0.4 | avgCR-14.54 | CI*- 12 15 14 24 na na na na
Ireland_15 Gen5 10 Harry Tector (Ireland) flag Harry Tector (Ireland) 2020-2025 | M-54 | R-1992 | BaA-46 | W-4 | BoA-66 | Ct/St-24 | FPM-0.4 | avgCR-15.63 | CI*- 16 16 16 20 na na na na
Kenya_10 Gen3 1 Maurice Odumbe (Kenya) flag Maurice Odumbe (Kenya) 1996-2003 | M-61 | R-1409 | BaA-26 | W-39 | BoA-46 | Ct/St-12 | FPM-0.2 | avgCR-20.19 | CI*- 16 22 20 26 na na na na
Kenya_10 Gen3 2 Thomas Odoyo (Kenya) flag Thomas Odoyo (Kenya) 1996-2014 | M-136 | R-2420 | BaA-23 | W-145 | BoA-30 | Ct/St-28 | FPM-0.2 | avgCR-17.77 | CI*- 15 19 18 25 na na na na
Kenya_10 Gen3 3 Steve Tikolo (Kenya) flag Steve Tikolo (Kenya) 1996-2014 | M-135 | R-3428 | BaA-29 | W-94 | BoA-34 | Ct/St-67 | FPM-0.5 | avgCR-16.42 | CI*- 13 19 22 20 na na na na
Kenya_10 Gen3 4 Martin Suji (Kenya) flag Martin Suji (Kenya) 1996-2006 | M-64 | R-247 | BaA-8 | W-43 | BoA-51 | Ct/St-11 | FPM-0.2 | avgCR-15.76 | CI*- 16 16 12 19 na na na na
Kenya_10 Gen3 5 Tony Suji (Kenya) flag Tony Suji (Kenya) 1996-2008 | M-60 | R-506 | BaA-13 | W-21 | BoA-56 | Ct/St-19 | FPM-0.3 | avgCR-10.88 | CI*- 10 11 11 13 na na na na
Netherlands_10 Gen3 1 Tim de Leede (Netherlands) flag Tim de Leede (Netherlands) 1996-2007 | M-29 | R-400 | BaA-17 | W-29 | BoA-34 | Ct/St-7 | FPM-0.2 | avgCR-19.33 | CI*- 22 19 23 25 na na na na
Netherlands_10 Gen4 1 Ryan ten Doeschate (Netherlands) flag Ryan ten Doeschate (Netherlands) 2006-2011 | M-33 | R-1541 | BaA-67 | W-55 | BoA-24 | Ct/St-13 | FPM-0.4 | avgCR-23.45 | CI*- 19 25 37 24 na na na na
Netherlands_10 Gen4 2 Peter Borren (Netherlands) flag Peter Borren (Netherlands) 2006-2014 | M-58 | R-1004 | BaA-22 | W-46 | BoA-35 | Ct/St-28 | FPM-0.5 | avgCR-11.68 | CI*- 8 14 24 15 na na na na
Netherlands_10 Gen4 3 Mudassar Bukhari (Netherlands) flag Mudassar Bukhari (Netherlands) 2007-2014 | M-46 | R-516 | BaA-17 | W-57 | BoA-28 | Ct/St-6 | FPM-0.1 | avgCR-11.84 | CI*- 10 13 20 8 na na na na
Netherlands_10 Gen4 4 Edgar Schiferli (Netherlands) flag Edgar Schiferli (Netherlands) 2002-2013 | M-30 | R-161 | BaA-10 | W-33 | BoA-31 | Ct/St-3 | FPM-0.1 | avgCR-11.80 | CI*- 7 14 18 21 na na na na
Netherlands_10 Gen4 5 Daan van Bunge (Netherlands) flag Daan van Bunge (Netherlands) 2002-2013 | M-37 | R-633 | BaA-21 | W-11 | BoA-30 | Ct/St-11 | FPM-0.3 | avgCR-11.17 | CI*- 6 13 8 19 na na na na
Netherlands_10 Gen5 1 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 2021-2023 | M-33 | R-477 | BaA-22 | W-46 | BoA-35 | Ct/St-17 | FPM-0.5 | avgCR-23.47 | CI*- 17 28 35 33 na na na na
Netherlands_10 Gen5 2 Tom Cooper (Netherlands) flag Tom Cooper (Netherlands) 2010-2023 | M-32 | R-1319 | BaA-45 | W-14 | BoA-37 | Ct/St-17 | FPM-0.5 | avgCR-18.05 | CI*- 16 21 29 7 na na na na
Netherlands_10 Gen5 3 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 2018-2025 | M-54 | R-1239 | BaA-28 | W-45 | BoA-32 | Ct/St-27 | FPM-0.5 | avgCR-17.91 | CI*- 13 21 35 12 na na na na
Netherlands_10 Gen5 4 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 2009-2025 | M-39 | R-278 | BaA-14 | W-45 | BoA-34 | Ct/St-13 | FPM-0.3 | avgCR-17.84 | CI*- 16 19 26 19 na na na na
Netherlands_10 Gen5 5 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 2021-2025 | M-53 | R-221 | BaA-8 | W-62 | BoA-33 | Ct/St-11 | FPM-0.2 | avgCR-15.07 | CI*- 9 18 30 18 na na na na
Netherlands_10 Gen5 6 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 2006-2022 | M-57 | R-347 | BaA-12 | W-57 | BoA-36 | Ct/St-18 | FPM-0.3 | avgCR-12.09 | CI*- 10 14 21 10 na na na na
Netherlands_10 Gen5 7 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 2024-2025 | M-18 | R-136 | BaA-17 | W-35 | BoA-19 | Ct/St-3 | FPM-0.2 | avgCR-12.39 | CI*- 13 12 na na na na na na
Netherlands_10 Gen5 8 Shariz Ahmad (Netherlands) flag Shariz Ahmad (Netherlands) 2022-2024 | M-20 | R-159 | BaA-11 | W-18 | BoA-33 | Ct/St-7 | FPM-0.4 | avgCR-10.55 | CI*- 9 11 18 12 na na na na
Netherlands_10 Gen5 9 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 2024-2025 | M-17 | R-443 | BaA-26 | W-9 | BoA-39 | Ct/St-5 | FPM-0.3 | avgCR-8.45 | CI*- 5 11 na na na na na na
New Zealand_25 Gen1 1 Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 1973-1990 | M-115 | R-1751 | BaA-22 | W-158 | BoA-22 | Ct/St-27 | FPM-0.2 | avgCR-26.02 | CI*- 24 27 32 26 na na na na
New Zealand_25 Gen1 2 Lance Cairns (New Zealand) flag Lance Cairns (New Zealand) 1974-1985 | M-78 | R-987 | BaA-17 | W-89 | BoA-31 | Ct/St-19 | FPM-0.2 | avgCR-23.75 | CI*- 25 23 25 24 na na na na
New Zealand_25 Gen1 3 Jeremy Coney (New Zealand) flag Jeremy Coney (New Zealand) 1979-1987 | M-88 | R-1874 | BaA-31 | W-54 | BoA-38 | Ct/St-40 | FPM-0.5 | avgCR-21.75 | CI*- 19 23 25 21 na na na na
New Zealand_25 Gen1 4 Martin Snedden (New Zealand) flag Martin Snedden (New Zealand) 1980-1990 | M-93 | R-535 | BaA-15 | W-114 | BoA-28 | Ct/St-19 | FPM-0.2 | avgCR-20.12 | CI*- 17 22 22 20 na na na na
New Zealand_25 Gen1 5 John Bracewell (New Zealand) flag John Bracewell (New Zealand) 1983-1990 | M-53 | R-512 | BaA-17 | W-33 | BoA-57 | Ct/St-19 | FPM-0.4 | avgCR-16.98 | CI*- 15 18 16 18 na na na na
New Zealand_25 Gen2 1 Martin Crowe (New Zealand) flag Martin Crowe (New Zealand) 1982-1995 | M-143 | R-4704 | BaA-39 | W-29 | BoA-33 | Ct/St-66 | FPM-0.5 | avgCR-19.32 | CI*- 17 21 23 18 na na na na
New Zealand_25 Gen2 2 Chris Pringle (New Zealand) flag Chris Pringle (New Zealand) 1990-1995 | M-64 | R-193 | BaA-9 | W-103 | BoA-24 | Ct/St-7 | FPM-0.1 | avgCR-22.60 | CI*- 20 24 20 23 na na na na
New Zealand_25 Gen2 3 Ken Rutherford (New Zealand) flag Ken Rutherford (New Zealand) 1985-1995 | M-121 | R-3143 | BaA-30 | W-10 | BoA-32 | Ct/St-41 | FPM-0.3 | avgCR-13.66 | CI*- 16 12 12 14 na na na na
New Zealand_25 Gen3 1 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 1991-2006 | M-215 | R-4950 | BaA-29 | W-201 | BoA-33 | Ct/St-66 | FPM-0.3 | avgCR-24.30 | CI*- 21 27 24 24 na na na na
New Zealand_25 Gen3 2 Chris Harris (New Zealand) flag Chris Harris (New Zealand) 1990-2004 | M-250 | R-4379 | BaA-29 | W-203 | BoA-38 | Ct/St-96 | FPM-0.4 | avgCR-21.39 | CI*- 22 21 20 22 na na na na
New Zealand_25 Gen3 3 Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 1995-2007 | M-223 | R-7090 | BaA-35 | W-99 | BoA-38 | Ct/St-83 | FPM-0.4 | avgCR-22.38 | CI*- 23 22 25 21 na na na na
New Zealand_25 Gen3 4 Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 1997-2015 | M-295 | R-2253 | BaA-17 | W-305 | BoA-32 | Ct/St-88 | FPM-0.3 | avgCR-20.34 | CI*- 18 22 24 19 na na na na
New Zealand_25 Gen3 5 Scott Styris (New Zealand) flag Scott Styris (New Zealand) 1999-2011 | M-188 | R-4483 | BaA-32 | W-137 | BoA-35 | Ct/St-73 | FPM-0.4 | avgCR-22.91 | CI*- 20 24 24 23 na na na na
New Zealand_25 Gen3 6 Gavin Larsen (New Zealand) flag Gavin Larsen (New Zealand) 1990-1999 | M-121 | R-629 | BaA-15 | W-113 | BoA-35 | Ct/St-23 | FPM-0.2 | avgCR-17.79 | CI*- 17 19 21 17 na na na na
New Zealand_25 Gen4 1 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 2001-2015 | M-170 | R-1047 | BaA-16 | W-240 | BoA-27 | Ct/St-42 | FPM-0.2 | avgCR-22.35 | CI*- 18 25 24 22 na na na na
New Zealand_25 Gen4 2 Jacob Oram (New Zealand) flag Jacob Oram (New Zealand) 2001-2012 | M-160 | R-2434 | BaA-24 | W-173 | BoA-29 | Ct/St-51 | FPM-0.3 | avgCR-22.96 | CI*- 19 25 25 22 na na na na
New Zealand_25 Gen4 3 James Franklin (New Zealand) flag James Franklin (New Zealand) 2001-2013 | M-110 | R-1270 | BaA-24 | W-81 | BoA-41 | Ct/St-26 | FPM-0.2 | avgCR-18.61 | CI*- 15 21 18 19 na na na na
New Zealand_25 Gen5 1 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 2012-2023 | M-114 | R-216 | BaA-9 | W-211 | BoA-24 | Ct/St-43 | FPM-0.4 | avgCR-25.62 | CI*- 25 27 22 27 na na na na
New Zealand_25 Gen5 2 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 2010-2025 | M-175 | R-7256 | BaA-49 | W-37 | BoA-35 | Ct/St-76 | FPM-0.4 | avgCR-22.13 | CI*- 21 23 20 23 na na na na
New Zealand_25 Gen5 3 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 2015-2025 | M-124 | R-1580 | BaA-27 | W-133 | BoA-35 | Ct/St-53 | FPM-0.4 | avgCR-23.74 | CI*- 21 26 28 22 na na na na
New Zealand_25 Gen5 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 2008-2023 | M-161 | R-740 | BaA-12 | W-221 | BoA-34 | Ct/St-44 | FPM-0.3 | avgCR-21.80 | CI*- 19 24 25 21 na na na na
New Zealand_25 Gen5 5 Corey Anderson (U.S.A.) flag Corey Anderson (U.S.A.) 2013-2017 | M-49 | R-1109 | BaA-28 | W-60 | BoA-25 | Ct/St-11 | FPM-0.2 | avgCR-27.10 | CI*- 30 23 22 29 na na na na
New Zealand_25 Gen5 6 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 2014-2025 | M-95 | R-270 | BaA-10 | W-172 | BoA-25 | Ct/St-32 | FPM-0.3 | avgCR-23.89 | CI*- 21 26 29 23 na na na na
New Zealand_25 Gen5 7 James Neesham (New Zealand) flag James Neesham (New Zealand) 2013-2023 | M-76 | R-1495 | BaA-28 | W-71 | BoA-36 | Ct/St-27 | FPM-0.4 | avgCR-24.63 | CI*- 22 26 25 25 na na na na
New Zealand_25 Gen5 8 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 2009-2022 | M-198 | R-7346 | BaA-42 | W-4 | BoA-25 | Ct/St-104 | FPM-0.5 | avgCR-17.64 | CI*- 18 17 15 18 na na na na
Pakistan_25 Gen1 1 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1974-1992 | M-175 | R-3709 | BaA-33 | W-182 | BoA-27 | Ct/St-36 | FPM-0.2 | avgCR-24.99 | CI*- 22 26 23 27 na na na na
Pakistan_25 Gen1 2 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 1977-1989 | M-122 | R-2653 | BaA-25 | W-111 | BoA-31 | Ct/St-21 | FPM-0.2 | avgCR-22.23 | CI*- 20 23 20 24 na na na na
Pakistan_25 Gen1 3 Javed Miandad (Pakistan) flag Javed Miandad (Pakistan) 1975-1996 | M-233 | R-7381 | BaA-42 | W-7 | BoA-42 | Ct/St-73 | FPM-0.3 | avgCR-15.65 | CI*- 14 16 15 17 na na na na
Pakistan_25 Gen1 4 Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 1983-1993 | M-104 | R-641 | BaA-15 | W-132 | BoA-26 | Ct/St-21 | FPM-0.2 | avgCR-21.16 | CI*- 22 21 21 22 na na na na
Pakistan_25 Gen1 5 Sarfraz Nawaz (Pakistan) flag Sarfraz Nawaz (Pakistan) 1973-1984 | M-45 | R-221 | BaA-10 | W-63 | BoA-23 | Ct/St-8 | FPM-0.2 | avgCR-22.41 | CI*- 17 24 16 24 na na na na
Pakistan_25 Gen2 1 Saleem Malik (Pakistan) flag Saleem Malik (Pakistan) 1982-1999 | M-283 | R-7170 | BaA-33 | W-89 | BoA-33 | Ct/St-81 | FPM-0.3 | avgCR-17.40 | CI*- 18 17 19 15 na na na na
Pakistan_25 Gen2 2 Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 1988-1998 | M-163 | R-267 | BaA-11 | W-182 | BoA-31 | Ct/St-24 | FPM-0.1 | avgCR-17.21 | CI*- 16 18 17 18 na na na na
Pakistan_25 Gen3 1 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 1984-2003 | M-356 | R-3717 | BaA-17 | W-502 | BoA-24 | Ct/St-88 | FPM-0.2 | avgCR-24.85 | CI*- 20 26 23 28 na na na na
Pakistan_25 Gen3 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 1996-2015 | M-398 | R-8064 | BaA-24 | W-395 | BoA-35 | Ct/St-127 | FPM-0.3 | avgCR-24.82 | CI*- 21 25 25 26 na na na na
Pakistan_25 Gen3 3 Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 1989-2003 | M-262 | R-969 | BaA-10 | W-416 | BoA-24 | Ct/St-35 | FPM-0.1 | avgCR-21.44 | CI*- 18 22 20 24 na na na na
Pakistan_25 Gen3 4 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 1996-2011 | M-265 | R-5080 | BaA-30 | W-269 | BoA-32 | Ct/St-35 | FPM-0.1 | avgCR-23.43 | CI*- 21 24 22 25 na na na na
Pakistan_25 Gen3 5 Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 1995-2003 | M-169 | R-711 | BaA-12 | W-288 | BoA-22 | Ct/St-40 | FPM-0.2 | avgCR-22.72 | CI*- 21 23 22 23 na na na na
Pakistan_25 Gen3 6 Aamer Sohail (Pakistan) flag Aamer Sohail (Pakistan) 1990-2000 | M-156 | R-4780 | BaA-32 | W-85 | BoA-44 | Ct/St-49 | FPM-0.3 | avgCR-22.48 | CI*- 19 23 20 26 na na na na
Pakistan_25 Gen3 7 Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 1998-2011 | M-163 | R-394 | BaA-9 | W-247 | BoA-25 | Ct/St-20 | FPM-0.1 | avgCR-21.80 | CI*- 18 23 21 25 na na na na
Pakistan_25 Gen3 8 Inzamam-ul-Haq (Pakistan) flag Inzamam-ul-Haq (Pakistan) 1991-2007 | M-378 | R-11739 | BaA-40 | W-3 | BoA-21 | Ct/St-113 | FPM-0.3 | avgCR-14.49 | CI*- 15 14 16 14 na na na na
Pakistan_25 Gen3 9 Saeed Anwar (Pakistan) flag Saeed Anwar (Pakistan) 1989-2003 | M-247 | R-8824 | BaA-39 | W-6 | BoA-32 | Ct/St-42 | FPM-0.2 | avgCR-16.39 | CI*- 17 16 17 14 na na na na
Pakistan_25 Gen3 10 Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 1996-2007 | M-143 | R-1521 | BaA-18 | W-123 | BoA-39 | Ct/St-37 | FPM-0.3 | avgCR-19.71 | CI*- 15 20 19 22 na na na na
Pakistan_25 Gen3 11 Ijaz Ahmed (Pakistan) flag Ijaz Ahmed (Pakistan) 1986-2000 | M-250 | R-6564 | BaA-32 | W-5 | BoA-95 | Ct/St-90 | FPM-0.4 | avgCR-13.99 | CI*- 15 14 14 14 na na na na
Pakistan_25 Gen4 1 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 2003-2019 | M-218 | R-6614 | BaA-33 | W-139 | BoA-39 | Ct/St-85 | FPM-0.4 | avgCR-23.68 | CI*- 16 24 24 23 na na na na
Pakistan_25 Gen4 2 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 1999-2019 | M-287 | R-7534 | BaA-35 | W-158 | BoA-39 | Ct/St-98 | FPM-0.3 | avgCR-20.54 | CI*- 21 20 22 19 na na na na
Pakistan_25 Gen4 3 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 2008-2015 | M-113 | R-324 | BaA-7 | W-184 | BoA-23 | Ct/St-25 | FPM-0.2 | avgCR-22.26 | CI*- 14 22 22 23 na na na na
Pakistan_25 Gen4 4 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 2003-2016 | M-130 | R-457 | BaA-10 | W-179 | BoA-29 | Ct/St-17 | FPM-0.1 | avgCR-19.49 | CI*- 16 20 19 21 na na na na
Pakistan_25 Gen5 1 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 2018-2025 | M-71 | R-277 | BaA-13 | W-135 | BoA-25 | Ct/St-18 | FPM-0.3 | avgCR-25.99 | CI*- 19 29 25 28 na na na na
Pakistan_25 Gen5 2 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 2016-2025 | M-68 | R-383 | BaA-14 | W-102 | BoA-31 | Ct/St-13 | FPM-0.2 | avgCR-24.49 | CI*- 14 25 21 27 na na na na
Pakistan_25 Gen5 3 Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 2008-2020 | M-91 | R-740 | BaA-15 | W-120 | BoA-34 | Ct/St-29 | FPM-0.3 | avgCR-22.27 | CI*- 20 23 21 24 na na na na
South Africa_25 Gen2 1 Kepler Wessels (Australia/South Africa) flag Kepler Wessels (Australia/South Africa) 1983-1994 | M-109 | R-3367 | BaA-34 | W-18 | BoA-37 | Ct/St-49 | FPM-0.4 | avgCR-16.77 | CI*- 17 16 15 17 na na na na
South Africa_25 Gen3 1 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | R-11579 | BaA-44 | W-273 | BoA-32 | Ct/St-131 | FPM-0.4 | avgCR-26.34 | CI*- 25 27 28 26 na na na na
South Africa_25 Gen3 2 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1996-2008 | M-303 | R-3519 | BaA-26 | W-393 | BoA-25 | Ct/St-108 | FPM-0.4 | avgCR-24.18 | CI*- 24 24 26 24 na na na na
South Africa_25 Gen3 3 Hansie Cronje (South Africa) flag Hansie Cronje (South Africa) 1992-2000 | M-188 | R-5565 | BaA-39 | W-114 | BoA-35 | Ct/St-73 | FPM-0.4 | avgCR-24.21 | CI*- 24 24 29 23 na na na na
South Africa_25 Gen3 4 Lance Klusener (South Africa) flag Lance Klusener (South Africa) 1996-2004 | M-171 | R-3576 | BaA-41 | W-192 | BoA-30 | Ct/St-35 | FPM-0.2 | avgCR-25.15 | CI*- 23 27 25 25 na na na na
South Africa_25 Gen3 5 Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 1998-2009 | M-173 | R-199 | BaA-9 | W-266 | BoA-25 | Ct/St-30 | FPM-0.2 | avgCR-20.13 | CI*- 19 21 23 20 na na na na
South Africa_25 Gen3 6 Brian McMillan (South Africa) flag Brian McMillan (South Africa) 1991-1998 | M-78 | R-841 | BaA-23 | W-70 | BoA-37 | Ct/St-42 | FPM-0.5 | avgCR-20.23 | CI*- 16 22 20 19 na na na na
South Africa_25 Gen3 7 Pat Symcox (South Africa) flag Pat Symcox (South Africa) 1993-1999 | M-80 | R-694 | BaA-17 | W-72 | BoA-38 | Ct/St-23 | FPM-0.3 | avgCR-19.84 | CI*- 14 22 23 18 na na na na
South Africa_25 Gen3 8 Andrew Hall (South Africa) flag Andrew Hall (South Africa) 1999-2007 | M-88 | R-905 | BaA-21 | W-95 | BoA-26 | Ct/St-29 | FPM-0.3 | avgCR-21.09 | CI*- 18 23 22 21 na na na na
South Africa_25 Gen3 9 Nicky Boje (South Africa) flag Nicky Boje (South Africa) 1995-2005 | M-115 | R-1414 | BaA-27 | W-96 | BoA-36 | Ct/St-33 | FPM-0.3 | avgCR-20.15 | CI*- 20 20 21 20 na na na na
South Africa_25 Gen3 10 Fanie de Villiers (South Africa) flag Fanie de Villiers (South Africa) 1992-1997 | M-83 | R-170 | BaA-8 | W-95 | BoA-28 | Ct/St-15 | FPM-0.2 | avgCR-18.63 | CI*- 17 20 20 19 na na na na
South Africa_25 Gen3 11 Andre Nel (South Africa) flag Andre Nel (South Africa) 2001-2008 | M-79 | R-127 | BaA-13 | W-106 | BoA-28 | Ct/St-21 | FPM-0.3 | avgCR-19.38 | CI*- 18 20 24 18 na na na na
South Africa_25 Gen3 12 Dale Benkenstein (South Africa) flag Dale Benkenstein (South Africa) 1998-2002 | M-23 | R-305 | BaA-18 | W-4 | BoA-11 | Ct/St-3 | FPM-0.1 | avgCR-9.05 | CI*- 9 9 14 8 na na na na
South Africa_25 Gen4 1 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2005-2018 | M-228 | R-9577 | BaA-54 | W-7 | BoA-29 | Ct/St-181 | FPM-0.8 | avgCR-19.80 | CI*- 18 21 22 20 na na na na
South Africa_25 Gen4 2 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 2004-2019 | M-199 | R-5117 | BaA-37 | W-69 | BoA-46 | Ct/St-82 | FPM-0.4 | avgCR-18.88 | CI*- 18 19 21 19 na na na na
South Africa_25 Gen4 3 Morne Morkel (South Africa) flag Morne Morkel (South Africa) 2007-2018 | M-117 | R-268 | BaA-9 | W-188 | BoA-25 | Ct/St-31 | FPM-0.3 | avgCR-21.76 | CI*- 20 23 23 22 na na na na
South Africa_25 Gen4 4 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 2005-2019 | M-125 | R-365 | BaA-9 | W-196 | BoA-26 | Ct/St-28 | FPM-0.2 | avgCR-21.23 | CI*- 20 22 25 20 na na na na
South Africa_25 Gen4 5 Graeme Smith (South Africa) flag Graeme Smith (South Africa) 2002-2013 | M-197 | R-6989 | BaA-38 | W-18 | BoA-53 | Ct/St-105 | FPM-0.5 | avgCR-17.91 | CI*- 17 18 17 18 na na na na
South Africa_25 Gen5 1 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 2015-2025 | M-106 | R-401 | BaA-15 | W-168 | BoA-27 | Ct/St-41 | FPM-0.4 | avgCR-22.31 | CI*- 20 24 26 21 na na na na
South Africa_25 Gen5 2 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 2011-2019 | M-107 | R-157 | BaA-8 | W-173 | BoA-25 | Ct/St-25 | FPM-0.2 | avgCR-21.86 | CI*- 19 23 25 21 na na na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #kapildev #dev #vivrichards #richards #imrankhan #khan #ianbotham #botham #richardhadlee #hadlee #ravishastri #shastri #gregchappell #chappell #allanborder #border #mudassarnazar #nazar #malcolmmarshall #marshall #joelgarner #garner #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings