The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen2 1 Morna Nielsen (New Zealand) flag Morna Nielsen (New Zealand) 2015-2018 | M-40 | W-30 | A-20 | SR-21 | ER-5.7 | avgCR-8.88
World_100 Gen2 2 Julie Hunter (Australia) flag Julie Hunter (Australia) 2015-2017 | M-25 | W-29 | A-16 | SR-19 | ER-5.2 | avgCR-12.25
World_100 Gen2 3 Gemma Triscari (Australia) flag Gemma Triscari (Australia) 2015-2018 | M-35 | W-29 | A-24 | SR-22 | ER-6.6 | avgCR-9.59
World_100 Gen2 4 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 2015-2017 | M-25 | W-19 | A-21 | SR-18 | ER-6.8 | avgCR-10.71
World_100 Gen2 5 Nicky Shaw (England) flag Nicky Shaw (England) 2015-2016 | M-15 | W-16 | A-20 | SR-21 | ER-5.6 | avgCR-11.00
World_100 Gen2 6 Katie-Jane Hartshorn (Australia) flag Katie-Jane Hartshorn (Australia) 2015-2017 | M-21 | W-16 | A-24 | SR-23 | ER-6.3 | avgCR-8.40
World_100 Gen3 1 Sarah Aley (Australia) flag Sarah Aley (Australia) 2015-2020 | M-81 | W-89 | A-18 | SR-16 | ER-6.6 | avgCR-13.88
World_100 Gen3 2 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2015-2023 | M-90 | W-86 | A-21 | SR-22 | ER-5.6 | avgCR-12.20
World_100 Gen3 3 Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 2015-2025 | M-124 | W-88 | A-22 | SR-19 | ER-6.8 | avgCR-9.30
World_100 Gen3 4 Rene Farrell (Australia) flag Rene Farrell (Australia) 2015-2019 | M-77 | W-89 | A-21 | SR-19 | ER-6.4 | avgCR-12.30
World_100 Gen3 5 Delissa Kimmince (Australia) flag Delissa Kimmince (Australia) 2015-2020 | M-95 | W-85 | A-24 | SR-20 | ER-7.3 | avgCR-10.64
World_100 Gen3 6 Dane van Niekerk (South Africa) flag Dane van Niekerk (South Africa) 2015-2025 | M-141 | W-118 | A-22 | SR-19 | ER-6.7 | avgCR-10.29
World_100 Gen3 7 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 2016-2025 | M-140 | W-111 | A-24 | SR-24 | ER-6.0 | avgCR-10.06
World_100 Gen3 10 Kristen Beams (Australia) flag Kristen Beams (Australia) 2015-2019 | M-50 | W-40 | A-24 | SR-25 | ER-5.8 | avgCR-11.31
World_100 Gen3 11 Deanna Doughty (New Zealand) flag Deanna Doughty (New Zealand) 2016-2021 | M-37 | W-45 | A-15 | SR-17 | ER-5.4 | avgCR-13.41
World_100 Gen3 12 Holly Huddleston (New Zealand) flag Holly Huddleston (New Zealand) 2016-2023 | M-62 | W-66 | A-19 | SR-20 | ER-5.8 | avgCR-11.80
World_100 Gen3 13 Danielle Hazell (England) flag Danielle Hazell (England) 2016-2019 | M-39 | W-40 | A-22 | SR-20 | ER-6.5 | avgCR-11.76
World_100 Gen3 14 Anna Peterson (New Zealand) flag Anna Peterson (New Zealand) 2016-2022 | M-50 | W-59 | A-18 | SR-18 | ER-6.0 | avgCR-11.89
World_100 Gen3 15 Lucy Doolan (New Zealand) flag Lucy Doolan (New Zealand) 2017-2019 | M-18 | W-22 | A-16 | SR-15 | ER-6.1 | avgCR-12.99
World_100 Gen3 16 Laura Marsh (England) flag Laura Marsh (England) 2015-2019 | M-36 | W-37 | A-23 | SR-20 | ER-7.0 | avgCR-11.03
World_100 Gen3 17 Erin Bermingham (New Zealand) flag Erin Bermingham (New Zealand) 2016-2019 | M-21 | W-18 | A-22 | SR-24 | ER-5.5 | avgCR-10.21
World_100 Gen3 18 Meg Phillips (Australia) flag Meg Phillips (Australia) 2016-2019 | M-22 | W-15 | A-24 | SR-18 | ER-8.0 | avgCR-8.29
World_100 Gen4 1 Megan Schutt (Australia) flag Megan Schutt (Australia) 2015-2025 | M-161 | W-171 | A-21 | SR-21 | ER-6.2 | avgCR-12.96
World_100 Gen4 2 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 2016-2025 | M-212 | W-284 | A-16 | SR-16 | ER-6.1 | avgCR-14.87
World_100 Gen4 3 Molly Strano (Australia) flag Molly Strano (Australia) 2015-2025 | M-143 | W-162 | A-20 | SR-18 | ER-6.7 | avgCR-12.91
World_100 Gen4 4 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 2015-2025 | M-225 | W-235 | A-19 | SR-20 | ER-5.7 | avgCR-13.73
World_100 Gen4 6 Amanda-Jade Wellington (Australia) flag Amanda-Jade Wellington (Australia) 2015-2025 | M-246 | W-285 | A-19 | SR-17 | ER-6.6 | avgCR-12.84
World_100 Gen4 7 Leigh Kasperek (New Zealand) flag Leigh Kasperek (New Zealand) 2016-2025 | M-84 | W-123 | A-14 | SR-15 | ER-5.8 | avgCR-14.74
World_100 Gen4 9 Sarah Coyte (Australia) flag Sarah Coyte (Australia) 2015-2025 | M-133 | W-121 | A-23 | SR-20 | ER-7.0 | avgCR-11.51
World_100 Gen4 10 Samantha Bates (Australia) flag Samantha Bates (Australia) 2015-2025 | M-132 | W-124 | A-22 | SR-22 | ER-6.2 | avgCR-11.54
World_100 Gen4 11 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 2015-2025 | M-193 | W-206 | A-19 | SR-17 | ER-6.9 | avgCR-12.35
World_100 Gen4 13 Sammy-Jo Johnson (Australia) flag Sammy-Jo Johnson (Australia) 2015-2024 | M-135 | W-124 | A-22 | SR-19 | ER-7.1 | avgCR-10.63
World_100 Gen4 14 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 2015-2025 | M-253 | W-220 | A-21 | SR-18 | ER-7.2 | avgCR-10.39
World_100 Gen4 15 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2016-2025 | M-131 | W-169 | A-19 | SR-17 | ER-6.4 | avgCR-14.81
World_100 Gen4 16 Heather Graham (Australia) flag Heather Graham (Australia) 2015-2025 | M-187 | W-192 | A-21 | SR-17 | ER-7.2 | avgCR-11.49
World_100 Gen4 18 Alana King (Australia) flag Alana King (Australia) 2015-2025 | M-170 | W-176 | A-21 | SR-18 | ER-6.8 | avgCR-12.00
World_100 Gen4 19 Lauren Smith (Australia) flag Lauren Smith (Australia) 2015-2025 | M-138 | W-85 | A-24 | SR-20 | ER-6.9 | avgCR-8.95
World_100 Gen4 20 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 2015-2025 | M-179 | W-151 | A-23 | SR-19 | ER-7.3 | avgCR-10.56
World_100 Gen4 22 Erin Burns (Australia) flag Erin Burns (Australia) 2015-2025 | M-166 | W-87 | A-21 | SR-18 | ER-7.2 | avgCR-6.58
World_100 Gen4 23 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 2016-2025 | M-142 | W-134 | A-23 | SR-19 | ER-7.2 | avgCR-11.69
World_100 Gen4 24 Hannah Darlington (Australia) flag Hannah Darlington (Australia) 2019-2025 | M-88 | W-112 | A-19 | SR-16 | ER-7.0 | avgCR-13.63
World_100 Gen4 25 Anya Shrubsole (England) flag Anya Shrubsole (England) 2016-2023 | M-78 | W-79 | A-22 | SR-20 | ER-6.6 | avgCR-11.85
World_100 Gen4 26 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 2015-2025 | M-183 | W-146 | A-24 | SR-19 | ER-7.5 | avgCR-9.32
World_100 Gen4 29 Kim Garth (Australia) flag Kim Garth (Australia) 2017-2025 | M-109 | W-106 | A-23 | SR-20 | ER-6.7 | avgCR-12.32
World_100 Gen4 30 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 2015-2025 | M-132 | W-105 | A-25 | SR-21 | ER-7.2 | avgCR-10.51
World_100 Gen4 31 Frances Mackay (New Zealand) flag Frances Mackay (New Zealand) 2016-2024 | M-63 | W-64 | A-18 | SR-19 | ER-5.5 | avgCR-10.67
World_100 Gen4 32 Sarah Glenn (England) flag Sarah Glenn (England) 2017-2025 | M-107 | W-110 | A-19 | SR-18 | ER-6.5 | avgCR-11.47
World_100 Gen4 33 Grace Harris (Australia) flag Grace Harris (Australia) 2015-2025 | M-183 | W-90 | A-24 | SR-20 | ER-7.2 | avgCR-7.66
World_100 Gen4 34 Nicola Hancock (Australia) flag Nicola Hancock (Australia) 2015-2025 | M-130 | W-115 | A-25 | SR-20 | ER-7.6 | avgCR-10.47
World_100 Gen5 1 Kirstie Gordon (England) flag Kirstie Gordon (England) 2018-2025 | M-106 | W-132 | A-18 | SR-16 | ER-6.5 | avgCR-12.79
World_100 Gen5 2 Alice Capsey (England) flag Alice Capsey (England) 2021-2025 | M-105 | W-69 | A-21 | SR-17 | ER-7.3 | avgCR-8.98
World_100 Gen5 3 Emily Arlott (England) flag Emily Arlott (England) 2021-2025 | M-53 | W-73 | A-16 | SR-13 | ER-7.3 | avgCR-13.90
World_100 Gen5 4 Mady Villiers (England) flag Mady Villiers (England) 2018-2025 | M-93 | W-74 | A-23 | SR-20 | ER-7.1 | avgCR-9.17
World_100 Gen5 5 Kathryn Bryce (Scotland) flag Kathryn Bryce (Scotland) 2019-2025 | M-96 | W-72 | A-24 | SR-20 | ER-7.3 | avgCR-9.28
World_100 Gen5 6 Shikha Pandey (India) flag Shikha Pandey (India) 2019-2025 | M-63 | W-62 | A-24 | SR-22 | ER-6.5 | avgCR-11.89
World_100 Gen5 7 Shreyanka Patil (India) flag Shreyanka Patil (India) 2023-2025 | M-25 | W-29 | A-20 | SR-16 | ER-7.6 | avgCR-16.61
World_100 Gen5 8 Eva Gray (England) flag Eva Gray (England) 2018-2025 | M-81 | W-60 | A-24 | SR-20 | ER-7.4 | avgCR-9.30
World_100 Gen5 9 Lilly Mills (Australia) flag Lilly Mills (Australia) 2019-2025 | M-52 | W-44 | A-19 | SR-16 | ER-7.3 | avgCR-10.56
World_100 Gen5 13 Amy Edgar (Australia) flag Amy Edgar (Australia) 2021-2025 | M-44 | W-35 | A-22 | SR-18 | ER-7.1 | avgCR-9.66
World_100 Gen5 14 Ryana MacDonald-Gay (England) flag Ryana MacDonald-Gay (England) 2022-2025 | M-53 | W-49 | A-20 | SR-17 | ER-7.4 | avgCR-10.12
World_100 Gen5 15 Chloe Ainsworth (Australia) flag Chloe Ainsworth (Australia) 2023-2025 | M-27 | W-31 | A-20 | SR-18 | ER-6.9 | avgCR-13.38
World_100 Gen5 16 Georgia Davis (England) flag Georgia Davis (England) 2019-2025 | M-59 | W-48 | A-23 | SR-19 | ER-7.4 | avgCR-8.84
World_100 Gen5 17 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 2020-2025 | M-44 | W-33 | A-22 | SR-19 | ER-7.0 | avgCR-9.50
World_100 Gen5 18 Madeline Penna (Australia) flag Madeline Penna (Australia) 2019-2025 | M-102 | W-24 | A-23 | SR-19 | ER-7.3 | avgCR-3.43
World_100 Gen5 19 Danielle Gregory (England) flag Danielle Gregory (England) 2021-2025 | M-47 | W-38 | A-20 | SR-18 | ER-6.7 | avgCR-8.87
World_100 Gen5 20 Lauren Filer (England) flag Lauren Filer (England) 2022-2025 | M-39 | W-32 | A-25 | SR-22 | ER-6.9 | avgCR-9.74
Australia_25 Gen3 1 Sarah Aley (Australia) flag Sarah Aley (Australia) 2015-2020 | M-81 | W-89 | A-18 | SR-16 | ER-6.6 | avgCR-13.88
Australia_25 Gen3 2 Rene Farrell (Australia) flag Rene Farrell (Australia) 2015-2019 | M-77 | W-89 | A-21 | SR-19 | ER-6.4 | avgCR-12.30
Australia_25 Gen3 3 Delissa Kimmince (Australia) flag Delissa Kimmince (Australia) 2015-2020 | M-95 | W-85 | A-24 | SR-20 | ER-7.3 | avgCR-10.64
Australia_25 Gen4 2 Megan Schutt (Australia) flag Megan Schutt (Australia) 2015-2025 | M-161 | W-171 | A-21 | SR-21 | ER-6.2 | avgCR-12.96
Australia_25 Gen4 3 Molly Strano (Australia) flag Molly Strano (Australia) 2015-2025 | M-143 | W-162 | A-20 | SR-18 | ER-6.7 | avgCR-12.91
Australia_25 Gen4 5 Amanda-Jade Wellington (Australia) flag Amanda-Jade Wellington (Australia) 2015-2025 | M-246 | W-285 | A-19 | SR-17 | ER-6.6 | avgCR-12.84
Australia_25 Gen4 6 Heather Graham (Australia) flag Heather Graham (Australia) 2015-2025 | M-187 | W-192 | A-21 | SR-17 | ER-7.2 | avgCR-11.49
Australia_25 Gen5 1 Lilly Mills (Australia) flag Lilly Mills (Australia) 2019-2025 | M-52 | W-44 | A-19 | SR-16 | ER-7.3 | avgCR-10.56
England_25 Gen3 1 Jenny Gunn (England) flag Jenny Gunn (England) 2016-2022 | M-36 | W-32 | A-21 | SR-17 | ER-7.4 | avgCR-11.27
England_25 Gen3 2 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2015-2023 | M-90 | W-86 | A-21 | SR-22 | ER-5.6 | avgCR-12.20
England_25 Gen3 3 Danielle Hazell (England) flag Danielle Hazell (England) 2016-2019 | M-39 | W-40 | A-22 | SR-20 | ER-6.5 | avgCR-11.76
England_25 Gen3 4 Laura Marsh (England) flag Laura Marsh (England) 2015-2019 | M-36 | W-37 | A-23 | SR-20 | ER-7.0 | avgCR-11.03
England_25 Gen4 1 Lauren Bell (England) flag Lauren Bell (England) 2018-2025 | M-65 | W-81 | A-18 | SR-16 | ER-6.8 | avgCR-13.62
England_25 Gen4 2 Katie Levick (England) flag Katie Levick (England) 2016-2025 | M-93 | W-104 | A-19 | SR-17 | ER-6.7 | avgCR-11.57
England_25 Gen4 3 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2016-2025 | M-131 | W-169 | A-19 | SR-17 | ER-6.4 | avgCR-14.81
England_25 Gen4 4 Anya Shrubsole (England) flag Anya Shrubsole (England) 2016-2023 | M-78 | W-79 | A-22 | SR-20 | ER-6.6 | avgCR-11.85
England_25 Gen4 6 Sarah Glenn (England) flag Sarah Glenn (England) 2017-2025 | M-107 | W-110 | A-19 | SR-18 | ER-6.5 | avgCR-11.47
England_25 Gen5 1 Kirstie Gordon (England) flag Kirstie Gordon (England) 2018-2025 | M-106 | W-132 | A-18 | SR-16 | ER-6.5 | avgCR-12.79
England_25 Gen5 2 Emily Arlott (England) flag Emily Arlott (England) 2021-2025 | M-53 | W-73 | A-16 | SR-13 | ER-7.3 | avgCR-13.90
England_25 Gen5 3 Alice Capsey (England) flag Alice Capsey (England) 2021-2025 | M-105 | W-69 | A-21 | SR-17 | ER-7.3 | avgCR-8.98
England_25 Gen5 4 Mady Villiers (England) flag Mady Villiers (England) 2018-2025 | M-93 | W-74 | A-23 | SR-20 | ER-7.1 | avgCR-9.17
India_25 Gen4 2 Radha Yadav (India) flag Radha Yadav (India) 2019-2025 | M-41 | W-35 | A-24 | SR-19 | ER-7.3 | avgCR-11.90
India_25 Gen4 3 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 2016-2025 | M-124 | W-36 | A-22 | SR-17 | ER-7.7 | avgCR-3.94
India_25 Gen4 4 Poonam Yadav (India) flag Poonam Yadav (India) 2019-2023 | M-24 | W-17 | A-29 | SR-26 | ER-6.7 | avgCR-9.46
India_25 Gen5 1 Shreyanka Patil (India) flag Shreyanka Patil (India) 2023-2025 | M-25 | W-29 | A-20 | SR-16 | ER-7.6 | avgCR-16.61
India_25 Gen5 2 Asha Sobhana (India) flag Asha Sobhana (India) 2023-2024 | M-15 | W-17 | A-19 | SR-15 | ER-7.6 | avgCR-15.46
India_25 Gen5 4 Shikha Pandey (India) flag Shikha Pandey (India) 2019-2025 | M-63 | W-62 | A-24 | SR-22 | ER-6.5 | avgCR-11.89
New Zealand_25 Gen2 1 Morna Nielsen (New Zealand) flag Morna Nielsen (New Zealand) 2015-2018 | M-40 | W-30 | A-20 | SR-21 | ER-5.7 | avgCR-8.88
New Zealand_25 Gen3 1 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 2016-2025 | M-140 | W-111 | A-24 | SR-24 | ER-6.0 | avgCR-10.06
New Zealand_25 Gen3 2 Deanna Doughty (New Zealand) flag Deanna Doughty (New Zealand) 2016-2021 | M-37 | W-45 | A-15 | SR-17 | ER-5.4 | avgCR-13.41
New Zealand_25 Gen3 4 Holly Huddleston (New Zealand) flag Holly Huddleston (New Zealand) 2016-2023 | M-62 | W-66 | A-19 | SR-20 | ER-5.8 | avgCR-11.80
New Zealand_25 Gen4 1 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 2016-2025 | M-212 | W-284 | A-16 | SR-16 | ER-6.1 | avgCR-14.87
New Zealand_25 Gen4 2 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 2015-2025 | M-253 | W-220 | A-21 | SR-18 | ER-7.2 | avgCR-10.39
New Zealand_25 Gen4 3 Leigh Kasperek (New Zealand) flag Leigh Kasperek (New Zealand) 2016-2025 | M-84 | W-123 | A-14 | SR-15 | ER-5.8 | avgCR-14.74
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #woment20s #mornanielsen #nielsen #juliehunter #hunter #gemmatriscari #triscari #lisasthalekar #sthalekar #nickyshaw #shaw #katiejanehartshorn #hartshorn #sarahaley #aley #katherinesciverbrunt #sciverbrunt #stafanietaylor #taylor #renefarrell #farrell #delissakimmince #kimmince #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings