Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
301 Down 3 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 43.19 4 Wickets for 17 Runs in 1st inns for Sri Lanka vs Afghanistan at Hangzhou on 04-Oct-2023 (SR-5 | ER-5.7)
302 Down 3 Ashok Dinda (India) flag Ashok Dinda (India) 43.16 4 Wickets for 19 Runs in 2nd inns for India vs Sri Lanka at Pallekele on 07-Aug-2012 (SR-5 | ER-6.3)
303 Down 3 Adil Rashid (England) flag Adil Rashid (England) 43.12 4 Wickets for 32 Runs in 2nd inns for England vs New Zealand at Christchurch on 20-Oct-2025 (SR-6 | ER-8.0)
304 Down 3 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 43.12 5 Wickets for 25 Runs in 2nd inns for New Zealand vs United Arab Emirates at Dubai on 17-Aug-2023 (SR-5 | ER-6.3)
305 Down 3 Nuwan Pradeep (Sri Lanka) flag Nuwan Pradeep (Sri Lanka) 43.12 4 Wickets for 25 Runs in 2nd inns for Sri Lanka vs Pakistan at Lahore on 07-Oct-2019 (SR-6 | ER-6.3)
306 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 43.11 4 Wickets for 33 Runs in 2nd inns for India vs England at Southampton on 07-Jul-2022 (SR-6 | ER-8.3)
307 Down 3 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 43.11 3 Wickets for 31 Runs in 2nd inns for New Zealand vs Australia at Sydney on 22-Oct-2022 (SR-8 | ER-7.8)
308 Down 3 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 43.06 4 Wickets for 21 Runs in 2nd inns for Afghanistan vs West Indies at Dubai on 21-Jan-2026 (SR-6 | ER-5.3)
309 Down 4 Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 43.02 3 Wickets for 29 Runs in 2nd inns for Sri Lanka vs West Indies at London on 19-Jun-2009 (SR-8 | ER-7.3)
310 Down 4 Liam Dawson (England) flag Liam Dawson (England) 42.99 4 Wickets for 20 Runs in 2nd inns for England vs West Indies at Chester-le-Street on 06-Jun-2025 (SR-6 | ER-5.0)
311 Down 4 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 42.98 3 Wickets for 6 Runs in 1st inns for West Indies vs South Africa at Gqeberha on 16-Dec-2007 (SR-6 | ER-2.0)
312 Down 4 George Dockrell (Ireland) flag George Dockrell (Ireland) 42.97 3 Wickets for 7 Runs in 1st inns for Ireland vs Netherlands at Dharamsala on 13-Mar-2016 (SR-4 | ER-3.5)
313 Down 4 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 42.91 3 Wickets for 18 Runs in 2nd inns for Pakistan vs Sri Lanka at Johannesburg on 17-Sep-2007 (SR-8 | ER-4.5)
314 Down 4 Stuart Broad (England) flag Stuart Broad (England) 42.90 4 Wickets for 24 Runs in 2nd inns for England vs New Zealand at Auckland on 09-Feb-2013 (SR-6 | ER-6.0)
315 Down 4 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 42.87 5 Wickets for 30 Runs in 2nd inns for Pakistan vs Bangladesh at Lahore on 28-May-2025 (SR-4 | ER-9.0)
316 Down 4 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 42.85 3 Wickets for 26 Runs in 1st inns for Afghanistan vs India at Bridgetown on 20-Jun-2024 (SR-8 | ER-6.5)
317 Down 4 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 42.83 4 Wickets for 36 Runs in 1st inns for Australia vs West Indies at Kingston on 20-Jul-2025 (SR-6 | ER-9.0)
318 Down 4 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 42.83 3 Wickets for 17 Runs in 1st inns for Bangladesh vs Sri Lanka at Dallas on 07-Jun-2024 (SR-8 | ER-4.3)
319 Down 4 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 42.80 3 Wickets for 20 Runs in 1st inns for Australia vs Pakistan at Colombo on 02-Oct-2012 (SR-8 | ER-5.0)
320 Down 4 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 42.73 4 Wickets for 25 Runs in 2nd inns for South Africa vs Pakistan at Lahore on 14-Feb-2021 (SR-6 | ER-6.3)
321 Down 4 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 42.72 3 Wickets for 21 Runs in 1st inns for Pakistan vs India at New York on 09-Jun-2024 (SR-6 | ER-7.0)
322 Down 4 Lakshan Sandakan (Sri Lanka) flag Lakshan Sandakan (Sri Lanka) 42.63 3 Wickets for 10 Runs in 2nd inns for Sri Lanka vs West Indies at Osbourn on 05-Mar-2021 (SR-7 | ER-2.7)
323 Down 4 Sai Kishore (India) flag Sai Kishore (India) 42.59 3 Wickets for 12 Runs in 1st inns for India vs Bangladesh at Hangzhou on 06-Oct-2023 (SR-8 | ER-3.0)
324 Down 4 Mitchell McClenaghan (New Zealand) flag Mitchell McClenaghan (New Zealand) 42.58 3 Wickets for 17 Runs in 2nd inns for New Zealand vs Australia at Dharamsala on 18-Mar-2016 (SR-6 | ER-5.7)
325 Down 4 Ryan Sidebottom (England) flag Ryan Sidebottom (England) 42.55 2 Wickets for 26 Runs in 1st inns for England vs Australia at Bridgetown on 16-May-2010 (SR-12 | ER-6.5)
326 Down 4 Garey Mathurin (West Indies) flag Garey Mathurin (West Indies) 42.52 3 Wickets for 9 Runs in 2nd inns for West Indies vs England at London on 25-Sep-2011 (SR-8 | ER-2.3)
327 Down 4 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 42.52 3 Wickets for 20 Runs in 2nd inns for West Indies vs New Zealand at Pallekele on 01-Oct-2012 (SR-8 | ER-5.0)
328 Down 4 Morne Morkel (South Africa) flag Morne Morkel (South Africa) 42.51 4 Wickets for 20 Runs in 2nd inns for South Africa vs Afghanistan at Bridgetown on 05-May-2010 (SR-5 | ER-6.7)
329 Down 4 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 42.48 3 Wickets for 24 Runs in 2nd inns for Sri Lanka vs West Indies at Bridgetown on 07-May-2010 (SR-8 | ER-6.0)
330 Down 4 Steven Smith (Australia) flag Steven Smith (Australia) 42.43 3 Wickets for 20 Runs in 1st inns for Australia vs West Indies at Gros Islet on 11-May-2010 (SR-8 | ER-5.0)
331 Down 4 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 42.38 4 Wickets for 21 Runs in 2nd inns for Bangladesh vs Sri Lanka at Colombo on 06-Apr-2017 (SR-5 | ER-7.0)
332 Down 4 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 42.32 3 Wickets for 48 Runs in 2nd inns for South Africa vs England at Sharjah on 06-Nov-2021 (SR-8 | ER-12.0)
333 Down 4 Vraj Patel (Kenya) flag Vraj Patel (Kenya) 42.32 5 Wickets for 12 Runs in 2nd inns for KENYA vs Nigeria at Kigali on 20-Nov-2021 (SR-5 | ER-3.0)
334 Down 4 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 42.31 3 Wickets for 19 Runs in 1st inns for Zimbabwe vs West Indies at Hobart on 19-Oct-2022 (SR-8 | ER-4.8)
335 Down 4 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 42.26 3 Wickets for 17 Runs in 1st inns for South Africa vs Sri Lanka at Sharjah on 30-Oct-2021 (SR-6 | ER-5.7)
336 Down 4 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 42.15 3 Wickets for 23 Runs in 1st inns for Pakistan vs Australia at Gros Islet on 02-May-2010 (SR-8 | ER-5.8)
337 Down 4 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 42.14 5 Wickets for 27 Runs in 2nd inns for Afghanistan vs Ireland at Dehradun on 24-Feb-2019 (SR-5 | ER-6.8)
338 Down 4 Liam Livingstone (England) flag Liam Livingstone (England) 42.14 3 Wickets for 17 Runs in 1st inns for England vs Ireland at Melbourne on 26-Oct-2022 (SR-6 | ER-5.7)
339 Down 4 Adil Rashid (England) flag Adil Rashid (England) 42.08 3 Wickets for 11 Runs in 2nd inns for England vs Sri Lanka at Colombo on 27-Oct-2018 (SR-8 | ER-2.8)
340 Down 4 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 42.06 3 Wickets for 21 Runs in 1st inns for Afghanistan vs South Africa at Bridgetown on 05-May-2010 (SR-8 | ER-5.3)
341 Down 4 Arshdeep Singh (India) flag Arshdeep Singh (India) 42.01 3 Wickets for 37 Runs in 2nd inns for India vs Australia at Gros Islet on 24-Jun-2024 (SR-8 | ER-9.3)
342 Down 4 Kaushalya Weeraratne (Sri Lanka) flag Kaushalya Weeraratne (Sri Lanka) 42.00 4 Wickets for 19 Runs in 2nd inns for Sri Lanka vs Pakistan at King City on 11-Oct-2008 (SR-6 | ER-4.8)
343 Down 4 Adil Rashid (England) flag Adil Rashid (England) 41.98 2 Wickets for 22 Runs in 1st inns for England vs Pakistan at Melbourne on 13-Nov-2022 (SR-12 | ER-5.5)
344 Down 4 Krunal Pandya (India) flag Krunal Pandya (India) 41.98 4 Wickets for 36 Runs in 1st inns for India vs Australia at Sydney on 25-Nov-2018 (SR-6 | ER-9.0)
345 Down 4 James Neesham (New Zealand) flag James Neesham (New Zealand) 41.96 4 Wickets for 26 Runs in 2nd inns for New Zealand vs Australia at Mount Maunganui on 04-Oct-2025 (SR-6 | ER-6.5)
346 Down 4 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 41.95 3 Wickets for 27 Runs in 1st inns for South Africa vs West Indies at North Sound on 23-Jun-2024 (SR-8 | ER-6.8)
347 Down 4 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 41.93 4 Wickets for 22 Runs in 2nd inns for West Indies vs England at Gros Islet on 14-Nov-2024 (SR-6 | ER-5.5)
348 Down 4 Mohammed Shami (India) flag Mohammed Shami (India) 41.83 3 Wickets for 15 Runs in 1st inns for India vs Scotland at Dubai on 05-Nov-2021 (SR-6 | ER-5.0)
349 Down 4 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 41.81 3 Wickets for 17 Runs in 1st inns for South Africa vs West Indies at Dubai on 26-Oct-2021 (SR-4 | ER-8.5)
350 Down 4 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 41.77 4 Wickets for 16 Runs in 2nd inns for India vs West Indies at Lauderhill on 07-Aug-2022 (SR-4 | ER-6.0)
351 Down 4 Salum Jumbe (Tanzania) flag Salum Jumbe (Tanzania) 41.74 5 Wickets for 10 Runs in 2nd inns for Tanzania vs Nigeria at Accra on 17-Mar-2024 (SR-4 | ER-2.9)
352 Down 4 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 41.71 4 Wickets for 9 Runs in 2nd inns for Pakistan vs United Arab Emirates at Sharjah on 04-Sep-2025 (SR-6 | ER-2.3)
353 Down 4 Arshdeep Singh (India) flag Arshdeep Singh (India) 41.71 4 Wickets for 37 Runs in 1st inns for India vs New Zealand at Napier on 22-Nov-2022 (SR-6 | ER-9.3)
354 Down 4 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 41.70 2 Wickets for 6 Runs in 2nd inns for West Indies vs Australia at Colombo on 05-Oct-2012 (SR-3 | ER-6.0)
355 Down 4 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 41.67 3 Wickets for 21 Runs in 1st inns for Nepal vs South Africa at Kingstown on 14-Jun-2024 (SR-8 | ER-5.3)
356 Down 4 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 41.63 4 Wickets for 23 Runs in 1st inns for Pakistan vs England at Abu Dhabi on 27-Feb-2012 (SR-6 | ER-5.8)
357 Down 4 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 41.62 3 Wickets for 12 Runs in 1st inns for Australia vs West Indies at Gros Islet on 09-Jul-2021 (SR-8 | ER-3.0)
358 Down 4 Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 41.58 3 Wickets for 20 Runs in 1st inns for Zimbabwe vs Australia at Cape Town on 12-Sep-2007 (SR-6 | ER-6.7)
359 Down 4 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 41.54 4 Wickets for 16 Runs in 1st inns for West Indies vs India at Port of Spain on 04-Jun-2011 (SR-6 | ER-4.0)
360 Down 4 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 41.51 4 Wickets for 12 Runs in 1st inns for Bangladesh vs New Zealand at Mirpur on 08-Sep-2021 (SR-5 | ER-3.4)
361 Down 4 Sulieman Benn (West Indies) flag Sulieman Benn (West Indies) 41.50 4 Wickets for 6 Runs in 1st inns for West Indies vs Zimbabwe at Port of Spain on 28-Feb-2010 (SR-6 | ER-1.5)
362 Down 4 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 41.38 4 Wickets for 10 Runs in 1st inns for Oman vs Bahrain at Kirtipur on 03-Nov-2023 (SR-6 | ER-2.5)
363 Down 4 James Franklin (New Zealand) flag James Franklin (New Zealand) 41.37 4 Wickets for 15 Runs in 2nd inns for New Zealand vs England at Hamilton on 12-Feb-2013 (SR-5 | ER-4.3)
364 Down 4 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 41.35 3 Wickets for 47 Runs in 1st inns for Bangladesh vs India at Adelaide on 02-Nov-2022 (SR-8 | ER-11.8)
365 Down 4 Dimitri Mascarenhas (England) flag Dimitri Mascarenhas (England) 41.31 3 Wickets for 18 Runs in 2nd inns for England vs Zimbabwe at Cape Town on 13-Sep-2007 (SR-8 | ER-4.5)
366 Down 4 Hardik Pandya (India) flag Hardik Pandya (India) 41.30 4 Wickets for 38 Runs in 1st inns for India vs England at Bristol on 08-Jul-2018 (SR-6 | ER-9.5)
367 Down 4 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 41.27 3 Wickets for 19 Runs in 1st inns for Bangladesh vs Scotland at Al Amerat on 17-Oct-2021 (SR-8 | ER-4.8)
368 Down 4 Karthik Meiyappan (U.A.E.) flag Karthik Meiyappan (U.A.E.) 41.26 3 Wickets for 19 Runs in 1st inns for United Arab Emirates vs Sri Lanka at Geelong on 18-Oct-2022 (SR-8 | ER-4.8)
369 Down 4 Devendra Bishoo (West Indies) flag Devendra Bishoo (West Indies) 41.26 4 Wickets for 17 Runs in 2nd inns for West Indies vs Pakistan at Gros Islet on 21-Apr-2011 (SR-6 | ER-4.3)
370 Down 4 Stefano di Bartolomeo (Italy) flag Stefano di Bartolomeo (Italy) 41.17 5 Wickets for 14 Runs in 1st inns for Italy vs Germany at Edinburgh on 28-Jul-2023 (SR-5 | ER-3.5)
371 Down 4 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 41.13 4 Wickets for 19 Runs in 2nd inns for West Indies vs South Africa at St George's on 01-Jul-2021 (SR-6 | ER-4.8)
372 Down 4 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 41.07 4 Wickets for 34 Runs in 2nd inns for New Zealand vs India at Rajkot on 04-Nov-2017 (SR-6 | ER-8.5)
373 Down 4 Adam Zampa (Australia) flag Adam Zampa (Australia) 41.06 3 Wickets for 16 Runs in 2nd inns for Australia vs India at Nagpur on 23-Sep-2022 (SR-4 | ER-8.0)
374 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 41.04 3 Wickets for 16 Runs in 2nd inns for New Zealand vs India at Ranchi on 19-Nov-2021 (SR-8 | ER-4.0)
375 Down 4 Matt Parkinson (England) flag Matt Parkinson (England) 40.96 4 Wickets for 47 Runs in 2nd inns for England vs New Zealand at Napier on 08-Nov-2019 (SR-6 | ER-11.8)
376 Down 4 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 40.93 3 Wickets for 17 Runs in 1st inns for Namibia vs Scotland at Abu Dhabi on 27-Oct-2021 (SR-8 | ER-4.3)
377 Down 4 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 40.91 3 Wickets for 20 Runs in 1st inns for Sri Lanka vs Australia at Nottingham on 08-Jun-2009 (SR-8 | ER-5.0)
378 Down 4 David Hussey (Australia) flag David Hussey (Australia) 40.83 2 Wickets for 3 Runs in 1st inns for Australia vs West Indies at Gros Islet on 11-May-2010 (SR-3 | ER-3.0)
379 Down 4 Tinashe Panyangara (Zimbabwe) flag Tinashe Panyangara (Zimbabwe) 40.83 4 Wickets for 37 Runs in 2nd inns for Zimbabwe vs Ireland at Sylhet on 17-Mar-2014 (SR-6 | ER-9.3)
380 Down 4 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 40.82 3 Wickets for 13 Runs in 1st inns for Australia vs India at Melbourne on 31-Oct-2025 (SR-8 | ER-3.3)
381 Down 4 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 40.78 3 Wickets for 16 Runs in 1st inns for New Zealand vs Zimbabwe at Georgetown on 04-May-2010 (SR-8 | ER-4.0)
382 Down 4 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 40.78 3 Wickets for 17 Runs in 2nd inns for Sri Lanka vs Ireland at Abu Dhabi on 20-Oct-2021 (SR-8 | ER-4.3)
383 Down 4 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 40.74 4 Wickets for 26 Runs in 1st inns for India vs Pakistan at Dubai on 28-Aug-2022 (SR-6 | ER-6.5)
384 Down 4 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 40.67 4 Wickets for 22 Runs in 1st inns for West Indies vs South Africa at St George's on 29-Jun-2021 (SR-6 | ER-5.5)
385 Down 4 Sheldon Cottrell (West Indies) flag Sheldon Cottrell (West Indies) 40.65 4 Wickets for 28 Runs in 1st inns for West Indies vs Bangladesh at Sylhet on 17-Dec-2018 (SR-6 | ER-7.0)
386 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 40.63 4 Wickets for 21 Runs in 1st inns for New Zealand vs Pakistan at Hamilton on 20-Dec-2020 (SR-6 | ER-5.3)
387 Down 4 Avesh Khan (India) flag Avesh Khan (India) 40.62 4 Wickets for 18 Runs in 2nd inns for India vs South Africa at Rajkot on 17-Jun-2022 (SR-6 | ER-4.5)
388 Down 4 Michael Kasprowicz (Australia) flag Michael Kasprowicz (Australia) 40.60 4 Wickets for 29 Runs in 2nd inns for Australia vs New Zealand at Auckland on 17-Feb-2005 (SR-6 | ER-7.3)
389 Down 4 Fawad Alam (Pakistan) flag Fawad Alam (Pakistan) 40.58 3 Wickets for 7 Runs in 1st inns for Pakistan vs Zimbabwe at King City on 12-Oct-2008 (SR-6 | ER-2.3)
390 Down 4 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 40.57 3 Wickets for 19 Runs in 2nd inns for Bangladesh vs Zimbabwe at Brisbane on 30-Oct-2022 (SR-8 | ER-4.8)
391 Down 4 Shaun Tait (Australia) flag Shaun Tait (Australia) 40.51 3 Wickets for 21 Runs in 2nd inns for Australia vs India at Bridgetown on 07-May-2010 (SR-7 | ER-5.7)
392 Down 4 Mosaddek Hossain (Bangladesh) flag Mosaddek Hossain (Bangladesh) 40.49 5 Wickets for 20 Runs in 1st inns for Bangladesh vs Zimbabwe at Harare on 31-Jul-2022 (SR-5 | ER-5.0)
393 Down 4 Haider Ali (U.A.E.) flag Haider Ali (U.A.E.) 40.30 3 Wickets for 7 Runs in 1st inns for United Arab Emirates vs Bangladesh at Sharjah on 21-May-2025 (SR-8 | ER-1.8)
394 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 40.19 3 Wickets for 21 Runs in 1st inns for New Zealand vs West Indies at Pallekele on 01-Oct-2012 (SR-8 | ER-5.3)
395 Down 4 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 40.14 3 Wickets for 15 Runs in 2nd inns for India vs England at Birmingham on 09-Jul-2022 (SR-6 | ER-5.0)
396 Down 4 Krishmar Santokie (West Indies) flag Krishmar Santokie (West Indies) 40.14 4 Wickets for 21 Runs in 1st inns for West Indies vs England at Bridgetown on 11-Mar-2014 (SR-6 | ER-5.3)
397 Down 4 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 40.11 4 Wickets for 14 Runs in 1st inns for New Zealand vs Pakistan at Christchurch on 16-Mar-2025 (SR-6 | ER-3.8)
398 Down 4 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 40.10 3 Wickets for 7 Runs in 2nd inns for New Zealand vs Sri Lanka at Dambula on 10-Nov-2024 (SR-4 | ER-3.5)
399 Down 4 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 40.05 3 Wickets for 33 Runs in 1st inns for Afghanistan vs India at Bridgetown on 20-Jun-2024 (SR-8 | ER-8.3)
400 Down 4 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 40.03 4 Wickets for 18 Runs in 2nd inns for Pakistan vs Zimbabwe at Harare on 25-Apr-2021 (SR-6 | ER-4.5)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #nuwanthushara #thushara #ashokdinda #dinda #adilrashid #rashid #timsouthee #southee #nuwanpradeep #pradeep #hardikpandya #pandya #mitchellsantner #santner #mujeeburrahman #rahman #muthiahmuralidaran #muralidaran #liamdawson #dawson #jerometaylor #taylor #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings