Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
801 Down 8 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 33.88 3 Wickets for 26 Runs in 2nd inns for South Africa vs India at Indore on 04-Oct-2022 (SR-7 | ER-7.4)
802 Down 8 Ian Butler (New Zealand) flag Ian Butler (New Zealand) 33.85 3 Wickets for 19 Runs in 1st inns for New Zealand vs Scotland at London on 06-Jun-2009 (SR-4 | ER-9.5)
803 Down 8 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 33.85 3 Wickets for 13 Runs in 2nd inns for Zimbabwe vs Sri Lanka at Colombo on 14-Jan-2024 (SR-8 | ER-3.3)
804 Down 8 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 33.84 4 Wickets for 35 Runs in 1st inns for New Zealand vs West Indies at Dunedin on 13-Nov-2025 (SR-6 | ER-8.8)
805 Down 8 Amit Mishra (India) flag Amit Mishra (India) 33.84 3 Wickets for 26 Runs in 1st inns for India vs Bangladesh at Mirpur on 28-Mar-2014 (SR-8 | ER-6.5)
806 Down 8 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 33.83 2 Wickets for 9 Runs in 1st inns for Ireland vs Scotland at Hobart on 19-Oct-2022 (SR-6 | ER-4.5)
807 Down 8 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 33.83 4 Wickets for 33 Runs in 2nd inns for New Zealand vs Pakistan at Hamilton on 14-Jan-2024 (SR-6 | ER-8.3)
808 Down 8 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 33.83 3 Wickets for 9 Runs in 2nd inns for Australia vs Pakistan at Brisbane on 14-Nov-2024 (SR-4 | ER-4.5)
809 Down 8 Kyle Abbott (South Africa) flag Kyle Abbott (South Africa) 33.79 3 Wickets for 21 Runs in 1st inns for South Africa vs Australia at Adelaide on 05-Nov-2014 (SR-8 | ER-5.3)
810 Down 8 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 33.79 4 Wickets for 37 Runs in 1st inns for Pakistan vs India at Ahmedabad on 28-Dec-2012 (SR-6 | ER-9.3)
811 Down 8 Brydon Carse (England) flag Brydon Carse (England) 33.78 3 Wickets for 38 Runs in 1st inns for England vs India at Mumbai on 02-Feb-2025 (SR-8 | ER-9.5)
812 Down 8 Rohan Mustafa (U.A.E.) flag Rohan Mustafa (U.A.E.) 33.77 3 Wickets for 30 Runs in 1st inns for United Arab Emirates vs Ireland at Al Amerat on 24-Feb-2022 (SR-8 | ER-7.5)
813 Down 8 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 33.74 3 Wickets for 29 Runs in 1st inns for Pakistan vs New Zealand at Auckland on 21-Mar-2025 (SR-8 | ER-7.3)
814 Down 8 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 33.74 3 Wickets for 33 Runs in 1st inns for Pakistan vs Australia at Harare on 08-Jul-2018 (SR-8 | ER-8.3)
815 Down 8 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 33.71 4 Wickets for 8 Runs in 2nd inns for Pakistan vs Hong Kong at Sharjah on 02-Sep-2022 (SR-4 | ER-3.0)
816 Down 8 Jofra Archer (England) flag Jofra Archer (England) 33.67 3 Wickets for 23 Runs in 1st inns for England vs India at Ahmedabad on 12-Mar-2021 (SR-8 | ER-5.8)
817 Down 8 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 33.63 4 Wickets for 11 Runs in 1st inns for Nigeria vs Kenya at Entebbe on 17-Jul-2025 (SR-6 | ER-2.8)
818 Down 8 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 33.62 2 Wickets for 12 Runs in 1st inns for Sri Lanka vs West Indies at Pallekele on 29-Sep-2012 (SR-12 | ER-3.0)
819 Down 8 Adil Rashid (England) flag Adil Rashid (England) 33.62 2 Wickets for 16 Runs in 1st inns for England vs West Indies at Mumbai on 11-Feb-2026 (SR-12 | ER-4.0)
820 Down 8 Ian Butler (New Zealand) flag Ian Butler (New Zealand) 33.61 2 Wickets for 13 Runs in 1st inns for New Zealand vs South Africa at London on 09-Jun-2009 (SR-12 | ER-3.3)
821 Down 8 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 33.57 2 Wickets for 4 Runs in 2nd inns for West Indies vs ICC World XI at London on 31-May-2018 (SR-9 | ER-1.3)
822 Down 8 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 33.57 3 Wickets for 18 Runs in 2nd inns for Pakistan vs Sri Lanka at Colombo on 12-Aug-2009 (SR-8 | ER-4.5)
823 Down 8 Jatinkumar Darji (Tanzania) flag Jatinkumar Darji (Tanzania) 33.55 4 Wickets for 10 Runs in 2nd inns for Tanzania vs Nigeria at Kigali on 20-Nov-2021 (SR-6 | ER-2.5)
824 Down 8 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 33.54 3 Wickets for 19 Runs in 2nd inns for South Africa vs New Zealand at Auckland on 17-Feb-2017 (SR-6 | ER-6.3)
825 Down 8 Chris Jordan (England) flag Chris Jordan (England) 33.52 3 Wickets for 22 Runs in 1st inns for England vs India at Nagpur on 29-Jan-2017 (SR-8 | ER-5.5)
826 Down 8 Alasdair Evans (Scotland) flag Alasdair Evans (Scotland) 33.51 5 Wickets for 24 Runs in 1st inns for Scotland vs Netherlands at Edinburgh on 11-Jul-2015 (SR-5 | ER-6.0)
827 Down 8 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 33.49 3 Wickets for 31 Runs in 1st inns for South Africa vs India at Cuttack on 09-Dec-2025 (SR-8 | ER-7.8)
828 Down 8 Jason Holder (West Indies) flag Jason Holder (West Indies) 33.49 3 Wickets for 30 Runs in 2nd inns for West Indies vs Scotland at Kolkata on 07-Feb-2026 (SR-6 | ER-9.5)
829 Down 8 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 33.47 4 Wickets for 28 Runs in 2nd inns for New Zealand vs Bangladesh at Hamilton on 28-Mar-2021 (SR-6 | ER-7.0)
830 Down 8 Arshdeep Singh (India) flag Arshdeep Singh (India) 33.46 3 Wickets for 36 Runs in 2nd inns for India vs Afghanistan at Bridgetown on 20-Jun-2024 (SR-8 | ER-9.0)
831 Down 8 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 33.45 2 Wickets for 11 Runs in 1st inns for Pakistan vs Ireland at Lauderhill on 16-Jun-2024 (SR-12 | ER-2.8)
832 Down 8 Muhammad Zuhaib (U.A.E.) flag Muhammad Zuhaib (U.A.E.) 33.45 5 Wickets for 21 Runs in 1st inns for United Arab Emirates vs Nigeria at Entebbe on 21-Jul-2025 (SR-4 | ER-6.0)
833 Down 8 Chris Jordan (England) flag Chris Jordan (England) 33.45 3 Wickets for 23 Runs in 1st inns for England vs New Zealand at Wellington on 03-Nov-2019 (SR-8 | ER-5.8)
834 Down 8 Chris Woakes (England) flag Chris Woakes (England) 33.43 3 Wickets for 26 Runs in 2nd inns for England vs Pakistan at Lahore on 02-Oct-2022 (SR-8 | ER-6.5)
835 Down 8 Brydon Carse (England) flag Brydon Carse (England) 33.43 3 Wickets for 29 Runs in 2nd inns for England vs India at Chennai on 25-Jan-2025 (SR-8 | ER-7.3)
836 Down 8 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.42 3 Wickets for 36 Runs in 1st inns for Sri Lanka vs Australia at Nottingham on 08-Jun-2009 (SR-8 | ER-9.0)
837 Down 8 Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 33.42 3 Wickets for 17 Runs in 2nd inns for West Indies vs Afghanistan at Lucknow on 14-Nov-2019 (SR-8 | ER-4.3)
838 Down 8 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 33.40 2 Wickets for 10 Runs in 1st inns for Nepal vs Bangladesh at Kingstown on 16-Jun-2024 (SR-9 | ER-3.3)
839 Down 8 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.39 2 Wickets for 11 Runs in 2nd inns for Afghanistan vs Zimbabwe at Nagpur on 12-Mar-2016 (SR-9 | ER-3.7)
840 Down 8 Craig Wright (Scotland) flag Craig Wright (Scotland) 33.36 3 Wickets for 29 Runs in 1st inns for Scotland vs Pakistan at Durban on 12-Sep-2007 (SR-8 | ER-7.3)
841 Down 8 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.35 4 Wickets for 22 Runs in 1st inns for Afghanistan vs Scotland at Sharjah on 04-Mar-2013 (SR-6 | ER-5.5)
842 Down 8 Adil Rashid (England) flag Adil Rashid (England) 33.35 2 Wickets for 13 Runs in 1st inns for England vs United States of America at Bridgetown on 23-Jun-2024 (SR-12 | ER-3.3)
843 Down 8 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 33.32 3 Wickets for 21 Runs in 2nd inns for South Africa vs Australia at Sydney on 09-Nov-2014 (SR-8 | ER-5.3)
844 Down 8 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 33.30 3 Wickets for 13 Runs in 2nd inns for Uganda vs Namibia at Windhoek on 24-Nov-2023 (SR-8 | ER-3.3)
845 Down 8 Arshad Iqbal (Pakistan) flag Arshad Iqbal (Pakistan) 33.28 3 Wickets for 14 Runs in 2nd inns for Pakistan vs Bangladesh at Hangzhou on 07-Oct-2023 (SR-4 | ER-7.0)
846 Down 8 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 33.25 3 Wickets for 13 Runs in 1st inns for Sri Lanka vs South Africa at Johannesburg on 22-Jan-2017 (SR-5 | ER-5.2)
847 Down 8 Saqib Mahmood (England) flag Saqib Mahmood (England) 33.25 3 Wickets for 35 Runs in 1st inns for England vs India at Pune on 31-Jan-2025 (SR-8 | ER-8.8)
848 Down 8 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 33.24 2 Wickets for 4 Runs in 2nd inns for Sri Lanka vs India at Pune on 05-Jan-2023 (SR-3 | ER-4.0)
849 Down 8 Tanveer Sangha (Australia) flag Tanveer Sangha (Australia) 33.23 4 Wickets for 31 Runs in 2nd inns for Australia vs South Africa at Durban on 30-Aug-2023 (SR-6 | ER-7.8)
850 Down 8 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 33.23 3 Wickets for 19 Runs in 2nd inns for West Indies vs Italy at Kolkata on 19-Feb-2026 (SR-8 | ER-4.8)
851 Down 8 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 33.23 4 Wickets for 14 Runs in 2nd inns for New Zealand vs Ireland at Belfast on 18-Jul-2022 (SR-5 | ER-4.2)
852 Down 8 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 33.23 3 Wickets for 16 Runs in 2nd inns for Afghanistan vs Sri Lanka at Hangzhou on 04-Oct-2023 (SR-8 | ER-4.0)
853 Down 8 Mark Wood (England) flag Mark Wood (England) 33.21 3 Wickets for 34 Runs in 1st inns for England vs Ireland at Melbourne on 26-Oct-2022 (SR-8 | ER-8.5)
854 Down 8 Lonwabo Tsotsobe (South Africa) flag Lonwabo Tsotsobe (South Africa) 33.19 3 Wickets for 16 Runs in 1st inns for South Africa vs Pakistan at Abu Dhabi on 26-Oct-2010 (SR-8 | ER-4.0)
855 Down 8 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 33.19 2 Wickets for 19 Runs in 2nd inns for Sri Lanka vs England at Gros Islet on 13-May-2010 (SR-6 | ER-9.5)
856 Down 8 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 33.18 2 Wickets for 34 Runs in 1st inns for New Zealand vs South Africa at Kolkata on 04-Mar-2026 (SR-12 | ER-8.5)
857 Down 9 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 33.17 3 Wickets for 33 Runs in 1st inns for Scotland vs Namibia at Bridgetown on 06-Jun-2024 (SR-8 | ER-8.3)
858 Down 9 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 33.16 3 Wickets for 20 Runs in 1st inns for Ireland vs Bangladesh at Nottingham on 08-Jun-2009 (SR-8 | ER-5.0)
859 Down 9 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 33.16 3 Wickets for 28 Runs in 2nd inns for Pakistan vs England at Manchester on 20-Jul-2021 (SR-8 | ER-7.0)
860 Down 9 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.15 3 Wickets for 43 Runs in 1st inns for Sri Lanka vs Pakistan at Johannesburg on 17-Sep-2007 (SR-8 | ER-10.8)
861 Down 9 Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 33.11 3 Wickets for 22 Runs in 1st inns for United States of America vs Canada at George Town on 27-Apr-2025 (SR-8 | ER-5.5)
862 Down 9 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 33.11 3 Wickets for 13 Runs in 2nd inns for Afghanistan vs Bangladesh at Dehradun on 03-Jun-2018 (SR-6 | ER-4.3)
863 Down 9 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 33.10 3 Wickets for 18 Runs in 1st inns for India vs Pakistan at Dubai on 14-Sep-2025 (SR-8 | ER-4.5)
864 Down 9 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 33.09 2 Wickets for 9 Runs in 2nd inns for Netherlands vs Zimbabwe at Sylhet on 19-Mar-2014 (SR-6 | ER-4.5)
865 Down 9 Anshy Rath (Hong Kong) flag Anshy Rath (Hong Kong) 33.09 3 Wickets for 6 Runs in 2nd inns for Hong Kong vs Netherlands at Dubai on 18-Jan-2017 (SR-4 | ER-3.0)
866 Down 9 Mark Wood (England) flag Mark Wood (England) 33.08 3 Wickets for 34 Runs in 2nd inns for England vs Australia at Perth on 09-Oct-2022 (SR-8 | ER-8.5)
867 Down 9 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 33.08 3 Wickets for 20 Runs in 1st inns for Bangladesh vs Sri Lanka at Dubai on 20-Sep-2025 (SR-8 | ER-5.0)
868 Down 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 33.07 3 Wickets for 20 Runs in 1st inns for Pakistan vs New Zealand at Dubai on 02-Nov-2018 (SR-8 | ER-5.0)
869 Down 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 33.07 3 Wickets for 14 Runs in 1st inns for Pakistan vs Ireland at Dublin on 14-May-2024 (SR-8 | ER-3.5)
870 Down 9 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 33.07 3 Wickets for 15 Runs in 1st inns for Bangladesh vs Afghanistan at Sharjah on 05-Oct-2025 (SR-6 | ER-5.0)
871 Down 9 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 33.07 3 Wickets for 18 Runs in 1st inns for Afghanistan vs Bangladesh at Mirpur on 05-Mar-2022 (SR-8 | ER-4.5)
872 Down 9 Adil Rashid (England) flag Adil Rashid (England) 33.03 3 Wickets for 32 Runs in 1st inns for England vs West Indies at Bridgetown on 09-Nov-2024 (SR-8 | ER-8.0)
873 Down 9 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 33.01 4 Wickets for 8 Runs in 2nd inns for Zimbabwe vs Netherlands at Bulawayo on 17-Jul-2022 (SR-6 | ER-2.0)
874 Down 9 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 33.01 3 Wickets for 66 Runs in 1st inns for Bangladesh vs India at Hyderabad on 12-Oct-2024 (SR-8 | ER-16.5)
875 Down 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 32.99 3 Wickets for 30 Runs in 2nd inns for Pakistan vs England at Nottingham on 16-Jul-2021 (SR-7 | ER-9.0)
876 Down 9 Reece Topley (England) flag Reece Topley (England) 32.99 3 Wickets for 22 Runs in 2nd inns for England vs India at Nottingham on 10-Jul-2022 (SR-8 | ER-5.5)
877 Down 9 Samit Patel (England) flag Samit Patel (England) 32.98 2 Wickets for 6 Runs in 2nd inns for England vs Afghanistan at Colombo on 21-Sep-2012 (SR-9 | ER-2.0)
878 Down 9 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 32.97 3 Wickets for 11 Runs in 2nd inns for Australia vs Pakistan at Dubai on 10-Sep-2012 (SR-6 | ER-3.5)
879 Down 9 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 32.97 3 Wickets for 14 Runs in 1st inns for Pakistan vs Australia at Dubai on 07-May-2009 (SR-8 | ER-3.5)
880 Down 9 Piyush Chawla (India) flag Piyush Chawla (India) 32.96 2 Wickets for 13 Runs in 2nd inns for India vs England at Colombo on 23-Sep-2012 (SR-12 | ER-3.3)
881 Down 9 Sanath Jayasuriya (Sri Lanka) flag Sanath Jayasuriya (Sri Lanka) 32.95 3 Wickets for 21 Runs in 1st inns for Sri Lanka vs New Zealand at Wellington on 22-Dec-2006 (SR-8 | ER-5.3)
882 Down 9 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 32.95 3 Wickets for 39 Runs in 2nd inns for South Africa vs England at Cardiff on 28-Jul-2022 (SR-6 | ER-13.0)
883 Down 9 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 32.94 3 Wickets for 20 Runs in 2nd inns for New Zealand vs Sri Lanka at Dambula on 09-Nov-2024 (SR-6 | ER-6.7)
884 Down 9 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 32.93 3 Wickets for 33 Runs in 2nd inns for Bangladesh vs Netherlands at Kingstown on 13-Jun-2024 (SR-8 | ER-8.3)
885 Down 9 Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 32.92 4 Wickets for 28 Runs in 1st inns for West Indies vs Bangladesh at Basseterre on 31-Jul-2018 (SR-6 | ER-7.0)
886 Down 9 JJ Smit (Namibia) flag JJ Smit (Namibia) 32.92 4 Wickets for 29 Runs in 2nd inns for Namibia vs Zimbabwe at Bulawayo on 18-Sep-2025 (SR-6 | ER-7.3)
887 Down 9 George Dockrell (Ireland) flag George Dockrell (Ireland) 32.90 2 Wickets for 17 Runs in 1st inns for Ireland vs Sri Lanka at Colombo on 08-Feb-2026 (SR-12 | ER-4.3)
888 Down 9 Craig Young (Ireland) flag Craig Young (Ireland) 32.89 4 Wickets for 28 Runs in 1st inns for Ireland vs United Arab Emirates at Al Amerat on 13-Feb-2022 (SR-6 | ER-7.0)
889 Down 9 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 32.89 3 Wickets for 16 Runs in 1st inns for Afghanistan vs Bangladesh at Sharjah on 30-Aug-2022 (SR-8 | ER-4.0)
890 Down 9 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 32.86 3 Wickets for 27 Runs in 1st inns for Pakistan vs New Zealand at Mount Maunganui on 23-Mar-2025 (SR-8 | ER-6.8)
891 Down 9 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 32.85 2 Wickets for 11 Runs in 2nd inns for New Zealand vs India at Ranchi on 27-Jan-2023 (SR-12 | ER-2.8)
892 Down 9 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 32.85 3 Wickets for 12 Runs in 1st inns for New Zealand vs Sri Lanka at Pallekele on 06-Sep-2019 (SR-8 | ER-3.0)
893 Down 9 Salman Mirza (Pakistan) flag Salman Mirza (Pakistan) 32.85 3 Wickets for 24 Runs in 1st inns for Pakistan vs Netherlands at Colombo on 07-Feb-2026 (SR-6 | ER-7.6)
894 Down 9 Luke Wright (England) flag Luke Wright (England) 32.83 1 Wickets for 5 Runs in 1st inns for England vs Australia at Bridgetown on 16-May-2010 (SR-6 | ER-5.0)
895 Down 9 Adil Rashid (England) flag Adil Rashid (England) 32.79 3 Wickets for 36 Runs in 1st inns for England vs Scotland at Kolkata on 14-Feb-2026 (SR-8 | ER-9.0)
896 Down 9 Yuvraj Singh (India) flag Yuvraj Singh (India) 32.79 3 Wickets for 17 Runs in 2nd inns for India vs England at Mumbai on 22-Dec-2012 (SR-8 | ER-4.3)
897 Down 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 32.78 3 Wickets for 18 Runs in 1st inns for Pakistan vs Sri Lanka at Rawalpindi on 29-Nov-2025 (SR-6 | ER-6.0)
898 Down 9 Zeeshan Maqsood (Oman) flag Zeeshan Maqsood (Oman) 32.76 4 Wickets for 7 Runs in 1st inns for Oman vs Netherlands at Al Amerat on 09-Oct-2019 (SR-5 | ER-2.3)
899 Down 9 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 32.76 3 Wickets for 29 Runs in 1st inns for Netherlands vs Zimbabwe at Adelaide on 02-Nov-2022 (SR-8 | ER-7.3)
900 Down 9 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 32.70 3 Wickets for 23 Runs in 1st inns for Sri Lanka vs Pakistan at King City on 13-Oct-2008 (SR-8 | ER-5.8)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #dwainepretorius #pretorius #ianbutler #butler #sikandarraza #raza #jacobduffy #duffy #amitmishra #mishra #curtiscampher #campher #adammilne #milne #nathanellis #ellis #kyleabbott #abbott #umargul #gul #brydoncarse #carse #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings