Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
136 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 51.69 3 Wickets for 21 Runs in 1st inns for Sri Lanka vs England at Sharjah on 01-Nov-2021 (SR-8 | ER-5.3)
137 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 51.66 4 Wickets for 14 Runs in 2nd inns for Pakistan vs West Indies at Port of Spain on 30-Mar-2017 (SR-6 | ER-3.5)
138 No change Umar Gul (Pakistan) flag Umar Gul (Pakistan) 51.58 4 Wickets for 8 Runs in 1st inns for Pakistan vs Australia at Dubai on 07-May-2009 (SR-6 | ER-2.0)
139 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 51.46 3 Wickets for 8 Runs in 2nd inns for Sri Lanka vs United Arab Emirates at Geelong on 18-Oct-2022 (SR-8 | ER-2.0)
140 No change Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 51.42 3 Wickets for 7 Runs in 1st inns for Sri Lanka vs Netherlands at Sharjah on 22-Oct-2021 (SR-6 | ER-2.3)
141 No change Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 51.41 4 Wickets for 10 Runs in 1st inns for Afghanistan vs Ireland at Dubai on 20-Jan-2017 (SR-4 | ER-4.3)
143 No change Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 51.21 4 Wickets for 24 Runs in 2nd inns for South Africa vs India at New Chandigarh on 11-Dec-2025 (SR-6 | ER-6.0)
146 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 50.99 3 Wickets for 11 Runs in 2nd inns for Afghanistan vs Zimbabwe at Nagpur on 12-Mar-2016 (SR-8 | ER-2.8)
147 No change Varun Chakravarthy (India) flag Varun Chakravarthy (India) 50.91 5 Wickets for 24 Runs in 1st inns for India vs England at Rajkot on 28-Jan-2025 (SR-5 | ER-6.0)
148 No change Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 50.87 3 Wickets for 8 Runs in 1st inns for South Africa vs Bangladesh at Abu Dhabi on 02-Nov-2021 (SR-7 | ER-2.4)
149 No change Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 50.76 4 Wickets for 34 Runs in 2nd inns for Sri Lanka vs Pakistan at Dubai on 11-Sep-2022 (SR-6 | ER-8.5)
150 No change Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 50.76 3 Wickets for 21 Runs in 1st inns for Afghanistan vs Australia at Adelaide on 04-Nov-2022 (SR-8 | ER-5.3)
151 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 50.65 4 Wickets for 12 Runs in 1st inns for Afghanistan vs Bangladesh at Dehradun on 05-Jun-2018 (SR-6 | ER-3.0)
152 No change Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 50.61 5 Wickets for 21 Runs in 1st inns for New Zealand vs West Indies at Auckland on 27-Nov-2020 (SR-5 | ER-5.3)
153 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 50.30 5 Wickets for 27 Runs in 2nd inns for West Indies vs England at Bridgetown on 30-Jan-2022 (SR-3 | ER-12.5)
155 No change Chris Jordan (England) flag Chris Jordan (England) 50.13 3 Wickets for 17 Runs in 1st inns for England vs Australia at Dubai on 30-Oct-2021 (SR-8 | ER-4.3)
156 No change Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 50.10 5 Wickets for 16 Runs in 1st inns for United States of America vs Namibia at Windhoek on 05-Oct-2024 (SR-5 | ER-4.0)
157 No change Chris Morris (South Africa) flag Chris Morris (South Africa) 50.06 4 Wickets for 27 Runs in 2nd inns for South Africa vs Afghanistan at Mumbai on 20-Mar-2016 (SR-6 | ER-6.8)
159 No change Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 50.05 4 Wickets for 9 Runs in 2nd inns for Afghanistan vs Ireland at Sharjah on 18-Mar-2024 (SR-6 | ER-2.3)
160 No change Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 50.00 4 Wickets for 20 Runs in 2nd inns for Sri Lanka vs Pakistan at Rawalpindi on 27-Nov-2025 (SR-6 | ER-5.0)
161 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 49.89 4 Wickets for 16 Runs in 1st inns for Australia vs Sri Lanka at Colombo on 07-Jun-2022 (SR-6 | ER-4.0)
162 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 49.80 4 Wickets for 39 Runs in 1st inns for Australia vs West Indies at Abu Dhabi on 06-Nov-2021 (SR-6 | ER-9.8)
163 No change Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 49.68 4 Wickets for 15 Runs in 2nd inns for Afghanistan vs Bangladesh at Mirpur on 15-Sep-2019 (SR-6 | ER-3.8)
165 No change Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 49.53 4 Wickets for 7 Runs in 2nd inns for Bangladesh vs Nepal at Kingstown on 16-Jun-2024 (SR-6 | ER-1.8)
166 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 49.46 4 Wickets for 23 Runs in 2nd inns for Afghanistan vs Bangladesh at Kingstown on 24-Jun-2024 (SR-6 | ER-5.8)
167 No change Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 49.45 4 Wickets for 24 Runs in 1st inns for Pakistan vs Zimbabwe at Perth on 27-Oct-2022 (SR-6 | ER-6.0)
168 No change Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 49.43 2 Wickets for 7 Runs in 1st inns for South Africa vs Afghanistan at Tarouba on 26-Jun-2024 (SR-9 | ER-2.3)
169 No change Roston Chase (West Indies) flag Roston Chase (West Indies) 49.37 3 Wickets for 12 Runs in 2nd inns for West Indies vs South Africa at North Sound on 23-Jun-2024 (SR-6 | ER-4.0)
172 No change Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 49.14 4 Wickets for 30 Runs in 2nd inns for Pakistan vs New Zealand at Pallekele on 23-Sep-2012 (SR-6 | ER-7.5)
174 No change Curtis Campher (Ireland) flag Curtis Campher (Ireland) 48.91 4 Wickets for 26 Runs in 1st inns for Ireland vs Netherlands at Abu Dhabi on 18-Oct-2021 (SR-6 | ER-6.5)
175 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 48.84 3 Wickets for 14 Runs in 2nd inns for India vs Pakistan at New York on 09-Jun-2024 (SR-8 | ER-3.5)
176 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 48.78 4 Wickets for 13 Runs in 2nd inns for India vs South Africa at Cuttack on 12-Jun-2022 (SR-6 | ER-3.3)
177 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 48.77 4 Wickets for 38 Runs in 1st inns for West Indies vs India at London on 12-Jun-2009 (SR-6 | ER-9.5)
179 No change Gareth Delany (Ireland) flag Gareth Delany (Ireland) 48.69 3 Wickets for 16 Runs in 1st inns for Ireland vs West Indies at Hobart on 21-Oct-2022 (SR-8 | ER-4.0)
180 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 48.65 4 Wickets for 8 Runs in 1st inns for India vs Sri Lanka at Visakhapatnam on 14-Feb-2016 (SR-6 | ER-2.0)
181 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 48.65 3 Wickets for 4 Runs in 1st inns for New Zealand vs Uganda at Tarouba on 14-Jun-2024 (SR-8 | ER-1.0)
182 No change David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 48.60 5 Wickets for 23 Runs in 2nd inns for South Africa vs West Indies at Durban on 14-Jan-2015 (SR-5 | ER-5.8)
183 No change Adam Milne (New Zealand) flag Adam Milne (New Zealand) 48.60 5 Wickets for 26 Runs in 1st inns for New Zealand vs Sri Lanka at Dunedin on 05-Apr-2023 (SR-5 | ER-6.5)
184 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 48.53 2 Wickets for 18 Runs in 2nd inns for India vs South Africa at Bridgetown on 29-Jun-2024 (SR-12 | ER-4.5)
186 No change Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 48.49 4 Wickets for 25 Runs in 2nd inns for Bangladesh vs Netherlands at Hobart on 24-Oct-2022 (SR-6 | ER-6.3)
187 No change Steve Tikolo (Kenya) flag Steve Tikolo (Kenya) 48.49 4 Wickets for 2 Runs in 2nd inns for Kenya vs Scotland at Dubai on 19-Nov-2013 (SR-2 | ER-1.5)
188 No change Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 48.44 4 Wickets for 31 Runs in 1st inns for Zimbabwe vs England at Cape Town on 13-Sep-2007 (SR-6 | ER-7.8)
189 No change Sunil Narine (West Indies) flag Sunil Narine (West Indies) 48.38 4 Wickets for 12 Runs in 2nd inns for West Indies vs New Zealand at Lauderhill on 01-Jul-2012 (SR-6 | ER-3.0)
191 No change Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 48.21 4 Wickets for 26 Runs in 2nd inns for Afghanistan vs Bangladesh at Kingstown on 24-Jun-2024 (SR-5 | ER-8.2)
193 No change Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 47.92 4 Wickets for 12 Runs in 1st inns for New Zealand vs Australia at Auckland on 23-Feb-2024 (SR-5 | ER-3.8)
194 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 47.89 3 Wickets for 9 Runs in 1st inns for Sri Lanka vs Netherlands at Sharjah on 22-Oct-2021 (SR-6 | ER-3.0)
195 No change Mudassar Bukhari (Netherlands) flag Mudassar Bukhari (Netherlands) 47.82 3 Wickets for 12 Runs in 2nd inns for Netherlands vs England at Chattogram on 31-Mar-2014 (SR-7 | ER-3.3)
196 No change Nasrulla Rana (Hong Kong) flag Nasrulla Rana (Hong Kong) 47.78 6 Wickets for 12 Runs in 2nd inns for Hong Kong vs Papua New Guinea at Kuala Lumpur on 24-Sep-2023 (SR-4 | ER-3.0)
197 No change Samuel Badree (West Indies) flag Samuel Badree (West Indies) 47.59 2 Wickets for 16 Runs in 1st inns for West Indies vs England at Kolkata on 03-Apr-2016 (SR-12 | ER-4.0)
198 No change Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 47.40 3 Wickets for 9 Runs in 2nd inns for Netherlands vs England at Chattogram on 31-Mar-2014 (SR-4 | ER-4.5)
199 No change Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 47.40 3 Wickets for 20 Runs in 2nd inns for Afghanistan vs Australia at Kingstown on 22-Jun-2024 (SR-8 | ER-5.0)
200 No change Steven Finn (England) flag Steven Finn (England) 47.39 3 Wickets for 16 Runs in 1st inns for England vs New Zealand at Pallekele on 29-Sep-2012 (SR-8 | ER-4.0)
201 No change Joe Root (England) flag Joe Root (England) 47.39 2 Wickets for 9 Runs in 2nd inns for England vs West Indies at Kolkata on 03-Apr-2016 (SR-3 | ER-9.0)
202 No change James Neesham (New Zealand) flag James Neesham (New Zealand) 46.96 5 Wickets for 22 Runs in 1st inns for New Zealand vs Pakistan at Wellington on 26-Mar-2025 (SR-5 | ER-5.5)
203 No change Rizwan Butt (Bahrain) flag Rizwan Butt (Bahrain) 46.88 5 Wickets for 16 Runs in 1st inns for Bahrain vs Singapore at Bangi on 21-Dec-2022 (SR-4 | ER-5.1)
205 No change Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 46.78 4 Wickets for 22 Runs in 1st inns for Pakistan vs Australia at Sydney on 16-Nov-2024 (SR-6 | ER-5.5)
207 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 46.74 3 Wickets for 7 Runs in 1st inns for Pakistan vs West Indies at Bridgetown on 26-Mar-2017 (SR-8 | ER-1.8)
208 No change Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 46.71 2 Wickets for 9 Runs in 2nd inns for Sri Lanka vs West Indies at London on 19-Jun-2009 (SR-12 | ER-2.3)
209 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 46.71 4 Wickets for 9 Runs in 1st inns for Sri Lanka vs India at Colombo on 29-Jul-2021 (SR-6 | ER-2.3)
210 No change Sreesanth (India) flag Sreesanth (India) 46.62 2 Wickets for 12 Runs in 2nd inns for India vs Australia at Durban on 22-Sep-2007 (SR-12 | ER-3.0)
212 No change Harry Manenti (Italy) flag Harry Manenti (Italy) 46.53 5 Wickets for 31 Runs in 2nd inns for Italy vs Scotland at The Hague on 09-Jul-2025 (SR-5 | ER-7.8)
213 No change Mark Gillespie (New Zealand) flag Mark Gillespie (New Zealand) 46.46 4 Wickets for 7 Runs in 1st inns for New Zealand vs Kenya at Durban on 12-Sep-2007 (SR-3 | ER-3.2)
214 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 46.43 4 Wickets for 14 Runs in 2nd inns for Afghanistan vs Ireland at Sharjah on 17-Mar-2024 (SR-6 | ER-3.5)
216 Down 1 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 46.38 4 Wickets for 19 Runs in 2nd inns for Pakistan vs Ireland at London on 15-Jun-2009 (SR-6 | ER-4.8)
220 Down 1 Ravi Bopara (England) flag Ravi Bopara (England) 46.07 4 Wickets for 10 Runs in 1st inns for England vs West Indies at London on 23-Sep-2011 (SR-6 | ER-2.7)
221 Down 1 Joe Denly (England) flag Joe Denly (England) 46.06 4 Wickets for 19 Runs in 2nd inns for England vs Sri Lanka at Colombo on 27-Oct-2018 (SR-6 | ER-4.8)
223 Down 1 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 45.98 3 Wickets for 15 Runs in 2nd inns for Ireland vs Pakistan at Lauderhill on 16-Jun-2024 (SR-8 | ER-3.8)
224 Down 1 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 45.93 3 Wickets for 12 Runs in 2nd inns for New Zealand vs Bangladesh at Kolkata on 26-Mar-2016 (SR-8 | ER-3.0)
226 Down 1 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 45.69 4 Wickets for 20 Runs in 1st inns for Afghanistan vs Hong Kong at Nagpur on 10-Mar-2016 (SR-6 | ER-5.0)
227 Down 1 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 45.66 3 Wickets for 14 Runs in 1st inns for West Indies vs Afghanistan at Nagpur on 27-Mar-2016 (SR-8 | ER-3.5)
228 Down 1 Saqib Mahmood (England) flag Saqib Mahmood (England) 45.64 4 Wickets for 34 Runs in 1st inns for England vs West Indies at Bridgetown on 09-Nov-2024 (SR-6 | ER-8.5)
230 Down 1 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 45.61 3 Wickets for 29 Runs in 1st inns for Ireland vs Australia at Brisbane on 31-Oct-2022 (SR-8 | ER-7.3)
232 Down 1 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 45.57 3 Wickets for 18 Runs in 2nd inns for South Africa vs United States of America at North Sound on 19-Jun-2024 (SR-8 | ER-4.5)
233 Down 1 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 45.52 2 Wickets for 3 Runs in 2nd inns for Sri Lanka vs New Zealand at Chattogram on 31-Mar-2014 (SR-9 | ER-1.0)
234 Down 1 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 45.51 4 Wickets for 18 Runs in 1st inns for Sri Lanka vs Afghanistan at Abu Dhabi on 18-Sep-2025 (SR-6 | ER-4.5)
235 Down 1 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 45.49 3 Wickets for 18 Runs in 2nd inns for New Zealand vs India at Nagpur on 15-Mar-2016 (SR-8 | ER-4.5)
236 Down 1 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 45.46 3 Wickets for 4 Runs in 1st inns for Sri Lanka vs New Zealand at Lauderhill on 23-May-2010 (SR-6 | ER-1.3)
238 Down 1 Chris Jordan (England) flag Chris Jordan (England) 45.38 4 Wickets for 6 Runs in 2nd inns for England vs West Indies at Basseterre on 08-Mar-2019 (SR-3 | ER-3.0)
240 Down 1 Adam Zampa (Australia) flag Adam Zampa (Australia) 45.32 4 Wickets for 24 Runs in 1st inns for Australia vs Pakistan at Lahore on 29-Jan-2026 (SR-6 | ER-6.0)
244 Down 2 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 45.05 4 Wickets for 9 Runs in 2nd inns for South Africa vs West Indies at Gqeberha on 16-Dec-2007 (SR-5 | ER-3.0)
245 Down 2 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 45.03 3 Wickets for 20 Runs in 2nd inns for Sri Lanka vs South Africa at Sharjah on 30-Oct-2021 (SR-8 | ER-5.0)
247 Down 2 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 44.88 3 Wickets for 21 Runs in 1st inns for Pakistan vs India at New York on 09-Jun-2024 (SR-8 | ER-5.3)
248 Down 2 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 44.81 3 Wickets for 16 Runs in 2nd inns for West Indies vs Pakistan at Mirpur on 01-Apr-2014 (SR-8 | ER-4.0)
249 Down 2 Riyan Parag (India) flag Riyan Parag (India) 44.79 3 Wickets for 5 Runs in 2nd inns for India vs Sri Lanka at Pallekele on 27-Jul-2024 (SR-3 | ER-3.8)
252 Down 2 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 44.71 4 Wickets for 13 Runs in 1st inns for Pakistan vs Sri Lanka at King City on 11-Oct-2008 (SR-5 | ER-4.3)
254 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 44.67 4 Wickets for 19 Runs in 2nd inns for Pakistan vs Scotland at Durban on 12-Sep-2007 (SR-6 | ER-4.8)
257 Down 2 Suraj Randiv (Sri Lanka) flag Suraj Randiv (Sri Lanka) 44.64 3 Wickets for 20 Runs in 1st inns for Sri Lanka vs Australia at Bridgetown on 09-May-2010 (SR-8 | ER-5.0)
259 Down 2 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 44.58 2 Wickets for 23 Runs in 2nd inns for Pakistan vs England at Melbourne on 13-Nov-2022 (SR-12 | ER-5.8)
260 Down 2 Jason Holder (West Indies) flag Jason Holder (West Indies) 44.56 3 Wickets for 12 Runs in 2nd inns for West Indies vs Zimbabwe at Hobart on 19-Oct-2022 (SR-7 | ER-3.6)
261 Down 2 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 44.48 4 Wickets for 21 Runs in 2nd inns for South Africa vs Netherlands at Chattogram on 27-Mar-2014 (SR-6 | ER-5.3)
263 Down 2 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 44.45 2 Wickets for 12 Runs in 2nd inns for India vs England at Georgetown on 27-Jun-2024 (SR-8 | ER-4.5)
264 Down 2 Shane Watson (Australia) flag Shane Watson (Australia) 44.43 4 Wickets for 15 Runs in 2nd inns for Australia vs England at Adelaide on 12-Jan-2011 (SR-6 | ER-3.8)
265 Down 2 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 44.38 4 Wickets for 12 Runs in 2nd inns for Australia vs Sri Lanka at Sydney on 11-Feb-2022 (SR-6 | ER-3.0)
269 Down 2 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 44.29 4 Wickets for 12 Runs in 2nd inns for New Zealand vs Zimbabwe at Harare on 24-Jul-2025 (SR-6 | ER-3.0)
270 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 44.28 4 Wickets for 14 Runs in 2nd inns for Pakistan vs New Zealand at Christchurch on 30-Dec-2010 (SR-3 | ER-6.5)
271 Down 2 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 44.26 4 Wickets for 18 Runs in 2nd inns for Afghanistan vs Bangladesh at Sharjah on 02-Oct-2025 (SR-6 | ER-4.5)
272 Down 2 Jofra Archer (England) flag Jofra Archer (England) 44.13 4 Wickets for 33 Runs in 1st inns for England vs India at Ahmedabad on 18-Mar-2021 (SR-6 | ER-8.3)
273 Down 2 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 44.11 4 Wickets for 15 Runs in 1st inns for Sri Lanka vs Zimbabwe at King City on 10-Oct-2008 (SR-6 | ER-3.8)
274 Down 2 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 44.11 3 Wickets for 17 Runs in 2nd inns for Pakistan vs Australia at Colombo on 02-Oct-2012 (SR-8 | ER-4.3)
278 Down 2 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 44.05 3 Wickets for 18 Runs in 1st inns for Bangladesh vs South Africa at New York on 10-Jun-2024 (SR-8 | ER-4.5)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #waninduhasaranga #hasaranga #shadabkhan #khan #umargul #gul #lahirukumara #kumara #mohammadnabi #nabi #ottneilbaartman #baartman #rashidkhan #varunchakravarthy #chakravarthy #anrichnortje #nortje #pramodmadushan #madushan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings