Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
832 Down 11 Tom Curran (England) flag Tom Curran (England) 32.97 4 Wickets for 36 Runs in 1st inns for England vs West Indies at Gros Islet on 05-Mar-2019 (SR-6 | ER-9.0)
833 Down 11 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 32.96 3 Wickets for 33 Runs in 1st inns for New Zealand vs Pakistan at Rawalpindi on 24-Apr-2023 (SR-8 | ER-8.3)
834 Down 11 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 32.94 3 Wickets for 14 Runs in 1st inns for West Indies vs South Africa at North Sound on 20-May-2010 (SR-8 | ER-3.5)
836 Down 11 Mehran Khan (Oman) flag Mehran Khan (Oman) 32.93 3 Wickets for 18 Runs in 2nd inns for Oman vs Afghanistan at Fatullah on 20-Feb-2016 (SR-8 | ER-4.5)
837 Down 11 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 32.92 3 Wickets for 38 Runs in 2nd inns for Pakistan vs England at London on 30-May-2024 (SR-7 | ER-10.9)
839 Down 11 Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 32.90 3 Wickets for 25 Runs in 1st inns for Pakistan vs Bangladesh at Pallekele on 25-Sep-2012 (SR-6 | ER-8.3)
841 Down 11 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 32.85 3 Wickets for 13 Runs in 1st inns for New Zealand vs Pakistan at Wellington on 22-Jan-2018 (SR-8 | ER-3.3)
842 Down 11 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 32.84 1 Wickets for Runs in 1st inns for Sri Lanka vs Netherlands at Chattogram on 24-Mar-2014 (SR-12 | ER-0.0)
844 Down 11 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 32.83 2 Wickets for 8 Runs in 1st inns for Australia vs Bangladesh at Dubai on 04-Nov-2021 (SR-6 | ER-4.0)
845 Down 11 Rehan Ahmed (England) flag Rehan Ahmed (England) 32.83 3 Wickets for 43 Runs in 2nd inns for England vs West Indies at Gros Islet on 16-Nov-2024 (SR-8 | ER-10.8)
846 Down 11 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 32.82 4 Wickets for 13 Runs in 2nd inns for Uganda vs Kenya at Accra on 23-Mar-2024 (SR-6 | ER-3.3)
847 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 32.81 3 Wickets for 13 Runs in 1st inns for Australia vs Pakistan at Dubai on 05-Oct-2014 (SR-6 | ER-4.3)
848 Down 11 Washington Sundar (India) flag Washington Sundar (India) 32.81 3 Wickets for 15 Runs in 2nd inns for India vs Zimbabwe at Harare on 10-Jul-2024 (SR-8 | ER-3.8)
849 Down 11 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 32.79 4 Wickets for 37 Runs in 1st inns for New Zealand vs Pakistan at Auckland on 15-Jan-2016 (SR-6 | ER-9.3)
850 Down 11 Adam Zampa (Australia) flag Adam Zampa (Australia) 32.79 3 Wickets for 14 Runs in 2nd inns for Australia vs Sri Lanka at Adelaide on 27-Oct-2019 (SR-8 | ER-3.5)
851 Down 11 Amit Mishra (India) flag Amit Mishra (India) 32.78 2 Wickets for 13 Runs in 2nd inns for India vs Australia at Mirpur on 30-Mar-2014 (SR-9 | ER-4.3)
852 Down 11 Lakshmipathy Balaji (India) flag Lakshmipathy Balaji (India) 32.77 3 Wickets for 19 Runs in 2nd inns for India vs Afghanistan at Colombo on 19-Sep-2012 (SR-7 | ER-5.4)
853 Down 11 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 32.76 3 Wickets for 14 Runs in 2nd inns for India vs Sri Lanka at Ranchi on 12-Feb-2016 (SR-8 | ER-3.5)
854 Down 11 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 32.73 3 Wickets for 17 Runs in 2nd inns for New Zealand vs India at Wellington on 06-Feb-2019 (SR-8 | ER-4.3)
856 Down 11 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 32.72 3 Wickets for 18 Runs in 2nd inns for South Africa vs Sri Lanka at Colombo on 02-Aug-2013 (SR-8 | ER-4.5)
857 Down 11 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 32.72 3 Wickets for 14 Runs in 1st inns for Sri Lanka vs South Africa at Colombo on 02-Aug-2013 (SR-8 | ER-3.5)
858 Down 11 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 32.70 3 Wickets for 11 Runs in 1st inns for Zimbabwe vs Sri Lanka at Harare on 06-Sep-2025 (SR-8 | ER-2.8)
859 Down 11 Stuart Broad (England) flag Stuart Broad (England) 32.69 3 Wickets for 17 Runs in 2nd inns for England vs Pakistan at London on 07-Jun-2009 (SR-6 | ER-5.7)
860 Down 11 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 32.69 3 Wickets for 28 Runs in 2nd inns for Pakistan vs South Africa at Cape Town on 22-Nov-2013 (SR-8 | ER-7.0)
862 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 32.68 2 Wickets for 14 Runs in 2nd inns for Pakistan vs Sri Lanka at Johannesburg on 17-Sep-2007 (SR-12 | ER-3.5)
863 Down 11 Kane Richardson (Australia) flag Kane Richardson (Australia) 32.68 3 Wickets for 19 Runs in 2nd inns for Australia vs New Zealand at Wellington on 05-Mar-2021 (SR-4 | ER-8.8)
866 Down 11 Moeen Ali (England) flag Moeen Ali (England) 32.66 3 Wickets for 24 Runs in 2nd inns for England vs West Indies at Bridgetown on 23-Jan-2022 (SR-8 | ER-6.0)
868 Down 11 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 32.65 3 Wickets for 26 Runs in 1st inns for Australia vs India at Visakhapatnam on 24-Feb-2019 (SR-8 | ER-6.5)
869 Down 11 Chris Jordan (England) flag Chris Jordan (England) 32.64 3 Wickets for 23 Runs in 2nd inns for England vs South Africa at Cape Town on 19-Feb-2016 (SR-8 | ER-5.8)
870 Down 11 Kane Richardson (Australia) flag Kane Richardson (Australia) 32.63 4 Wickets for 30 Runs in 1st inns for Australia vs Sri Lanka at Colombo on 08-Jun-2022 (SR-6 | ER-7.5)
871 Down 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 32.63 2 Wickets for 17 Runs in 1st inns for New Zealand vs India at Dubai on 31-Oct-2021 (SR-12 | ER-4.3)
872 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 32.61 2 Wickets for 10 Runs in 2nd inns for India vs England at Birmingham on 09-Jul-2022 (SR-9 | ER-3.3)
873 Down 11 Jobayer Hossen (Seychelles) flag Jobayer Hossen (Seychelles) 32.61 5 Wickets for 25 Runs in 1st inns for Seychelles vs Rwanda at Nairobi on 24-Oct-2024 (SR-5 | ER-6.3)
874 Down 11 Samiullah Shinwari (Afghanistan) flag Samiullah Shinwari (Afghanistan) 32.61 4 Wickets for 14 Runs in 2nd inns for Afghanistan vs Canada at Dubai on 18-Mar-2012 (SR-6 | ER-3.5)
877 Down 11 Riazat Ali Shah (Uganda) flag Riazat Ali Shah (Uganda) 32.57 4 Wickets for 12 Runs in 1st inns for Uganda vs Nigeria at Kigali on 18-Nov-2021 (SR-5 | ER-4.0)
879 Down 11 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 32.56 4 Wickets for 16 Runs in 2nd inns for Bangladesh vs Ireland at Chattogram on 27-Mar-2023 (SR-3 | ER-8.0)
880 Down 11 Harvir Baidwan (Canada) flag Harvir Baidwan (Canada) 32.56 4 Wickets for 19 Runs in 1st inns for Canada vs Netherlands at Belfast on 02-Aug-2008 (SR-6 | ER-4.8)
881 Down 11 Ravi Rampaul (West Indies) flag Ravi Rampaul (West Indies) 32.54 3 Wickets for 20 Runs in 2nd inns for West Indies vs Sri Lanka at Colombo on 11-Nov-2015 (SR-8 | ER-5.0)
882 Down 11 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 32.53 4 Wickets for 52 Runs in 2nd inns for India vs Sri Lanka at Indore on 22-Dec-2017 (SR-6 | ER-13.0)
883 Down 11 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 32.52 3 Wickets for 17 Runs in 2nd inns for West Indies vs England at Bridgetown on 09-Mar-2014 (SR-8 | ER-4.3)
884 Down 11 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 32.49 3 Wickets for 26 Runs in 1st inns for India vs Sri Lanka at Pallekele on 28-Jul-2024 (SR-8 | ER-6.5)
885 Down 11 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 32.49 2 Wickets for 21 Runs in 1st inns for New Zealand vs West Indies at Tarouba on 12-Jun-2024 (SR-12 | ER-5.3)
888 Down 11 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 32.43 2 Wickets for 15 Runs in 1st inns for Netherlands vs Bangladesh at Kingstown on 13-Jun-2024 (SR-12 | ER-3.8)
891 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 32.41 3 Wickets for 16 Runs in 2nd inns for India vs Australia at Visakhapatnam on 24-Feb-2019 (SR-8 | ER-4.0)
892 Down 11 Sean Abbott (Australia) flag Sean Abbott (Australia) 32.40 3 Wickets for 25 Runs in 1st inns for Australia vs New Zealand at Mount Maunganui on 04-Oct-2025 (SR-8 | ER-6.3)
895 Down 11 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 32.37 3 Wickets for 34 Runs in 1st inns for Pakistan vs New Zealand at Auckland on 12-Jan-2024 (SR-8 | ER-8.5)
896 Down 11 Adam Zampa (Australia) flag Adam Zampa (Australia) 32.36 3 Wickets for 29 Runs in 1st inns for Australia vs West Indies at Kingston on 22-Jul-2025 (SR-8 | ER-7.3)
897 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 32.36 3 Wickets for 30 Runs in 2nd inns for Pakistan vs Bangladesh at Mirpur on 30-Mar-2014 (SR-8 | ER-7.5)
900 Down 11 Dwayne Smith (West Indies) flag Dwayne Smith (West Indies) 32.34 3 Wickets for 24 Runs in 2nd inns for West Indies vs England at London on 28-Jun-2007 (SR-8 | ER-6.0)
902 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 32.31 3 Wickets for 21 Runs in 1st inns for Sri Lanka vs Pakistan at Dubai on 09-Sep-2022 (SR-8 | ER-5.3)
904 Down 11 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 32.30 2 Wickets for 4 Runs in 2nd inns for Afghanistan vs Uganda at Georgetown on 03-Jun-2024 (SR-6 | ER-2.0)
905 Down 11 Liam Livingstone (England) flag Liam Livingstone (England) 32.30 3 Wickets for 22 Runs in 1st inns for England vs Australia at Southampton on 11-Sep-2024 (SR-6 | ER-7.3)
906 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 32.30 3 Wickets for 20 Runs in 2nd inns for New Zealand vs South Africa at Harare on 16-Jul-2025 (SR-8 | ER-5.0)
909 Down 11 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 32.24 2 Wickets for 12 Runs in 2nd inns for Sri Lanka vs Netherlands at Gros Islet on 16-Jun-2024 (SR-9 | ER-4.0)
910 Down 11 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 32.23 3 Wickets for 22 Runs in 2nd inns for Pakistan vs New Zealand at Auckland on 25-Jan-2018 (SR-7 | ER-6.3)
912 Down 11 Neville Madziva (Zimbabwe) flag Neville Madziva (Zimbabwe) 32.23 4 Wickets for 34 Runs in 2nd inns for Zimbabwe vs Bangladesh at Khulna on 22-Jan-2016 (SR-6 | ER-8.5)
913 Down 11 Mark Wood (England) flag Mark Wood (England) 32.22 3 Wickets for 31 Runs in 1st inns for England vs India at Ahmedabad on 16-Mar-2021 (SR-8 | ER-7.8)
914 Down 11 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 32.20 3 Wickets for 15 Runs in 2nd inns for Afghanistan vs Bangladesh at Sylhet on 14-Jul-2023 (SR-2 | ER-12.9)
915 Down 11 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 32.19 4 Wickets for 46 Runs in 2nd inns for Sri Lanka vs West Indies at Pallekele on 09-Nov-2015 (SR-6 | ER-11.5)
916 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 32.18 3 Wickets for 18 Runs in 2nd inns for Pakistan vs England at Dubai on 23-Feb-2012 (SR-8 | ER-4.5)
917 Down 11 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 32.18 2 Wickets for 14 Runs in 2nd inns for Pakistan vs Scotland at Sharjah on 07-Nov-2021 (SR-12 | ER-3.5)
918 Down 11 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 32.16 3 Wickets for 18 Runs in 2nd inns for Bangladesh vs Sri Lanka at Dambula on 13-Jul-2025 (SR-7 | ER-5.4)
919 Down 11 Dilhara Fernando (Sri Lanka) flag Dilhara Fernando (Sri Lanka) 32.16 3 Wickets for 19 Runs in 2nd inns for Sri Lanka vs New Zealand at Auckland on 26-Dec-2006 (SR-8 | ER-4.8)
920 Down 11 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 32.14 3 Wickets for 35 Runs in 2nd inns for Pakistan vs India at Dubai on 14-Sep-2025 (SR-8 | ER-8.8)
922 Down 11 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 32.12 3 Wickets for 23 Runs in 2nd inns for Ireland vs Bangladesh at Chattogram on 27-Nov-2025 (SR-8 | ER-5.8)
923 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 32.12 3 Wickets for 10 Runs in 1st inns for Australia vs England at Hobart on 07-Feb-2018 (SR-4 | ER-5.0)
924 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 32.11 2 Wickets for 22 Runs in 2nd inns for Sri Lanka vs Australia at Dubai on 28-Oct-2021 (SR-12 | ER-5.5)
925 Down 11 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 32.11 3 Wickets for 20 Runs in 2nd inns for West Indies vs England at Chester-le-Street on 16-Sep-2017 (SR-7 | ER-5.7)
927 Down 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 32.09 3 Wickets for 33 Runs in 2nd inns for New Zealand vs England at Birmingham on 03-Sep-2023 (SR-8 | ER-8.3)
933 Down 11 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 32.01 3 Wickets for 12 Runs in 1st inns for Nepal vs Canada at Al Amerat on 21-Feb-2022 (SR-8 | ER-3.0)
936 Down 11 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 32.00 2 Wickets for 15 Runs in 2nd inns for New Zealand vs India at Nagpur on 15-Mar-2016 (SR-9 | ER-5.0)
937 Down 11 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 31.99 3 Wickets for 20 Runs in 2nd inns for Pakistan vs Netherlands at London on 09-Jun-2009 (SR-8 | ER-5.0)
938 Down 11 Chanchai Pengkumta (Thailand) flag Chanchai Pengkumta (Thailand) 31.98 4 Wickets for 22 Runs in 1st inns for Thailand vs Singapore at Hangzhou on 29-Sep-2023 (SR-6 | ER-5.5)
940 Down 11 Mohammad Sami (Pakistan) flag Mohammad Sami (Pakistan) 31.96 3 Wickets for 16 Runs in 2nd inns for Pakistan vs Sri Lanka at Hambantota on 03-Jun-2012 (SR-6 | ER-5.3)
941 Down 11 Kane Richardson (Australia) flag Kane Richardson (Australia) 31.95 3 Wickets for 43 Runs in 1st inns for Australia vs New Zealand at Dunedin on 25-Feb-2021 (SR-8 | ER-10.8)
942 Down 11 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 31.94 2 Wickets for 6 Runs in 2nd inns for South Africa vs Afghanistan at Bridgetown on 05-May-2010 (SR-9 | ER-2.0)
943 Down 11 Stuart Broad (England) flag Stuart Broad (England) 31.94 3 Wickets for 24 Runs in 1st inns for England vs Netherlands at Chattogram on 31-Mar-2014 (SR-8 | ER-6.0)
944 Down 11 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 31.92 3 Wickets for 21 Runs in 2nd inns for West Indies vs South Africa at Johannesburg on 18-Jan-2008 (SR-8 | ER-5.3)
945 Down 11 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 31.91 3 Wickets for 28 Runs in 1st inns for Pakistan vs New Zealand at Christchurch on 08-Oct-2022 (SR-8 | ER-7.0)
946 Down 11 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 31.91 3 Wickets for 12 Runs in 1st inns for Sri Lanka vs New Zealand at Lauderhill on 23-May-2010 (SR-5 | ER-4.8)
948 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 31.89 3 Wickets for 21 Runs in 1st inns for Pakistan vs India at Bengaluru on 25-Dec-2012 (SR-6 | ER-7.0)
949 Down 11 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 31.89 3 Wickets for 21 Runs in 1st inns for South Africa vs Sri Lanka at Colombo on 12-Sep-2021 (SR-8 | ER-5.3)
952 Down 11 Andrew Tye (Australia) flag Andrew Tye (Australia) 31.87 3 Wickets for 18 Runs in 1st inns for Australia vs Bangladesh at Mirpur on 07-Aug-2021 (SR-6 | ER-6.0)
954 Down 11 Pat Cummins (Australia) flag Pat Cummins (Australia) 31.86 2 Wickets for 16 Runs in 1st inns for Australia vs India at Colombo on 28-Sep-2012 (SR-12 | ER-4.0)
955 Down 11 Timm van der Gugten (Netherlands) flag Timm van der Gugten (Netherlands) 31.86 3 Wickets for 9 Runs in 1st inns for Netherlands vs Singapore at Dubai on 22-Oct-2019 (SR-6 | ER-3.0)
956 Down 11 Michael Leask (Scotland) flag Michael Leask (Scotland) 31.85 2 Wickets for 15 Runs in 2nd inns for Scotland vs West Indies at Hobart on 17-Oct-2022 (SR-12 | ER-3.8)
957 Down 11 Ethan D'Souza (U.A.E.) flag Ethan D'Souza (U.A.E.) 31.83 4 Wickets for 9 Runs in 2nd inns for United Arab Emirates vs Nigeria at Entebbe on 26-Jul-2025 (SR-3 | ER-4.2)
958 Down 11 Samiullah Shinwari (Afghanistan) flag Samiullah Shinwari (Afghanistan) 31.82 5 Wickets for 13 Runs in 2nd inns for Afghanistan vs Kenya at Sharjah on 24-Nov-2013 (SR-5 | ER-3.3)
959 Down 11 Gareth Berg (Italy) flag Gareth Berg (Italy) 31.82 4 Wickets for 14 Runs in 2nd inns for Italy vs Denmark at Edinburgh on 25-Jul-2023 (SR-6 | ER-3.5)
960 Down 11 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 31.81 3 Wickets for 55 Runs in 1st inns for Bangladesh vs India at Delhi on 09-Oct-2024 (SR-8 | ER-13.8)
962 Down 11 Darren Maddy (England) flag Darren Maddy (England) 31.76 2 Wickets for 6 Runs in 1st inns for England vs New Zealand at Durban on 18-Sep-2007 (SR-3 | ER-6.0)
966 Down 11 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 31.74 3 Wickets for 8 Runs in 2nd inns for West Indies vs Ireland at Georgetown on 30-Apr-2010 (SR-7 | ER-2.2)
968 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 31.72 2 Wickets for 19 Runs in 1st inns for West Indies vs Australia at Mirpur on 28-Mar-2014 (SR-12 | ER-4.8)
969 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 31.71 4 Wickets for 33 Runs in 1st inns for New Zealand vs Pakistan at Auckland on 18-Dec-2020 (SR-6 | ER-8.3)
971 Down 11 Tendai Chatara (Zimbabwe) flag Tendai Chatara (Zimbabwe) 31.66 2 Wickets for 14 Runs in 1st inns for Zimbabwe vs Scotland at Hobart on 21-Oct-2022 (SR-12 | ER-3.5)
972 Down 11 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 31.64 3 Wickets for 20 Runs in 1st inns for Zimbabwe vs Bangladesh at Mirpur on 10-May-2024 (SR-6 | ER-6.7)
976 Down 11 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 31.61 4 Wickets for 22 Runs in 1st inns for Ireland vs Afghanistan at Colombo on 01-Feb-2010 (SR-6 | ER-5.5)
977 Down 11 Solomon Nash (Samoa) flag Solomon Nash (Samoa) 31.61 4 Wickets for 24 Runs in 1st inns for Samoa vs Papua New Guinea at Al Amerat on 09-Oct-2025 (SR-6 | ER-6.0)
978 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 31.61 3 Wickets for 14 Runs in 2nd inns for India vs England at Bengaluru on 01-Feb-2017 (SR-5 | ER-5.6)
979 Down 11 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 31.59 4 Wickets for 27 Runs in 1st inns for Afghanistan vs Zimbabwe at Harare on 14-Dec-2024 (SR-6 | ER-6.8)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #tomcurran #curran #blairtickner #tickner #jerometaylor #taylor #mehrankhan #khan #harisrauf #rauf #yasirarafat #arafat #timsouthee #southee #nuwankulasekara #kulasekara #joshhazlewood #hazlewood #rehanahmed #ahmed #cosmaskyewuta #kyewuta #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings