Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 Down 11 James Neesham (New Zealand) flag James Neesham (New Zealand) 57.26 48 Runs | 1 Wickets | 1 Ct/St for New Zealand vs Bangladesh at Napier on 27-Dec-2023
902 Down 11 Harvir Baidwan (Canada) flag Harvir Baidwan (Canada) 57.26 21 Runs | 3 Wickets | 1 Ct/St for Canada vs Netherlands at Dubai on 13-Mar-2012
903 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 57.26 2 Runs | 3 Wickets | 1 Ct/St for New Zealand vs West Indies at Nelson on 09-Nov-2025
904 Down 11 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 57.26 104 Runs | Wickets | 1 Ct/St for Sri Lanka vs Australia at Pallekele on 06-Aug-2011
905 Down 11 David Willey (England) flag David Willey (England) 57.25 6 Runs | 3 Wickets | 1 Ct/St for England vs New Zealand at Manchester on 23-Jun-2015
906 Down 11 Sabbir Rahman (Bangladesh) flag Sabbir Rahman (Bangladesh) 57.25 43 Runs | 3 Wickets | 1 Ct/St for Bangladesh vs Zimbabwe at Khulna on 17-Jan-2016
907 Down 11 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 57.25 75 Runs | 1 Wickets | 1 Ct/St for Netherlands vs Zimbabwe at Rotterdam on 23-Jun-2019
908 Down 11 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 57.25 21 Runs | 3 Wickets | 1 Ct/St for Netherlands vs Ireland at Dubai on 01-Nov-2019
909 Down 11 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 57.25 25 Runs | 2 Wickets | 1 Ct/St for Zimbabwe vs Sri Lanka at Colombo on 16-Jan-2024
910 Down 11 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 57.25 67 Runs | Wickets | 1 Ct/St for South Africa vs Australia at Cape Town on 13-Oct-2011
911 Down 11 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 57.25 32 Runs | 2 Wickets | 1 Ct/St for Bangladesh vs Sri Lanka at Mirpur on 28-Feb-2016
912 Down 11 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 57.25 1 Runs | 2 Wickets | 1 Ct/St for South Africa vs Afghanistan at Bridgetown on 05-May-2010
913 Down 11 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 57.25 61 Runs | Wickets | 1 Ct/St for Australia vs Pakistan at Hobart on 18-Nov-2024
914 Down 11 Adil Butt (Eswatini) flag Adil Butt (Eswatini) 57.25 50 Runs | 2 Wickets | 1 Ct/St for Eswatini vs Nigeria at Kigali on 04-Dec-2022
915 Down 11 Chris Jordan (England) flag Chris Jordan (England) 57.25 8 Runs | 1 Wickets | 1 Ct/St for England vs Sri Lanka at Southampton on 26-Jun-2021
916 Down 11 Sajid Liaqat (Germany) flag Sajid Liaqat (Germany) 57.25 24 Runs | 2 Wickets | 1 Ct/St for Germany vs Tanzania at Blantyre on 12-Jul-2025
917 Down 11 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 57.25 32 Runs | 2 Wickets | 1 Ct/St for Pakistan vs Bangladesh at Nairobi on 02-Sep-2007
918 Down 11 Rohan Mustafa (U.A.E.) flag Rohan Mustafa (U.A.E.) 57.25 49 Runs | 2 Wickets | 1 Ct/St for United Arab Emirates vs Nepal at Al Amerat on 12-Feb-2022
919 Down 11 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 57.25 64 Runs | 1 Wickets | 1 Ct/St for Scotland vs Netherlands at Amstelveen on 20-Jun-2018
920 Down 11 Virat Kohli (India) flag Virat Kohli (India) 56.98 77 Runs | na Wickets | 1 Ct/St for India vs Sri Lanka at Mirpur on 06-Apr-2014
921 Down 11 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 56.94 65 Runs | 1 Wickets | 2 Ct/St for United Arab Emirates vs Bahrain at Al Amerat on 13-Apr-2024
922 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 56.94 28 Runs | Wickets | 1 Ct/St for Australia vs New Zealand at Dubai on 14-Nov-2021
923 Down 11 Harmeet Singh (U.S.A.) flag Harmeet Singh (U.S.A.) 56.64 34 Runs | 4 Wickets | 1 Ct/St for United States of America vs Canada at Prairie View on 12-Apr-2024
924 Down 11 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 56.63 Runs | 3 Wickets | 3 Ct/St for Afghanistan vs Sri Lanka at Hangzhou on 04-Oct-2023
925 Down 11 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 56.63 25 Runs | 1 Wickets | 3 Ct/St for Pakistan vs Bangladesh at Dubai on 25-Sep-2025
926 Down 11 Justin Ontong (South Africa) flag Justin Ontong (South Africa) 56.63 48 Runs | Wickets | 3 Ct/St for South Africa vs New Zealand at Gqeberha on 26-Dec-2012
927 Down 11 George Dockrell (Ireland) flag George Dockrell (Ireland) 56.63 3 Runs | 3 Wickets | 3 Ct/St for Ireland vs Scotland at Dubai on 20-Jan-2017
928 Down 11 Phil Salt (England) flag Phil Salt (England) 56.36 87 Runs | na Wickets | 1 Ct/St for England vs West Indies at Gros Islet on 19-Jun-2024
929 Down 11 Alex Hales (England) flag Alex Hales (England) 56.36 116 Runs | na Wickets | 1 Ct/St for England vs Sri Lanka at Chattogram on 27-Mar-2014
930 Down 11 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 56.36 na Runs | 4 Wickets | 1 Ct/St for New Zealand vs Sri Lanka at Sydney on 29-Oct-2022
931 Down 11 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 56.36 na Runs | 4 Wickets | 1 Ct/St for South Africa vs Bangladesh at Sydney on 27-Oct-2022
932 Down 11 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 56.33 53 Runs | Wickets | 1 Ct/St for Australia vs West Indies at Abu Dhabi on 06-Nov-2021
933 Down 11 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 56.33 7 Runs | 2 Wickets | 1 Ct/St for Afghanistan vs West Indies at Gros Islet on 17-Jun-2024
934 Down 11 Ashton Agar (Australia) flag Ashton Agar (Australia) 56.33 2 Runs | 3 Wickets | 1 Ct/St for Australia vs New Zealand at Auckland on 21-Feb-2018
935 Down 11 James Neesham (New Zealand) flag James Neesham (New Zealand) 56.33 10 Runs | 3 Wickets | 1 Ct/St for New Zealand vs Pakistan at Lahore on 17-Apr-2023
936 Down 11 Michael Yardy (England) flag Michael Yardy (England) 56.33 8 Runs | 2 Wickets | 1 Ct/St for England vs South Africa at Bridgetown on 08-May-2010
937 Down 11 Chris Schofield (England) flag Chris Schofield (England) 56.33 9 Runs | 2 Wickets | 1 Ct/St for England vs Zimbabwe at Cape Town on 13-Sep-2007
938 Down 11 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 56.32 47 Runs | Wickets | 1 Ct/St for Sri Lanka vs India at Dharamsala on 26-Feb-2022
939 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 56.32 8 Runs | 2 Wickets | 1 Ct/St for Pakistan vs England at London on 07-Jun-2009
940 Down 11 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 56.32 20 Runs | 1 Wickets | 1 Ct/St for West Indies vs Australia at Brisbane on 13-Feb-2013
941 Down 11 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 56.32 35 Runs | Wickets | 1 Ct/St for Afghanistan vs India at Abu Dhabi on 03-Nov-2021
942 Down 11 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 56.32 30 Runs | Wickets | 1 Ct/St for West Indies vs New Zealand at Pallekele on 01-Oct-2012
943 Down 11 Moeen Ali (England) flag Moeen Ali (England) 56.32 7 Runs | 1 Wickets | 1 Ct/St for England vs West Indies at Mumbai on 16-Mar-2016
944 Down 11 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 56.32 Runs | 3 Wickets | 1 Ct/St for United Arab Emirates vs Netherlands at Geelong on 16-Oct-2022
945 Down 11 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 56.32 5 Runs | 1 Wickets | 1 Ct/St for Pakistan vs South Africa at Sydney on 03-Nov-2022
946 Down 11 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 56.32 Runs | 1 Wickets | 1 Ct/St for United Arab Emirates vs Ireland at Al Amerat on 24-Feb-2022
947 Down 11 Axar Patel (India) flag Axar Patel (India) 56.32 12 Runs | 1 Wickets | 1 Ct/St for India vs Afghanistan at Bridgetown on 20-Jun-2024
948 Down 11 RP Singh (India) flag RP Singh (India) 56.32 1 Runs | 2 Wickets | 1 Ct/St for India vs New Zealand at Johannesburg on 16-Sep-2007
949 Down 11 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 56.32 10 Runs | 2 Wickets | 1 Ct/St for Ireland vs New Zealand at Adelaide on 04-Nov-2022
950 Down 11 Shapoor Zadran (Afghanistan) flag Shapoor Zadran (Afghanistan) 56.32 Runs | 2 Wickets | 1 Ct/St for Afghanistan vs India at Colombo on 19-Sep-2012
951 Down 11 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 56.32 6 Runs | 1 Wickets | 1 Ct/St for Australia vs Pakistan at Harare on 08-Jul-2018
952 Down 11 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 56.32 40 Runs | Wickets | 1 Ct/St for South Africa vs New Zealand at Bridgetown on 06-May-2010
953 Down 11 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 56.32 Runs | 3 Wickets | 1 Ct/St for West Indies vs South Africa at London on 13-Jun-2009
954 Down 11 Moeen Ali (England) flag Moeen Ali (England) 56.32 1 Runs | 2 Wickets | 1 Ct/St for England vs Sri Lanka at Sharjah on 01-Nov-2021
955 Down 11 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 56.32 Runs | 2 Wickets | 1 Ct/St for Nepal vs Bangladesh at Kingstown on 16-Jun-2024
956 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 56.32 13 Runs | 2 Wickets | 1 Ct/St for Sri Lanka vs Australia at Sydney on 13-Feb-2022
957 Down 11 Ben Stokes (England) flag Ben Stokes (England) 56.32 13 Runs | Wickets | 3 Ct/St for England vs West Indies at Kolkata on 03-Apr-2016
958 Down 11 Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 56.32 Runs | 2 Wickets | 1 Ct/St for Sri Lanka vs Namibia at Geelong on 16-Oct-2022
959 Down 11 Brian Masaba (Uganda) flag Brian Masaba (Uganda) 56.32 1 Runs | 2 Wickets | 1 Ct/St for Uganda vs West Indies at Georgetown on 08-Jun-2024
960 Down 11 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 56.32 18 Runs | 1 Wickets | 1 Ct/St for South Africa vs West Indies at North Sound on 23-Jun-2024
961 Down 11 James Neesham (New Zealand) flag James Neesham (New Zealand) 56.32 15 Runs | 1 Wickets | 1 Ct/St for New Zealand vs Pakistan at Lahore on 14-Apr-2023
962 Down 11 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 56.32 39 Runs | Wickets | 1 Ct/St for Afghanistan vs Australia at Adelaide on 04-Nov-2022
963 Down 11 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 56.32 19 Runs | Wickets | 1 Ct/St for Bangladesh vs India at Colombo on 18-Mar-2018
964 Down 11 Liam Livingstone (England) flag Liam Livingstone (England) 56.32 1 Runs | Wickets | 3 Ct/St for England vs Pakistan at Melbourne on 13-Nov-2022
965 Down 11 Andrew Flintoff (England) flag Andrew Flintoff (England) 56.32 1 Runs | 1 Wickets | 1 Ct/St for England vs New Zealand at Durban on 18-Sep-2007
966 Down 11 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 56.02 6 Runs | 2 Wickets | 2 Ct/St for West Indies vs England at Dubai on 23-Oct-2021
967 Down 11 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 55.74 103 Runs | na Wickets | 1 Ct/St for Australia vs New Zealand at Mount Maunganui on 04-Oct-2025
968 Down 11 Ashton Agar (Australia) flag Ashton Agar (Australia) 55.74 na Runs | 6 Wickets | 1 Ct/St for Australia vs New Zealand at Wellington on 03-Mar-2021
969 Down 11 Sam Curran (England) flag Sam Curran (England) 55.71 50 Runs | 1 Wickets | 1 Ct/St for England vs West Indies at St George's on 14-Dec-2023
970 Down 11 Sam Curran (England) flag Sam Curran (England) 55.71 8 Runs | 3 Wickets | 1 Ct/St for England vs Australia at Canberra on 12-Oct-2022
971 Down 11 Virat Kohli (India) flag Virat Kohli (India) 55.71 68 Runs | Wickets | 1 Ct/St for India vs Sri Lanka at Pallekele on 07-Aug-2012
972 Down 11 Sam Curran (England) flag Sam Curran (England) 55.71 1 Runs | 3 Wickets | 1 Ct/St for England vs Sri Lanka at Pallekele on 30-Jan-2026
973 Down 12 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 55.71 23 Runs | 2 Wickets | 1 Ct/St for Australia vs West Indies at Basseterre on 26-Jul-2025
974 Down 12 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 55.71 36 Runs | 1 Wickets | 1 Ct/St for Pakistan vs England at Leeds on 18-Jul-2021
975 Down 12 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 55.71 43 Runs | 1 Wickets | 1 Ct/St for Sri Lanka vs New Zealand at Auckland on 11-Jan-2019
976 Down 12 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 55.71 2 Runs | 3 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Lahore on 07-Oct-2019
977 Down 12 Adam Zampa (Australia) flag Adam Zampa (Australia) 55.71 5 Runs | 2 Wickets | 1 Ct/St for Australia vs England at Southampton on 11-Sep-2024
978 Down 12 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 55.71 72 Runs | Wickets | 1 Ct/St for Zimbabwe vs Bangladesh at Mirpur on 12-May-2024
979 Down 12 Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 55.71 29 Runs | 1 Wickets | 1 Ct/St for South Africa vs Pakistan at Lahore on 01-Nov-2025
980 Down 12 Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 55.71 Runs | 3 Wickets | 1 Ct/St for Uganda vs Namibia at Accra on 21-Mar-2024
981 Down 12 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 55.70 28 Runs | 1 Wickets | 1 Ct/St for Pakistan vs Sri Lanka at Dambula on 11-Jan-2026
982 Down 13 Shamar Springer (West Indies) flag Shamar Springer (West Indies) 55.70 39 Runs | 1 Wickets | 1 Ct/St for West Indies vs New Zealand at Nelson on 09-Nov-2025
983 Down 13 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 55.70 15 Runs | Wickets | 1 Ct/St for Pakistan vs New Zealand at Christchurch on 21-Jan-2024
984 Down 13 Chris Jordan (England) flag Chris Jordan (England) 55.70 7 Runs | 2 Wickets | 1 Ct/St for England vs South Africa at Durban on 14-Feb-2020
985 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 55.70 54 Runs | Wickets | 1 Ct/St for Afghanistan vs Bangladesh at Sylhet on 14-Jul-2023
986 Down 13 Sam Curran (England) flag Sam Curran (England) 55.70 17 Runs | 2 Wickets | 1 Ct/St for England vs Pakistan at Lahore on 28-Sep-2022
987 Down 13 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 55.70 6 Runs | 1 Wickets | 1 Ct/St for Pakistan vs South Africa at Johannesburg on 03-Feb-2019
988 Down 13 Rahul Chahar (India) flag Rahul Chahar (India) 55.70 5 Runs | 3 Wickets | 1 Ct/St for India vs Sri Lanka at Colombo on 29-Jul-2021
989 Down 13 Jamie Overton (England) flag Jamie Overton (England) 55.70 4 Runs | 3 Wickets | 1 Ct/St for England vs West Indies at Gros Islet on 14-Nov-2024
990 Down 13 Odean Smith (West Indies) flag Odean Smith (West Indies) 55.70 27 Runs | 1 Wickets | 1 Ct/St for West Indies vs Australia at Carrara on 05-Oct-2022
991 Down 13 Tim Bresnan (England) flag Tim Bresnan (England) 55.70 7 Runs | 2 Wickets | 1 Ct/St for England vs West Indies at Bridgetown on 11-Mar-2014
992 Down 13 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 55.70 Runs | 2 Wickets | 1 Ct/St for Bangladesh vs West Indies at Kingstown on 19-Dec-2024
993 Down 13 Axar Patel (India) flag Axar Patel (India) 55.70 10 Runs | 2 Wickets | 1 Ct/St for India vs Sri Lanka at Pallekele on 27-Jul-2024
994 Down 13 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 55.70 Runs | 2 Wickets | 1 Ct/St for New Zealand vs Sri Lanka at Pallekele on 03-Sep-2019
995 Down 13 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 55.70 10 Runs | 2 Wickets | 1 Ct/St for West Indies vs South Africa at Johannesburg on 11-Jan-2015
996 Down 13 Tom Curran (England) flag Tom Curran (England) 55.70 14 Runs | 2 Wickets | 1 Ct/St for England vs New Zealand at Nelson on 05-Nov-2019
997 Down 13 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 55.70 51 Runs | Wickets | 1 Ct/St for Pakistan vs New Zealand at Auckland on 21-Mar-2025
998 Down 13 Mashrafe Mortaza (Bangladesh) flag Mashrafe Mortaza (Bangladesh) 55.70 9 Runs | 2 Wickets | 1 Ct/St for Bangladesh vs Sri Lanka at Colombo on 04-Apr-2017
999 Down 13 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 55.70 15 Runs | 2 Wickets | 1 Ct/St for Ireland vs West Indies at Kingston on 19-Feb-2014
1000 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 55.41 na Runs | 4 Wickets | Ct/St for Pakistan vs Australia at Dubai on 11-Nov-2021
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #jamesneesham #neesham #harvirbaidwan #baidwan #jacobduffy #duffy #tillakaratnedilshan #dilshan #davidwilley #willey #sabbirrahman #rahman #roelofvandermerwe #merwe #pieterseelaar #seelaar #lukejongwe #jongwe #jeanpaulduminy #duminy #shakibalhasan #hasan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings