Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
801 Down 6 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 57.88 29 Runs | 2 Wickets | 1 Ct/St for Pakistan vs England at Sharjah on 30-Nov-2015
802 Down 6 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 57.87 45 Runs | 1 Wickets | 1 Ct/St for Pakistan vs Bangladesh at Christchurch on 13-Oct-2022
803 Down 6 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 57.87 69 Runs | Wickets | 1 Ct/St for South Africa vs Australia at Brisbane on 13-Jan-2009
804 Down 6 Andre Russell (West Indies) flag Andre Russell (West Indies) 57.87 35 Runs | 1 Wickets | 1 Ct/St for West Indies vs Sri Lanka at Pallekele on 04-Mar-2020
805 Down 6 Jason Holder (West Indies) flag Jason Holder (West Indies) 57.87 30 Runs | 1 Wickets | 1 Ct/St for West Indies vs Pakistan at Lauderhill on 31-Jul-2025
806 Down 6 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 57.87 28 Runs | 2 Wickets | 1 Ct/St for West Indies vs Pakistan at Lauderhill on 02-Aug-2025
807 Down 6 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 57.87 13 Runs | 3 Wickets | 1 Ct/St for Oman vs Pakistan at Dubai on 12-Sep-2025
808 Down 6 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 57.87 66 Runs | 1 Wickets | 1 Ct/St for Pakistan vs West Indies at Lauderhill on 03-Aug-2025
809 Down 6 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 57.87 19 Runs | 2 Wickets | 1 Ct/St for New Zealand vs India at Hamilton on 10-Feb-2019
810 Down 6 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 57.87 61 Runs | Wickets | 1 Ct/St for ICC World XI vs West Indies at London on 31-May-2018
811 Down 6 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 57.87 3 Runs | 2 Wickets | 1 Ct/St for Pakistan vs Sri Lanka at Abu Dhabi on 27-Oct-2017
812 Down 6 Ronnie Hira (New Zealand) flag Ronnie Hira (New Zealand) 57.87 20 Runs | 2 Wickets | 1 Ct/St for New Zealand vs England at Auckland on 09-Feb-2013
813 Down 6 Julius Sumerauer (Jersey) flag Julius Sumerauer (Jersey) 57.57 13 Runs | 4 Wickets | 2 Ct/St for Jersey vs Germany at Edinburgh on 25-Jul-2023
814 Down 6 James Pattinson (Australia) flag James Pattinson (Australia) 57.57 5 Runs | 2 Wickets | 2 Ct/St for Australia vs South Africa at Johannesburg on 16-Oct-2011
815 Down 6 Assad Vala (P.N.G.) flag Assad Vala (P.N.G.) 57.57 34 Runs | 2 Wickets | 2 Ct/St for Papua New Guinea vs Nepal at Malahide on 17-Jul-2015
816 Down 6 Sayed Monib (Kuwait) flag Sayed Monib (Kuwait) 57.56 8 Runs | 3 Wickets | 2 Ct/St for Kuwait vs United Arab Emirates at Dubai on 16-Dec-2024
817 Down 6 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 57.56 21 Runs | 2 Wickets | 2 Ct/St for West Indies vs New Zealand at Nelson on 29-Dec-2017
818 Down 6 David Willey (England) flag David Willey (England) 57.56 13 Runs | 2 Wickets | 2 Ct/St for England vs West Indies at Basseterre on 08-Mar-2019
819 Down 6 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 57.56 19 Runs | 1 Wickets | 2 Ct/St for Sri Lanka vs Bangladesh at Sylhet on 09-Mar-2024
820 Down 6 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 57.56 10 Runs | 2 Wickets | 2 Ct/St for Pakistan vs England at Dubai on 25-Feb-2012
821 Down 6 Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 57.56 44 Runs | 1 Wickets | 2 Ct/St for New Zealand vs Sri Lanka at Auckland on 11-Jan-2019
822 Down 6 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 57.56 54 Runs | Wickets | 2 Ct/St for Sri Lanka vs South Africa at Johannesburg on 22-Jan-2017
823 Down 6 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 57.56 13 Runs | 2 Wickets | 2 Ct/St for Sri Lanka vs India at Mirpur on 01-Mar-2016
824 Down 6 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 57.56 12 Runs | 2 Wickets | 2 Ct/St for Afghanistan vs England at Delhi on 23-Mar-2016
825 Down 6 Anton Devcich (New Zealand) flag Anton Devcich (New Zealand) 57.56 21 Runs | 2 Wickets | 2 Ct/St for New Zealand vs Pakistan at Dubai on 05-Dec-2014
826 Down 6 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 57.56 35 Runs | 1 Wickets | 2 Ct/St for New Zealand vs Sri Lanka at Auckland on 11-Jan-2019
827 Down 6 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 57.56 16 Runs | 2 Wickets | 2 Ct/St for Bangladesh vs Pakistan at Dubai on 25-Sep-2025
828 Down 6 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 57.56 66 Runs | Wickets | 2 Ct/St for Netherlands vs New Zealand at The Hague on 04-Aug-2022
829 Down 6 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 57.56 47 Runs | 1 Wickets | 2 Ct/St for West Indies vs Australia at Gros Islet on 10-Jul-2021
830 Down 6 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 57.56 21 Runs | 1 Wickets | 2 Ct/St for South Africa vs Ireland at Bristol on 03-Aug-2022
831 Down 6 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 57.29 na Runs | 5 Wickets | 1 Ct/St for Afghanistan vs Uganda at Georgetown on 03-Jun-2024
832 Down 6 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 57.26 10 Runs | 3 Wickets | 1 Ct/St for West Indies vs New Zealand at Roseau on 05-Jul-2014
833 Down 6 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 57.26 31 Runs | 2 Wickets | 1 Ct/St for United States of America vs Canada at George Town on 27-Apr-2025
834 Down 6 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 57.26 1 Runs | 5 Wickets | 1 Ct/St for Afghanistan vs Ireland at Greater Noida on 10-Mar-2017
835 Down 6 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 57.26 58 Runs | 1 Wickets | 1 Ct/St for New Zealand vs Bangladesh at Napier on 30-Mar-2021
836 Down 6 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 57.25 21 Runs | 3 Wickets | 1 Ct/St for Netherlands vs Ireland at Dubai on 01-Nov-2019
837 Down 6 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 57.25 25 Runs | 2 Wickets | 1 Ct/St for Zimbabwe vs Sri Lanka at Colombo on 16-Jan-2024
838 Down 6 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 57.25 75 Runs | 1 Wickets | 1 Ct/St for Netherlands vs Zimbabwe at Rotterdam on 23-Jun-2019
839 Down 6 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 57.25 2 Runs | 3 Wickets | 1 Ct/St for New Zealand vs West Indies at Nelson on 09-Nov-2025
840 Down 7 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 57.25 64 Runs | 1 Wickets | 1 Ct/St for Scotland vs Netherlands at Amstelveen on 20-Jun-2018
841 Down 7 Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 57.25 104 Runs | Wickets | 1 Ct/St for Sri Lanka vs Australia at Pallekele on 06-Aug-2011
842 Down 7 David Willey (England) flag David Willey (England) 57.25 6 Runs | 3 Wickets | 1 Ct/St for England vs New Zealand at Manchester on 23-Jun-2015
843 Down 7 Muhammad Asim (Qatar) flag Muhammad Asim (Qatar) 57.25 36 Runs | 2 Wickets | 1 Ct/St for Qatar vs Bahrain at Dubai on 20-Dec-2024
844 Down 7 Adil Butt (Eswatini) flag Adil Butt (Eswatini) 57.25 50 Runs | 2 Wickets | 1 Ct/St for Eswatini vs Nigeria at Kigali on 04-Dec-2022
845 Down 7 Shivam Dube (India) flag Shivam Dube (India) 57.25 26 Runs | 2 Wickets | 1 Ct/St for India vs Zimbabwe at Harare on 14-Jul-2024
846 Down 7 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 57.25 33 Runs | 1 Wickets | 1 Ct/St for West Indies vs England at Bridgetown on 09-Nov-2024
847 Down 7 Sajid Liaqat (Germany) flag Sajid Liaqat (Germany) 57.25 24 Runs | 2 Wickets | 1 Ct/St for Germany vs Tanzania at Blantyre on 12-Jul-2025
848 Down 7 Yuvraj Singh (India) flag Yuvraj Singh (India) 57.25 18 Runs | 3 Wickets | 1 Ct/St for India vs Afghanistan at Colombo on 19-Sep-2012
849 Down 7 Rob Taylor (Scotland) flag Rob Taylor (Scotland) 57.25 41 Runs | 1 Wickets | 1 Ct/St for Scotland vs Netherlands at Dubai on 22-Nov-2013
850 Down 7 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 57.25 61 Runs | Wickets | 1 Ct/St for Australia vs Pakistan at Hobart on 18-Nov-2024
851 Down 7 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 57.25 67 Runs | Wickets | 1 Ct/St for South Africa vs Australia at Cape Town on 13-Oct-2011
852 Down 7 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 57.25 32 Runs | 2 Wickets | 1 Ct/St for Pakistan vs Bangladesh at Nairobi on 02-Sep-2007
853 Down 7 Rohan Mustafa (U.A.E.) flag Rohan Mustafa (U.A.E.) 57.25 49 Runs | 2 Wickets | 1 Ct/St for United Arab Emirates vs Nepal at Al Amerat on 12-Feb-2022
854 Down 7 Virat Kohli (India) flag Virat Kohli (India) 56.98 77 Runs | na Wickets | 1 Ct/St for India vs Sri Lanka at Mirpur on 06-Apr-2014
855 Down 7 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 56.95 65 Runs | 1 Wickets | 2 Ct/St for United Arab Emirates vs Bahrain at Al Amerat on 13-Apr-2024
856 Down 7 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 56.95 26 Runs | Wickets | 1 Ct/St for Sri Lanka vs West Indies at Colombo on 07-Oct-2012
857 Down 7 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 56.94 28 Runs | Wickets | 1 Ct/St for Australia vs New Zealand at Dubai on 14-Nov-2021
858 Down 7 George Dockrell (Ireland) flag George Dockrell (Ireland) 56.63 3 Runs | 3 Wickets | 3 Ct/St for Ireland vs Scotland at Dubai on 20-Jan-2017
859 Down 7 Phil Salt (England) flag Phil Salt (England) 56.36 87 Runs | na Wickets | 1 Ct/St for England vs West Indies at Gros Islet on 19-Jun-2024
860 Down 7 Alex Hales (England) flag Alex Hales (England) 56.36 116 Runs | na Wickets | 1 Ct/St for England vs Sri Lanka at Chattogram on 27-Mar-2014
861 Down 7 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 56.36 na Runs | 4 Wickets | 1 Ct/St for South Africa vs Bangladesh at Sydney on 27-Oct-2022
862 Down 7 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 56.33 53 Runs | Wickets | 1 Ct/St for Australia vs West Indies at Abu Dhabi on 06-Nov-2021
863 Down 7 Ben Stokes (England) flag Ben Stokes (England) 56.33 6 Runs | Wickets | 1 Ct/St for England vs Sri Lanka at Delhi on 26-Mar-2016
864 Down 7 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 56.33 13 Runs | 2 Wickets | 1 Ct/St for Bangladesh vs India at Adelaide on 02-Nov-2022
865 Down 7 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 56.33 31 Runs | 1 Wickets | 1 Ct/St for Afghanistan vs India at Colombo on 19-Sep-2012
866 Down 7 Marlon Samuels (West Indies) flag Marlon Samuels (West Indies) 56.32 26 Runs | 1 Wickets | 1 Ct/St for West Indies vs Australia at Colombo on 05-Oct-2012
867 Down 7 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 56.32 7 Runs | 2 Wickets | 1 Ct/St for Afghanistan vs West Indies at Gros Islet on 17-Jun-2024
868 Down 7 Michael Yardy (England) flag Michael Yardy (England) 56.32 8 Runs | 2 Wickets | 1 Ct/St for England vs South Africa at Bridgetown on 08-May-2010
869 Down 7 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 56.32 4 Runs | 1 Wickets | 1 Ct/St for West Indies vs Australia at Gros Islet on 11-May-2010
870 Down 7 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 56.32 28 Runs | 1 Wickets | 1 Ct/St for South Africa vs West Indies at Nagpur on 25-Mar-2016
871 Down 7 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 56.32 30 Runs | Wickets | 1 Ct/St for West Indies vs New Zealand at Pallekele on 01-Oct-2012
872 Down 7 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 56.32 35 Runs | Wickets | 1 Ct/St for Afghanistan vs India at Abu Dhabi on 03-Nov-2021
873 Down 7 Chamika Karunaratne (Sri Lanka) flag Chamika Karunaratne (Sri Lanka) 56.32 14 Runs | 2 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Dubai on 11-Sep-2022
874 Down 7 RP Singh (India) flag RP Singh (India) 56.32 1 Runs | 2 Wickets | 1 Ct/St for India vs New Zealand at Johannesburg on 16-Sep-2007
875 Down 7 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 56.32 Runs | 3 Wickets | 1 Ct/St for United Arab Emirates vs Netherlands at Geelong on 16-Oct-2022
876 Down 7 Moeen Ali (England) flag Moeen Ali (England) 56.32 7 Runs | 1 Wickets | 1 Ct/St for England vs West Indies at Mumbai on 16-Mar-2016
877 Down 7 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 56.32 Runs | 1 Wickets | 1 Ct/St for United Arab Emirates vs Ireland at Al Amerat on 24-Feb-2022
878 Down 7 Shapoor Zadran (Afghanistan) flag Shapoor Zadran (Afghanistan) 56.32 Runs | 2 Wickets | 1 Ct/St for Afghanistan vs India at Colombo on 19-Sep-2012
879 Down 7 Albie Morkel (South Africa) flag Albie Morkel (South Africa) 56.32 40 Runs | Wickets | 1 Ct/St for South Africa vs New Zealand at Bridgetown on 06-May-2010
880 Down 7 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 56.32 10 Runs | 2 Wickets | 1 Ct/St for Ireland vs New Zealand at Adelaide on 04-Nov-2022
881 Down 7 Ben Stokes (England) flag Ben Stokes (England) 56.32 13 Runs | Wickets | 3 Ct/St for England vs West Indies at Kolkata on 03-Apr-2016
882 Down 7 Liam Livingstone (England) flag Liam Livingstone (England) 56.32 1 Runs | Wickets | 3 Ct/St for England vs Pakistan at Melbourne on 13-Nov-2022
883 Down 7 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 56.01 6 Runs | 2 Wickets | 2 Ct/St for West Indies vs England at Dubai on 23-Oct-2021
884 Down 7 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 55.74 103 Runs | na Wickets | 1 Ct/St for Australia vs New Zealand at Mount Maunganui on 04-Oct-2025
885 Down 7 Sam Curran (England) flag Sam Curran (England) 55.71 50 Runs | 1 Wickets | 1 Ct/St for England vs West Indies at St George's on 14-Dec-2023
886 Down 7 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 55.71 11 Runs | 2 Wickets | 1 Ct/St for West Indies vs South Africa at North Sound on 23-Jun-2024
887 Down 7 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 55.71 47 Runs | Wickets | 1 Ct/St for Sri Lanka vs India at Dharamsala on 26-Feb-2022
888 Down 7 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 55.71 1 Runs | 2 Wickets | 1 Ct/St for Australia vs New Zealand at Sydney on 22-Oct-2022
889 Down 7 Sam Curran (England) flag Sam Curran (England) 55.70 8 Runs | 3 Wickets | 1 Ct/St for England vs Australia at Canberra on 12-Oct-2022
890 Down 7 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 55.70 2 Runs | 3 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Lahore on 07-Oct-2019
891 Down 7 Virat Kohli (India) flag Virat Kohli (India) 55.70 68 Runs | Wickets | 1 Ct/St for India vs Sri Lanka at Pallekele on 07-Aug-2012
892 Down 7 Shane Watson (Australia) flag Shane Watson (Australia) 55.70 52 Runs | 1 Wickets | 1 Ct/St for Australia vs South Africa at Cape Town on 13-Oct-2011
893 Down 7 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 55.70 43 Runs | 1 Wickets | 1 Ct/St for Sri Lanka vs New Zealand at Auckland on 11-Jan-2019
894 Down 7 James Neesham (New Zealand) flag James Neesham (New Zealand) 55.70 10 Runs | 3 Wickets | 1 Ct/St for New Zealand vs Pakistan at Lahore on 17-Apr-2023
895 Down 7 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 55.70 23 Runs | 2 Wickets | 1 Ct/St for Australia vs West Indies at Basseterre on 26-Jul-2025
896 Down 7 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 55.70 36 Runs | 1 Wickets | 1 Ct/St for Pakistan vs England at Leeds on 18-Jul-2021
897 Down 7 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 55.70 72 Runs | Wickets | 1 Ct/St for Zimbabwe vs Bangladesh at Mirpur on 12-May-2024
898 Down 7 Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 55.70 Runs | 3 Wickets | 1 Ct/St for Uganda vs Namibia at Accra on 21-Mar-2024
899 Down 7 Chris Jordan (England) flag Chris Jordan (England) 55.70 7 Runs | 2 Wickets | 1 Ct/St for England vs South Africa at Durban on 14-Feb-2020
900 Down 7 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 55.70 18 Runs | 1 Wickets | 1 Ct/St for Pakistan vs New Zealand at Auckland on 15-Jan-2016
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #shahidafridi #afridi #mohammadnawaz #nawaz #jeanpaulduminy #duminy #andrerussell #russell #jasonholder #holder #gudakeshmotie #motie #aamirkaleem #kaleem #saimayub #ayub #darylmitchell #mitchell #thisaraperera #perera #hasanali #ali #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings