Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
201 Down 6 Josh Little (Ireland) flag Josh Little (Ireland) 55.31 5 Wickets for 13 Runs in 1st inns for Manchester Originals (Men) vs Oval Invincibles (Men) at Manchester on 31-Aug-2022 (SR-4 | ER-3.9)
202 Down 6 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 55.30 6 Wickets for 24 Runs in 2nd inns for Multan Sultans vs Quetta Gladiators at Dubai on 07-Mar-2018 (SR-4 | ER-6.0)
203 Down 6 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 55.29 4 Wickets for 42 Runs in 1st inns for Chennai Super Kings vs Mumbai Indians at Kolkata on 26-May-2013 (SR-6 | ER-10.5)
204 Down 6 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 55.20 4 Wickets for 8 Runs in 2nd inns for Dhaka Dominators vs Chittagong Kings at Mirpur on 02-Dec-2017 (SR-6 | ER-2.0)
205 Down 6 Kamrul Islam (Bangladesh) flag Kamrul Islam (Bangladesh) 55.20 4 Wickets for 10 Runs in 2nd inns for Chittagong Kings vs Comilla Victorians at Mirpur on 21-Jan-2019 (SR-5 | ER-3.3)
206 Down 6 Dan Christian (Australia) flag Dan Christian (Australia) 55.10 4 Wickets for 17 Runs in 2nd inns for Hobart Hurricanes vs Perth Scorchers at Perth on 01-Feb-2018 (SR-5 | ER-5.4)
207 Down 6 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 55.09 4 Wickets for 27 Runs in 1st inns for Chennai Super Kings vs Kolkata Knight Riders at Kolkata on 14-Apr-2019 (SR-6 | ER-6.8)
208 Down 6 Sean Abbott (Australia) flag Sean Abbott (Australia) 54.99 5 Wickets for 16 Runs in 1st inns for Sydney Sixers vs Adelaide Strikers at Adelaide on 31-Dec-2016 (SR-5 | ER-4.0)
209 Down 6 Asif Afridi (Pakistan) flag Asif Afridi (Pakistan) 54.95 3 Wickets for 19 Runs in 1st inns for Multan Sultans vs Lahore Qalandars at Lahore on 27-Feb-2022 (SR-8 | ER-4.8)
210 Down 6 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 54.93 4 Wickets for 14 Runs in 2nd inns for Sunrisers Hyderabad vs Rajasthan Royals at Ahmedabad on 08-May-2014 (SR-6 | ER-3.5)
211 Down 6 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 54.89 3 Wickets for 7 Runs in 1st inns for Mumbai Indians vs Kolkata Knight Riders at Bengaluru on 19-May-2017 (SR-6 | ER-2.3)
212 Down 6 Mukesh Kumar (India) flag Mukesh Kumar (India) 54.89 4 Wickets for 33 Runs in 1st inns for Delhi Capitals vs Lucknow Super Giants at Lucknow on 22-Apr-2025 (SR-6 | ER-8.3)
213 Down 6 Graham Napier (England) flag Graham Napier (England) 54.87 4 Wickets for 10 Runs in 2nd inns for Essex vs Northamptonshire at Chelmsford on 07-Jul-2008 (SR-6 | ER-2.5)
214 Down 6 Ishant Sharma (India) flag Ishant Sharma (India) 54.86 5 Wickets for 12 Runs in 2nd inns for Deccan Chargers vs Kochi Tuskers Kerala at Kochi on 27-Apr-2011 (SR-4 | ER-4.0)
215 Down 6 Marchant de Lange (South Africa) flag Marchant de Lange (South Africa) 54.86 5 Wickets for 20 Runs in 1st inns for Trent Rockets (Men) vs Southern Brave (Men) at Nottingham on 24-Jul-2021 (SR-4 | ER-6.0)
216 Down 6 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 54.84 4 Wickets for 19 Runs in 1st inns for Kolkata Knight Riders vs Punjab Kings at Kolkata on 09-May-2015 (SR-6 | ER-4.8)
217 Down 6 Daryl Mitchell (England) flag Daryl Mitchell (England) 54.82 4 Wickets for 11 Runs in 2nd inns for Worcestershire vs Gloucestershire at Bristol on 25-Jun-2008 (SR-5 | ER-3.7)
218 Down 6 George Rhodes (England) flag George Rhodes (England) 54.79 4 Wickets for 13 Runs in 1st inns for Worcestershire vs Warwickshire at Worcester on 15-Jul-2016 (SR-5 | ER-4.3)
219 Down 6 Ben Stokes (England) flag Ben Stokes (England) 54.69 3 Wickets for 15 Runs in 2nd inns for Rajasthan Royals vs Kolkata Knight Riders at Kolkata on 15-May-2018 (SR-8 | ER-3.8)
220 Down 6 Patrick Dooley (Australia) flag Patrick Dooley (Australia) 54.67 4 Wickets for 16 Runs in 2nd inns for Hobart Hurricanes vs Perth Scorchers at Launceston on 19-Dec-2022 (SR-6 | ER-4.0)
221 Down 6 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 54.62 4 Wickets for 11 Runs in 2nd inns for Worcestershire vs Nottinghamshire at Nottingham on 02-Jun-2023 (SR-3 | ER-5.5)
222 Down 6 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 54.62 4 Wickets for 15 Runs in 1st inns for Antigua and Barbuda Falcons vs Guyana Amazon Warriors at Georgetown on 10-Sep-2025 (SR-5 | ER-4.7)
223 Down 6 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 54.61 3 Wickets for 10 Runs in 2nd inns for Royal Challengers Bengaluru vs Rajasthan Royals at Jaipur on 14-May-2023 (SR-6 | ER-3.3)
224 Down 6 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 54.56 5 Wickets for 15 Runs in 1st inns for St Lucia Kings vs St Kitts and Nevis Patriots at Port of Spain on 27-Aug-2020 (SR-5 | ER-3.8)
225 Down 6 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 54.55 5 Wickets for 18 Runs in 2nd inns for Surrey vs Kent at Beckenham on 23-Jun-2010 (SR-4 | ER-6.0)
226 Down 6 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 54.42 4 Wickets for 15 Runs in 1st inns for Sharjah Warriorz vs Gulf Giants at Sharjah on 19-Jan-2024 (SR-6 | ER-3.8)
227 Down 6 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 54.32 4 Wickets for 20 Runs in 2nd inns for Kolkata Knight Riders vs Royal Challengers Bengaluru at Kolkata on 22-May-2014 (SR-6 | ER-5.0)
228 Down 6 Andrew Tye (Australia) flag Andrew Tye (Australia) 54.25 5 Wickets for 17 Runs in 1st inns for Gujarat Lions vs Rising Pune Supergiant at Rajkot on 14-Apr-2017 (SR-5 | ER-4.3)
229 Down 6 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 54.22 5 Wickets for 9 Runs in 1st inns for Chattogram Royals vs Noakhali Express at Mirpur on 16-Jan-2026 (SR-4 | ER-2.8)
230 Down 7 Andrew Ellis (New Zealand) flag Andrew Ellis (New Zealand) 54.22 5 Wickets for 14 Runs in 1st inns for Canterbury vs Wellington at Hamilton on 08-Nov-2014 (SR-5 | ER-3.5)
231 Down 7 Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 54.20 5 Wickets for 11 Runs in 2nd inns for Otago vs Auckland at Queenstown on 29-Dec-2022 (SR-5 | ER-2.8)
232 Down 7 Axar Patel (India) flag Axar Patel (India) 54.19 3 Wickets for 11 Runs in 2nd inns for Punjab Kings vs Royal Challengers Bengaluru at Bengaluru on 05-May-2017 (SR-6 | ER-3.7)
233 Down 7 James Faulkner (Australia) flag James Faulkner (Australia) 54.13 5 Wickets for 16 Runs in 1st inns for Rajasthan Royals vs Sunrisers Hyderabad at Hyderabad on 17-May-2013 (SR-5 | ER-4.0)
234 Down 7 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 54.08 3 Wickets for 14 Runs in 1st inns for Gujarat Titans vs Rajasthan Royals at Jaipur on 05-May-2023 (SR-8 | ER-3.5)
235 Down 7 Daniel Sams (Australia) flag Daniel Sams (Australia) 54.01 5 Wickets for 30 Runs in 1st inns for Sydney Thunder vs Brisbane Heat at Brisbane on 27-Dec-2023 (SR-5 | ER-7.5)
236 Down 7 George Worker (New Zealand) flag George Worker (New Zealand) 53.99 5 Wickets for 10 Runs in 1st inns for Central Districts vs Otago at New Plymouth on 07-Nov-2015 (SR-5 | ER-2.5)
237 Down 7 Adam Zampa (Australia) flag Adam Zampa (Australia) 53.98 5 Wickets for 17 Runs in 2nd inns for Melbourne Stars vs Adelaide Strikers at Melbourne on 15-Jan-2021 (SR-4 | ER-5.1)
238 Down 7 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 53.95 4 Wickets for 25 Runs in 2nd inns for MI Cape Town vs Sunrisers Eastern Cape at Johannesburg on 08-Feb-2025 (SR-6 | ER-6.8)
239 Down 7 Calvin Harrison (England) flag Calvin Harrison (England) 53.86 5 Wickets for 11 Runs in 2nd inns for Manchester Originals (Men) vs Northern Superchargers (Men) at Manchester on 20-Aug-2023 (SR-4 | ER-3.3)
240 Down 7 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 53.84 4 Wickets for 10 Runs in 1st inns for St Kitts and Nevis Patriots vs Barbados Royals at Basseterre on 06-Jul-2015 (SR-6 | ER-2.5)
241 Down 7 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 53.75 4 Wickets for 20 Runs in 1st inns for Delhi Capitals vs Punjab Kings at Delhi on 01-May-2015 (SR-6 | ER-5.0)
242 Down 7 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 53.66 3 Wickets for 11 Runs in 1st inns for Rajasthan Royals vs Mumbai Indians at Mumbai on 01-Apr-2024 (SR-8 | ER-2.8)
243 Down 7 Mayank Yadav (India) flag Mayank Yadav (India) 53.64 3 Wickets for 14 Runs in 2nd inns for Lucknow Super Giants vs Royal Challengers Bengaluru at Bengaluru on 02-Apr-2024 (SR-8 | ER-3.5)
244 Down 7 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 53.61 4 Wickets for 5 Runs in 2nd inns for Chittagong Vikings vs Sylhet Strikers at Mirpur on 30-Jan-2025 (SR-5 | ER-1.5)
245 Down 7 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 53.54 4 Wickets for 10 Runs in 1st inns for Melbourne Stars vs Brisbane Heat at Canberra on 11-Dec-2020 (SR-5 | ER-3.2)
246 Down 7 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 53.51 3 Wickets for 14 Runs in 1st inns for Mumbai Indians vs Gujarat Titans at Ahmedabad on 24-Mar-2024 (SR-8 | ER-3.5)
247 Down 7 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 53.43 4 Wickets for 20 Runs in 1st inns for Brisbane Heat vs Perth Scorchers at Perth on 26-Dec-2024 (SR-6 | ER-5.0)
248 Down 7 Ian Butler (New Zealand) flag Ian Butler (New Zealand) 53.34 6 Wickets for 28 Runs in 1st inns for Otago vs Auckland at Dunedin on 15-Jan-2010 (SR-4 | ER-7.0)
249 Down 7 Ben Wheeler (New Zealand) flag Ben Wheeler (New Zealand) 53.31 4 Wickets for 8 Runs in 2nd inns for Central Districts vs Auckland at Wellington on 22-Nov-2014 (SR-5 | ER-2.7)
250 Down 7 Keron Cottoy (West Indies) flag Keron Cottoy (West Indies) 53.27 4 Wickets for 18 Runs in 2nd inns for St Lucia Kings vs Guyana Amazon Warriors at Georgetown on 17-Jul-2015 (SR-6 | ER-4.5)
251 Down 7 Sandeep Sharma (India) flag Sandeep Sharma (India) 53.23 4 Wickets for 25 Runs in 2nd inns for Punjab Kings vs Kolkata Knight Riders at Pune on 18-Apr-2015 (SR-6 | ER-6.3)
252 Down 7 Graham Wagg (England) flag Graham Wagg (England) 53.23 5 Wickets for 14 Runs in 2nd inns for Glamorgan vs Worcestershire at Worcester on 28-Jun-2013 (SR-4 | ER-4.7)
253 Down 7 Andrew Tye (Australia) flag Andrew Tye (Australia) 53.22 3 Wickets for 15 Runs in 2nd inns for Perth Scorchers vs Sydney Sixers at Melbourne on 28-Jan-2022 (SR-6 | ER-5.0)
254 Down 7 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 53.19 4 Wickets for 10 Runs in 2nd inns for Sunrisers Eastern Cape vs Durban's Super Giants at Cape Town on 06-Feb-2024 (SR-6 | ER-2.5)
255 Down 7 Alex Hepburn (England) flag Alex Hepburn (England) 53.16 5 Wickets for 24 Runs in 1st inns for Worcestershire vs Nottinghamshire at Worcester on 13-Aug-2017 (SR-4 | ER-6.9)
256 Down 7 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 53.14 3 Wickets for 18 Runs in 2nd inns for Desert Vipers vs MI Emirates at Dubai on 04-Jan-2026 (SR-8 | ER-4.5)
257 Down 8 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 53.14 4 Wickets for 14 Runs in 1st inns for Auckland vs Northern Districts at Mount Maunganui on 12-Jan-2024 (SR-6 | ER-3.5)
258 Down 8 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 53.05 3 Wickets for 7 Runs in 2nd inns for Sunrisers Hyderabad vs Delhi Capitals at Dubai on 27-Oct-2020 (SR-8 | ER-1.8)
259 Down 8 David Wiese (Namibia) flag David Wiese (Namibia) 53.03 5 Wickets for 25 Runs in 2nd inns for St Lucia Kings vs Barbados Royals at Basseterre on 11-Sep-2021 (SR-5 | ER-6.3)
260 Down 8 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 52.98 4 Wickets for 22 Runs in 1st inns for Gujarat Lions vs Punjab Kings at Mohali on 11-Apr-2016 (SR-6 | ER-5.5)
261 Down 8 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 52.94 4 Wickets for 20 Runs in 2nd inns for Kolkata Knight Riders vs Mumbai Indians at Abu Dhabi on 16-Apr-2014 (SR-6 | ER-5.0)
262 Down 8 Robbie Frylinck (South Africa) flag Robbie Frylinck (South Africa) 52.91 5 Wickets for 16 Runs in 2nd inns for Khulna Tigers vs Cumilla Warriors at Mirpur on 08-Jan-2020 (SR-5 | ER-4.0)
263 Down 8 Cameron Boyce (Australia) flag Cameron Boyce (Australia) 52.86 4 Wickets for 15 Runs in 2nd inns for Melbourne Renegades vs Brisbane Heat at Brisbane on 19-Jan-2020 (SR-6 | ER-3.8)
264 Down 8 Sam Curran (England) flag Sam Curran (England) 52.85 4 Wickets for 18 Runs in 2nd inns for Surrey vs Sussex at Hove on 18-Jul-2025 (SR-5 | ER-6.0)
265 Down 8 Dan Christian (Australia) flag Dan Christian (Australia) 52.84 5 Wickets for 14 Runs in 1st inns for Hobart Hurricanes vs Adelaide Strikers at Hobart on 02-Jan-2017 (SR-5 | ER-3.5)
266 Down 8 Karn Sharma (India) flag Karn Sharma (India) 52.82 4 Wickets for 38 Runs in 2nd inns for Sunrisers Hyderabad vs Kolkata Knight Riders at Kolkata on 24-May-2014 (SR-6 | ER-9.5)
267 Down 8 Dan Christian (Australia) flag Dan Christian (Australia) 52.81 4 Wickets for 23 Runs in 1st inns for Nottinghamshire vs Surrey at Birmingham on 04-Oct-2020 (SR-5 | ER-7.7)
268 Down 8 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 52.75 3 Wickets for 9 Runs in 2nd inns for Chennai Super Kings vs Mumbai Indians at Delhi on 21-May-2013 (SR-6 | ER-3.0)
269 Down 8 Chris Nash (England) flag Chris Nash (England) 52.74 4 Wickets for 7 Runs in 1st inns for Sussex vs Gloucestershire at Arundel on 03-Jul-2011 (SR-5 | ER-2.3)
270 Down 8 Ben Raine (England) flag Ben Raine (England) 52.74 5 Wickets for 21 Runs in 2nd inns for Durham vs Warwickshire at Birmingham on 08-Jun-2024 (SR-4 | ER-5.7)
271 Down 8 Darren Pattinson (England) flag Darren Pattinson (England) 52.73 5 Wickets for 25 Runs in 2nd inns for Nottinghamshire vs Warwickshire at Birmingham on 08-Jun-2011 (SR-5 | ER-6.3)
272 Down 8 Ali Khan (U.S.A.) flag Ali Khan (U.S.A.) 52.66 4 Wickets for 6 Runs in 2nd inns for Trinbago Knight Riders vs Jamaica Tallawahs at Basseterre on 07-Sep-2021 (SR-5 | ER-2.0)
273 Down 8 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 52.63 3 Wickets for 12 Runs in 1st inns for St Lucia Kings vs Trinbago Knight Riders at Tarouba on 03-Sep-2025 (SR-8 | ER-3.0)
274 Down 8 Kevon Cooper (West Indies) flag Kevon Cooper (West Indies) 52.61 5 Wickets for 15 Runs in 2nd inns for Barisal Bulls vs Rangpur Riders at Mirpur on 23-Nov-2015 (SR-5 | ER-3.8)
275 Down 8 Sean Abbott (Australia) flag Sean Abbott (Australia) 52.58 4 Wickets for 32 Runs in 1st inns for Sydney Sixers vs Brisbane Heat at Sydney on 24-Jan-2024 (SR-6 | ER-8.0)
276 Down 8 Hayden Walsh (West Indies) flag Hayden Walsh (West Indies) 52.52 5 Wickets for 19 Runs in 2nd inns for Barbados Royals vs Trinbago Knight Riders at Bridgetown on 26-Sep-2019 (SR-5 | ER-4.8)
277 Down 8 Luke Wood (England) flag Luke Wood (England) 52.51 5 Wickets for 50 Runs in 1st inns for Melbourne Stars vs Perth Scorchers at Melbourne on 23-Dec-2022 (SR-5 | ER-12.5)
278 Down 8 Daniel Worrall (Australia) flag Daniel Worrall (Australia) 52.50 4 Wickets for 23 Runs in 1st inns for Melbourne Stars vs Hobart Hurricanes at Hobart on 14-Feb-2019 (SR-6 | ER-5.8)
279 Down 8 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 52.49 5 Wickets for 15 Runs in 2nd inns for Somerset vs Hampshire at Taunton on 01-Aug-2018 (SR-5 | ER-3.8)
280 Down 8 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 52.46 4 Wickets for 30 Runs in 2nd inns for Somerset vs Surrey at London on 30-Jun-2023 (SR-6 | ER-7.5)
281 Down 8 Danny Lamb (England) flag Danny Lamb (England) 52.46 5 Wickets for 15 Runs in 2nd inns for Sussex vs Kent at Canterbury on 04-Jul-2025 (SR-4 | ER-4.1)
282 Down 8 Matt Parkinson (England) flag Matt Parkinson (England) 52.46 4 Wickets for 26 Runs in 1st inns for Lancashire vs Hampshire at Birmingham on 16-Jul-2022 (SR-6 | ER-6.5)
283 Down 8 Krunal Pandya (India) flag Krunal Pandya (India) 52.45 4 Wickets for 45 Runs in 2nd inns for Royal Challengers Bengaluru vs Mumbai Indians at Mumbai on 07-Apr-2025 (SR-6 | ER-11.3)
284 Down 8 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 52.39 4 Wickets for 22 Runs in 2nd inns for Mumbai Indians vs Lucknow Super Giants at Mumbai on 27-Apr-2025 (SR-6 | ER-5.5)
285 Down 8 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 52.38 4 Wickets for 20 Runs in 1st inns for Somerset vs Sussex at Birmingham on 15-Sep-2018 (SR-6 | ER-5.0)
286 Down 8 Ben Raine (England) flag Ben Raine (England) 52.27 5 Wickets for 23 Runs in 1st inns for Durham vs Leicestershire at Leicester on 06-Jun-2025 (SR-5 | ER-5.8)
287 Down 8 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 52.25 3 Wickets for 16 Runs in 1st inns for Northern Districts vs Canterbury at Christchurch on 11-Feb-2023 (SR-8 | ER-4.0)
288 Down 8 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 52.18 5 Wickets for 27 Runs in 2nd inns for Melbourne Stars vs Hobart Hurricanes at Moe on 22-Dec-2019 (SR-5 | ER-6.8)
289 Down 8 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 52.13 5 Wickets for 22 Runs in 2nd inns for Brisbane Heat vs Melbourne Stars at Melbourne on 14-Jan-2016 (SR-5 | ER-5.5)
290 Down 8 Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 52.11 4 Wickets for 15 Runs in 1st inns for St Kitts and Nevis Patriots vs Barbados Royals at Bridgetown on 03-Sep-2017 (SR-6 | ER-3.8)
291 Down 8 Chris Green (Australia) flag Chris Green (Australia) 52.10 4 Wickets for 12 Runs in 2nd inns for Lancashire vs Derbyshire at Manchester on 02-Jun-2024 (SR-6 | ER-3.3)
292 Down 8 Ben Green (England) flag Ben Green (England) 52.07 5 Wickets for 29 Runs in 2nd inns for Somerset vs Hampshire at Taunton on 09-Jun-2024 (SR-4 | ER-8.3)
293 Down 8 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 52.03 4 Wickets for 14 Runs in 1st inns for Mumbai Indians vs Rajasthan Royals at Sharjah on 05-Oct-2021 (SR-6 | ER-3.5)
294 Down 8 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 52.01 4 Wickets for 20 Runs in 2nd inns for Worcestershire vs Lancashire at Worcester on 01-Jul-2022 (SR-6 | ER-5.0)
295 Down 8 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 52.00 4 Wickets for 16 Runs in 2nd inns for Chattogram Challengers vs Fortune Barishal at Mirpur on 21-Jan-2022 (SR-6 | ER-4.0)
296 Down 8 Mayank Markande (India) flag Mayank Markande (India) 52.00 4 Wickets for 23 Runs in 2nd inns for Mumbai Indians vs Sunrisers Hyderabad at Hyderabad on 12-Apr-2018 (SR-6 | ER-5.8)
297 Down 8 Jordan Thompson (England) flag Jordan Thompson (England) 51.97 5 Wickets for 21 Runs in 2nd inns for Yorkshire vs Leicestershire at Leicester on 06-Jun-2023 (SR-4 | ER-6.0)
298 Down 8 Mrittunjoy Chowdhury (Bangladesh) flag Mrittunjoy Chowdhury (Bangladesh) 51.93 4 Wickets for 18 Runs in 2nd inns for Durbar Rajshahi vs Rangpur Riders at Mirpur on 26-Jan-2025 (SR-6 | ER-4.5)
299 Down 8 Jonathan Cook (Australia) flag Jonathan Cook (Australia) 51.88 4 Wickets for 21 Runs in 2nd inns for Sydney Thunder vs Hobart Hurricanes at Hobart on 30-Jan-2020 (SR-6 | ER-5.3)
300 Down 8 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 51.88 3 Wickets for 10 Runs in 1st inns for Khulna Tigers vs Rangpur Riders at Mirpur on 03-Feb-2025 (SR-8 | ER-2.5)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #joshlittle #little #umargul #gul #dwaynebravo #bravo #shakibalhasan #hasan #kamrulislam #islam #danchristian #christian #imrantahir #tahir #seanabbott #abbott #asifafridi #afridi #bhuvneshwarkumar #kumar #jaspritbumrah #bumrah #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings