Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
201 No change Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 65.81 32 Runs | 4 Wickets | 1 Ct/St for Trinbago Knight Riders vs Jamaica Tallawahs at Port of Spain on 26-Jul-2014
202 No change Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 65.81 46 Runs | 2 Wickets | 1 Ct/St for Central Districts vs Canterbury at Christchurch on 18-Jan-2008
203 No change Sunil Narine (West Indies) flag Sunil Narine (West Indies) 65.81 50 Runs | 2 Wickets | 1 Ct/St for Trinbago Knight Riders vs Guyana Amazon Warriors at Tarouba on 18-Aug-2020
204 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 65.81 64 Runs | 1 Wickets | 1 Ct/St for Manchester Originals (Men) vs Southern Brave (Men) at Southampton on 18-Aug-2022
205 No change Hardik Pandya (India) flag Hardik Pandya (India) 65.51 25 Runs | 3 Wickets | Ct/St for Mumbai Indians vs Chennai Super Kings at Mumbai on 03-Apr-2019
206 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 65.51 42 Runs | 4 Wickets | 2 Ct/St for Surrey vs Essex at Chelmsford on 20-May-2016
207 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 65.51 55 Runs | 2 Wickets | Ct/St for Kolkata Knight Riders vs Chennai Super Kings at Kolkata on 30-Apr-2015
208 No change Tom Rogers (Australia) flag Tom Rogers (Australia) 65.51 4 Runs | 3 Wickets | Ct/St for Melbourne Renegades vs Perth Scorchers at Perth on 26-Dec-2023
209 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 65.51 42 Runs | 4 Wickets | 2 Ct/St for Islamabad United vs Karachi Kings at Rawalpindi on 19-May-2025
210 No change Simon Marshall (England) flag Simon Marshall (England) 65.50 39 Runs | 4 Wickets | 2 Ct/St for Lancashire vs Derbyshire at Manchester on 03-Jul-2006
211 No change Moeen Ali (England) flag Moeen Ali (England) 65.50 65 Runs | 2 Wickets | 2 Ct/St for Worcestershire vs Nottinghamshire at Nottingham on 04-Aug-2018
212 No change George Garton (England) flag George Garton (England) 65.50 24 Runs | 4 Wickets | 2 Ct/St for Sussex vs Middlesex at Hove on 18-Sep-2020
213 No change Suresh Raina (India) flag Suresh Raina (India) 65.50 43 Runs | 2 Wickets | 2 Ct/St for Chennai Super Kings vs Rajasthan Royals at Jaipur on 09-May-2011
214 No change Ollie Rayner (Germany) flag Ollie Rayner (Germany) 65.50 4 Runs | 5 Wickets | 2 Ct/St for Sussex vs Somerset at Hove on 14-Jun-2011
215 No change David Wiese (Namibia) flag David Wiese (Namibia) 65.19 48 Runs | 3 Wickets | 1 Ct/St for Lahore Qalandars vs Multan Sultans at Karachi on 15-Nov-2020
216 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 65.19 46 Runs | 3 Wickets | 1 Ct/St for Dhaka Dominators vs Khulna Tigers at Mirpur on 06-Dec-2016
217 No change Liam Dawson (England) flag Liam Dawson (England) 65.19 19 Runs | 4 Wickets | 1 Ct/St for Hampshire vs Essex at Southampton on 30-May-2025
218 No change Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 65.19 72 Runs | 2 Wickets | 1 Ct/St for Leicestershire vs Yorkshire at Leicester on 03-Jul-2022
219 No change Darren Stevens (England) flag Darren Stevens (England) 65.19 47 Runs | 2 Wickets | 1 Ct/St for Kent vs Somerset at Taunton on 23-May-2014
220 No change Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 65.19 4 Runs | 7 Wickets | 1 Ct/St for Leicestershire vs Warwickshire at Leicester on 07-Aug-2019
221 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 64.90 32 Runs | 3 Wickets | Ct/St for Khulna Tigers vs Fortune Barishal at Sylhet on 03-Feb-2024
222 No change Jim Allenby (Australia) flag Jim Allenby (Australia) 64.89 57 Runs | 3 Wickets | Ct/St for Leicestershire vs Nottinghamshire at Leicester on 24-Jun-2008
223 No change Ravi Bopara (England) flag Ravi Bopara (England) 64.89 57 Runs | 3 Wickets | Ct/St for Essex vs Surrey at London on 05-Jun-2015
224 No change Lewis Gregory (England) flag Lewis Gregory (England) 64.89 76 Runs | 2 Wickets | Ct/St for Rangpur Riders vs Chattogram Challengers at Chattogram on 21-Dec-2019
225 No change Wayne Madsen (Italy) flag Wayne Madsen (Italy) 64.89 86 Runs | 2 Wickets | Ct/St for Derbyshire vs Nottinghamshire at Nottingham on 21-Jul-2017
226 No change Matthew Short (Australia) flag Matthew Short (Australia) 64.88 52 Runs | 3 Wickets | 2 Ct/St for San Francisco Unicorns vs Seattle Orcas at Dallas on 25-Jun-2025
227 No change Paul Walter (England) flag Paul Walter (England) 64.88 78 Runs | 2 Wickets | 2 Ct/St for Essex vs Glamorgan at Cardiff on 09-Jun-2023
228 No change Will Williams (New Zealand) flag Will Williams (New Zealand) 64.88 12 Runs | 5 Wickets | 2 Ct/St for Canterbury vs Wellington at Wellington on 09-Jan-2020
229 No change James Faulkner (Australia) flag James Faulkner (Australia) 64.88 6 Runs | 5 Wickets | Ct/St for Rajasthan Royals vs Sunrisers Hyderabad at Hyderabad on 17-May-2013
230 No change Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 64.88 44 Runs | 5 Wickets | 2 Ct/St for Otago vs Auckland at Queenstown on 29-Dec-2022
231 No change Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 64.57 74 Runs | 2 Wickets | 1 Ct/St for Jaffna Kings vs Dambulla Sixers at Pallekele on 07-Aug-2023
232 No change Matt Coles (England) flag Matt Coles (England) 64.57 40 Runs | 3 Wickets | 3 Ct/St for Kent vs Sussex at Hove on 31-Jul-2013
233 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 64.57 43 Runs | 4 Wickets | 1 Ct/St for Surrey vs Essex at East Molesey on 14-Jun-2003
234 No change Neil Carter (South Africa) flag Neil Carter (South Africa) 64.57 17 Runs | 5 Wickets | 1 Ct/St for Warwickshire vs Worcestershire at Birmingham on 01-Jul-2005
235 No change Samit Patel (England) flag Samit Patel (England) 64.57 64 Runs | 2 Wickets | 1 Ct/St for Nottinghamshire vs Derbyshire at Nottingham on 18-Jun-2021
236 No change Chris Green (Australia) flag Chris Green (Australia) 64.57 25 Runs | 3 Wickets | 1 Ct/St for Trent Rockets (Men) vs Northern Superchargers (Men) at Leeds on 26-Jul-2024
237 No change Dan Mousley (England) flag Dan Mousley (England) 64.57 51 Runs | 4 Wickets | 1 Ct/St for Warwickshire vs Worcestershire at Birmingham on 23-Jun-2023
238 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 64.57 103 Runs | 1 Wickets | 1 Ct/St for Dhaka Capital vs Khulna Tigers at Mirpur on 03-Jan-2025
239 No change Aaron Redmond (New Zealand) flag Aaron Redmond (New Zealand) 64.27 59 Runs | 4 Wickets | Ct/St for Otago vs Central Districts at Napier on 20-Jan-2007
240 No change Albie Morkel (South Africa) flag Albie Morkel (South Africa) 64.27 51 Runs | 4 Wickets | Ct/St for Derbyshire vs Yorkshire at Chesterfield on 14-Jul-2013
241 No change Moises Henriques (Australia) flag Moises Henriques (Australia) 64.27 57 Runs | 2 Wickets | Ct/St for Sunrisers Hyderabad vs Royal Challengers Bengaluru at Hyderabad on 15-May-2015
242 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 64.27 81 Runs | 3 Wickets | Ct/St for Barbados Royals vs St Lucia Kings at Basseterre on 12-Sep-2021
243 No change Tyron Henderson (South Africa) flag Tyron Henderson (South Africa) 64.27 64 Runs | 3 Wickets | Ct/St for Middlesex vs Essex at Chelmsford on 15-Jun-2008
244 No change Cameron Delport (South Africa) flag Cameron Delport (South Africa) 64.27 78 Runs | 3 Wickets | Ct/St for Lahore Qalandars vs Peshawar Zalmi at Sharjah on 13-Feb-2016
245 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 64.27 52 Runs | 4 Wickets | Ct/St for Lahore Qalandars vs Peshawar Zalmi at Rawalpindi on 07-Mar-2023
246 No change Chris Gayle (West Indies) flag Chris Gayle (West Indies) 64.27 65 Runs | 2 Wickets | Ct/St for Sydney Thunder vs Melbourne Stars at Melbourne on 08-Jan-2013
247 No change Elton Chigumbura (Zimbabwe) flag Elton Chigumbura (Zimbabwe) 64.27 43 Runs | 3 Wickets | Ct/St for Sylhet Royals vs Chittagong Kings at Mirpur on 20-Jan-2013
248 No change John Hastings (Australia) flag John Hastings (Australia) 64.27 62 Runs | 3 Wickets | Ct/St for Durham vs Yorkshire at Chester-le-Street on 11-Jul-2014
249 No change Gareth Andrew (England) flag Gareth Andrew (England) 64.27 60 Runs | 3 Wickets | Ct/St for Worcestershire vs Yorkshire at Leeds on 09-Jun-2011
250 No change Lewis Gregory (England) flag Lewis Gregory (England) 64.27 62 Runs | 4 Wickets | Ct/St for Somerset vs Middlesex at Taunton on 29-Jul-2018
251 No change Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 64.27 59 Runs | 2 Wickets | Ct/St for Dhaka Dominators vs Cumilla Warriors at Chattogram on 23-Dec-2019
252 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 64.27 100 Runs | 2 Wickets | Ct/St for Jamaica Tallawahs vs Trinbago Knight Riders at Basseterre on 05-Aug-2016
253 No change Krunal Pandya (India) flag Krunal Pandya (India) 64.27 86 Runs | 2 Wickets | Ct/St for Mumbai Indians vs Delhi Capitals at Visakhapatnam on 15-May-2016
254 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 64.27 80 Runs | 3 Wickets | Ct/St for Islamabad United vs Peshawar Zalmi at Rawalpindi on 04-Mar-2024
255 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 64.26 36 Runs | 4 Wickets | Ct/St for Barbados Royals vs St Lucia Kings at Basseterre on 04-Sep-2022
256 No change Roston Chase (West Indies) flag Roston Chase (West Indies) 63.95 39 Runs | 1 Wickets | Ct/St for St Lucia Kings vs Guyana Amazon Warriors at Georgetown on 06-Oct-2024
257 No change Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 63.95 28 Runs | 2 Wickets | Ct/St for Peshawar Zalmi vs Islamabad United at Karachi on 25-Mar-2018
258 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 63.95 7 Runs | 3 Wickets | Ct/St for Islamabad United vs Quetta Gladiators at Dubai on 23-Feb-2016
259 No change Henry Shipley (New Zealand) flag Henry Shipley (New Zealand) 63.95 35 Runs | 2 Wickets | Ct/St for Canterbury vs Northern Districts at Christchurch on 11-Feb-2023
260 No change Liam Livingstone (England) flag Liam Livingstone (England) 63.95 46 Runs | 1 Wickets | Ct/St for Birmingham Phoenix (Men) vs Southern Brave (Men) at London on 21-Aug-2021
261 No change Andrew Ellis (New Zealand) flag Andrew Ellis (New Zealand) 63.95 41 Runs | 1 Wickets | Ct/St for Canterbury vs Auckland at Auckland on 22-Jan-2012
262 No change Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 63.95 12 Runs | 3 Wickets | Ct/St for Central Districts vs Northern Districts at Hamilton on 17-Feb-2019
263 No change Sam Curran (England) flag Sam Curran (England) 63.94 62 Runs | 1 Wickets | Ct/St for Desert Vipers vs Dubai Capitals at Dubai on 09-Feb-2025
264 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 63.94 15 Runs | 4 Wickets | Ct/St for Chennai Super Kings vs Mumbai Indians at Kolkata on 26-May-2013
265 No change Adam Milne (New Zealand) flag Adam Milne (New Zealand) 63.94 14 Runs | 3 Wickets | Ct/St for Central Districts vs Northern Districts at Hamilton on 17-Feb-2019
266 No change Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 63.64 43 Runs | 3 Wickets | 1 Ct/St for Leicestershire vs Nottinghamshire at Nottingham on 01-Oct-2020
267 No change Sunzamul Islam (Bangladesh) flag Sunzamul Islam (Bangladesh) 63.64 12 Runs | 2 Wickets | 1 Ct/St for Dhaka Dominators vs Chittagong Kings at Mirpur on 09-Dec-2016
268 No change Chris Nash (England) flag Chris Nash (England) 63.63 80 Runs | 1 Wickets | 1 Ct/St for Sussex vs Yorkshire at Cardiff on 25-Aug-2012
269 No change Jaydev Unadkat (India) flag Jaydev Unadkat (India) 63.63 Runs | 5 Wickets | 1 Ct/St for Rising Pune Supergiant vs Sunrisers Hyderabad at Hyderabad on 06-May-2017
270 No change Spencer Johnson (Australia) flag Spencer Johnson (Australia) 63.63 Runs | 4 Wickets | 1 Ct/St for Brisbane Heat vs Sydney Sixers at Sydney on 24-Jan-2024
271 No change Grant Stewart (Italy) flag Grant Stewart (Italy) 63.63 18 Runs | 4 Wickets | 1 Ct/St for Kent vs Somerset at Taunton on 02-Jul-2023
272 No change Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 63.36 141 Runs | na Wickets | 2 Ct/St for Comilla Victorians vs Dhaka Dominators at Mirpur on 08-Feb-2019
273 No change Suresh Raina (India) flag Suresh Raina (India) 63.36 87 Runs | na Wickets | 2 Ct/St for Chennai Super Kings vs Punjab Kings at Mumbai on 30-May-2014
274 No change Lakshan Sandakan (Sri Lanka) flag Lakshan Sandakan (Sri Lanka) 63.34 4 Runs | 3 Wickets | Ct/St for Galle Gladiators vs Colombo Strikers at Hambantota on 13-Dec-2020
275 No change Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 63.33 40 Runs | 2 Wickets | Ct/St for Wellington vs Auckland at Hamilton on 07-Dec-2014
276 No change George Garton (England) flag George Garton (England) 63.33 41 Runs | 2 Wickets | Ct/St for Sussex vs Kent at Birmingham on 18-Sep-2021
277 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 63.33 45 Runs | 2 Wickets | Ct/St for Kolkata Knight Riders vs Lucknow Super Giants at Pune on 07-May-2022
278 No change Luis Reece (England) flag Luis Reece (England) 63.33 59 Runs | 2 Wickets | Ct/St for Derbyshire vs Lancashire at Manchester on 09-Jun-2021
279 No change Tim Phillips (England) flag Tim Phillips (England) 63.33 33 Runs | 4 Wickets | 2 Ct/St for Essex vs Hampshire at Chelmsford on 23-Jun-2011
280 No change Ravi Bopara (England) flag Ravi Bopara (England) 63.33 39 Runs | 2 Wickets | Ct/St for Essex vs Lancashire at Chester-le-Street on 04-Sep-2019
281 No change Moeen Ali (England) flag Moeen Ali (England) 63.33 41 Runs | 3 Wickets | Ct/St for Worcestershire vs Sussex at Birmingham on 15-Sep-2018
282 No change Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 63.33 65 Runs | 1 Wickets | Ct/St for Delhi Capitals vs Mumbai Indians at Dubai on 05-Nov-2020
283 No change Sam Curran (England) flag Sam Curran (England) 63.33 63 Runs | 2 Wickets | Ct/St for Punjab Kings vs Rajasthan Royals at Guwahati on 15-May-2024
284 No change Abhishek Sharma (India) flag Abhishek Sharma (India) 63.33 33 Runs | 2 Wickets | Ct/St for Sunrisers Hyderabad vs Mumbai Indians at Abu Dhabi on 08-Oct-2021
285 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 63.33 57 Runs | 1 Wickets | Ct/St for Multan Sultans vs Lahore Qalandars at Lahore on 15-Mar-2023
286 No change Anil Kumble (India) flag Anil Kumble (India) 63.33 2 Runs | 3 Wickets | 2 Ct/St for Royal Challengers Bengaluru vs Chennai Super Kings at Chennai on 21-May-2008
287 No change Adam Milne (New Zealand) flag Adam Milne (New Zealand) 63.33 6 Runs | 2 Wickets | Ct/St for Birmingham Phoenix (Men) vs Oval Invincibles (Men) at Birmingham on 13-Aug-2023
288 No change Sean Ervine (Zimbabwe) flag Sean Ervine (Zimbabwe) 63.33 34 Runs | 2 Wickets | Ct/St for Hampshire vs Somerset at Cardiff on 25-Aug-2012
289 No change Michael Mason (New Zealand) flag Michael Mason (New Zealand) 63.33 10 Runs | 3 Wickets | Ct/St for Central Districts vs Auckland at Auckland on 02-Jan-2011
290 No change Liam Dawson (England) flag Liam Dawson (England) 63.33 22 Runs | 3 Wickets | Ct/St for Islamabad United vs Multan Sultans at Lahore on 20-Feb-2022
291 No change Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 63.33 31 Runs | 2 Wickets | Ct/St for Nottinghamshire vs Somerset at Taunton on 07-Jul-2023
292 No change Mayank Markande (India) flag Mayank Markande (India) 63.33 6 Runs | 4 Wickets | Ct/St for Mumbai Indians vs Sunrisers Hyderabad at Hyderabad on 12-Apr-2018
293 No change D'Arcy Short (Australia) flag D'Arcy Short (Australia) 63.33 16 Runs | 4 Wickets | 2 Ct/St for Adelaide Strikers vs Brisbane Heat at Adelaide on 11-Jan-2025
294 No change George Garton (England) flag George Garton (England) 63.32 16 Runs | 4 Wickets | Ct/St for Warwickshire vs Lancashire at Birmingham on 09-Jul-2025
295 No change Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 63.32 93 Runs | 1 Wickets | 2 Ct/St for Glamorgan vs Gloucestershire at Cardiff on 10-Jun-2021
296 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 63.32 86 Runs | 1 Wickets | Ct/St for Khulna Royal Bengals vs Dhaka Gladiators at Mirpur on 28-Feb-2012
297 No change Luis Reece (England) flag Luis Reece (England) 63.32 19 Runs | 2 Wickets | 2 Ct/St for Derbyshire vs Essex at Birmingham on 21-Sep-2019
298 No change James Faulkner (Australia) flag James Faulkner (Australia) 63.02 46 Runs | 3 Wickets | 1 Ct/St for Rajasthan Royals vs Punjab Kings at Pune on 10-Apr-2015
299 No change Shane Watson (Australia) flag Shane Watson (Australia) 63.02 60 Runs | 2 Wickets | 1 Ct/St for Rajasthan Royals vs Chennai Super Kings at Chennai on 03-Apr-2010
300 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 63.02 56 Runs | 2 Wickets | 1 Ct/St for Royal Challengers Bengaluru vs Mumbai Indians at Dubai on 26-Sep-2021
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #kevinobrien #obrien #rosstaylor #taylor #sunilnarine #narine #andrerussell #russell #hardikpandya #pandya #azharmahmood #mahmood #tomrogers #rogers #shadabkhan #khan #simonmarshall #marshall #moeenali #ali #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings