Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
401 No change Asif Afridi (Pakistan) flag Asif Afridi (Pakistan) 61.15 1 Runs | 3 Wickets | Ct/St for Multan Sultans vs Lahore Qalandars at Lahore on 27-Feb-2022
402 No change Matt Critchley (England) flag Matt Critchley (England) 61.15 36 Runs | 5 Wickets | 1 Ct/St for Essex vs Middlesex at Chelmsford on 30-Jun-2023
403 No change Harbhajan Singh (India) flag Harbhajan Singh (India) 61.15 14 Runs | 2 Wickets | Ct/St for Mumbai Indians vs Chennai Super Kings at Kolkata on 26-May-2013
404 No change Chris Nash (England) flag Chris Nash (England) 61.14 36 Runs | 4 Wickets | 1 Ct/St for Sussex vs Gloucestershire at Arundel on 03-Jul-2011
405 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 61.14 Runs | 2 Wickets | Ct/St for Mumbai Indians vs Chennai Super Kings at Hyderabad on 12-May-2019
406 No change Marco Jansen (South Africa) flag Marco Jansen (South Africa) 60.87 na Runs | 5 Wickets | 1 Ct/St for Sunrisers Eastern Cape vs Durban's Super Giants at Cape Town on 10-Feb-2024
407 No change Suresh Raina (India) flag Suresh Raina (India) 60.84 57 Runs | 1 Wickets | 1 Ct/St for Chennai Super Kings vs Mumbai Indians at Navi Mumbai on 25-Apr-2010
408 No change Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 60.84 88 Runs | Wickets | 1 Ct/St for Peshawar Zalmi vs Lahore Qalandars at Lahore on 25-Feb-2024
409 No change Will Jacks (England) flag Will Jacks (England) 60.56 108 Runs | na Wickets | 2 Ct/St for Oval Invincibles (Men) vs Southern Brave (Men) at London on 14-Aug-2022
410 No change AB de Villiers (South Africa) flag AB de Villiers (South Africa) 60.56 129 Runs | na Wickets | 2 Ct/St for Royal Challengers Bengaluru vs Gujarat Lions at Bengaluru on 14-May-2016
411 No change Ankit Rajpoot (India) flag Ankit Rajpoot (India) 60.54 8 Runs | 5 Wickets | Ct/St for Punjab Kings vs Sunrisers Hyderabad at Hyderabad on 26-Apr-2018
412 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 60.54 73 Runs | Wickets | Ct/St for Nagenahira Nagas vs Uva Next at Colombo on 31-Aug-2012
413 No change Chris Green (Australia) flag Chris Green (Australia) 60.53 12 Runs | 4 Wickets | 2 Ct/St for Sydney Thunder vs Melbourne Stars at Canberra on 29-Dec-2020
414 No change Kevon Cooper (West Indies) flag Kevon Cooper (West Indies) 60.53 7 Runs | 2 Wickets | Ct/St for Barisal Bulls vs Comilla Victorians at Mirpur on 15-Dec-2015
415 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 60.53 47 Runs | 1 Wickets | Ct/St for Punjab Kings vs Mumbai Indians at Mumbai on 11-May-2017
416 No change Mark Hardinges (England) flag Mark Hardinges (England) 60.53 39 Runs | 2 Wickets | Ct/St for Gloucestershire vs Kent at Birmingham on 04-Aug-2007
417 No change Carlos Brathwaite (West Indies) flag Carlos Brathwaite (West Indies) 60.53 12 Runs | 4 Wickets | 2 Ct/St for Barbados Royals vs Guyana Amazon Warriors at Tarouba on 10-Sep-2023
418 No change Chris Wood (England) flag Chris Wood (England) 60.53 18 Runs | 2 Wickets | Ct/St for Hampshire vs Somerset at Birmingham on 18-Sep-2021
419 No change Chris Morris (South Africa) flag Chris Morris (South Africa) 60.53 16 Runs | 3 Wickets | Ct/St for Rajasthan Royals vs Chennai Super Kings at Chennai on 10-May-2015
420 No change Tom Curran (England) flag Tom Curran (England) 60.53 37 Runs | 3 Wickets | Ct/St for Surrey vs Hampshire at Southampton on 30-May-2024
421 No change Nasir Hossain (Bangladesh) flag Nasir Hossain (Bangladesh) 60.53 80 Runs | 1 Wickets | 2 Ct/St for Rangpur Riders vs Dhaka Gladiators at Mirpur on 19-Jan-2013
422 No change Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 60.53 33 Runs | 2 Wickets | Ct/St for Hampshire vs Somerset at Southampton on 14-Aug-2010
423 No change Keemo Paul (West Indies) flag Keemo Paul (West Indies) 60.53 23 Runs | 1 Wickets | 2 Ct/St for Guyana Amazon Warriors vs Barbados Royals at Tarouba on 10-Sep-2023
424 No change Ravi Bopara (England) flag Ravi Bopara (England) 60.53 36 Runs | 2 Wickets | Ct/St for Essex vs Worcestershire at Birmingham on 21-Sep-2019
425 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 60.53 90 Runs | 1 Wickets | Ct/St for Punjab Kings vs Chennai Super Kings at Cuttack on 07-May-2014
426 No change Jack Leaning (England) flag Jack Leaning (England) 60.53 33 Runs | 2 Wickets | 2 Ct/St for Kent vs Surrey at Canterbury on 19-Jul-2024
427 No change Liam Livingstone (England) flag Liam Livingstone (England) 60.53 16 Runs | 4 Wickets | Ct/St for Lancashire vs Sussex at Hove on 01-Oct-2020
428 No change Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 60.53 41 Runs | 2 Wickets | 2 Ct/St for Perth Scorchers vs Melbourne Stars at Perth on 21-Jan-2012
429 No change Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 60.52 48 Runs | 2 Wickets | 2 Ct/St for Wellington vs Auckland at Auckland on 27-Jan-2025
430 No change Anil Kumble (India) flag Anil Kumble (India) 60.25 na Runs | 5 Wickets | 1 Ct/St for Royal Challengers Bengaluru vs Rajasthan Royals at Cape Town on 18-Apr-2009
431 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 60.23 9 Runs | 5 Wickets | 1 Ct/St for Kolkata Knight Riders vs Mumbai Indians at Chennai on 13-Apr-2021
432 No change Rehan Ahmed (England) flag Rehan Ahmed (England) 60.22 37 Runs | 3 Wickets | 1 Ct/St for Trent Rockets (Men) vs Birmingham Phoenix (Men) at Nottingham on 27-Aug-2025
433 No change Kevon Cooper (West Indies) flag Kevon Cooper (West Indies) 60.22 10 Runs | 4 Wickets | 1 Ct/St for Barisal Bulls vs Rangpur Riders at Mirpur on 13-Dec-2015
434 No change Michael Neser (Australia) flag Michael Neser (Australia) 60.22 64 Runs | 2 Wickets | 1 Ct/St for Brisbane Heat vs Perth Scorchers at Brisbane on 10-Jan-2024
435 No change Tillakaratne Dilshan (Sri Lanka) flag Tillakaratne Dilshan (Sri Lanka) 60.22 39 Runs | 2 Wickets | 1 Ct/St for Guyana Amazon Warriors vs Trinbago Knight Riders at Port of Spain on 22-Aug-2013
436 No change Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 60.22 78 Runs | 1 Wickets | 1 Ct/St for Dubai Capitals vs Desert Vipers at Dubai on 20-Jan-2025
437 No change Chris Jordan (England) flag Chris Jordan (England) 60.22 22 Runs | 3 Wickets | 1 Ct/St for Southern Brave (Men) vs Trent Rockets (Men) at Nottingham on 01-Aug-2023
438 No change Krunal Pandya (India) flag Krunal Pandya (India) 60.22 8 Runs | 2 Wickets | 1 Ct/St for Mumbai Indians vs Kolkata Knight Riders at Kolkata on 09-May-2018
439 No change Shardul Thakur (India) flag Shardul Thakur (India) 60.22 68 Runs | 1 Wickets | 1 Ct/St for Kolkata Knight Riders vs Royal Challengers Bengaluru at Kolkata on 06-Apr-2023
440 No change Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 60.22 8 Runs | 3 Wickets | 1 Ct/St for Leicestershire vs Nottinghamshire at Leicester on 16-Jul-2021
441 No change Moeen Ali (England) flag Moeen Ali (England) 60.22 52 Runs | 1 Wickets | 1 Ct/St for Birmingham Phoenix (Men) vs Trent Rockets (Men) at Birmingham on 15-Aug-2022
442 No change Cameron Delport (South Africa) flag Cameron Delport (South Africa) 60.22 109 Runs | 1 Wickets | 1 Ct/St for Leicestershire vs Nottinghamshire at Nottingham on 18-Aug-2017
443 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 60.22 41 Runs | 2 Wickets | 1 Ct/St for Chittagong Kings vs Rangpur Riders at Mirpur on 28-Nov-2016
444 No change Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 60.22 61 Runs | 2 Wickets | 1 Ct/St for Otago vs Auckland at Auckland on 26-Jan-2010
445 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 60.22 37 Runs | 3 Wickets | 1 Ct/St for Melbourne Stars vs Sydney Sixers at Sydney on 29-Dec-2013
446 No change Mitchell Owen (Australia) flag Mitchell Owen (Australia) 60.22 34 Runs | 2 Wickets | 1 Ct/St for Peshawar Zalmi vs Multan Sultans at Rawalpindi on 19-Apr-2025
447 No change Ashmead Nedd (West Indies) flag Ashmead Nedd (West Indies) 60.22 5 Runs | 4 Wickets | 1 Ct/St for St Kitts and Nevis Patriots vs Guyana Amazon Warriors at Georgetown on 20-Sep-2024
448 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 60.22 64 Runs | 1 Wickets | 1 Ct/St for Mumbai Indians vs Chennai Super Kings at Mumbai on 17-Apr-2015
449 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 60.22 65 Runs | 1 Wickets | 1 Ct/St for St Lucia Kings vs Trinbago Knight Riders at Gros Islet on 16-Aug-2018
450 No change Ravi Bopara (England) flag Ravi Bopara (England) 60.21 83 Runs | 1 Wickets | 1 Ct/St for Essex vs Surrey at London on 01-Jul-2006
451 No change David Wiese (Namibia) flag David Wiese (Namibia) 60.21 21 Runs | 3 Wickets | 1 Ct/St for St Lucia Kings vs St Kitts and Nevis Patriots at Tarouba on 17-Sep-2022
452 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 59.94 154 Runs | na Wickets | 2 Ct/St for Melbourne Stars vs Hobart Hurricanes at Melbourne on 19-Jan-2022
453 No change Henry Thornton (Australia) flag Henry Thornton (Australia) 59.93 3 Runs | 5 Wickets | Ct/St for Adelaide Strikers vs Sydney Thunder at Sydney on 16-Dec-2022
454 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 59.91 49 Runs | 2 Wickets | Ct/St for Kolkata Knight Riders vs Sunrisers Hyderabad at Kolkata on 24-Mar-2019
455 No change Nasir Hossain (Bangladesh) flag Nasir Hossain (Bangladesh) 59.91 54 Runs | 2 Wickets | Ct/St for Dhaka Dominators vs Fortune Barishal at Chattogram on 20-Jan-2023
456 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 59.91 11 Runs | 3 Wickets | Ct/St for Comilla Victorians vs Rangpur Riders at Mirpur on 04-Dec-2016
457 No change Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 59.91 78 Runs | 2 Wickets | 2 Ct/St for Melbourne Stars vs Melbourne Renegades at Melbourne on 01-Jan-2019
458 No change Moeen Ali (England) flag Moeen Ali (England) 59.91 50 Runs | 2 Wickets | Ct/St for Royal Challengers Bengaluru vs Mumbai Indians at Mumbai on 15-Apr-2019
459 No change Matthew Short (Australia) flag Matthew Short (Australia) 59.91 76 Runs | 1 Wickets | Ct/St for Adelaide Strikers vs Perth Scorchers at Adelaide on 05-Jan-2024
460 No change Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 59.91 40 Runs | 2 Wickets | Ct/St for Northern Superchargers (Men) vs Trent Rockets (Men) at Leeds on 26-Jul-2024
461 No change Jhye Richardson (Australia) flag Jhye Richardson (Australia) 59.91 29 Runs | 4 Wickets | 2 Ct/St for Perth Scorchers vs Hobart Hurricanes at Melbourne on 22-Jan-2021
462 No change Hassan Khan (U.S.A.) flag Hassan Khan (U.S.A.) 59.91 57 Runs | 2 Wickets | Ct/St for San Francisco Unicorns vs Washington Freedom at Dallas on 25-Jul-2024
463 No change Chris Jordan (England) flag Chris Jordan (England) 59.91 36 Runs | 2 Wickets | Ct/St for Surrey vs Somerset at Taunton on 16-Jun-2023
464 No change Benny Howell (England) flag Benny Howell (England) 59.91 42 Runs | 2 Wickets | 2 Ct/St for Gloucestershire vs Somerset at Taunton on 17-Jun-2022
465 No change Sam Curran (England) flag Sam Curran (England) 59.91 14 Runs | 4 Wickets | 2 Ct/St for Surrey vs Sussex at Hove on 18-Jul-2025
466 No change Kevon Cooper (West Indies) flag Kevon Cooper (West Indies) 59.91 11 Runs | 4 Wickets | 2 Ct/St for Rajasthan Royals vs Punjab Kings at Jaipur on 06-Apr-2012
467 No change Tim Bresnan (England) flag Tim Bresnan (England) 59.91 24 Runs | 4 Wickets | Ct/St for Warwickshire vs Kent at Canterbury on 27-Aug-2021
468 No change Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 59.91 30 Runs | 2 Wickets | 2 Ct/St for Central Districts vs Wellington at Wellington on 13-Jan-2024
469 No change Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 59.90 52 Runs | 1 Wickets | 2 Ct/St for Peshawar Zalmi vs Karachi Kings at Karachi on 04-Feb-2022
470 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 59.90 37 Runs | 4 Wickets | 2 Ct/St for Sydney Sixers vs Brisbane Heat at Sydney on 29-Dec-2021
471 No change Graham Napier (England) flag Graham Napier (England) 59.61 152 Runs | Wickets | 1 Ct/St for Essex vs Sussex at Chelmsford on 24-Jun-2008
472 No change Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 59.60 31 Runs | 3 Wickets | 1 Ct/St for Jamaica Tallawahs vs St Lucia Kings at Georgetown on 27-Sep-2022
473 No change Moeen Ali (England) flag Moeen Ali (England) 59.60 30 Runs | 3 Wickets | 1 Ct/St for Comilla Victorians vs Chattogram Challengers at Mirpur on 16-Feb-2022
474 No change Johan Botha (South Africa) flag Johan Botha (South Africa) 59.60 45 Runs | 3 Wickets | 1 Ct/St for Rajasthan Royals vs Mumbai Indians at Jaipur on 29-Apr-2011
475 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 59.60 28 Runs | 4 Wickets | 1 Ct/St for Sussex vs Gloucestershire at Bristol on 22-Jun-2023
476 No change Liam Dawson (England) flag Liam Dawson (England) 59.60 25 Runs | 3 Wickets | 1 Ct/St for Sunrisers Eastern Cape vs Pretoria Capitals at Gqeberha on 22-Jan-2025
477 No change Brett D'Oliveira (England) flag Brett D'Oliveira (England) 59.60 33 Runs | 4 Wickets | 1 Ct/St for Worcestershire vs Lancashire at Worcester on 01-Jul-2022
478 No change Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 59.60 55 Runs | 2 Wickets | 1 Ct/St for Karachi Kings vs Islamabad United at Lahore on 14-Feb-2022
479 No change Anton Devcich (New Zealand) flag Anton Devcich (New Zealand) 59.59 66 Runs | 2 Wickets | 1 Ct/St for Northern Districts vs Wellington at Hamilton on 12-Nov-2015
480 No change Daryl Mitchell (England) flag Daryl Mitchell (England) 59.59 45 Runs | 3 Wickets | 1 Ct/St for Worcestershire vs Somerset at Birmingham on 03-Sep-2020
481 No change Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 59.59 82 Runs | 1 Wickets | 1 Ct/St for Joburg Super Kings vs Durban's Super Giants at Durban on 11-Jan-2023
482 No change Ollie Rayner (Germany) flag Ollie Rayner (Germany) 59.59 39 Runs | 2 Wickets | 1 Ct/St for Middlesex vs Essex at London on 21-Jun-2012
483 No change Moeen Ali (England) flag Moeen Ali (England) 59.59 93 Runs | 1 Wickets | 1 Ct/St for Chennai Super Kings vs Rajasthan Royals at Mumbai on 20-May-2022
484 No change Adam Gilchrist (Australia) flag Adam Gilchrist (Australia) 59.32 85 Runs | na Wickets | 1 Ct/St for Deccan Chargers vs Delhi Capitals at Centurion on 22-May-2009
485 No change Kieran Noema-Barnett (New Zealand) flag Kieran Noema-Barnett (New Zealand) 59.30 47 Runs | 3 Wickets | Ct/St for Central Districts vs Northern Districts at Napier on 13-Dec-2019
486 No change Dan Christian (Australia) flag Dan Christian (Australia) 59.30 22 Runs | 4 Wickets | Ct/St for Jozi Stars vs Cape Town Blitz at Cape Town on 04-Dec-2018
487 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 59.30 81 Runs | 1 Wickets | Ct/St for Fortune Barishal vs Comilla Victorians at Chattogram on 14-Jan-2023
488 No change Liam Plunkett (U.S.A.) flag Liam Plunkett (U.S.A.) 59.30 34 Runs | 2 Wickets | Ct/St for Yorkshire vs Worcestershire at Worcester on 02-Jun-2016
489 No change Recordo Gordon (England) flag Recordo Gordon (England) 59.30 7 Runs | 4 Wickets | Ct/St for Warwickshire vs Lancashire at Manchester on 26-Jun-2015
490 No change Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 59.29 53 Runs | 3 Wickets | Ct/St for Melbourne Stars vs Adelaide Strikers at Moe on 23-Jan-2019
491 No change Naved-ul-Hasan (Pakistan) flag Naved-ul-Hasan (Pakistan) 59.29 4 Runs | 3 Wickets | Ct/St for Derbyshire vs Lancashire at Manchester on 01-Jul-2012
492 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 59.29 70 Runs | 2 Wickets | Ct/St for Sydney Thunder vs Perth Scorchers at Perth on 01-Jan-2015
493 No change Will Jacks (England) flag Will Jacks (England) 59.29 97 Runs | 1 Wickets | 2 Ct/St for Surrey vs Middlesex at London on 20-Jun-2025
494 No change Will Sutherland (Australia) flag Will Sutherland (Australia) 59.29 51 Runs | 2 Wickets | Ct/St for Melbourne Renegades vs Sydney Sixers at Sydney on 08-Dec-2023
495 No change Peter Trego (England) flag Peter Trego (England) 59.29 76 Runs | 2 Wickets | Ct/St for Somerset vs Hampshire at Taunton on 13-Jun-2014
496 No change Hardik Pandya (India) flag Hardik Pandya (India) 59.29 48 Runs | 1 Wickets | Ct/St for Mumbai Indians vs Rajasthan Royals at Jaipur on 01-May-2025
497 No change Hardik Pandya (India) flag Hardik Pandya (India) 59.29 28 Runs | 5 Wickets | Ct/St for Mumbai Indians vs Lucknow Super Giants at Lucknow on 04-Apr-2025
498 No change Joe Denly (England) flag Joe Denly (England) 59.29 116 Runs | 1 Wickets | Ct/St for Kent vs Surrey at London on 14-Jul-2017
499 No change Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 59.29 73 Runs | 2 Wickets | Ct/St for Peshawar Zalmi vs Islamabad United at Karachi on 16-Mar-2024
500 No change Darren Stevens (England) flag Darren Stevens (England) 59.29 43 Runs | 2 Wickets | Ct/St for Kent vs Surrey at London on 14-Jul-2011
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #asifafridi #afridi #mattcritchley #critchley #harbhajansingh #singh #chrisnash #nash #jaspritbumrah #bumrah #marcojansen #jansen #sureshraina #raina #saimayub #ayub #willjacks #jacks #abdevilliers #villiers #ankitrajpoot #rajpoot #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings