Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
753 No change Stuart Broad (England) flag Stuart Broad (England) 42.83 7 Wickets for 72 Runs in 1st inns for England vs West Indies at London on 17-May-2012 (SR-21 | ER-3.0)
756 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 42.80 6 Wickets for 56 Runs in 2nd inns for West Indies vs New Zealand at Auckland on 29-Feb-1980 (SR-36 | ER-1.5)
757 No change Bruce Taylor (New Zealand) flag Bruce Taylor (New Zealand) 42.78 5 Wickets for 26 Runs in 2nd inns for New Zealand vs India at Mumbai on 12-Mar-1965 (SR-9 | ER-3.5)
758 No change Scott Boland (Australia) flag Scott Boland (Australia) 42.76 6 Wickets for 45 Runs in 3rd inns for Australia vs India at Sydney on 03-Jan-2025 (SR-16 | ER-2.8)
759 No change Doug Ring (Australia) flag Doug Ring (Australia) 42.74 6 Wickets for 80 Runs in 3rd inns for Australia vs West Indies at Brisbane on 09-Nov-1951 (SR-21 | ER-3.8)
760 No change Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 42.74 6 Wickets for 41 Runs in 1st inns for New Zealand vs Pakistan at Christchurch on 17-Nov-2016 (SR-15 | ER-2.7)
761 No change Arshad Ayub (India) flag Arshad Ayub (India) 42.70 5 Wickets for 104 Runs in 1st inns for India vs West Indies at Georgetown on 25-Mar-1989 (SR-37 | ER-3.4)
762 No change Neil Foster (England) flag Neil Foster (England) 42.70 6 Wickets for 104 Runs in 1st inns for England vs India at Chennai on 13-Jan-1985 (SR-23 | ER-4.5)
764 No change Tim Murtagh (Ireland) flag Tim Murtagh (Ireland) 42.68 5 Wickets for 13 Runs in 1st inns for Ireland vs England at London on 24-Jul-2019 (SR-11 | ER-1.4)
766 No change Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 42.64 6 Wickets for 44 Runs in 2nd inns for Pakistan vs England at Hyderabad (Sind) on 02-Jan-1978 (SR-32 | ER-1.4)
769 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 42.59 6 Wickets for 75 Runs in 1st inns for West Indies vs Australia at Georgetown on 02-Mar-1984 (SR-27 | ER-2.7)
771 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 42.57 5 Wickets for 43 Runs in 3rd inns for Australia vs England at London on 23-Aug-2001 (SR-19 | ER-2.8)
772 No change Percy Fender (England) flag Percy Fender (England) 42.57 5 Wickets for 90 Runs in 2nd inns for England vs Australia at Sydney on 25-Feb-1921 (SR-24 | ER-4.5)
773 No change Andy Caddick (England) flag Andy Caddick (England) 42.53 6 Wickets for 122 Runs in 4th inns for England vs New Zealand at Christchurch on 13-Mar-2002 (SR-25 | ER-4.9)
775 No change Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 42.52 6 Wickets for 73 Runs in 2nd inns for Zimbabwe vs India at Harare on 20-Sep-2005 (SR-32 | ER-2.3)
776 No change Kapil Dev (India) flag Kapil Dev (India) 42.50 5 Wickets for 58 Runs in 3rd inns for India vs West Indies at Port of Spain on 15-Apr-1989 (SR-30 | ER-2.3)
778 No change Josh Tongue (England) flag Josh Tongue (England) 42.45 5 Wickets for 45 Runs in 1st inns for England vs Australia at Melbourne on 26-Dec-2025 (SR-14 | ER-4.0)
779 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 42.43 6 Wickets for 60 Runs in 1st inns for West Indies vs Australia at Port of Spain on 16-Mar-1984 (SR-28 | ER-2.1)
780 No change Polly Umrigar (India) flag Polly Umrigar (India) 42.43 6 Wickets for 74 Runs in 2nd inns for India vs Pakistan at Bahawalpur on 15-Jan-1955 (SR-58 | ER-1.3)
781 No change Charlie Turner (Australia) flag Charlie Turner (Australia) 42.40 6 Wickets for 67 Runs in 1st inns for Australia vs England at London on 17-Jul-1893 (SR-30 | ER-2.2)
782 No change Peter Siddle (Australia) flag Peter Siddle (Australia) 42.36 5 Wickets for 71 Runs in 2nd inns for Australia vs India at Mohali on 14-Mar-2013 (SR-35 | ER-2.4)
783 No change Anil Kumble (India) flag Anil Kumble (India) 42.29 7 Wickets for 63 Runs in 4th inns for India vs Pakistan at Kolkata on 16-Mar-2005 (SR-33 | ER-1.7)
785 No change Ben Stokes (England) flag Ben Stokes (England) 42.23 5 Wickets for 73 Runs in 2nd inns for England vs India at Mohali on 26-Nov-2016 (SR-32 | ER-2.8)
786 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 42.21 5 Wickets for 87 Runs in 1st inns for South Africa vs Australia at Melbourne on 26-Dec-2008 (SR-35 | ER-3.0)
787 No change Jackson Bird (Australia) flag Jackson Bird (Australia) 42.20 5 Wickets for 59 Runs in 3rd inns for Australia vs New Zealand at Christchurch on 20-Feb-2016 (SR-21 | ER-3.4)
788 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 42.18 5 Wickets for 30 Runs in 3rd inns for West Indies vs Pakistan at Sharjah on 30-Oct-2016 (SR-21 | ER-1.7)
789 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 42.18 5 Wickets for 20 Runs in 1st inns for South Africa vs India at Centurion on 16-Dec-2010 (SR-15 | ER-1.6)
790 No change Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 42.17 5 Wickets for 91 Runs in 1st inns for West Indies vs Pakistan at Multan on 19-Nov-2006 (SR-31 | ER-3.5)
791 No change Baron Constantine (West Indies) flag Baron Constantine (West Indies) 42.17 5 Wickets for 75 Runs in 1st inns for West Indies vs England at London on 19-Aug-1939 (SR-28 | ER-3.2)
792 No change Joey Palmer (Australia) flag Joey Palmer (Australia) 42.17 6 Wickets for 111 Runs in 2nd inns for Australia vs England at London on 21-Jul-1884 (SR-50 | ER-2.2)
793 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 42.16 6 Wickets for 72 Runs in 3rd inns for Australia vs New Zealand at Auckland on 25-Feb-1977 (SR-21 | ER-3.5)
794 No change Devendra Bishoo (West Indies) flag Devendra Bishoo (West Indies) 42.14 6 Wickets for 80 Runs in 2nd inns for West Indies vs Australia at Roseau on 03-Jun-2015 (SR-33 | ER-2.4)
797 No change Hugh Tayfield (South Africa) flag Hugh Tayfield (South Africa) 42.07 6 Wickets for 78 Runs in 4th inns for South Africa vs England at Gqeberha on 01-Mar-1957 (SR-33 | ER-2.4)
798 No change Shannon Gabriel (West Indies) flag Shannon Gabriel (West Indies) 42.07 5 Wickets for 11 Runs in 4th inns for West Indies vs Pakistan at Bridgetown on 30-Apr-2017 (SR-13 | ER-1.0)
800 No change Nathan Lyon (Australia) flag Nathan Lyon (Australia) 42.05 6 Wickets for 122 Runs in 3rd inns for Australia vs India at Adelaide on 06-Dec-2018 (SR-42 | ER-2.9)
801 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 42.05 7 Wickets for 66 Runs in 4th inns for Afghanistan vs Zimbabwe at Bulawayo on 02-Jan-2025 (SR-24 | ER-2.4)
802 No change Mohammad Asif (Pakistan) flag Mohammad Asif (Pakistan) 42.03 5 Wickets for 27 Runs in 3rd inns for Pakistan vs Sri Lanka at Kandy on 03-Apr-2006 (SR-14 | ER-2.3)
803 No change Nuwan Pradeep (Sri Lanka) flag Nuwan Pradeep (Sri Lanka) 42.02 6 Wickets for 132 Runs in 1st inns for Sri Lanka vs India at Galle on 26-Jul-2017 (SR-31 | ER-4.3)
804 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 42.02 5 Wickets for 74 Runs in 1st inns for India vs England at London on 10-Jul-2025 (SR-32 | ER-2.7)
805 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 42.01 6 Wickets for 50 Runs in 1st inns for New Zealand vs West Indies at Christchurch on 12-Mar-1987 (SR-13 | ER-4.0)
807 No change Kemar Roach (West Indies) flag Kemar Roach (West Indies) 42.00 5 Wickets for 47 Runs in 3rd inns for West Indies vs South Africa at Centurion on 28-Feb-2023 (SR-12 | ER-4.7)
808 No change Stuart Broad (England) flag Stuart Broad (England) 42.00 6 Wickets for 50 Runs in 4th inns for England vs Australia at Chester-le-Street on 09-Aug-2013 (SR-19 | ER-2.7)
810 No change Clarrie Grimmett (Australia) flag Clarrie Grimmett (Australia) 41.98 6 Wickets for 37 Runs in 4th inns for Australia vs England at Sydney on 27-Feb-1925 (SR-26 | ER-1.4)
812 No change Danny Morrison (New Zealand) flag Danny Morrison (New Zealand) 41.98 6 Wickets for 69 Runs in 2nd inns for New Zealand vs West Indies at Christchurch on 03-Feb-1995 (SR-26 | ER-2.6)
813 No change Peter Siddle (Australia) flag Peter Siddle (Australia) 41.97 5 Wickets for 21 Runs in 1st inns for Australia vs England at Leeds on 07-Aug-2009 (SR-11 | ER-2.3)
814 No change Kyle Abbott (South Africa) flag Kyle Abbott (South Africa) 41.95 5 Wickets for 40 Runs in 1st inns for South Africa vs India at Delhi on 03-Dec-2015 (SR-29 | ER-1.7)
815 No change Anil Kumble (India) flag Anil Kumble (India) 41.95 5 Wickets for 154 Runs in 1st inns for India vs Australia at Adelaide on 12-Dec-2003 (SR-52 | ER-3.6)
816 No change Chris Martin (New Zealand) flag Chris Martin (New Zealand) 41.95 5 Wickets for 152 Runs in 2nd inns for New Zealand vs Australia at Brisbane on 18-Nov-2004 (SR-47 | ER-3.9)
817 No change Amar Singh (India) flag Amar Singh (India) 41.94 6 Wickets for 35 Runs in 2nd inns for India vs England at London on 27-Jun-1936 (SR-25 | ER-1.4)
818 No change Stan Nichols (England) flag Stan Nichols (England) 41.93 6 Wickets for 35 Runs in 2nd inns for England vs South Africa at Nottingham on 15-Jun-1935 (SR-23 | ER-1.5)
819 No change Freddie Brown (England) flag Freddie Brown (England) 41.93 5 Wickets for 49 Runs in 1st inns for England vs Australia at Melbourne on 23-Feb-1951 (SR-29 | ER-2.0)
820 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 41.90 7 Wickets for 84 Runs in 3rd inns for South Africa vs India at Gqeberha on 26-Dec-1992 (SR-24 | ER-3.0)
821 No change Shane Warne (Australia) flag Shane Warne (Australia) 41.89 6 Wickets for 34 Runs in 3rd inns for Australia vs South Africa at Sydney on 02-Jan-1998 (SR-21 | ER-1.6)
822 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 41.86 5 Wickets for 43 Runs in 2nd inns for Pakistan vs South Africa at Durban on 26-Feb-1998 (SR-14 | ER-3.6)
823 No change Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 41.85 5 Wickets for 79 Runs in 2nd inns for New Zealand vs England at Nottingham on 10-Jun-2004 (SR-28 | ER-3.4)
825 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 41.82 6 Wickets for 55 Runs in 3rd inns for India vs England at Mumbai on 08-Dec-2016 (SR-21 | ER-2.7)
826 No change Kenny Benjamin (West Indies) flag Kenny Benjamin (West Indies) 41.81 5 Wickets for 65 Runs in 4th inns for West Indies vs India at Mohali on 10-Dec-1994 (SR-20 | ER-3.8)
827 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 41.77 6 Wickets for 51 Runs in 1st inns for New Zealand vs Pakistan at Dunedin on 09-Feb-1985 (SR-24 | ER-2.1)
828 No change Shane Warne (Australia) flag Shane Warne (Australia) 41.76 6 Wickets for 48 Runs in 2nd inns for Australia vs England at Manchester on 03-Jul-1997 (SR-30 | ER-1.6)
829 No change Shahadat Hossain (Bangladesh) flag Shahadat Hossain (Bangladesh) 41.75 5 Wickets for 98 Runs in 1st inns for Bangladesh vs England at London on 27-May-2010 (SR-34 | ER-3.5)
830 No change Manny Martindale (West Indies) flag Manny Martindale (West Indies) 41.74 5 Wickets for 73 Runs in 2nd inns for West Indies vs England at Manchester on 22-Jul-1933 (SR-28 | ER-3.1)
831 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 41.73 6 Wickets for 80 Runs in 1st inns for New Zealand vs England at Nottingham on 07-Aug-1986 (SR-32 | ER-2.5)
832 No change Denis Atkinson (West Indies) flag Denis Atkinson (West Indies) 41.71 7 Wickets for 53 Runs in 3rd inns for West Indies vs New Zealand at Auckland on 09-Mar-1956 (SR-34 | ER-1.3)
833 No change Mushtaq Ahmed (Pakistan) flag Mushtaq Ahmed (Pakistan) 41.69 7 Wickets for 56 Runs in 4th inns for Pakistan vs New Zealand at Christchurch on 08-Dec-1995 (SR-30 | ER-1.6)
834 No change Umesh Yadav (India) flag Umesh Yadav (India) 41.69 5 Wickets for 93 Runs in 2nd inns for India vs Australia at Perth on 13-Jan-2012 (SR-20 | ER-5.5)
835 No change Jeff Thomson (Australia) flag Jeff Thomson (Australia) 41.67 6 Wickets for 46 Runs in 4th inns for Australia vs England at Brisbane on 29-Nov-1974 (SR-23 | ER-2.0)
836 No change Ryan Harris (Australia) flag Ryan Harris (Australia) 41.66 5 Wickets for 72 Runs in 1st inns for Australia vs England at London on 18-Jul-2013 (SR-31 | ER-2.8)
837 No change Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 41.65 5 Wickets for 27 Runs in 3rd inns for Zimbabwe vs West Indies at Port of Spain on 16-Mar-2000 (SR-20 | ER-1.6)
838 No change Mark Gillespie (New Zealand) flag Mark Gillespie (New Zealand) 41.65 6 Wickets for 113 Runs in 1st inns for New Zealand vs South Africa at Wellington on 23-Mar-2012 (SR-34 | ER-3.4)
839 No change Clarrie Grimmett (Australia) flag Clarrie Grimmett (Australia) 41.64 5 Wickets for 94 Runs in 3rd inns for Australia vs England at Nottingham on 13-Jun-1930 (SR-36 | ER-3.1)
841 No change Monty Noble (Australia) flag Monty Noble (Australia) 41.63 7 Wickets for 100 Runs in 1st inns for Australia vs England at Sydney on 26-Feb-1904 (SR-35 | ER-2.4)
842 No change Mohammed Siraj (India) flag Mohammed Siraj (India) 41.63 5 Wickets for 73 Runs in 3rd inns for India vs Australia at Brisbane on 15-Jan-2021 (SR-23 | ER-3.8)
844 No change Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 41.62 6 Wickets for 74 Runs in 4th inns for West Indies vs England at London on 29-Jun-2000 (SR-23 | ER-3.2)
845 No change Dion Nash (New Zealand) flag Dion Nash (New Zealand) 41.62 5 Wickets for 93 Runs in 4th inns for New Zealand vs England at London on 16-Jun-1994 (SR-35 | ER-3.2)
846 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 41.62 5 Wickets for 37 Runs in 4th inns for South Africa vs Pakistan at Faisalabad on 24-Oct-1997 (SR-13 | ER-3.4)
847 No change Anil Kumble (India) flag Anil Kumble (India) 41.61 7 Wickets for 59 Runs in 3rd inns for India vs Sri Lanka at Lucknow on 18-Jan-1994 (SR-24 | ER-2.1)
848 No change Ciss Parkin (England) flag Ciss Parkin (England) 41.61 5 Wickets for 60 Runs in 1st inns for England vs Australia at Adelaide on 14-Jan-1921 (SR-24 | ER-3.0)
849 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 41.60 5 Wickets for 92 Runs in 4th inns for South Africa vs Australia at Perth on 03-Nov-2016 (SR-37 | ER-3.0)
850 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 41.60 5 Wickets for 58 Runs in 3rd inns for Pakistan vs Sri Lanka at Pallekele on 03-Jul-2015 (SR-25 | ER-2.8)
852 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 41.59 5 Wickets for 31 Runs in 1st inns for Australia vs New Zealand at Christchurch on 08-Mar-2024 (SR-16 | ER-2.3)
853 No change Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 41.58 5 Wickets for 94 Runs in 2nd inns for West Indies vs Australia at Adelaide on 17-Jan-2024 (SR-24 | ER-4.7)
854 No change Danish Kaneria (Pakistan) flag Danish Kaneria (Pakistan) 41.57 5 Wickets for 125 Runs in 2nd inns for Pakistan vs Australia at Melbourne on 26-Dec-2004 (SR-47 | ER-3.2)
856 No change Sonny Ramadhin (West Indies) flag Sonny Ramadhin (West Indies) 41.57 5 Wickets for 90 Runs in 4th inns for West Indies vs Australia at Brisbane on 09-Nov-1951 (SR-64 | ER-1.7)
857 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 41.57 5 Wickets for 83 Runs in 1st inns for Australia vs South Africa at Johannesburg on 30-Mar-2018 (SR-34 | ER-2.9)
858 No change Graeme Swann (England) flag Graeme Swann (England) 41.56 5 Wickets for 91 Runs in 3rd inns for England vs Australia at Adelaide on 03-Dec-2010 (SR-49 | ER-2.2)
859 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 41.56 5 Wickets for 122 Runs in 3rd inns for Pakistan vs Australia at Melbourne on 01-Jan-1977 (SR-41 | ER-3.6)
860 No change Tahir Naqqash (Pakistan) flag Tahir Naqqash (Pakistan) 41.56 5 Wickets for 40 Runs in 3rd inns for Pakistan vs England at Birmingham on 29-Jul-1982 (SR-22 | ER-2.2)
861 No change Sandy Bell (South Africa) flag Sandy Bell (South Africa) 41.55 5 Wickets for 69 Runs in 1st inns for South Africa vs Australia at Melbourne on 31-Dec-1931 (SR-31 | ER-2.6)
862 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 41.51 5 Wickets for 30 Runs in 2nd inns for India vs Australia at Perth on 22-Nov-2024 (SR-22 | ER-1.7)
863 No change Brett Lee (Australia) flag Brett Lee (Australia) 41.51 5 Wickets for 69 Runs in 2nd inns for Australia vs South Africa at Durban on 24-Mar-2006 (SR-24 | ER-3.5)
864 No change Ishant Sharma (India) flag Ishant Sharma (India) 41.50 5 Wickets for 68 Runs in 2nd inns for India vs New Zealand at Wellington on 21-Feb-2020 (SR-27 | ER-3.0)
865 No change Peter Pollock (South Africa) flag Peter Pollock (South Africa) 41.48 5 Wickets for 53 Runs in 2nd inns for South Africa vs England at Nottingham on 05-Aug-1965 (SR-28 | ER-2.3)
866 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 41.47 5 Wickets for 82 Runs in 2nd inns for South Africa vs Sri Lanka at Colombo on 04-Aug-2006 (SR-16 | ER-6.2)
867 No change James Anderson (England) flag James Anderson (England) 41.47 5 Wickets for 63 Runs in 1st inns for England vs South Africa at Cape Town on 03-Jan-2010 (SR-25 | ER-3.0)
868 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 41.46 5 Wickets for 56 Runs in 2nd inns for Australia vs Pakistan at Lahore on 21-Mar-2022 (SR-29 | ER-2.3)
869 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 41.46 6 Wickets for 77 Runs in 4th inns for Bangladesh vs England at Mirpur on 28-Oct-2016 (SR-22 | ER-3.6)
870 No change Mohammad Akram (Pakistan) flag Mohammad Akram (Pakistan) 41.46 5 Wickets for 138 Runs in 2nd inns for Pakistan vs Australia at Perth on 26-Nov-1999 (SR-33 | ER-5.1)
872 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 41.45 6 Wickets for 34 Runs in 1st inns for Pakistan vs Sri Lanka at Kandy on 26-Aug-1994 (SR-14 | ER-2.4)
873 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 41.45 6 Wickets for 70 Runs in 3rd inns for Australia vs New Zealand at Adelaide on 27-Nov-2015 (SR-24 | ER-2.9)
874 No change Sydney Barnes (England) flag Sydney Barnes (England) 41.44 5 Wickets for 44 Runs in 1st inns for England vs Australia at Melbourne on 30-Dec-1911 (SR-28 | ER-1.9)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #stuartbroad #broad #joelgarner #garner #brucetaylor #taylor #scottboland #boland #dougring #ring #colindegrandhomme #grandhomme #arshadayub #ayub #neilfoster #foster #timmurtagh #murtagh #abdulqadir #qadir #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings