Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
201 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 72.42 112 Runs | 8 Wickets | Ct/St for Bangladesh vs West Indies at St George's on 17-Jul-2009
202 No change Anil Kumble (India) flag Anil Kumble (India) 72.40 20 Runs | 13 Wickets | 1 Ct/St for India vs Australia at Chennai on 14-Oct-2004
203 No change Jack Ryder (Australia) flag Jack Ryder (Australia) 72.36 150 Runs | 2 Wickets | 4 Ct/St for Australia vs England at Adelaide on 01-Feb-1929
204 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 72.35 24 Runs | 10 Wickets | 1 Ct/St for Sri Lanka vs Pakistan at Peshawar on 05-Mar-2000
205 No change Viv Richards (West Indies) flag Viv Richards (West Indies) 72.34 295 Runs | Wickets | 1 Ct/St for West Indies vs England at Nottingham on 03-Jun-1976
206 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 72.31 117 Runs | 4 Wickets | 1 Ct/St for New Zealand vs Pakistan at Karachi on 30-Oct-1976
207 No change Sarfraz Nawaz (Pakistan) flag Sarfraz Nawaz (Pakistan) 72.29 36 Runs | 11 Wickets | 1 Ct/St for Pakistan vs Australia at Melbourne on 10-Mar-1979
208 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 72.27 199 Runs | 1 Wickets | 1 Ct/St for New Zealand vs Australia at Brisbane on 05-Nov-2015
209 No change Matthew Hoggard (England) flag Matthew Hoggard (England) 72.24 5 Runs | 12 Wickets | 2 Ct/St for England vs South Africa at Johannesburg on 13-Jan-2005
210 No change Shane Warne (Australia) flag Shane Warne (Australia) 72.04 Runs | 12 Wickets | 3 Ct/St for Australia vs England at London on 08-Sep-2005
211 No change Mushtaq Mohammad (Pakistan) flag Mushtaq Mohammad (Pakistan) 71.96 201 Runs | 7 Wickets | 3 Ct/St for Pakistan vs New Zealand at Dunedin on 07-Feb-1973
212 No change Sikander Bakht (Pakistan) flag Sikander Bakht (Pakistan) 71.95 7 Runs | 11 Wickets | 1 Ct/St for Pakistan vs India at Delhi on 04-Dec-1979
213 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 71.86 171 Runs | 3 Wickets | 1 Ct/St for South Africa vs Australia at Adelaide on 07-Jan-1911
214 No change Steven Smith (Australia) flag Steven Smith (Australia) 71.83 293 Runs | na Wickets | 3 Ct/St for Australia vs England at Manchester on 04-Sep-2019
215 No change Kemar Roach (West Indies) flag Kemar Roach (West Indies) 71.81 68 Runs | 7 Wickets | 1 Ct/St for West Indies vs New Zealand at Christchurch on 02-Dec-2025
216 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 71.81 119 Runs | 8 Wickets | 1 Ct/St for India vs England at Chennai on 13-Feb-2021
217 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 71.81 122 Runs | 6 Wickets | 1 Ct/St for Bangladesh vs Sri Lanka at Mirpur on 26-Dec-2008
218 No change Shardul Thakur (India) flag Shardul Thakur (India) 71.67 69 Runs | 7 Wickets | 2 Ct/St for India vs Australia at Brisbane on 15-Jan-2021
219 No change Graeme Cremer (Zimbabwe) flag Graeme Cremer (Zimbabwe) 71.67 61 Runs | 9 Wickets | 2 Ct/St for Zimbabwe vs Sri Lanka at Colombo on 14-Jul-2017
220 No change Ian Botham (England) flag Ian Botham (England) 71.64 138 Runs | 6 Wickets | 1 Ct/St for England vs New Zealand at Wellington on 20-Jan-1984
221 No change Syed Abid Ali (India) flag Syed Abid Ali (India) 71.63 159 Runs | 1 Wickets | 2 Ct/St for India vs Australia at Sydney on 26-Jan-1968
222 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 71.58 120 Runs | 3 Wickets | 2 Ct/St for South Africa vs Australia at Perth on 17-Dec-2008
223 No change Gordon Greenidge (West Indies) flag Gordon Greenidge (West Indies) 71.44 235 Runs | na Wickets | 3 Ct/St for West Indies vs England at Manchester on 08-Jul-1976
224 No change Ben Stokes (England) flag Ben Stokes (England) 71.42 99 Runs | 4 Wickets | 3 Ct/St for England vs Sri Lanka at Colombo on 23-Nov-2018
225 No change Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 71.42 133 Runs | 6 Wickets | 1 Ct/St for South Africa vs Australia at Gqeberha on 24-Feb-1967
226 No change Ben Stokes (England) flag Ben Stokes (England) 71.42 254 Runs | 3 Wickets | 1 Ct/St for England vs West Indies at Manchester on 16-Jul-2020
227 No change Andy Blignaut (Zimbabwe) flag Andy Blignaut (Zimbabwe) 71.41 62 Runs | 8 Wickets | 1 Ct/St for Zimbabwe vs Pakistan at Harare on 09-Nov-2002
228 No change John Lever (England) flag John Lever (England) 71.37 53 Runs | 10 Wickets | 1 Ct/St for England vs India at Delhi on 17-Dec-1976
229 No change Tony Greig (England) flag Tony Greig (England) 71.35 173 Runs | 6 Wickets | 2 Ct/St for England vs West Indies at Bridgetown on 06-Mar-1974
230 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 71.34 250 Runs | Wickets | 1 Ct/St for West Indies vs Bangladesh at Chattogram on 03-Feb-2021
231 No change Michael Bevan (Australia) flag Michael Bevan (Australia) 71.31 85 Runs | 10 Wickets | 1 Ct/St for Australia vs West Indies at Adelaide on 25-Jan-1997
232 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 71.29 100 Runs | 9 Wickets | 1 Ct/St for Australia vs South Africa at Johannesburg on 07-Feb-1958
233 No change Steve Waugh (Australia) flag Steve Waugh (Australia) 71.23 231 Runs | 4 Wickets | 1 Ct/St for Australia vs Sri Lanka at Adelaide on 25-Jan-1996
234 No change Joe Root (England) flag Joe Root (England) 71.09 194 Runs | 2 Wickets | 2 Ct/St for England vs Australia at Cardiff on 08-Jul-2015
235 No change Viv Richards (West Indies) flag Viv Richards (West Indies) 71.09 172 Runs | 2 Wickets | 4 Ct/St for West Indies vs Pakistan at Port of Spain on 14-Apr-1988
236 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 70.96 169 Runs | 2 Wickets | 4 Ct/St for West Indies vs India at Chennai on 13-Jan-1967
237 No change Frank Woolley (England) flag Frank Woolley (England) 70.74 66 Runs | 10 Wickets | 2 Ct/St for England vs Australia at London on 19-Aug-1912
238 No change Fanie de Villiers (South Africa) flag Fanie de Villiers (South Africa) 70.69 66 Runs | 10 Wickets | 2 Ct/St for South Africa vs Pakistan at Johannesburg on 19-Jan-1995
239 No change Virat Kohli (India) flag Virat Kohli (India) 70.68 256 Runs | na Wickets | 1 Ct/St for India vs Australia at Adelaide on 09-Dec-2014
240 No change Trevor Goddard (South Africa) flag Trevor Goddard (South Africa) 70.66 164 Runs | 1 Wickets | 4 Ct/St for South Africa vs Australia at Sydney on 10-Jan-1964
241 No change Frank Woolley (England) flag Frank Woolley (England) 70.65 144 Runs | 3 Wickets | 6 Ct/St for England vs Australia at Sydney on 23-Feb-1912
242 No change Nathan Astle (New Zealand) flag Nathan Astle (New Zealand) 70.63 179 Runs | Wickets | 1 Ct/St for New Zealand vs West Indies at Bridgetown on 19-Apr-1996
243 No change Vinoo Mankad (India) flag Vinoo Mankad (India) 70.63 129 Runs | 4 Wickets | 1 Ct/St for India vs Australia at Melbourne on 01-Jan-1948
244 No change Virender Sehwag (India) flag Virender Sehwag (India) 70.56 214 Runs | 2 Wickets | 1 Ct/St for India vs Australia at Adelaide on 24-Jan-2008
245 No change Andy Roberts (West Indies) flag Andy Roberts (West Indies) 70.53 17 Runs | 12 Wickets | Ct/St for West Indies vs India at Chennai on 11-Jan-1975
246 No change Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 70.52 25 Runs | 10 Wickets | Ct/St for Pakistan vs South Africa at Cape Town on 14-Feb-2013
247 No change Rangana Herath (Sri Lanka) flag Rangana Herath (Sri Lanka) 70.51 38 Runs | 13 Wickets | Ct/St for Sri Lanka vs Australia at Colombo on 13-Aug-2016
248 No change Derek Underwood (England) flag Derek Underwood (England) 70.50 Runs | 11 Wickets | Ct/St for England vs Australia at Adelaide on 25-Jan-1975
249 No change Asanka Gurusinha (Sri Lanka) flag Asanka Gurusinha (Sri Lanka) 70.49 221 Runs | 1 Wickets | Ct/St for Sri Lanka vs New Zealand at Hamilton on 22-Feb-1991
250 No change Merv Hughes (Australia) flag Merv Hughes (Australia) 70.48 Runs | 13 Wickets | Ct/St for Australia vs West Indies at Perth on 02-Dec-1988
251 No change Chris Woakes (England) flag Chris Woakes (England) 70.48 58 Runs | 11 Wickets | Ct/St for England vs Pakistan at London on 14-Jul-2016
252 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 70.48 30 Runs | 9 Wickets | Ct/St for Australia vs England at London on 21-Jul-2005
253 No change Chaminda Vaas (Sri Lanka) flag Chaminda Vaas (Sri Lanka) 70.47 69 Runs | 10 Wickets | Ct/St for Sri Lanka vs New Zealand at Napier on 11-Mar-1995
254 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 70.46 56 Runs | 8 Wickets | Ct/St for New Zealand vs Australia at Wellington on 29-Feb-2024
255 No change Claude Henderson (South Africa) flag Claude Henderson (South Africa) 70.46 33 Runs | 7 Wickets | Ct/St for South Africa vs Australia at Adelaide on 14-Dec-2001
256 No change Frederick Spofforth (Australia) flag Frederick Spofforth (Australia) 70.46 39 Runs | 13 Wickets | 3 Ct/St for Australia vs England at Melbourne on 02-Jan-1879
257 No change Stuart Broad (England) flag Stuart Broad (England) 70.45 72 Runs | 4 Wickets | Ct/St for England vs Australia at Sydney on 03-Jan-2014
258 No change Arthur Fielder (England) flag Arthur Fielder (England) 70.45 21 Runs | 8 Wickets | 2 Ct/St for England vs Australia at Melbourne on 07-Feb-1908
259 No change Ramesh Mendis (Sri Lanka) flag Ramesh Mendis (Sri Lanka) 70.45 80 Runs | 9 Wickets | Ct/St for Sri Lanka vs Pakistan at Galle on 24-Jul-2022
260 No change Charlie Llewellyn (South Africa) flag Charlie Llewellyn (South Africa) 70.45 94 Runs | 9 Wickets | Ct/St for South Africa vs Australia at Johannesburg on 11-Oct-1902
261 No change Ian Botham (England) flag Ian Botham (England) 70.45 27 Runs | 7 Wickets | 2 Ct/St for England vs West Indies at Bridgetown on 13-Mar-1981
262 No change James Faulkner (Australia) flag James Faulkner (Australia) 70.45 45 Runs | 6 Wickets | Ct/St for Australia vs England at London on 21-Aug-2013
263 No change Warwick Armstrong (Australia) flag Warwick Armstrong (Australia) 70.44 98 Runs | 7 Wickets | Ct/St for Australia vs England at Leeds on 03-Jul-1905
264 No change Andrew Symonds (Australia) flag Andrew Symonds (Australia) 70.43 223 Runs | 3 Wickets | Ct/St for Australia vs India at Sydney on 02-Jan-2008
265 No change Pat Symcox (South Africa) flag Pat Symcox (South Africa) 70.43 136 Runs | 3 Wickets | Ct/St for South Africa vs Pakistan at Faisalabad on 24-Oct-1997
266 No change Bill Edrich (England) flag Bill Edrich (England) 70.43 213 Runs | 8 Wickets | Ct/St for England vs South Africa at Manchester on 05-Jul-1947
267 No change Freddie Martin (West Indies) flag Freddie Martin (West Indies) 70.43 143 Runs | 4 Wickets | Ct/St for West Indies vs Australia at Sydney on 27-Feb-1931
268 No change Brydon Carse (England) flag Brydon Carse (England) 70.42 33 Runs | 10 Wickets | Ct/St for England vs New Zealand at Christchurch on 28-Nov-2024
269 No change Virender Sehwag (India) flag Virender Sehwag (India) 70.42 251 Runs | na Wickets | Ct/St for India vs Sri Lanka at Galle on 31-Jul-2008
270 No change Virat Kohli (India) flag Virat Kohli (India) 70.42 215 Runs | Wickets | Ct/St for India vs South Africa at Johannesburg on 18-Dec-2013
271 No change Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 70.42 69 Runs | 5 Wickets | Ct/St for Pakistan vs Australia at Brisbane on 15-Dec-2016
272 No change Graeme Swann (England) flag Graeme Swann (England) 70.41 81 Runs | 8 Wickets | Ct/St for England vs Australia at London on 20-Aug-2009
273 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 70.41 203 Runs | Wickets | Ct/St for Sri Lanka vs New Zealand at Wellington on 15-Dec-2018
274 No change Lasith Embuldeniya (Sri Lanka) flag Lasith Embuldeniya (Sri Lanka) 70.40 47 Runs | 10 Wickets | Ct/St for Sri Lanka vs England at Galle on 22-Jan-2021
275 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 70.40 88 Runs | 6 Wickets | Ct/St for India vs England at London on 17-Jul-2014
276 No change George Ulyett (England) flag George Ulyett (England) 70.39 213 Runs | 1 Wickets | 2 Ct/St for England vs Australia at Melbourne on 10-Mar-1882
277 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 70.38 100 Runs | 4 Wickets | Ct/St for South Africa vs Australia at Melbourne on 17-Feb-1911
278 No change Stuart Broad (England) flag Stuart Broad (England) 70.37 74 Runs | 7 Wickets | Ct/St for England vs India at London on 21-Jul-2011
279 No change Graeme Hick (England) flag Graeme Hick (England) 70.36 225 Runs | 2 Wickets | Ct/St for England vs India at Mumbai on 19-Feb-1993
280 No change Jasubhai Patel (India) flag Jasubhai Patel (India) 70.35 4 Runs | 14 Wickets | 1 Ct/St for India vs Australia at Kanpur on 19-Dec-1959
281 No change Kapil Dev (India) flag Kapil Dev (India) 70.34 55 Runs | 7 Wickets | Ct/St for India vs Pakistan at Karachi on 15-Nov-1989
282 No change Keith Miller (Australia) flag Keith Miller (Australia) 70.32 109 Runs | 8 Wickets | Ct/St for Australia vs West Indies at Kingston on 11-Jun-1955
283 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 70.32 242 Runs | 3 Wickets | Ct/St for South Africa vs New Zealand at Hamilton on 10-Mar-2004
284 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 70.23 47 Runs | 9 Wickets | 1 Ct/St for South Africa vs England at Leeds on 21-Aug-2003
285 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 70.22 162 Runs | 2 Wickets | 1 Ct/St for West Indies vs Australia at Adelaide on 24-Jan-1969
286 No change George Ulyett (England) flag George Ulyett (England) 70.22 115 Runs | 3 Wickets | 1 Ct/St for England vs Australia at Melbourne on 31-Mar-1877
287 No change Stephen Fleming (New Zealand) flag Stephen Fleming (New Zealand) 70.21 343 Runs | na Wickets | 1 Ct/St for New Zealand vs Sri Lanka at Colombo on 25-Apr-2003
288 No change Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 70.20 89 Runs | 5 Wickets | 1 Ct/St for South Africa vs West Indies at St John's on 06-Apr-2001
289 No change Billy Barnes (England) flag Billy Barnes (England) 70.20 70 Runs | 5 Wickets | 1 Ct/St for England vs Australia at Sydney on 14-Mar-1885
290 No change Anil Kumble (India) flag Anil Kumble (India) 70.20 118 Runs | 5 Wickets | 1 Ct/St for India vs England at London on 09-Aug-2007
291 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 70.19 100 Runs | 4 Wickets | 1 Ct/St for West Indies vs South Africa at Johannesburg on 08-Mar-2023
292 No change Kapil Dev (India) flag Kapil Dev (India) 70.13 32 Runs | 10 Wickets | 1 Ct/St for India vs West Indies at Ahmedabad on 12-Nov-1983
293 No change Scott Styris (New Zealand) flag Scott Styris (New Zealand) 70.13 176 Runs | 2 Wickets | 1 Ct/St for New Zealand vs West Indies at St George's on 28-Jun-2002
294 No change Ben Stokes (England) flag Ben Stokes (England) 70.10 284 Runs | 1 Wickets | 1 Ct/St for England vs South Africa at Cape Town on 02-Jan-2016
295 No change Bob Simpson (Australia) flag Bob Simpson (Australia) 70.03 138 Runs | 4 Wickets | 1 Ct/St for Australia vs India at Kolkata on 17-Oct-1964
296 No change Charlie Turner (Australia) flag Charlie Turner (Australia) 70.01 20 Runs | 12 Wickets | 2 Ct/St for Australia vs England at Sydney on 10-Feb-1888
297 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 69.97 69 Runs | 6 Wickets | 2 Ct/St for Bangladesh vs Sri Lanka at Galle on 07-Mar-2017
298 No change Hugh Trumble (Australia) flag Hugh Trumble (Australia) 69.81 71 Runs | 12 Wickets | 2 Ct/St for Australia vs England at London on 11-Aug-1902
299 No change Justin Greaves (West Indies) flag Justin Greaves (West Indies) 69.80 202 Runs | 2 Wickets | 2 Ct/St for West Indies vs New Zealand at Christchurch on 02-Dec-2025
300 No change Chris Gayle (West Indies) flag Chris Gayle (West Indies) 69.79 134 Runs | 3 Wickets | 2 Ct/St for West Indies vs Pakistan at Sharjah on 31-Jan-2002
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #shakibalhasan #hasan #anilkumble #kumble #jackryder #ryder #muthiahmuralidaran #muralidaran #vivrichards #richards #richardhadlee #hadlee #sarfraznawaz #nawaz #kanewilliamson #williamson #matthewhoggard #hoggard #shanewarne #warne #mushtaqmohammad #mohammad #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings