A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
901 No change Anil Kumble (India) flag Anil Kumble (India) 703.02 M-92 | W-137 | A-24 | SR-37 | ER-4.0 | as of 06-Nov-1996
902 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 702.96 M-63 | W-110 | A-19 | SR-28 | ER-4.1 | as of 13-Feb-1993
903 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 702.90 M-73 | W-116 | A-21 | SR-33 | ER-3.8 | as of 03-Aug-1994
904 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 702.89 M-52 | W-103 | A-21 | SR-26 | ER-4.9 | as of 21-Jan-2018
905 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 702.85 M-88 | W-145 | A-20 | SR-31 | ER-3.8 | as of 27-Feb-2003
906 No change Brett Lee (Australia) flag Brett Lee (Australia) 702.83 M-99 | W-175 | A-22 | SR-29 | ER-4.7 | as of 12-Mar-2006
907 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 702.82 M-37 | W-55 | A-28 | SR-35 | ER-4.8 | as of 24-Sep-2024
908 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 702.74 M-99 | W-152 | A-23 | SR-36 | ER-3.8 | as of 27-Oct-2001
909 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 702.66 M-90 | W-161 | A-19 | SR-30 | ER-3.9 | as of 15-Sep-2002
910 No change Umesh Yadav (India) flag Umesh Yadav (India) 702.65 M-45 | W-62 | A-33 | SR-33 | ER-5.9 | as of 15-Jan-2016
911 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 702.64 M-41 | W-68 | A-24 | SR-31 | ER-4.5 | as of 27-May-1999
912 No change Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 702.49 M-63 | W-80 | A-28 | SR-40 | ER-4.2 | as of 10-Dec-1992
913 No change Brett Lee (Australia) flag Brett Lee (Australia) 702.35 M-46 | W-82 | A-23 | SR-29 | ER-4.8 | as of 27-Sep-2002
914 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 702.30 M-24 | W-50 | A-14 | SR-26 | ER-3.2 | as of 03-Feb-1981
915 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 702.22 M-92 | W-164 | A-19 | SR-30 | ER-3.9 | as of 27-Sep-2002
916 No change Shane Warne (Australia) flag Shane Warne (Australia) 702.20 M-76 | W-127 | A-22 | SR-34 | ER-4.0 | as of 04-Dec-1997
917 No change Adam Zampa (Australia) flag Adam Zampa (Australia) 702.11 M-35 | W-74 | A-22 | SR-25 | ER-5.3 | as of 17-Sep-2023
918 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 702.03 M-94 | W-149 | A-25 | SR-32 | ER-4.6 | as of 12-Nov-1996
919 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 701.97 M-38 | W-68 | A-25 | SR-30 | ER-4.9 | as of 06-Jun-2019
920 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 701.83 M-66 | W-116 | A-19 | SR-28 | ER-4.1 | as of 21-Feb-1993
921 No change Stuart Broad (England) flag Stuart Broad (England) 701.80 M-69 | W-121 | A-25 | SR-29 | ER-5.2 | as of 22-Feb-2011
922 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 701.78 M-48 | W-93 | A-21 | SR-26 | ER-4.8 | as of 02-Jun-2017
923 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 701.67 M-84 | W-142 | A-23 | SR-29 | ER-4.7 | as of 30-Sep-1997
924 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 701.63 M-35 | W-64 | A-20 | SR-29 | ER-4.1 | as of 20-Feb-2003
925 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 701.55 M-62 | W-108 | A-19 | SR-28 | ER-4.1 | as of 09-Feb-1993
926 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 701.51 M-103 | W-153 | A-24 | SR-37 | ER-4.0 | as of 20-Apr-2001
927 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 701.38 M-39 | W-73 | A-19 | SR-27 | ER-4.1 | as of 12-Apr-2007
928 No change Brett Lee (Australia) flag Brett Lee (Australia) 701.38 M-82 | W-143 | A-23 | SR-29 | ER-4.8 | as of 24-Feb-2008
929 No change Nathan Bracken (Australia) flag Nathan Bracken (Australia) 701.37 M-71 | W-118 | A-22 | SR-30 | ER-4.5 | as of 04-Jul-2008
930 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 701.22 M-34 | W-64 | A-26 | SR-28 | ER-5.6 | as of 11-Nov-2023
931 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 701.14 M-58 | W-108 | A-21 | SR-29 | ER-4.2 | as of 11-Dec-1997
932 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 701.13 M-59 | W-102 | A-26 | SR-31 | ER-5.1 | as of 19-Jan-2020
933 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 700.70 M-92 | W-139 | A-24 | SR-37 | ER-4.0 | as of 15-Dec-2000
934 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 700.69 M-78 | W-117 | A-25 | SR-36 | ER-4.2 | as of 20-Nov-2008
935 No change Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 700.65 M-57 | W-97 | A-24 | SR-30 | ER-4.7 | as of 09-Nov-2009
936 No change Shane Warne (Australia) flag Shane Warne (Australia) 700.54 M-83 | W-128 | A-26 | SR-36 | ER-4.4 | as of 30-Jan-2000
937 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 700.52 M-104 | W-170 | A-19 | SR-33 | ER-3.4 | as of 04-Apr-2003
938 No change Shane Warne (Australia) flag Shane Warne (Australia) 700.40 M-87 | W-136 | A-26 | SR-36 | ER-4.4 | as of 31-Aug-1999
939 No change Irfan Pathan (India) flag Irfan Pathan (India) 700.11 M-59 | W-102 | A-24 | SR-30 | ER-4.9 | as of 19-Apr-2006
940 No change Darren Gough (England) flag Darren Gough (England) 700.09 M-56 | W-92 | A-25 | SR-34 | ER-4.3 | as of 25-May-1999
941 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 700.05 M-42 | W-69 | A-23 | SR-32 | ER-4.4 | as of 30-May-1999
942 No change Nathan Bracken (Australia) flag Nathan Bracken (Australia) 700.03 M-69 | W-114 | A-22 | SR-30 | ER-4.5 | as of 27-Jun-2008
943 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 700.00 M-58 | W-103 | A-21 | SR-30 | ER-4.3 | as of 02-Nov-1997
944 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 699.95 M-76 | W-149 | A-19 | SR-26 | ER-4.3 | as of 12-Jan-1998
945 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 699.78 M-33 | W-62 | A-25 | SR-28 | ER-5.5 | as of 04-Nov-2023
946 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 699.77 M-59 | W-99 | A-26 | SR-30 | ER-5.1 | as of 21-Feb-2012
947 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 699.72 M-69 | W-122 | A-19 | SR-28 | ER-4.1 | as of 02-Mar-1993
948 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 699.72 M-78 | W-122 | A-23 | SR-35 | ER-3.9 | as of 12-Apr-2007
949 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 699.62 M-93 | W-182 | A-19 | SR-27 | ER-4.3 | as of 04-Apr-1999
950 No change Brett Lee (Australia) flag Brett Lee (Australia) 699.57 M-44 | W-80 | A-23 | SR-29 | ER-4.8 | as of 15-Sep-2002
951 No change Brett Lee (Australia) flag Brett Lee (Australia) 699.55 M-94 | W-168 | A-21 | SR-28 | ER-4.6 | as of 14-Feb-2006
952 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 699.46 M-44 | W-71 | A-24 | SR-32 | ER-4.4 | as of 09-Jun-1999
953 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 699.37 M-70 | W-105 | A-22 | SR-35 | ER-3.7 | as of 15-Feb-1993
954 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 699.33 M-86 | W-150 | A-22 | SR-29 | ER-4.5 | as of 03-Mar-2006
955 No change Junaid Khan (Pakistan) flag Junaid Khan (Pakistan) 699.32 M-45 | W-73 | A-24 | SR-29 | ER-5.0 | as of 02-Mar-2014
956 No change Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 699.27 M-76 | W-113 | A-22 | SR-35 | ER-3.7 | as of 23-Mar-1993
957 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 699.23 M-76 | W-137 | A-20 | SR-30 | ER-4.0 | as of 03-Feb-2002
958 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 699.20 M-40 | W-72 | A-20 | SR-30 | ER-4.1 | as of 30-May-2003
959 No change Abdul Qadir (Pakistan) flag Abdul Qadir (Pakistan) 699.15 M-56 | W-85 | A-21 | SR-33 | ER-3.9 | as of 22-Nov-1987
960 No change Irfan Pathan (India) flag Irfan Pathan (India) 699.09 M-57 | W-99 | A-24 | SR-30 | ER-4.9 | as of 15-Apr-2006
961 No change Nathan Bracken (Australia) flag Nathan Bracken (Australia) 699.01 M-59 | W-95 | A-23 | SR-30 | ER-4.6 | as of 08-Feb-2008
962 No change Brett Lee (Australia) flag Brett Lee (Australia) 698.96 M-52 | W-92 | A-23 | SR-29 | ER-4.8 | as of 15-Jan-2003
963 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 698.92 M-60 | W-103 | A-26 | SR-29 | ER-5.3 | as of 04-Mar-2012
964 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 698.65 M-45 | W-73 | A-22 | SR-31 | ER-4.2 | as of 09-Oct-2002
965 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 698.63 M-41 | W-76 | A-19 | SR-28 | ER-4.2 | as of 24-Apr-2007
966 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 698.39 M-43 | W-66 | A-24 | SR-26 | ER-5.4 | as of 31-Jul-2012
967 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 698.36 M-71 | W-117 | A-25 | SR-32 | ER-4.7 | as of 03-Jun-2017
968 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 698.30 M-85 | W-144 | A-23 | SR-29 | ER-4.7 | as of 02-Oct-1997
969 No change Shane Warne (Australia) flag Shane Warne (Australia) 698.17 M-84 | W-129 | A-27 | SR-36 | ER-4.4 | as of 02-Feb-2000
970 No change Irfan Pathan (India) flag Irfan Pathan (India) 698.12 M-56 | W-97 | A-24 | SR-29 | ER-4.9 | as of 06-Apr-2006
971 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 698.05 M-39 | W-56 | A-29 | SR-35 | ER-4.8 | as of 29-Sep-2024
972 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 697.96 M-63 | W-102 | A-25 | SR-32 | ER-4.6 | as of 11-Feb-2020
973 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 697.96 M-47 | W-77 | A-22 | SR-31 | ER-4.2 | as of 29-Nov-2002
974 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 697.93 M-51 | W-103 | A-20 | SR-25 | ER-4.8 | as of 19-Jan-2018
975 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 697.91 M-102 | W-151 | A-25 | SR-37 | ER-4.0 | as of 17-Apr-2001
976 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 697.73 M-73 | W-117 | A-25 | SR-31 | ER-4.8 | as of 25-Feb-2011
977 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 697.70 M-36 | W-66 | A-20 | SR-29 | ER-4.1 | as of 24-Feb-2003
978 No change Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 697.65 M-48 | W-75 | A-26 | SR-33 | ER-4.8 | as of 20-Feb-2008
979 No change Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 697.54 M-62 | W-75 | A-29 | SR-41 | ER-4.3 | as of 09-Jan-1993
980 No change Irfan Pathan (India) flag Irfan Pathan (India) 697.47 M-52 | W-88 | A-25 | SR-30 | ER-5.0 | as of 16-Feb-2006
981 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 697.44 M-106 | W-174 | A-18 | SR-33 | ER-3.4 | as of 07-Apr-2003
982 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 697.44 M-46 | W-88 | A-23 | SR-27 | ER-5.0 | as of 09-Jun-2019
983 No change Irfan Pathan (India) flag Irfan Pathan (India) 697.43 M-54 | W-92 | A-25 | SR-30 | ER-4.9 | as of 31-Mar-2006
984 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 697.32 M-102 | W-163 | A-21 | SR-34 | ER-3.7 | as of 15-Dec-2001
985 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 697.32 M-38 | W-63 | A-23 | SR-31 | ER-4.5 | as of 16-May-1999
986 No change Shane Warne (Australia) flag Shane Warne (Australia) 697.31 M-88 | W-138 | A-26 | SR-35 | ER-4.4 | as of 21-Oct-1999
987 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 697.21 M-46 | W-75 | A-22 | SR-31 | ER-4.2 | as of 27-Nov-2002
988 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 697.20 M-38 | W-58 | A-23 | SR-26 | ER-5.3 | as of 16-Jun-2012
989 No change Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 697.18 M-60 | W-101 | A-23 | SR-30 | ER-4.7 | as of 05-Oct-2009
990 No change Irfan Pathan (India) flag Irfan Pathan (India) 697.12 M-61 | W-106 | A-24 | SR-30 | ER-4.9 | as of 20-May-2006
991 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 697.00 M-52 | W-94 | A-24 | SR-29 | ER-4.9 | as of 08-Aug-2019
992 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 696.96 M-103 | W-164 | A-21 | SR-35 | ER-3.7 | as of 19-Dec-2001
993 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 696.93 M-64 | W-90 | A-22 | SR-39 | ER-3.4 | as of 17-Feb-1993
994 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 696.86 M-69 | W-100 | A-22 | SR-34 | ER-3.9 | as of 20-Apr-2007
995 No change Brett Lee (Australia) flag Brett Lee (Australia) 696.79 M-96 | W-168 | A-22 | SR-29 | ER-4.6 | as of 23-Apr-2006
996 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 696.74 M-45 | W-78 | A-23 | SR-28 | ER-4.8 | as of 05-Sep-2012
997 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 696.72 M-53 | W-96 | A-24 | SR-29 | ER-5.0 | as of 11-Aug-2019
998 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 696.67 M-52 | W-90 | A-23 | SR-30 | ER-4.6 | as of 16-Jun-2019
999 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 696.64 M-40 | W-62 | A-23 | SR-26 | ER-5.4 | as of 21-Jul-2012
1000 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 696.60 M-102 | W-154 | A-24 | SR-37 | ER-4.0 | as of 11-Feb-2001
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #anilkumble #kumble #waqaryounis #younis #wasimakram #akram #mitchellstarc #starc #glennmcgrath #mcgrath #brettlee #lee #joshhazlewood #hazlewood #muthiahmuralidaran #muralidaran #umeshyadav #yadav #damienfleming #fleming #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings