A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
685 Down 15 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 625.92 M-47 | W-61 | A-21 | SR-16 | ER-7.8 | as of 20-Apr-2024
687 Down 15 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 625.50 M-28 | W-34 | A-20 | SR-16 | ER-7.3 | as of 03-Nov-2022
688 Down 15 Arshdeep Singh (India) flag Arshdeep Singh (India) 625.33 M-49 | W-74 | A-19 | SR-14 | ER-8.6 | as of 22-Jun-2024
689 Down 15 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 625.08 M-59 | W-69 | A-21 | SR-18 | ER-7.0 | as of 16-Jun-2024
691 Down 15 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 624.75 M-69 | W-76 | A-23 | SR-19 | ER-7.2 | as of 03-Oct-2025
692 Down 15 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 624.74 M-48 | W-60 | A-21 | SR-18 | ER-7.3 | as of 24-Jun-2024
693 Down 15 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 624.49 M-23 | W-32 | A-15 | SR-15 | ER-5.9 | as of 29-Mar-2014
695 Down 15 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 623.76 M-65 | W-53 | A-25 | SR-18 | ER-8.2 | as of 16-Feb-2026
697 Down 15 Hardik Pandya (India) flag Hardik Pandya (India) 623.47 M-68 | W-54 | A-27 | SR-20 | ER-8.1 | as of 25-Jan-2025
699 Down 15 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 623.30 M-55 | W-58 | A-23 | SR-19 | ER-7.2 | as of 10-Nov-2022
700 Down 15 Josh Little (Ireland) flag Josh Little (Ireland) 623.30 M-43 | W-57 | A-20 | SR-16 | ER-7.3 | as of 20-Jul-2023
705 Down 15 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 622.79 M-41 | W-54 | A-21 | SR-15 | ER-8.5 | as of 04-Mar-2026
706 Down 16 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 622.62 M-57 | W-77 | A-20 | SR-16 | ER-7.6 | as of 14-Sep-2025
709 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 622.35 M-64 | W-73 | A-22 | SR-18 | ER-7.2 | as of 09-Oct-2024
712 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 621.46 M-47 | W-58 | A-23 | SR-18 | ER-7.8 | as of 07-Nov-2021
713 Down 16 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 621.30 M-28 | W-46 | A-13 | SR-13 | ER-6.0 | as of 06-Jul-2010
719 Down 16 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 620.62 M-26 | W-31 | A-24 | SR-20 | ER-7.3 | as of 22-Oct-2022
720 Down 16 Arshdeep Singh (India) flag Arshdeep Singh (India) 620.46 M-27 | W-43 | A-18 | SR-12 | ER-8.6 | as of 03-Aug-2023
721 Down 16 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 620.31 M-35 | W-50 | A-17 | SR-14 | ER-7.5 | as of 21-Jan-2026
722 Down 16 Hardik Pandya (India) flag Hardik Pandya (India) 620.25 M-67 | W-53 | A-27 | SR-20 | ER-8.1 | as of 22-Jan-2025
723 Down 16 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 619.89 M-39 | W-55 | A-23 | SR-16 | ER-8.8 | as of 06-Jun-2025
725 Down 16 Arshdeep Singh (India) flag Arshdeep Singh (India) 619.59 M-65 | W-101 | A-19 | SR-13 | ER-8.5 | as of 26-Sep-2025
726 Down 16 Hardik Pandya (India) flag Hardik Pandya (India) 619.52 M-62 | W-48 | A-26 | SR-19 | ER-8.0 | as of 28-Jul-2024
727 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 619.47 M-65 | W-73 | A-23 | SR-19 | ER-7.1 | as of 20-Sep-2025
730 Down 16 Jason Holder (West Indies) flag Jason Holder (West Indies) 619.13 M-54 | W-74 | A-24 | SR-17 | ER-8.8 | as of 09-Nov-2025
732 Down 16 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 618.56 M-55 | W-59 | A-22 | SR-19 | ER-7.1 | as of 22-Nov-2022
734 Down 16 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 618.49 M-39 | W-46 | A-24 | SR-19 | ER-7.5 | as of 09-Nov-2022
737 Down 16 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 618.19 M-57 | W-72 | A-23 | SR-17 | ER-8.1 | as of 13-Nov-2022
741 Down 16 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 617.59 M-55 | W-76 | A-20 | SR-16 | ER-7.6 | as of 07-Sep-2025
742 Down 16 Jason Holder (West Indies) flag Jason Holder (West Indies) 617.57 M-53 | W-71 | A-25 | SR-17 | ER-8.9 | as of 05-Nov-2025
748 Down 16 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 616.50 M-36 | W-49 | A-21 | SR-14 | ER-8.7 | as of 11-Feb-2026
749 Down 16 Arshdeep Singh (India) flag Arshdeep Singh (India) 616.27 M-48 | W-72 | A-20 | SR-14 | ER-8.6 | as of 20-Jun-2024
750 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 616.09 M-53 | W-78 | A-20 | SR-15 | ER-7.9 | as of 14-Jan-2024
753 Down 16 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 615.75 M-41 | W-57 | A-24 | SR-16 | ER-9.0 | as of 10-Jun-2025
754 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 615.73 M-65 | W-74 | A-22 | SR-19 | ER-7.3 | as of 12-Oct-2024
757 Down 16 Jason Holder (West Indies) flag Jason Holder (West Indies) 615.49 M-52 | W-68 | A-25 | SR-17 | ER-8.9 | as of 27-Oct-2025
759 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 615.15 M-65 | W-71 | A-23 | SR-20 | ER-7.0 | as of 29-Oct-2025
765 Down 16 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 613.71 M-19 | W-28 | A-13 | SR-15 | ER-5.4 | as of 27-Jun-2024
767 Down 16 Jason Holder (West Indies) flag Jason Holder (West Indies) 613.52 M-53 | W-72 | A-24 | SR-17 | ER-8.8 | as of 06-Nov-2025
768 Down 16 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 613.51 M-36 | W-51 | A-18 | SR-14 | ER-7.6 | as of 23-Jan-2026
769 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 613.48 M-51 | W-63 | A-23 | SR-18 | ER-7.8 | as of 19-Nov-2021
770 Down 16 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 613.34 M-34 | W-47 | A-18 | SR-15 | ER-7.2 | as of 17-Jun-2024
772 Down 16 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 613.24 M-55 | W-80 | A-19 | SR-15 | ER-7.3 | as of 01-Sep-2025
773 Down 16 Sam Curran (England) flag Sam Curran (England) 613.09 M-31 | W-35 | A-22 | SR-17 | ER-7.9 | as of 26-Oct-2022
775 Down 16 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 612.54 M-66 | W-54 | A-25 | SR-18 | ER-8.2 | as of 19-Feb-2026
778 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 611.89 M-45 | W-53 | A-25 | SR-19 | ER-7.8 | as of 08-Oct-2022
784 Down 16 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 611.02 M-44 | W-48 | A-22 | SR-18 | ER-7.0 | as of 28-Aug-2022
785 Down 16 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 610.94 M-37 | W-50 | A-21 | SR-15 | ER-8.7 | as of 14-Feb-2026
789 Down 16 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 610.65 M-49 | W-60 | A-22 | SR-18 | ER-7.5 | as of 06-Oct-2024
790 Down 16 Arshdeep Singh (India) flag Arshdeep Singh (India) 610.35 M-28 | W-44 | A-18 | SR-13 | ER-8.6 | as of 06-Aug-2023
791 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 610.28 M-47 | W-58 | A-23 | SR-17 | ER-7.8 | as of 05-Nov-2021
793 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 610.16 M-63 | W-71 | A-22 | SR-19 | ER-7.1 | as of 06-Oct-2024
794 Down 16 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 610.12 M-27 | W-30 | A-21 | SR-18 | ER-7.2 | as of 30-Oct-2022
802 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 609.40 M-60 | W-69 | A-21 | SR-18 | ER-7.0 | as of 20-Jun-2024
806 Down 16 Chris Jordan (England) flag Chris Jordan (England) 608.36 M-47 | W-52 | A-26 | SR-18 | ER-8.6 | as of 31-Jul-2022
808 Down 16 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 607.49 M-27 | W-45 | A-13 | SR-13 | ER-5.9 | as of 05-Jul-2010
810 Down 16 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 606.86 M-46 | W-58 | A-22 | SR-17 | ER-7.9 | as of 18-Apr-2024
814 Down 16 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 606.64 M-17 | W-29 | A-12 | SR-13 | ER-5.4 | as of 12-Jun-2009
816 Down 16 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 606.38 M-22 | W-31 | A-14 | SR-15 | ER-5.6 | as of 27-Mar-2014
818 Down 16 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 606.12 M-38 | W-50 | A-22 | SR-15 | ER-8.5 | as of 22-Feb-2026
820 Down 16 Arshdeep Singh (India) flag Arshdeep Singh (India) 605.77 M-64 | W-100 | A-18 | SR-13 | ER-8.4 | as of 19-Sep-2025
822 Down 16 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 605.55 M-31 | W-39 | A-18 | SR-16 | ER-6.7 | as of 20-May-2014
824 Down 16 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 605.39 M-48 | W-59 | A-23 | SR-18 | ER-7.7 | as of 10-Nov-2021
826 Down 16 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 605.27 M-38 | W-53 | A-18 | SR-14 | ER-7.8 | as of 28-Jan-2026
827 Down 16 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 605.15 M-45 | W-49 | A-22 | SR-18 | ER-7.0 | as of 31-Aug-2022
828 Down 16 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 605.14 M-65 | W-72 | A-23 | SR-20 | ER-6.9 | as of 02-Dec-2025
842 Down 17 Josh Little (Ireland) flag Josh Little (Ireland) 603.45 M-49 | W-59 | A-23 | SR-18 | ER-7.6 | as of 04-Nov-2022
843 Down 17 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 603.31 M-38 | W-33 | A-33 | SR-24 | ER-8.2 | as of 26-Feb-2026
846 Down 17 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 602.78 M-23 | W-38 | A-16 | SR-11 | ER-8.7 | as of 22-Jul-2025
847 Down 17 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 602.78 M-24 | W-38 | A-16 | SR-11 | ER-8.7 | as of 24-Jul-2025
848 Down 17 Josh Little (Ireland) flag Josh Little (Ireland) 602.72 M-44 | W-57 | A-21 | SR-17 | ER-7.3 | as of 21-Jul-2023
849 Down 17 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 602.60 M-40 | W-46 | A-24 | SR-19 | ER-7.5 | as of 15-Apr-2023
850 Down 17 Mark Wood (England) flag Mark Wood (England) 602.55 M-23 | W-36 | A-19 | SR-14 | ER-8.0 | as of 05-Nov-2022
852 Down 17 Jason Holder (West Indies) flag Jason Holder (West Indies) 601.87 M-55 | W-74 | A-24 | SR-17 | ER-8.8 | as of 10-Nov-2025
855 Down 17 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 601.31 M-35 | W-46 | A-19 | SR-15 | ER-7.4 | as of 27-Feb-2026
856 Down 17 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 601.24 M-24 | W-31 | A-20 | SR-15 | ER-8.1 | as of 15-Sep-2025
857 Down 17 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 601.22 M-41 | W-57 | A-21 | SR-15 | ER-8.3 | as of 29-Oct-2021
858 Down 17 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 600.42 M-65 | W-70 | A-24 | SR-20 | ER-7.1 | as of 27-Oct-2025
859 Down 17 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 600.42 M-25 | W-29 | A-25 | SR-20 | ER-7.3 | as of 14-Oct-2022
861 Down 17 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 600.00 M-68 | W-97 | A-21 | SR-15 | ER-8.3 | as of 09-Jun-2024
863 Down 17 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 599.93 M-39 | W-47 | A-24 | SR-18 | ER-7.8 | as of 05-Apr-2022
864 Down 17 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 599.89 M-32 | W-45 | A-19 | SR-15 | ER-7.5 | as of 14-Feb-2026
867 Down 18 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 599.69 M-46 | W-50 | A-22 | SR-19 | ER-7.1 | as of 04-Sep-2022
868 Down 18 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 599.67 M-63 | W-69 | A-23 | SR-20 | ER-6.9 | as of 27-Nov-2025
870 Down 18 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 599.64 M-37 | W-51 | A-18 | SR-14 | ER-7.8 | as of 25-Jan-2026
871 Down 18 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 599.62 M-30 | W-33 | A-30 | SR-20 | ER-9.1 | as of 04-Mar-2026
872 Down 19 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 599.33 M-39 | W-54 | A-19 | SR-14 | ER-8.0 | as of 31-Jan-2026
873 Down 19 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 599.31 M-21 | W-31 | A-13 | SR-15 | ER-5.3 | as of 10-Sep-2025
877 Down 19 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 598.68 M-37 | W-46 | A-22 | SR-16 | ER-8.5 | as of 08-Mar-2026
879 Down 20 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 598.22 M-54 | W-78 | A-19 | SR-15 | ER-7.4 | as of 30-Aug-2025
884 Down 20 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 597.80 M-31 | W-39 | A-17 | SR-16 | ER-6.6 | as of 06-Apr-2014
885 Down 20 Chris Jordan (England) flag Chris Jordan (England) 597.63 M-49 | W-55 | A-26 | SR-18 | ER-8.7 | as of 13-Nov-2022
888 Down 20 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 597.20 M-28 | W-42 | A-19 | SR-14 | ER-8.1 | as of 02-Nov-2025
890 Down 20 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 597.14 M-23 | W-31 | A-19 | SR-14 | ER-8.1 | as of 13-Sep-2025
894 Down 20 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 596.27 M-19 | W-32 | A-15 | SR-10 | ER-8.6 | as of 21-Mar-2025
896 Down 20 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 595.77 M-44 | W-52 | A-25 | SR-19 | ER-7.8 | as of 14-Aug-2022
897 Down 20 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 595.42 M-62 | W-70 | A-22 | SR-19 | ER-7.1 | as of 24-Jun-2024
898 Down 20 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 595.17 M-40 | W-55 | A-19 | SR-14 | ER-8.0 | as of 08-Feb-2026
899 Down 20 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 594.94 M-34 | W-45 | A-18 | SR-15 | ER-6.9 | as of 14-Jun-2024
900 Down 20 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 594.89 M-40 | W-42 | A-23 | SR-19 | ER-7.0 | as of 29-Jul-2022
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #shaheenshahafridi #afridi #anrichnortje #nortje #arshdeepsingh #singh #mustafizurrahman #rahman #taskinahmed #ahmed #dalesteyn #steyn #azmatullahomarzai #omarzai #hardikpandya #pandya #bhuvneshwarkumar #kumar #joshlittle #little #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings